CAIRN HIGHLANDERS
3–37
Overall
Home 0–10
1–11
Conference
Away 3–27
0.236
AVG
0.645
OPS
PRO
wOBA
11.91
ERA
2.49
WHIP
PRO
FIP
-298
Run Diff
-2.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LivermoreLF | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.500 | 2.000 |
| J. Ayala-Hinojosa1B | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 | 1.400 |
| A. Rodriguez2B | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0.500 | 0.667 | 0.667 | 1.333 |
| V. I2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.800 | 0.500 | 1.300 |
| A. EscalantePH | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 1.000 | 1.250 |
| K. StegentC | 5 | 18 | 5 | 7 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 0.389 | 0.577 | 0.667 | 1.244 |
| C. MichinauxLF | 6 | 23 | 6 | 11 | 1 | 0 | 0 | 8 | 5 | 7 | 1 | 0.478 | 0.552 | 0.522 | 1.073 |
| D. SquallsRF | 6 | 26 | 9 | 8 | 1 | 0 | 2 | 6 | 6 | 4 | 2 | 0.308 | 0.455 | 0.577 | 1.031 |
| C. StaggsSS | 6 | 21 | 9 | 7 | 1 | 0 | 0 | 3 | 5 | 2 | 2 | 0.333 | 0.500 | 0.381 | 0.881 |
| C. MillerPR | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.333 | 0.833 |
| J. Ayala-Hin1B | 5 | 18 | 3 | 4 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 0.222 | 0.385 | 0.444 | 0.829 |
| X. HansenC | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
| K. BradshawDH | 6 | 19 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 4 | 1 | 0.211 | 0.375 | 0.421 | 0.796 |
| #31A. Ramirez2B | 33 | 111 | 14 | 32 | 4 | 1 | 1 | 15 | 19 | 15 | 6 | 0.288 | 0.399 | 0.369 | 0.768 |
| #30J. Murnock3B | 23 | 74 | 14 | 24 | 3 | 0 | 0 | 8 | 10 | 22 | 3 | 0.324 | 0.400 | 0.365 | 0.765 |
| J. Rogers3B | 6 | 21 | 4 | 4 | 1 | 0 | 1 | 6 | 6 | 5 | 1 | 0.190 | 0.379 | 0.381 | 0.760 |
| C. BurnesLF | 31 | 102 | 19 | 30 | 4 | 0 | 1 | 15 | 10 | 13 | 13 | 0.294 | 0.364 | 0.363 | 0.726 |
| T. ThomsCF | 5 | 20 | 4 | 5 | 3 | 0 | 0 | 6 | 2 | 5 | 1 | 0.250 | 0.318 | 0.400 | 0.718 |
| #26E. PerezOF | 33 | 102 | 16 | 26 | 2 | 0 | 1 | 11 | 14 | 21 | 11 | 0.255 | 0.361 | 0.304 | 0.665 |
| M. MarksP | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| #20M. PrateIF | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.429 | 0.200 | 0.629 |
| #33C. Spadea1B | 28 | 80 | 9 | 19 | 3 | 0 | 1 | 10 | 8 | 15 | 2 | 0.237 | 0.309 | 0.312 | 0.621 |
| #34M. UrenaIF | 33 | 115 | 12 | 21 | 7 | 3 | 0 | 12 | 9 | 33 | 3 | 0.183 | 0.254 | 0.296 | 0.549 |
| #38T. GoldenC | 28 | 84 | 7 | 17 | 0 | 0 | 1 | 5 | 10 | 4 | 1 | 0.202 | 0.299 | 0.238 | 0.537 |
| #10J. AlleyIF | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
| #41J. PeakeOF | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| #17S. PersianiOF | 32 | 89 | 12 | 16 | 2 | 2 | 0 | 10 | 6 | 20 | 2 | 0.180 | 0.240 | 0.247 | 0.487 |
| J. Alley3B | 6 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0.188 | 0.300 | 0.188 | 0.487 |
| #16Z. BrownOF | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| J. EsbenshadP | 14 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| N. Steiglema | 18 | 65 | 9 | 12 | 0 | 0 | 0 | 8 | 5 | 16 | 0 | 0.185 | 0.247 | 0.185 | 0.431 |
| #5J. SarianoUT | 20 | 55 | 4 | 8 | 0 | 0 | 0 | 7 | 7 | 14 | 4 | 0.145 | 0.282 | 0.145 | 0.427 |
| J. Villalobo2B | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0.091 | 0.333 | 0.091 | 0.424 |
| #35D. FerrieraOF | 19 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| #4C. HillOF | 15 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 0.071 | 0.229 | 0.071 | 0.300 |
| #18T. Llanes1B | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #23J. FelicianoOF | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #45O. LenkerOF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| M. NguyenP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18T. LlanesRHP | 12.00 | 2.73 | 0–9 | 13 | 0 | 0 | 45.0 | 80 | 73 | 60 | 43 | 18 |
| #36J. CroftRHP | 13.50 | 2.52 | 0–7 | 14 | 0 | 0 | 40.0 | 69 | 70 | 60 | 32 | 25 |
| #35D. FerrieraRHP | 8.84 | 2.07 | 0–3 | 12 | 0 | 0 | 36.2 | 58 | 48 | 36 | 18 | 9 |
| I. Record | 9.72 | 2.64 | 0–3 | 11 | 0 | 0 | 25.0 | 50 | 37 | 27 | 16 | 16 |
| M. Marks | 7.03 | 2.01 | 0–0 | 14 | 0 | 1 | 24.1 | 23 | 25 | 19 | 26 | 11 |
| #42P. ShaveRHP | 15.61 | 2.86 | 0–0 | 14 | 0 | 0 | 21.1 | 46 | 40 | 37 | 15 | 7 |
| #17S. PersianiLHP | 11.42 | 2.54 | 0–6 | 6 | 0 | 0 | 17.1 | 21 | 30 | 22 | 23 | 13 |
| C. Burnes | 12.06 | 2.36 | 1–2 | 6 | 0 | 0 | 15.2 | 25 | 23 | 21 | 12 | 13 |
| J. CeBallos | 5.25 | 1.67 | 2–0 | 2 | 0 | 0 | 12.0 | 12 | 10 | 7 | 8 | 1 |
| G. Brady | 9.00 | 1.80 | 0–0 | 3 | 0 | 0 | 10.0 | 11 | 11 | 10 | 7 | 4 |
| J. Esbenshad | 16.62 | 2.77 | 0–0 | 6 | 0 | 0 | 8.2 | 11 | 17 | 16 | 13 | 4 |
| C. Millsap | 6.23 | 1.27 | 0–1 | 4 | 0 | 0 | 8.2 | 9 | 7 | 6 | 2 | 6 |
| #33C. SpadeaRHP | 6.75 | 1.65 | 0–0 | 4 | 0 | 0 | 6.2 | 9 | 7 | 5 | 2 | 3 |
| #40C. BoswellRHP | 7.11 | 3.16 | 0–0 | 8 | 0 | 0 | 6.1 | 12 | 13 | 5 | 8 | 4 |
| B. Skipworth | 17.36 | 2.57 | 0–1 | 1 | 0 | 0 | 4.2 | 11 | 9 | 9 | 1 | 6 |
| #37T. Hunter | 29.45 | 4.91 | 0–0 | 4 | 0 | 0 | 3.2 | 9 | 12 | 12 | 9 | 0 |
| A. McNew | 7.36 | 1.64 | 0–1 | 3 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 3 |
| C. Rabal | 6.00 | 2.00 | 0–0 | 2 | 0 | 1 | 3.0 | 6 | 2 | 2 | 0 | 0 |
| S. Rhoades | 6.00 | 1.00 | 0–0 | 2 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 2 |
| #10J. AlleyRHP | 33.75 | 4.88 | 0–1 | 2 | 0 | 0 | 2.2 | 4 | 10 | 10 | 9 | 3 |
| L. Hohman | 20.25 | 2.62 | 0–1 | 3 | 0 | 0 | 2.2 | 4 | 6 | 6 | 3 | 4 |
| #23J. FelicianoRHP | 54.00 | 8.14 | 0–0 | 5 | 0 | 0 | 2.1 | 13 | 15 | 14 | 6 | 1 |
| M. Nguyen | 33.75 | 5.25 | 0–0 | 2 | 0 | 0 | 1.1 | 4 | 5 | 5 | 3 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 1 | @ Salisbury | 34–9 | L 0–10 | -10 |
| April 28 | @ Moravian | 11–21 | L 1–4 | -3 |
| April 24 | vs KeystoneCONF | 26–12 | L 3–5 | -2 |
| April 21 | @ RosemontCONF | 9–26 | L 11–12 | -1 |
| April 20 | @ Arcadia | 29–17 | L 4–14 | -10 |
| April 18 | @ Notre Dame (Md.)CONF | 11–27 | L 6–11 | -5 |
| April 15 | vs RosemontCONF | 9–26 | L 4–18 | -14 |
| April 13 | @ King's (PA) | 6–26 | L 1–6 | -5 |
| April 11 | vs Penn State BerksCONF | 8–26 | L 1–20 | -19 |
| April 11 | vs Penn State BerksCONF | 8–26 | L 4–10 | -6 |
| April 9 | @ Marywood | 27–18 | L 10–16 | -6 |
| April 8 | @ Neumann | 18–16 | L 3–13 | -10 |
| April 6 | @ Delaware Valley | 16–20 | L 2–9 | -7 |
| April 2 | @ Immaculata | 13–24 | L 4–14 | -10 |
| April 1 | @ Messiah | 35–13 | L 0–15 | -15 |
| March 31 | @ Gwynedd Mercy | 20–17 | L 8–9 | -1 |
| March 28 | @ Penn State AbingtonCONF | 32–17 | L 7–23 | -16 |
| March 28 | @ Penn State AbingtonCONF | 32–17 | L 3–13 | -10 |
| March 26 | @ Rowan | 39–9 | L 0–19 | -19 |
| March 24 | vs Franklin & Marshall | 22–15 | L 0–13 | -13 |
| March 21 | @ WilsonCONF | 6–25 | L 0–13 | -13 |
| March 21 | @ WilsonCONF | 6–25 | L 9–13 | -4 |
| March 19 | @ Washington College | 22–20 | L 12–15 | -3 |
| March 18 | @ Penn State BrandywineCONF | 9–15 | W 3–0 | +3 |
| March 14 | vs Lancaster BibleCONF | 20–15 | L 12–22 | -10 |
| March 11 | @ Wittenberg | 25–10 | L 1–11 | -10 |
| March 10 | vs Dean College | 22–20 | L 3–10 | -7 |
| March 9 | vs Hilbert | 19–16 | L 5–11 | -6 |
| March 9 | @ Hilbert | 19–16 | L 5–6 | -1 |
| March 7 | @ Manhattanville | 26–12 | L 1–14 | -13 |
| March 7 | vs Manhattanville | 26–12 | L 3–7 | -4 |
| March 6 | @ Texas Lutheran | 27–13 | W 8–7 | +1 |
| March 1 | @ Swarthmore | 24–14 | L 0–11 | -11 |
| March 1 | @ Swarthmore | 24–14 | L 2–18 | -16 |
| February 28 | vs Ozarks (Ark.) | 12–28 | L 7–9 | -2 |
| February 27 | @ Johns Hopkins | 36–9 | L 1–21 | -20 |
| February 22 | @ DeSales | 37–21 | L 7–10 | -3 |
| February 21 | @ DeSales | 37–21 | W 20–9 | +11 |
| February 21 | @ DeSales | 37–21 | L 10–13 | -3 |
| February 10 | @ East Texas Baptist | 35–13 | L 4–9 | -5 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| Jc Alley | 3B | ||||
| #10 | JC Alley | IF | R/R | So. | Townsend, DE |
| J. Ayala-Hin | 1B | ||||
| Jayden Ayala-Hinojosa | 1B | ||||
| #40 | Cameron Boswell | P | R/R | Fr. | Wilmington, DE |
| K. Bradshaw | DH | ||||
| G. Brady | P | ||||
| #16 | Zach Brown | OF | R/R | Sr. | Perkasie, PA |
| C. Burnes | LF | ||||
| J. CeBallos | P | ||||
| #36 | Jack Croft | P | R/R | Fr. | Eastampton, NJ |
| J. Esbenshad | P | ||||
| A. Escalante | PH | ||||
| #23 | Josh Feliciano | OF | R/R | So. | Wayne, NJ |
| #35 | Dylan Ferriera | OF | L/R | Fr. | Merced, CA |
| Christian Ge | P | ||||
| #29 | Christian Geiger | P | R/R | So. | Philadelphia, PA |
| #38 | Trevor Golden | C | R/R | Fr. | |
| X. Hansen | C | ||||
| B. Hill | CF | ||||
| #4 | Caden Hill | OF | R/R | Sr. | Langhorne, PA |
| L. Hohman | P | ||||
| #37 | Tyke Hunter | P | Fr. | ||
| V. I | 2B | ||||
| #45 | Owen Lenker | OF | R/R | Fr. | Shamokin, PA |
| C. Livermore | LF | ||||
| #18 | Tristan Llanes | 1B | R/R | Fr. | Merced, CA |
| M. Marks | P | ||||
| A. McNew | P | ||||
| C. Michinaux | LF | ||||
| C. Miller | PR | ||||
| C. Millsap | P | ||||
| #30 | Jake Murnock | 3B | R/R | Fr. | Scranton, PA |
| M. Nguyen | P | ||||
| #41 | Justin Peake | OF | L/L | Fr. | Yardley, PA |
| #26 | Ethan Perez | OF | R/R | Fr. | Hasbrouck Heights |
| #17 | Stephen Persiani | OF | L/L | So. | Rancho Santa Margarita, CA |
| #20 | Micah Prate | IF | R/R | So. | Huntingdon Valley, PA |
| C. Rabal | P | ||||
| #31 | AJ Ramirez | 2B | R/R | Jr. | Manchester, New Jersey |
| Isaac Record | P | ||||
| S. Rhoades | P | ||||
| A. Rodriguez | 2B | ||||
| J. Rogers | 3B | ||||
| #5 | Jay Sariano | UT | S/R | Jr. | Langhorne, PA |
| #42 | Pat Shave | P | R/R | Fr. | Brick Township, NJ |
| B. Skipworth | P | ||||
| #33 | Christian Spadea | 1B | R/R | Jr. | Philadelphia, PA |
| D. Squalls | RF | ||||
| C. Staggs | SS | ||||
| K. Stegent | C | ||||
| N. Steiglema | |||||
| T. Thoms | CF | ||||
| #34 | Matthew Urena | IF | R/R | Fr. | Hialeah, FL |
| J. Villalobo | 2B |
United East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Harrisburg Lions | 16–1 | 0.941 | — | 31–14 | 0.689 |
| 2 | Keystone Giants | 13–2 | 0.867 | 2 | 26–12 | 0.684 |
| 3 | Lancaster Bible Chargers | 16–5 | 0.762 | 2 | 20–15 | 0.571 |
| 4 | Penn State Abington Nittany Lions | 16–6 | 0.727 | 2.5 | 32–17 | 0.653 |
| 5 | Penn College Wildcats | 1–1 | 0.500 | 7.5 | 4–5 | 0.444 |
| 6 | St. Mary's (Md.) Seahawks | 8–9 | 0.471 | 8 | 10–20 | 0.333 |
| 7 | Penn State Berks Lions | 6–9 | 0.400 | 9 | 8–26 | 0.235 |
| 8 | Penn State Brandywine Lions | 5–10 | 0.333 | 10 | 9–15 | 0.375 |
| 9 | Valley Forge Patriots | 5–10 | 0.333 | 10 | 12–24 | 0.333 |
| 10 | Notre Dame (Md.) Gators | 5–11 | 0.312 | 10.5 | 11–27 | 0.289 |
| 11 | Wilson Phoenix | 5–11 | 0.312 | 10.5 | 6–25 | 0.194 |
| 12 | Rosemont Ravens | 3–14 | 0.176 | 13 | 9–26 | 0.257 |
| 13 | Cairn Highlanders | 1–11 | 0.083 | 12.5 | 3–37 | 0.075 |
| 14 | Gallaudet Bison | 0–0 | — | 7.5 | 0–0 | — |
Cairn Highlanders • 2026 Season • D3 ScoutEngine