KING'S (PA) MONARCHS
6–26
Overall
Home 6–13
1–20
Conference
Away 0–14
0.266
AVG
0.733
OPS
PRO
wOBA
9.95
ERA
2.27
WHIP
PRO
FIP
-198
Run Diff
-0.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16H. FisherOF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #9T. NeffOF | 33 | 103 | 30 | 40 | 4 | 2 | 2 | 16 | 25 | 19 | 11 | 0.388 | 0.570 | 0.524 | 1.095 |
| #30B. GrahamUT | 14 | 23 | 5 | 6 | 2 | 1 | 0 | 4 | 8 | 8 | 1 | 0.261 | 0.485 | 0.435 | 0.920 |
| B. SchoonmakC | 8 | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.308 | 0.375 | 0.538 | 0.913 |
| #27B. KopecOF | 27 | 56 | 8 | 16 | 4 | 0 | 1 | 10 | 6 | 26 | 1 | 0.286 | 0.369 | 0.411 | 0.780 |
| #8O. KosarIF | 30 | 105 | 17 | 34 | 7 | 0 | 0 | 23 | 15 | 8 | 1 | 0.324 | 0.385 | 0.390 | 0.775 |
| J. AndinLF | 27 | 70 | 14 | 18 | 4 | 1 | 1 | 14 | 9 | 20 | 0 | 0.257 | 0.384 | 0.386 | 0.769 |
| #2M. TiminskiOF | 27 | 85 | 11 | 26 | 4 | 0 | 0 | 10 | 4 | 10 | 3 | 0.306 | 0.363 | 0.353 | 0.716 |
| #13J. WanamakerIF | 30 | 85 | 7 | 22 | 3 | 0 | 0 | 17 | 17 | 12 | 1 | 0.259 | 0.413 | 0.294 | 0.707 |
| #28N. GesfordOF | 18 | 21 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0.238 | 0.320 | 0.381 | 0.701 |
| #34Z. JenkinsC | 23 | 58 | 10 | 14 | 1 | 1 | 1 | 10 | 8 | 5 | 1 | 0.241 | 0.347 | 0.345 | 0.692 |
| #6M. CareyIF | 20 | 45 | 4 | 12 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0.267 | 0.358 | 0.311 | 0.670 |
| #14K. KullmanIF | 24 | 66 | 12 | 17 | 5 | 0 | 1 | 7 | 2 | 21 | 0 | 0.258 | 0.290 | 0.379 | 0.669 |
| J. Gardiner Jr.C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| #31J. Cunha1B | 22 | 63 | 11 | 17 | 4 | 0 | 0 | 11 | 6 | 17 | 0 | 0.270 | 0.329 | 0.333 | 0.662 |
| D. CaraSS | 15 | 43 | 8 | 8 | 4 | 0 | 1 | 6 | 5 | 14 | 0 | 0.186 | 0.308 | 0.349 | 0.657 |
| N. Gilso | 24 | 46 | 7 | 12 | 2 | 0 | 0 | 3 | 7 | 14 | 0 | 0.261 | 0.352 | 0.304 | 0.656 |
| #3S. NooneIF | 11 | 20 | 4 | 6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.300 | 0.348 | 0.300 | 0.648 |
| #23T. PentasuglioOF | 13 | 38 | 3 | 9 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 0.237 | 0.375 | 0.237 | 0.612 |
| #44J. QuinonesIF | 16 | 32 | 5 | 3 | 1 | 0 | 2 | 8 | 4 | 8 | 0 | 0.094 | 0.256 | 0.312 | 0.569 |
| J. WanamDH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 |
| #16T. Day3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| #25J. McDonaldIF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| #12M. CohenOF | 11 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.133 | 0.176 | 0.133 | 0.310 |
| #5B. SchoonmakerC | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.083 | 0.214 | 0.083 | 0.298 |
| #11W. MooreC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| M. LezziLF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #46J. GardinerC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #1I. CampbellOF | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| #37A. AvilesIF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22C. ReynoldsRHP | 5.88 | 1.50 | 1–8 | 11 | 0 | 0 | 52.0 | 60 | 50 | 34 | 18 | 28 |
| #15A. Davis | 6.00 | 1.91 | 1–4 | 13 | 0 | 0 | 33.0 | 53 | 34 | 22 | 10 | 12 |
| A. Breitfeller | 7.59 | 2.31 | 0–3 | 12 | 0 | 0 | 32.0 | 56 | 37 | 27 | 18 | 27 |
| #28N. GesfordLHP | 13.71 | 2.33 | 0–2 | 10 | 0 | 1 | 21.0 | 34 | 35 | 32 | 15 | 12 |
| #4D. ShaverRHP | 9.16 | 2.25 | 0–1 | 13 | 0 | 1 | 18.2 | 27 | 22 | 19 | 15 | 4 |
| J. DiCicc | 14.54 | 2.92 | 2–2 | 10 | 0 | 1 | 13.0 | 28 | 31 | 21 | 10 | 3 |
| #43B. Beltre | 9.95 | 2.53 | 0–0 | 12 | 0 | 0 | 12.2 | 22 | 24 | 14 | 10 | 4 |
| #17C. GalimiRHP | 14.21 | 2.61 | 1–1 | 9 | 0 | 0 | 12.2 | 22 | 26 | 20 | 11 | 13 |
| #21M. MasalaRHP | 12.34 | 2.31 | 0–2 | 7 | 0 | 0 | 11.2 | 24 | 19 | 16 | 3 | 3 |
| #19R. HynickRHP | 16.36 | 3.27 | 0–0 | 9 | 0 | 0 | 11.0 | 21 | 25 | 20 | 15 | 7 |
| #24J. HoadleyRHP | 16.71 | 2.29 | 1–1 | 3 | 0 | 0 | 7.0 | 9 | 13 | 13 | 7 | 2 |
| #18J. KehoeLHP | 16.20 | 2.70 | 0–0 | 6 | 0 | 0 | 6.2 | 9 | 13 | 12 | 9 | 1 |
| #60N. Buskirk | 7.11 | 1.74 | 0–1 | 5 | 0 | 0 | 6.1 | 7 | 5 | 5 | 4 | 0 |
| C. Reyno | 0.00 | 0.75 | 0–0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 |
| #50G. HorvathRHP | 7.36 | 2.73 | 0–0 | 4 | 0 | 0 | 3.2 | 6 | 4 | 3 | 4 | 1 |
| #47J. FitzgeraldRHP | 0.00 | 1.36 | 0–0 | 3 | 0 | 0 | 3.2 | 2 | 3 | 0 | 3 | 3 |
| N. Martinez | 27.00 | 3.75 | 0–0 | 4 | 0 | 0 | 2.2 | 8 | 8 | 8 | 2 | 0 |
| L. Smith | 11.57 | 3.00 | 0–0 | 3 | 0 | 0 | 2.1 | 3 | 3 | 3 | 4 | 0 |
| #42J. Bettleyon | 42.43 | 6.86 | 0–0 | 6 | 0 | 0 | 2.1 | 12 | 15 | 11 | 4 | 1 |
| #29K. Regan Jr.RHP | 27.00 | 4.29 | 0–0 | 2 | 0 | 0 | 2.1 | 5 | 8 | 7 | 5 | 1 |
| #41O. KlieshLHP | 11.57 | 3.86 | 0–0 | 4 | 0 | 0 | 2.1 | 3 | 4 | 3 | 6 | 0 |
| #61L. Karnish | 0.00 | 4.00 | 0–0 | 2 | 0 | 0 | 1.0 | 3 | 1 | 0 | 1 | 0 |
| C. Ga | 0.00 | 1.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| April 30 | vs Wilkes | 25–21 | L 1–7 | -6 |
| April 24 | @ Delaware ValleyCONF | 18–22 | L 1–23 | -22 |
| April 24 | @ Delaware ValleyCONF | 18–22 | L 7–7 | 0 |
| April 23 | vs Delaware ValleyCONF | 18–22 | L 5–10 | -5 |
| April 21 | vs Marywood | 29–21 | L 7–8 | -1 |
| April 18 | vs StevensCONF | 35–15 | L 0–3 | -3 |
| April 18 | vs StevensCONF | 35–15 | L 0–12 | -12 |
| April 16 | @ StevensCONF | 35–15 | L 10–11 | -1 |
| April 13 | vs Cairn | 3–40 | W 6–1 | +5 |
| April 11 | @ FDU-FlorhamCONF | 18–22 | L 15–21 | -6 |
| April 11 | @ FDU-FlorhamCONF | 18–22 | L 2–12 | -10 |
| April 10 | vs FDU-FlorhamCONF | 18–22 | W 14–13 | +1 |
| April 8 | vs Penn State Hazleton | 0–6 | W 9–5 | +4 |
| April 6 | vs MisericordiaCONF | 29–17 | L 3–13 | -10 |
| April 6 | vs MisericordiaCONF | 29–17 | L 2–4 | -2 |
| March 31 | @ MisericordiaCONF | 29–17 | L 7–18 | -11 |
| March 29 | vs ArcadiaCONF | 30–18 | L 2–13 | -11 |
| March 29 | vs ArcadiaCONF | 30–18 | L 0–9 | -9 |
| March 26 | @ ArcadiaCONF | 30–18 | L 6–20 | -14 |
| March 24 | @ Marywood | 29–21 | L 6–19 | -13 |
| March 22 | vs DeSalesCONF | 39–23 | L 5–18 | -13 |
| March 21 | @ DeSalesCONF | 39–23 | L 8–14 | -6 |
| March 21 | @ DeSalesCONF | 39–23 | L 1–11 | -10 |
| March 15 | vs Lebanon ValleyCONF | 15–24 | L 7–8 | -1 |
| March 14 | @ Lebanon ValleyCONF | 15–24 | L 8–19 | -11 |
| March 14 | @ Lebanon ValleyCONF | 15–24 | L 0–15 | -15 |
| March 11 | vs Wilson | 7–26 | L 8–12 | -4 |
| March 10 | vs St. Mary's (Md.) | 10–20 | W 8–6 | +2 |
| March 10 | vs St. Mary's (Md.) | 10–20 | W 21–8 | +13 |
| March 9 | vs Notre Dame (Md.) | 13–30 | W 2–1 | +1 |
| March 9 | vs Notre Dame (Md.) | 13–30 | L 3–16 | -13 |
| February 21 | @ Stevenson | 19–18 | L 0–11 | -11 |
| February 21 | @ Stevenson | 19–18 | L 1–5 | -4 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
57 Players
So. 11
Jr. 12
Sr. 9
Fy. 10
— 15
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| J. Andin | LF | |||||
| #37 | Andy Aviles | IF | R/R | Fy. | 5'7" | New Milford, NJ |
| #43 | Brian Beltre | P | So. | 5'7" | Jersey City, NJ | |
| #42 | Jonas Bettleyon | P | So. | 5'8" | Mount Carmel, PA | |
| Alexander Breitfeller | P | |||||
| #60 | Nick Buskirk | P | So. | 6'2" | Slatington, PA | |
| #48 | Connor Campbell | C | R/R | Fy. | 5'10" | Denville, NJ |
| #1 | Ian Campbell | OF | R/R | Jr. | 5'7" | Wayne, PA |
| Bobby Candela | PR | |||||
| D. Cara | SS | |||||
| #6 | Miles Carey | IF | R/R | Fy. | 5'7" | Moorestown, PA |
| #12 | Michael Cohen | OF | Sr. | 6'0" | Scarsdale, NY | |
| #31 | Jason Cunha | 1B | So. | 5'9" | Chambersburg, PA | |
| #15 | Aydan Davis | P | So. | 5'11" | Southampton, NJ | |
| #16 | T. Day | 3B | Jr. | 72 | Moosic, PA | |
| J. DiCicc | P | |||||
| #16 | Hayden Fisher | OF | So. | 5'7" | Harrisburg, PA | |
| #47 | Jimmy Fitzgerald | IF | R/R | Fy. | 6'0" | Binghamton, NY |
| C. Ga | P | |||||
| #17 | Christian Galimi | P | R/R | Jr. | 5'11" | Milford, PA |
| #46 | Johnny Gardiner | C | So. | 5'7" | Sewell, NJ | |
| John Gardiner Jr. | C | |||||
| #28 | Noah Gesford | OF | R/L | Fy. | 5'11" | Dimock, PA |
| N. Gilso | ||||||
| Blaz Graham | PH | R/R | 68 | Brookhaven, PA | ||
| #30 | Blaze Graham | UT | R/R | Sr. | 5'8" | Brookhaven, PA |
| #24 | Justin Hoadley | P | R/R | Jr. | 6'1" | Phillipsburg, NJ |
| #50 | Garrett Horvath | P | R/R | Sr. | 6'1" | Palmerton, PA |
| #19 | Ricky Hynick | P | R/R | Sr. | 6'0" | Sweet Valley, PA |
| #34 | Zach Jenkins | C | Jr. | 5'7" | Brown Mills, NJ | |
| #61 | Lucas Karnish | P | So. | 5'11" | Barnesville, PA | |
| #18 | J.P. Kehoe | P | L/L | Fy. | 6'0" | Clarks Summit, PA |
| #41 | Owen Kliesh | P | L/L | Fy. | 6'0" | Long Pond, PA |
| #27 | Brendan Kopec | OF | R/R | Jr. | 5'11" | West Long Branch, NJ |
| #8 | Owen Kosar | IF | R/R | Sr. | 6'0" | Shenandoah, PA |
| #14 | Kevin Kullman | IF | R/R | Jr. | 6'0" | Bethlehem, PA |
| M. Lezzi | LF | |||||
| Nelson Martinez | P | |||||
| #21 | Matt Masala | P | R/R | Sr. | 5'7" | Numidia, PA |
| #25 | Jack McDonald | IF | R/R | Jr. | 5'9" | Bayport, NY |
| #11 | Wyatt Moore | C | R/R | Sr. | 5'11" | Wilmington, DE |
| #9 | Troy Neff | OF | So. | 5'10" | Chichester, PA | |
| #3 | Sean Noone | IF | R/R | Sr. | 6'1" | Branchburg, NJ |
| #40 | Ryan Northorn | P | So. | 6'0" | West Islip, NY | |
| #23 | Tate Pentasuglio | OF | R/R | Fy. | 5'7" | Clarks Summit, PA |
| #44 | Joshua Quinones | IF | So. | 5'10" | Chicago, IL | |
| #29 | Kevin Regan Jr. | P | R/R | Fy. | 5'9" | Parsippany, NJ |
| C. Reyno | P | |||||
| #22 | Connor Reynolds | P | R/R | Jr. | 6'0" | Harrisburg, PA |
| #45 | Ryan Schmidt | OF | R/R | Fy. | 5'8" | Sugarloaf, PA |
| B. Schoonmak | C | |||||
| #5 | Brayden Schoonmaker | C | R/R | Sr. | 5'9" | Mount Holly, NJ |
| #4 | Dusty Shaver | P | R/R | Jr. | 5'11" | Shavertown, PA |
| Logan Smith | P | |||||
| #2 | Mikey Timinski | OF | R/R | Jr. | 5'7" | Wyoming, PA |
| J. Wanam | DH | |||||
| #13 | Jaiden Wanamaker | IF | R/R | Jr. | 6'4" | Allentown, PA |
D3 National Rank
MAC Freedom Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | DeSales Bulldogs | 22–4 | 0.846 | — | 39–23 | 0.629 |
| 2 | Arcadia Knights | 16–8 | 0.667 | 5 | 30–18 | 0.625 |
| 3 | Stevens Ducks | 15–9 | 0.625 | 6 | 35–15 | 0.700 |
| 4 | Misericordia Cougars | 16–10 | 0.615 | 6 | 29–17 | 0.630 |
| 5 | Lebanon Valley Flying Dutchmen | 9–12 | 0.429 | 10.5 | 15–24 | 0.385 |
| 6 | Delaware Valley Aggies | 7–13 | 0.350 | 12 | 18–22 | 0.450 |
| 7 | FDU-Florham Devils | 5–16 | 0.238 | 14.5 | 18–22 | 0.450 |
| 8 | King's (PA) Monarchs | 1–19 | 0.050 | 18 | 6–26 | 0.188 |
King's (PA) Monarchs • 2026 Season • D3 ScoutEngine