KING'S (PA) MONARCHS

Wilkes-Barre, PA·MAC Freedom·HC JERRY GREELEY
6–26
Overall
Home 6–13
1–19
Conference
Away 0–13
0.266
AVG
0.734
OPS
PRO
wOBA
10.05
ERA
2.27
WHIP
PRO
FIP
-198
Run Diff
-0.2
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#16H. FisherOF 3 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
#9T. NeffOF 32 100 29 38 4 2 2 16 25 19 11 0.380 0.569 0.520 1.089
#30B. GrahamUT 14 23 5 6 2 1 0 4 8 8 1 0.261 0.485 0.435 0.920
B. SchoonmakC 8 13 2 4 3 0 0 0 2 1 0 0.308 0.375 0.538 0.913
#8O. KosarIF 29 100 16 33 7 0 0 22 15 8 1 0.330 0.392 0.400 0.792
#27B. KopecOF 27 56 8 16 4 0 1 10 6 26 1 0.286 0.369 0.411 0.780
J. AndinLF 27 70 14 18 4 1 1 14 9 20 0 0.257 0.384 0.386 0.769
#13J. WanamakerIF 29 81 7 22 3 0 0 17 16 12 1 0.272 0.423 0.309 0.732
#2M. TiminskiOF 26 81 10 25 3 0 0 9 4 9 3 0.309 0.371 0.346 0.717
#28N. GesfordOF 18 21 1 5 3 0 0 5 1 2 0 0.238 0.320 0.381 0.701
#34Z. JenkinsC 23 58 10 14 1 1 1 10 8 5 1 0.241 0.347 0.345 0.692
#6M. CareyIF 20 45 4 12 2 0 0 6 5 7 0 0.267 0.358 0.311 0.670
J. Gardiner Jr.C 1 1 2 0 0 0 0 0 2 0 0 0.000 0.667 0.000 0.667
#31J. Cunha1B 22 63 11 17 4 0 0 11 6 17 0 0.270 0.329 0.333 0.662
#14K. KullmanIF 23 63 11 16 5 0 1 7 1 20 0 0.254 0.277 0.381 0.658
D. CaraSS 15 43 8 8 4 0 1 6 5 14 0 0.186 0.308 0.349 0.657
#3S. NooneIF 11 20 4 6 0 0 0 4 1 2 0 0.300 0.348 0.300 0.648
N. Gilso 23 43 6 11 2 0 0 2 6 14 0 0.256 0.340 0.302 0.642
#23T. PentasuglioOF 12 35 3 7 0 0 0 2 6 3 3 0.200 0.364 0.200 0.564
#44J. QuinonesIF 15 30 5 3 1 0 2 7 2 8 0 0.100 0.229 0.333 0.562
J. WanamDH 1 2 0 0 0 0 0 0 2 0 1 0.000 0.500 0.000 0.500
#16T. Day3B 3 3 1 0 0 0 0 0 2 0 0 0.000 0.400 0.000 0.400
#25J. McDonaldIF 5 3 2 0 0 0 0 1 2 0 0 0.000 0.333 0.000 0.333
#12M. CohenOF 11 15 0 2 0 0 0 0 1 4 0 0.133 0.176 0.133 0.310
#11W. MooreC 6 6 0 0 0 0 0 0 2 1 0 0.000 0.250 0.000 0.250
#5B. SchoonmakerC 8 8 0 0 0 0 0 0 1 5 0 0.000 0.200 0.000 0.200
M. LezziLF 1 6 0 0 0 0 0 0 0 6 0 0.000 0.000 0.000 0.000
#46J. GardinerC 3 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#1I. CampbellOF 11 1 5 0 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
#37A. AvilesIF 6 1 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#22C. ReynoldsRHP 5.88 1.50 1–8 11 0 0 52.0 60 50 34 18 28
#15A. Davis 6.28 1.95 1–4 12 0 0 28.2 47 32 20 9 10
A. Breitfeller 7.31 2.19 0–3 11 0 0 28.1 48 32 23 14 25
#28N. GesfordLHP 13.71 2.33 0–2 10 0 1 21.0 34 35 32 15 12
#4D. ShaverRHP 9.16 2.25 0–1 13 0 1 18.2 27 22 19 15 4
J. DiCicc 14.54 2.92 2–2 10 0 1 13.0 28 31 21 10 3
#43B. Beltre 9.95 2.53 0–0 12 0 0 12.2 22 24 14 10 4
#17C. GalimiRHP 14.21 2.61 1–1 9 0 0 12.2 22 26 20 11 13
#21M. MasalaRHP 12.34 2.31 0–2 7 0 0 11.2 24 19 16 3 3
#19R. HynickRHP 16.36 3.27 0–0 9 0 0 11.0 21 25 20 15 7
#24J. HoadleyRHP 16.71 2.29 1–1 3 0 0 7.0 9 13 13 7 2
#18J. KehoeLHP 16.20 2.70 0–0 6 0 0 6.2 9 13 12 9 1
#60N. Buskirk 7.11 1.74 0–1 5 0 0 6.1 7 5 5 4 0
C. Reyno 0.00 0.75 0–0 1 0 0 4.0 3 0 0 0 3
#50G. HorvathRHP 7.36 2.73 0–0 4 0 0 3.2 6 4 3 4 1
#47J. FitzgeraldRHP 0.00 1.36 0–0 3 0 0 3.2 2 3 0 3 3
N. Martinez 27.00 3.75 0–0 4 0 0 2.2 8 8 8 2 0
L. Smith 11.57 3.00 0–0 3 0 0 2.1 3 3 3 4 0
#42J. Bettleyon 42.43 6.86 0–0 6 0 0 2.1 12 15 11 4 1
#29K. Regan Jr.RHP 27.00 4.29 0–0 2 0 0 2.1 5 8 7 5 1
#41O. KlieshLHP 11.57 3.86 0–0 4 0 0 2.1 3 4 3 6 0
#61L. Karnish 0.00 4.00 0–0 2 0 0 1.0 3 1 0 1 0
C. Ga 0.00 1.00 0–0 1 0 0 1.0 0 0 0 1 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 30 vs Wilkes 23–21 L 1–7 -6
April 24 @ Delaware ValleyCONF 16–20 L 1–23 -22
April 23 vs Delaware ValleyCONF 16–20 L 5–10 -5
April 21 vs Marywood 27–18 L 7–8 -1
April 18 vs StevensCONF 30–14 L 0–12 -12
April 18 vs StevensCONF 30–14 L 0–3 -3
April 16 @ StevensCONF 30–14 L 10–11 -1
April 13 vs Cairn 3–37 W 6–1 +5
April 11 @ FDU-FlorhamCONF 17–19 L 15–21 -6
April 11 @ FDU-FlorhamCONF 17–19 L 2–12 -10
April 10 vs FDU-FlorhamCONF 17–19 W 14–13 +1
April 8 vs Penn State Hazleton 0–2 W 9–5 +4
April 6 vs MisericordiaCONF 28–16 L 3–13 -10
April 6 vs MisericordiaCONF 28–16 L 2–4 -2
March 31 @ MisericordiaCONF 28–16 L 7–18 -11
March 29 vs ArcadiaCONF 29–17 L 2–13 -11
March 29 vs ArcadiaCONF 29–17 L 0–9 -9
March 26 @ ArcadiaCONF 29–17 L 6–20 -14
March 24 @ Marywood 27–18 L 6–19 -13
March 22 vs DeSalesCONF 37–21 L 5–18 -13
March 21 @ DeSalesCONF 37–21 L 8–14 -6
March 21 @ DeSalesCONF 37–21 L 1–11 -10
March 15 vs Lebanon ValleyCONF 14–24 L 7–8 -1
March 14 @ Lebanon ValleyCONF 14–24 L 8–19 -11
March 14 @ Lebanon ValleyCONF 14–24 L 0–15 -15
March 11 vs Wilson 6–25 L 8–12 -4
March 10 vs St. Mary's (Md.) 10–20 W 8–6 +2
March 10 vs St. Mary's (Md.) 10–20 W 21–8 +13
March 9 vs Notre Dame (Md.) 11–27 W 2–1 +1
March 9 vs Notre Dame (Md.) 11–27 L 3–16 -13
February 21 @ Stevenson 18–18 L 0–11 -11
February 21 @ Stevenson 18–18 L 1–5 -4
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Neff Graham Schoonmak Kosar Kopec Andin Wanamaker Timinski Gesford Jenkins Carey Cunha Kullman Cara
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
J. Andin LF
#37 Andy Aviles IF R/R Fy. New Milford, NJ
#43 Brian Beltre P So. Jersey City, NJ
#42 Jonas Bettleyon P So. Mount Carmel, PA
Alexander Breitfeller P
#60 Nick Buskirk P So. Slatington, PA
#48 Connor Campbell C R/R Fy. Denville, NJ
#1 Ian Campbell OF R/R Jr. Wayne, PA
Bobby Candela PR
D. Cara SS
#6 Miles Carey IF R/R Fy. Moorestown, PA
#12 Michael Cohen OF Sr. Scarsdale, NY
#31 Jason Cunha 1B So. Chambersburg, PA
#15 Aydan Davis P So. Southampton, NJ
#16 T. Day 3B Jr. Moosic, PA
J. DiCicc P
#16 Hayden Fisher OF So. Harrisburg, PA
#47 Jimmy Fitzgerald IF R/R Fy. Binghamton, NY
C. Ga P
#17 Christian Galimi P R/R Jr. Milford, PA
#46 Johnny Gardiner C So. Sewell, NJ
John Gardiner Jr. C
#28 Noah Gesford OF R/L Fy. Dimock, PA
N. Gilso
Blaz Graham PH R/R Brookhaven, PA
#30 Blaze Graham UT R/R Sr. Brookhaven, PA
#24 Justin Hoadley P R/R Jr. Phillipsburg, NJ
#50 Garrett Horvath P R/R Sr. Palmerton, PA
#19 Ricky Hynick P R/R Sr. Sweet Valley, PA
#34 Zach Jenkins C Jr. Brown Mills, NJ
#61 Lucas Karnish P So. Barnesville, PA
#18 J.P. Kehoe P L/L Fy. Clarks Summit, PA
#41 Owen Kliesh P L/L Fy. Long Pond, PA
#27 Brendan Kopec OF R/R Jr. West Long Branch, NJ
#8 Owen Kosar IF R/R Sr. Shenandoah, PA
#14 Kevin Kullman IF R/R Jr. Bethlehem, PA
M. Lezzi LF
Nelson Martinez P
#21 Matt Masala P R/R Sr. Numidia, PA
#25 Jack McDonald IF R/R Jr. Bayport, NY
#11 Wyatt Moore C R/R Sr. Wilmington, DE
#9 Troy Neff OF So. Chichester, PA
#3 Sean Noone IF R/R Sr. Branchburg, NJ
#40 Ryan Northorn P So. West Islip, NY
#23 Tate Pentasuglio OF R/R Fy. Clarks Summit, PA
#44 Joshua Quinones IF So. Chicago, IL
#29 Kevin Regan Jr. P R/R Fy. Parsippany, NJ
C. Reyno P
#22 Connor Reynolds P R/R Jr. Harrisburg, PA
#45 Ryan Schmidt OF R/R Fy. Sugarloaf, PA
B. Schoonmak C
#5 Brayden Schoonmaker C R/R Sr. Mount Holly, NJ
#4 Dusty Shaver P R/R Jr. Shavertown, PA
Logan Smith P
#2 Mikey Timinski OF R/R Jr. Wyoming, PA
J. Wanam DH
#13 Jaiden Wanamaker IF R/R Jr. Allentown, PA
MAC Freedom Standings
# Team Conf Conf % GB Overall Overall %
1 DeSales Bulldogs 20–3 0.870 37–21 0.638
2 Arcadia Knights 15–7 0.682 4.5 29–17 0.630
3 Stevens Ducks 14–8 0.636 5.5 30–14 0.682
4 Misericordia Cougars 15–9 0.625 5.5 28–16 0.636
5 Lebanon Valley Flying Dutchmen 8–12 0.400 10.5 14–24 0.368
6 Delaware Valley Aggies 6–12 0.333 11.5 16–20 0.444
7 FDU-Florham Devils 4–13 0.235 13 17–19 0.472
8 King's (PA) Monarchs 1–19 0.050 17.5 6–26 0.188
King's (PA) Monarchs • 2026 Season • D3 ScoutEngine