0.296
AVG
0.821
OPS
PRO
wOBA
9.87
ERA
2.40
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. KursmanLF | 8 | 17 | 8 | 7 | 2 | 1 | 0 | 5 | 6 | 4 | 1 | 0.412 | 0.600 | 0.647 | 1.247 | |
| R. Snyder2B | 8 | 19 | 7 | 8 | 2 | 1 | 0 | 7 | 6 | 5 | 3 | 0.421 | 0.538 | 0.632 | 1.170 | |
| B. Oyloe1B | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.400 | 0.556 | 0.600 | 1.156 | |
| J. Hankins3B | 8 | 25 | 5 | 9 | 2 | 0 | 2 | 9 | 3 | 8 | 1 | 0.360 | 0.429 | 0.680 | 1.109 | |
| J. Massung1B | 7 | 15 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0.467 | 0.600 | 0.467 | 1.067 | |
| N. CurrierLF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.400 | 0.600 | 1.000 | |
| W. CollisonC | 8 | 24 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0.333 | 0.407 | 0.458 | 0.866 | |
| R. BrownRF | 7 | 23 | 4 | 8 | 1 | 0 | 0 | 5 | 3 | 4 | 3 | 0.348 | 0.444 | 0.391 | 0.836 | |
| D. Rohlsen3B | 7 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0.308 | 0.438 | 0.308 | 0.745 | |
| N. RombergerP | 7 | 15 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | 0.267 | 0.389 | 0.333 | 0.722 | |
| M. RodriguezC | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0.333 | 0.385 | 0.333 | 0.718 | |
| I. RomanielloDH | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.143 | 0.250 | 0.286 | 0.536 | |
| L. DeVitaSS | 7 | 19 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 0.158 | 0.238 | 0.263 | 0.501 | |
| M. CourseyPH | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0.125 | 0.222 | 0.125 | 0.347 | |
| R. KomanCF | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0.000 | 0.231 | 0.000 | 0.231 | |
| T. ZotolloPH | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| D. Horowitz2B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| I. MerrinC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Casciano | 0.00 | 2.06 | 0-0 | 3 | 0 | 0 | 5.1 | 6 | 0 | 0 | 5 | 5 | |
| N. Fratangeli | 10.80 | 2.20 | 1-0 | 3 | 0 | 0 | 5.0 | 7 | 6 | 6 | 4 | 3 | |
| G. Serenelli | 3.60 | 1.20 | 0-0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2 | 3 | |
| J. Reil | 13.50 | 2.14 | 0-1 | 2 | 0 | 0 | 4.2 | 5 | 7 | 7 | 5 | 3 | |
| N. Romberger | 6.23 | 2.31 | 0-0 | 2 | 0 | 0 | 4.1 | 8 | 4 | 3 | 2 | 6 | |
| J. Hess | 0.00 | 1.25 | 1-0 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 6 | |
| Z. Frost | 2.45 | 1.91 | 0-0 | 2 | 0 | 0 | 3.2 | 3 | 5 | 1 | 4 | 1 | |
| J. Tinneny | 2.70 | 1.80 | 0-0 | 2 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 1 | |
| N. Walker | 9.00 | 2.33 | 0-1 | 2 | 0 | 0 | 3.0 | 5 | 7 | 3 | 2 | 3 | |
| M. Delacruz | 13.50 | 3.50 | 0-0 | 2 | 0 | 0 | 2.0 | 6 | 4 | 3 | 1 | 2 | |
| N. Gordon | 18.00 | 2.50 | 0-1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 3 | |
| J. Messick | 32.40 | 4.80 | 0-0 | 2 | 0 | 0 | 1.2 | 4 | 6 | 6 | 4 | 2 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-12 | Dominican (Ill.) | L | 2–9 |
| 2026-03-12 | Dominican (Ill.) | W | 3–2 |
| 2026-03-10 | Cornell College | L | 10–12 |
| 2026-03-08 | Lakeland | W | 18–6 |
| 2026-03-01 | Delaware Valley | L | 1–12 |
| 2026-02-28 | McDaniel | L | 0–16 |
| 2026-02-28 | McDaniel | L | 3–7 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Penn State Brandywine Nittany Lions • 2026 Season • D3 ScoutEngine