0.232
AVG
0.641
OPS
PRO
wOBA
12.23
ERA
2.47
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 | E. WollmanOF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #29 | J. NawrockiOF | 5 | 13 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0.462 | 0.588 | 0.615 | 1.204 |
| #22 | D. ChaveraIF | 6 | 17 | 3 | 7 | 1 | 0 | 1 | 8 | 3 | 3 | 2 | 0.412 | 0.476 | 0.647 | 1.123 |
| #24 | J. ClappOF | 7 | 17 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 1 | 6 | 0.294 | 0.520 | 0.294 | 0.814 |
| #5 | G. DrishUT | 8 | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 6 | 5 | 0.286 | 0.286 | 0.429 | 0.714 |
| #13 | C. MusserC | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.250 | 0.429 | 0.250 | 0.679 |
| #3 | S. MartinOF | 9 | 32 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 7 | 5 | 0.281 | 0.378 | 0.281 | 0.660 |
| #44 | T. O'BrienUT | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0.222 | 0.273 | 0.333 | 0.606 |
| #4 | D. GoldstonUT | 8 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0.182 | 0.308 | 0.273 | 0.580 |
| #42 | J. MillerIF | 7 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0.176 | 0.391 | 0.176 | 0.568 |
| #14 | S. BivensIF | 7 | 20 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0.150 | 0.292 | 0.250 | 0.542 |
| #11 | S. GranadosC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #1 | J. StuckiC | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
| #10 | R. TurnerOF | 5 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.250 | 0.231 | 0.250 | 0.481 |
| #2 | C. ValentineIF | 9 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0.160 | 0.250 | 0.160 | 0.410 |
| #34 | J. McFarlandIF | 6 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0.143 | 0.250 | 0.143 | 0.393 |
| #49 | M. WorkmanIF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| #23 | P. BennettOF | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.167 | 0.000 | 0.167 |
| #20 | L. FrazierP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #9 | Z. TylerOF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #16 | G. MossIF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #35 | A. Zinzi1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 | F. Lasso | 5.62 | 1.94 | 1-2 | 5 | 0 | 0 | 16.0 | 24 | 17 | 10 | 7 | 15 |
| #33 | C. SupenskyLHP | 5.27 | 1.54 | 0-2 | 3 | 0 | 0 | 13.2 | 15 | 10 | 8 | 6 | 9 |
| #19 | D. Gilbert | 6.43 | 2.14 | 0-1 | 3 | 0 | 0 | 7.0 | 11 | 6 | 5 | 4 | 9 |
| #31 | D. MusserRHP | 12.00 | 2.50 | 0-1 | 3 | 0 | 0 | 6.0 | 7 | 12 | 8 | 8 | 3 |
| #15 | J. RodriguezRHP | 9.00 | 2.25 | 0-0 | 3 | 0 | 0 | 4.0 | 4 | 5 | 4 | 5 | 2 |
| #6 | M. KeoughRHP | 24.30 | 4.50 | 0-0 | 3 | 0 | 0 | 3.1 | 6 | 11 | 9 | 9 | 3 |
| #27 | D. Poole | 10.12 | 1.50 | 0-0 | 2 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 2 |
| #7 | E. LittleRHP | 57.86 | 6.43 | 0-0 | 2 | 0 | 0 | 2.1 | 13 | 15 | 15 | 2 | 1 |
| #8 | L. Taylor Jr.RHP | 0.00 | 2.40 | 0-0 | 2 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 |
| #46 | K. DunnRHP | 81.00 | 6.00 | 0-1 | 3 | 0 | 0 | 1.2 | 5 | 15 | 15 | 5 | 1 |
| J. Taylor | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | |
| #11 | S. Granados | 27.00 | 7.00 | 0-0 | 1 | 0 | 0 | 1.0 | 4 | 6 | 3 | 3 | 1 |
| #21 | E. WollmanRHP | 27.00 | 4.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 2 |
| #23 | P. Bennett | 27.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 2 |
| #25 | J. Boak | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-14 | Bridgewater (VA) | L | 2–22 |
| 2026-03-14 | Bridgewater (VA) | L | 4–15 |
| 2026-03-11 | King's (PA) | W | 12–8 |
| 2026-03-01 | New Jersey City | L | 9–9 |
| 2026-02-28 | Dickinson | L | 2–4 |
| 2026-02-28 | Dickinson | L | 1–23 |
| 2026-02-25 | Waynesburg | L | 2–4 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Wilson Phoenix • 2026 Season • D3 ScoutEngine