WILSON PHOENIX

Chambersburg, PA·United East·HC Vaughn Parker
7–26
Overall
Home 4–10
6–11
Conference
Away 3–17
0.246
AVG
0.658
OPS
PRO
wOBA
10.89
ERA
2.32
WHIP
PRO
FIP
-220
Run Diff
+1.6
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#21E. WollmanOF 11 4 0 2 1 0 0 2 2 2 0 0.500 0.667 0.750 1.417
#29J. NawrockiOF 21 48 9 14 5 0 1 5 12 12 0 0.292 0.452 0.458 0.910
#22D. ChaveraIF 31 98 17 31 5 2 2 26 14 23 7 0.316 0.397 0.469 0.866
#2C. ValentineIF 33 99 19 28 2 4 0 14 7 25 5 0.283 0.324 0.384 0.708
#5G. DrishUT 31 111 16 34 6 0 0 10 6 21 22 0.306 0.345 0.360 0.705
#1J. StuckiC 21 43 6 9 0 0 1 8 8 8 1 0.209 0.382 0.279 0.661
#14S. BivensIF 30 77 14 17 4 1 0 8 15 14 9 0.221 0.347 0.299 0.646
#24J. ClappOF 30 87 14 22 2 0 0 13 12 16 19 0.253 0.368 0.276 0.644
#9Z. TylerOF 22 43 7 10 1 0 1 4 3 10 6 0.233 0.298 0.326 0.623
#34J. McFarlandIF 16 35 4 8 1 0 0 6 8 10 1 0.229 0.364 0.257 0.621
#3S. MartinOF 34 122 26 29 4 1 0 11 17 21 16 0.238 0.333 0.287 0.620
#44T. O'BrienUT 28 74 8 16 4 0 1 13 4 25 3 0.216 0.274 0.311 0.585
#4D. GoldstonUT 8 11 1 2 1 0 0 0 2 4 1 0.182 0.308 0.273 0.580
#11S. GranadosC 17 24 3 6 0 0 0 2 1 4 0 0.250 0.308 0.250 0.558
#42J. MillerIF 15 35 3 6 0 0 0 5 6 16 3 0.171 0.341 0.171 0.512
#10R. TurnerOF 6 13 1 3 0 0 0 0 0 6 1 0.231 0.214 0.231 0.445
#23P. BennettOF 17 18 1 3 0 0 0 3 2 4 4 0.167 0.250 0.167 0.417
#19D. GilbertP 11 6 0 1 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333
#13C. MusserC 11 19 3 1 0 0 0 1 5 4 0 0.053 0.269 0.053 0.322
#49M. WorkmanIF 2 4 0 0 0 0 0 0 1 1 0 0.000 0.200 0.000 0.200
#16G. MossIF 4 4 0 0 0 0 0 0 1 2 0 0.000 0.200 0.000 0.200
#35A. Zinzi1B 5 5 0 0 0 0 0 0 1 3 0 0.000 0.167 0.000 0.167
#20L. FrazierP 11 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
#15J. RodriguezIF 13 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#7E. Little1B 12 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#33C. SupenskyLHP 5.88 1.60 2–6 9 0 0 52.0 60 41 34 23 43
#19D. Gilbert 5.67 1.74 1–4 9 0 0 39.2 49 34 25 20 31
#12F. Lasso 9.00 2.06 1–5 12 0 0 36.0 55 49 36 19 23
#7E. LittleRHP 15.30 2.55 0–0 11 0 0 20.0 42 36 34 9 7
#15J. RodriguezRHP 12.51 2.93 1–1 10 0 0 13.2 24 22 19 16 8
#20L. FrazierRHP 7.24 2.12 1–2 9 0 0 13.2 15 20 11 14 5
#31D. MusserRHP 16.88 3.12 0–2 5 0 0 8.0 14 19 15 11 4
#21E. WollmanRHP 24.75 3.75 0–2 6 0 0 8.0 20 26 22 10 6
#25J. Boak 12.38 2.12 0–1 4 0 0 8.0 16 13 11 1 3
#46K. DunnRHP 30.52 4.04 0–1 8 0 0 7.2 16 28 26 15 5
#22D. Chavera 2.57 0.86 0–0 6 0 3 7.0 6 2 2 0 9
#27D. Poole 13.50 3.00 0–0 7 0 0 6.2 11 11 10 9 5
#8L. Taylor Jr.RHP 4.26 2.53 1–0 7 0 0 6.1 9 5 3 7 1
#14S. Bivens 13.50 2.81 0–1 4 0 1 5.1 8 8 8 7 3
#6M. KeoughRHP 32.06 4.69 0–0 7 0 0 5.1 11 21 19 14 3
G. Roberts 10.38 2.77 0–0 4 0 0 4.1 5 5 5 7 1
#23P. Bennett 34.36 4.91 0–1 5 0 0 3.2 6 16 14 12 4
#11S. Granados 38.57 7.29 0–0 3 0 0 2.1 8 14 10 9 1
#1J. StuckiRHP 4.50 2.00 0–0 2 0 0 2.0 2 1 1 2 1
J. Taylor 0.00 2.00 0–0 1 0 0 1.0 1 0 0 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 28 @ Penn State BrandywineCONF 12–17 L 6–7 -1
April 26 vs Notre Dame (Md.)CONF 13–30 W 7–5 +2
April 26 vs Notre Dame (Md.)CONF 13–30 W 2–1 +1
April 22 vs St. Elizabeth 6–32 L 8–10 -2
April 21 vs St. Mary's (Md.)CONF 10–20 L 2–15 -13
April 20 vs Albright 18–20 L 2–16 -14
April 18 @ Valley ForgeCONF 14–28 W 7–4 +3
April 18 @ Valley ForgeCONF 14–28 L 3–13 -10
April 15 @ St. Mary's (Md.)CONF 10–20 L 4–7 -3
April 13 @ Penn State Mont Alto 1–0 L 2–12 -10
April 11 vs KeystoneCONF 28–12 L 2–15 -13
April 11 vs KeystoneCONF 28–12 L 3–15 -12
April 8 vs Hood 17–28 L 1–14 -13
April 7 @ Lancaster BibleCONF 22–18 L 8–9 -1
April 4 @ Penn State AbingtonCONF 34–18 L 4–10 -6
April 4 @ Penn State AbingtonCONF 34–18 W 6–3 +3
April 1 vs Lancaster BibleCONF 22–18 L 3–14 -11
March 30 @ Washington and Lee 21–14 L 5–15 -10
March 29 @ Penn State HarrisburgCONF 34–15 L 1–10 -9
March 29 @ Penn State HarrisburgCONF 34–15 L 3–4 -1
March 26 @ Penn State Altoona 13–16 L 4–11 -7
March 26 @ Penn State Altoona 13–16 L 3–28 -25
March 24 vs McDaniel 29–14 L 4–17 -13
March 21 vs CairnCONF 3–40 W 13–9 +4
March 21 vs CairnCONF 3–40 W 13–0 +13
March 14 @ Bridgewater (VA) 35–15 L 2–22 -20
March 14 @ Bridgewater (VA) 35–15 L 4–15 -11
March 11 @ King's (PA) 6–26 W 12–8 +4
March 1 vs New Jersey City 13–29 L 9–9 0
February 28 @ Dickinson 20–17 L 1–23 -22
February 28 @ Dickinson 20–17 L 2–4 -2
February 25 @ Waynesburg 13–31 L 0–7 -7
February 25 @ Waynesburg 13–31 L 2–4 -2
February 21 vs Delaware Valley 18–22 L 4–16 -12
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Nawrocki Chavera Valentine Drish Stucki Bivens Clapp Tyler McFarland Martin O'Brien Goldston Granados Miller
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
35 Players So. 8 Jr. 9 Sr. 5 Fy. 11 2
# Player Pos B/T Yr Ht Hometown
#23 Payton Bennett OF Jr. 5'10" Buckhannon, W.Va.
#14 Seth Bivens IF Sr. 5'11" Hancock, Md.
#25 Jason Boak P Sr. 6'0" Nokesville, Va.
#22 Derek Chavera IF Fy. 5'7" Falfurrias, Texas
#24 Justin Clapp OF L/L Jr. 5'9" Redondo Beach, Calif.
#5 Garrett Drish UT R/R Fy. 5'10" Annapolis, Md.
#46 Kyle Dunn P R/R Fy. 5'10" Howey-In-The-Hills, Fla.
#20 Logan Frazier P R/R Jr. 6'3" Linthicum, Md.
#19 Dallas Gilbert P Sr. 6'1" Shippensburg, Pa.
#4 Dorian Goldston UT L/L Fy. 5'10" Baltimore, Md.
#11 Sandro Granados C So. 5'11" Hyattsville, Md.
#6 Michael Keough P L/R Jr. 5'10" Chesapeake, Va.
#12 Frank Lasso P Fy. 6'0" Bethlehem, Pa.
#7 Ethan Little 1B R/R So. 6'11" Emmitsburg, Md.
#3 Samuel Martin OF R/R Jr. 5'10" Maugansville, Md.
#34 Jake McFarland IF L/L Fy. 6'4" Salisbury, Md.
#42 Jermane Miller IF R/R Jr. 6'2" Wilmington, Del.
#16 Grayson Moss IF Fy. 5'11" Cypress, Texas
#13 Charles Musser C Jr. 6'3" Thurmont, Md.
#31 Dalton Musser P R/R Fy. 6'3" New Cumberland, Pa.
#29 Joe Nawrocki OF So. 5'10" Parkton, Md.
#44 Tyler O'Brien UT So. 6'3" Frederick, Md.
#27 Dallas Poole C So. 5'8" Westminster, Md.
Griffin Roberts P
#15 Jayden Rodriguez IF R/R So. 5'8" Philadelphia, Pa.
#1 Jordan Stucki C R/R Jr. 6'0" Costa Mesa, Calif.
#33 Chase Supensky P L/L Sr. 5'10" Baltimore, Md.
Jr Taylor P
#8 Leon Taylor Jr. P R/R Fy. 5'5" Baltimore, Md.
#10 Ryan Turner OF Sr. 6'0" Brick, N.J.
#9 Zachary Tyler OF Fy. 6'0" Colonia, N.J.
#2 Cody Valentine IF R/R Jr. 6'0" Fairfield, Pa.
#21 Evan Wollman OF R/R So. 6'3" Bordentown, N.J.
#49 Marshall Workman IF R/R Fy. 6'3" Walkersville, Md.
#35 Anthony Zinzi 1B So. 6'2" Clarksburg, Md.
D3 National Rank
Team ERA
#391 / 402
ERA 10.89
Team Batting Average
#379 / 402
AVG 0.246
Runs Per Game
#387 / 402
R/G 4.47
Runs Allowed Per Game
#388 / 402
RA/G 10.94
United East Standings
# Team Conf Conf % GB Overall Overall %
1 Penn State Harrisburg Lions 19–1 0.950 34–15 0.694
2 Keystone Giants 15–2 0.882 2.5 28–12 0.700
3 Penn State Abington Nittany Lions 17–7 0.708 4 34–18 0.654
4 Lancaster Bible Chargers 18–8 0.692 4 22–18 0.550
5 Penn College Wildcats 1–1 0.500 9 4–6 0.400
6 St. Mary's (Md.) Seahawks 8–9 0.471 9.5 10–20 0.333
7 Penn State Berks Lions 7–10 0.412 10.5 9–28 0.243
8 Penn State Brandywine Lions 8–12 0.400 11 12–17 0.414
9 Wilson Phoenix 6–11 0.353 11.5 7–26 0.212
10 Notre Dame (Md.) Gators 7–13 0.350 12 13–30 0.302
11 Valley Forge Patriots 6–13 0.316 12.5 14–28 0.333
12 Rosemont Ravens 3–15 0.167 15 9–30 0.231
13 Cairn Highlanders 1–14 0.067 15.5 3–40 0.070
14 Gallaudet Bison 0–0 9 0–0
Wilson Phoenix • 2026 Season • D3 ScoutEngine