ROWAN PROFS

Glassboro, NJ·NJAC·HC Mike Dickson
43–11
Overall
Home 29–7
18–3
Conference
Away 14–4
0.338
AVG
0.944
OPS
PRO
wOBA
5.06
ERA
1.57
WHIP
PRO
FIP
+258
Run Diff
+2.5
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
M. DelgadoC 2 5 4 3 0 1 1 5 1 1 0 0.600 0.667 1.600 2.267
K. SchulteSS 2 9 5 7 4 1 0 5 1 0 0 0.778 0.727 1.444 2.172
K. StrohmeyerRF 2 5 2 3 1 0 1 5 0 1 0 0.600 0.667 1.400 2.067
B. WhiteLF 2 6 2 4 1 0 1 4 0 1 0 0.667 0.667 1.333 2.000
#15A. RyderIF 3 1 1 1 0 0 0 1 2 0 0 1.000 1.000 1.000 2.000
J. HowardRF 2 5 2 4 2 0 0 4 0 0 0 0.800 0.667 1.200 1.867
B. SwailsPH 2 4 4 2 2 0 0 2 1 0 0 0.500 0.667 1.000 1.667
M. WoodPH 2 7 3 5 1 0 0 5 1 0 0 0.714 0.750 0.857 1.607
K. AlivoPH 2 5 3 3 2 0 0 4 0 1 0 0.600 0.600 1.000 1.600
C. Wulf1B 2 5 3 3 1 0 0 2 1 0 0 0.600 0.667 0.800 1.467
M. BurtC 2 3 2 2 0 0 0 1 1 1 0 0.667 0.800 0.667 1.467
C. EsquerraSS 3 9 0 5 2 0 0 2 1 2 0 0.556 0.600 0.778 1.378
J. ZieglerPR 2 9 4 4 1 1 0 5 1 3 0 0.444 0.500 0.778 1.278
J. TrippSS 2 4 3 2 0 0 0 0 4 0 4 0.500 0.750 0.500 1.250
D. DavisCF 2 4 1 1 0 1 0 1 2 1 0 0.250 0.500 0.750 1.250
#33B. DavisIF 46 201 56 82 20 2 16 89 22 25 12 0.408 0.462 0.766 1.228
P. ClayLF 2 6 1 2 2 0 0 3 2 1 1 0.333 0.500 0.667 1.167
C. Folkestad1B 1 2 0 1 0 0 0 0 1 1 0 0.500 0.667 0.500 1.167
J. TurnerC 2 6 3 3 0 0 0 3 2 2 0 0.500 0.625 0.500 1.125
#19B. Chiesa3B 30 87 29 40 5 0 1 29 16 7 0 0.460 0.549 0.552 1.100
G. Mitchell2B 2 5 3 2 0 0 0 2 2 0 0 0.400 0.625 0.400 1.025
#8D. SurianiOF 45 171 47 67 12 3 1 46 26 8 6 0.392 0.496 0.515 1.010
#3K. ColeIF 22 26 12 7 2 0 2 9 5 7 0 0.269 0.375 0.577 0.952
#21I. Murphy1B 44 152 44 51 9 1 4 41 26 22 5 0.336 0.460 0.487 0.946
#24J. SchooleyC 39 116 33 28 4 2 6 34 38 15 3 0.241 0.475 0.466 0.941
J. NeratLF 2 3 1 1 0 0 0 1 2 1 0 0.333 0.600 0.333 0.933
B. Anderson2B 2 3 2 1 0 0 0 0 2 1 1 0.333 0.600 0.333 0.933
#14E. McCoachOF 47 189 67 60 12 1 3 52 35 44 9 0.317 0.459 0.439 0.898
#55K. LamanteerIF 27 105 32 32 5 0 3 16 16 29 6 0.305 0.405 0.438 0.843
K. Durand3B 2 6 3 2 0 0 0 2 1 3 0 0.333 0.500 0.333 0.833
#18N. StrubleIF 47 188 47 58 13 0 2 50 29 26 4 0.309 0.418 0.410 0.828
#1M. DorseyOF 47 166 50 58 10 0 0 36 24 18 15 0.349 0.417 0.410 0.826
#4J. BogartIF 45 152 49 50 3 2 1 32 24 30 7 0.329 0.427 0.395 0.822
J. Frost3B 2 5 4 1 0 0 0 1 4 0 0 0.200 0.600 0.200 0.800
#25J. BartlettaOF 13 5 6 1 0 0 0 3 2 1 1 0.200 0.583 0.200 0.783
#2M. KaneC 8 13 5 3 1 0 0 0 5 1 0 0.231 0.474 0.308 0.781
#26L. BickunasC 20 40 12 10 4 0 0 6 11 4 0 0.250 0.429 0.350 0.779
B. PhelpsPH 2 4 2 1 0 0 0 1 2 1 0 0.250 0.500 0.250 0.750
C. SandersDH 1 4 1 1 1 0 0 0 0 2 0 0.250 0.250 0.500 0.750
A. GoldsonP 2 6 3 1 1 0 0 3 1 2 0 0.167 0.375 0.333 0.708
#11J. BennettIF 6 6 2 2 0 0 0 0 0 1 1 0.333 0.333 0.333 0.667
B. ReyburnLF 3 6 1 1 0 0 0 0 2 2 1 0.167 0.375 0.167 0.542
E. McKenzieDH 3 6 0 1 0 0 0 0 2 1 1 0.167 0.375 0.167 0.542
N. Reiss 1 2 1 0 0 0 0 1 2 1 0 0.000 0.500 0.000 0.500
T. ReillyDH 3 11 0 2 1 0 0 2 0 2 0 0.182 0.182 0.273 0.455
K. EastmanLF 3 9 0 1 1 0 0 0 1 5 1 0.111 0.200 0.222 0.422
T. GuerinDH 2 2 2 0 0 0 0 1 1 0 0 0.000 0.400 0.000 0.400
#29A. PalloneOF 20 14 6 1 0 0 0 1 4 3 0 0.071 0.300 0.071 0.371
T. Boze2B 2 6 1 1 0 0 0 0 0 2 1 0.167 0.167 0.167 0.333
A. Moulton2B 1 2 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
B. GerbersRF 2 7 0 1 0 0 0 1 0 2 0 0.143 0.143 0.143 0.286
L. O'ConnorC 2 3 1 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250
K. YasiRF 3 4 0 0 0 0 0 0 1 4 0 0.000 0.200 0.000 0.200
L. CarnelyPH 2 4 0 0 0 0 0 0 1 0 0 0.000 0.200 0.000 0.200
C. JoyceCF 3 4 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
G. VanaC 2 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
D. Wade2B 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
N. Nichols 1 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
A. StewartPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
T. SolbergSS 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
J. WalkerCF 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
T. ShamrockPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#44A. KreyenhagenRHP 3.49 1.25 8–1 12 0 0 77.1 63 30 30 34 54
#12Z. ColuccioRHP 5.27 1.70 5–2 13 0 0 68.1 89 56 40 27 61
#10C. RiceRHP 4.07 1.24 7–1 15 0 1 42.0 34 21 19 18 54
#17E. BrasbergerRHP 3.38 1.10 4–0 23 0 2 37.1 26 14 14 15 28
#36B. SchildRHP 4.41 1.67 1–0 14 0 1 34.2 34 24 17 24 31
#35N. WatsonRHP 3.76 1.48 3–0 20 0 2 26.1 28 12 11 11 25
#40C. DentonRHP 4.78 1.52 3–1 8 0 0 26.1 25 17 14 15 17
#5J. NortonRHP 2.52 1.56 2–0 21 0 0 25.0 29 7 7 10 19
#27D. SamartinoRHP 3.15 1.55 2–0 13 0 0 20.0 21 11 7 10 20
#22C. RussellRHP 3.00 1.33 1–0 14 0 0 15.0 16 5 5 4 10
#32J. AndreyRHP 8.56 1.98 1–2 9 0 0 13.2 18 13 13 9 10
#28M. DeVincentisLHP 4.22 1.59 1–0 5 0 0 10.2 11 5 5 6 6
#6M. GrubbRHP 6.75 2.50 1–0 7 0 0 8.0 14 13 6 6 8
#23S. SaxLHP 3.68 1.77 0–0 8 0 0 7.1 7 5 3 6 3
A. Goldson 6.43 1.71 1–0 1 0 0 7.0 8 5 5 4 10
J. Pfeiffer 13.50 2.40 0–0 1 0 0 3.1 8 5 5 0 1
J. Phillipp 15.00 2.33 0–1 1 0 0 3.0 5 6 5 2 3
B. Torbeck 18.00 2.67 0–1 1 0 0 3.0 3 6 6 5 1
C. Ives 3.86 3.43 0–0 1 0 0 2.1 3 1 1 5 1
#9J. DoughertyLHP 11.57 1.71 0–0 4 0 0 2.1 2 3 3 2 4
N. Terhaar 0.00 0.00 1–0 1 0 0 2.0 0 0 0 0 2
B. Ferguson 0.00 1.00 0–0 1 0 0 2.0 2 0 0 0 3
B. Gerbers 13.50 2.00 0–0 1 0 0 2.0 2 3 3 2 0
F. de 13.50 2.00 0–0 1 0 0 2.0 3 3 3 1 2
B. Leisure 0.00 0.50 0–0 2 0 0 2.0 0 0 0 1 3
C. Wilcox 0.00 0.00 0–0 1 0 0 2.0 0 0 0 0 4
J. Dam 0.00 0.00 0–0 1 0 0 1.2 0 0 0 0 1
T. Stancil 5.40 1.80 0–0 1 0 0 1.2 2 1 1 1 0
D. Wiggins 5.40 1.80 0–0 1 0 0 1.2 2 1 1 1 3
C. Moore 0.00 1.80 0–0 2 0 0 1.2 2 0 0 1 1
T. Slagle 13.50 3.00 0–0 2 0 0 1.1 3 2 2 1 3
C. Joyce 6.75 3.75 0–0 1 0 0 1.1 3 1 1 2 1
D. Tyndall 54.00 4.50 0–1 1 0 0 1.1 5 8 8 1 3
M. Yarish 135.00 16.00 0–1 2 0 0 1.0 13 17 15 3 2
J. Light 0.00 2.00 0–0 1 0 0 1.0 0 0 0 2 0
K. Taylor 18.00 3.00 0–0 1 0 0 1.0 0 2 2 3 1
J. Frost 0.00 2.00 0–0 1 0 0 1.0 2 0 0 0 0
#33B. DavisRHP 0.00 2.00 0–0 1 0 0 1.0 2 2 0 0 0
J. Hackett 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 2
T. Mikkelsen 0.00 1.00 0–0 2 0 0 1.0 0 0 0 1 1
J. Bleeker 0.00 2.00 0–0 1 0 0 1.0 2 0 0 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 31 vs Adrian 40–14 L 1–4 -3
May 30 vs Salisbury 37–11 W 8–3 +5
May 29 vs Adrian 40–14 L 1–10 -9
May 22 @ Randolph-Macon 29–17 W 9–5 +4
May 22 vs Randolph-Macon 29–17 W 11–7 +4
May 18 vs Southern Maine 32–12 W 13–8 +5
May 17 vs Southern Maine 32–12 W 18–7 +11
May 16 vs RIT 24–14 W 7–5 +2
May 2 @ William PatersonCONF 18–24 W 12–3 +9
May 2 vs William PatersonCONF 18–24 W 18–6 +12
April 30 vs Rutgers-CamdenCONF 20–23 W 13–4 +9
April 26 @ William PatersonCONF 18–24 W 1–0 +1
April 26 @ William PatersonCONF 18–24 W 8–6 +2
April 24 vs NJCU 0–2 W 22–5 +17
April 24 vs New Jersey CityCONF 13–29 W 22–5 +17
April 23 @ NJCU 0–2 W 11–1 +10
April 23 @ New Jersey CityCONF 13–29 W 11–1 +10
April 21 vs Immaculata 15–24 W 14–4 +10
April 18 vs KeanCONF 35–13 L 2–14 -12
April 18 vs KeanCONF 35–13 W 10–2 +8
April 17 @ TCNJCONF 16–23 L 8–12 -4
April 16 vs TCNJCONF 16–23 W 21–16 +5
April 15 vs Haverford 14–24 W 9–7 +2
April 11 vs Rutgers-NewarkCONF 13–23 W 24–3 +21
April 11 vs Rutgers-NewarkCONF 13–23 W 9–4 +5
April 10 vs Rutgers-CamdenCONF 20–23 W 29–11 +18
April 9 @ Rutgers-CamdenCONF 20–23 W 11–8 +3
April 6 vs York (PA) 19–22 W 2–1 +1
April 4 @ Montclair StateCONF 31–11 L 2–4 -2
April 4 @ Montclair StateCONF 31–11 W 7–6 +1
April 3 @ StocktonCONF 14–25 W 12–8 +4
April 2 vs StocktonCONF 14–25 W 9–4 +5
March 31 vs John Jay 2–36 W 8–3 +5
March 28 vs RamapoCONF 36–14 W 7–6 +1
March 28 vs RamapoCONF 36–14 W 10–2 +8
March 26 vs Cairn 3–40 W 19–0 +19
March 25 @ Swarthmore 24–14 W 11–2 +9
March 20 vs Endicott 34–13 W 5–2 +3
March 18 @ UMass Boston 21–22 W 6–4 +2
March 17 @ Trinity College (Fla.) 0–1 W 17–5 +12
March 15 vs Salve Regina 37–6 L 5–7 -2
March 14 @ Bethel (MN) 32–10 W 6–5 +1
March 13 vs SUNY Oneonta 20–19 L 1–8 -7
March 12 @ Keystone 28–12 W 18–1 +17
March 8 vs VTSU Castleton 13–29 W 7–3 +4
March 8 vs VTSU Castleton 13–29 W 14–3 +11
March 6 vs Penn State Harrisburg 34–15 W 9–7 +2
March 1 @ St. Scholastica 22–20 L 0–9 -9
March 1 vs St. Scholastica 22–20 L 4–18 -14
February 26 @ Bethel (MN) 32–10 L 3–20 -17
February 24 vs Wartburg 28–18 W 13–0 +13
February 21 vs Ferrum 21–30 L 7–13 -6
February 21 vs Ferrum 21–30 W 11–5 +6
February 17 vs UW-Platteville 21–20 W 34–5 +29
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Schulte Esquerra Ziegler Davis Chiesa Suriani Cole Murphy Schooley McCoach Lamanteer Struble Dorsey Bogart
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
105 Players Fr. 9 So. 4 Jr. 7 Sr. 10 Gr. 2 73
# Player Pos B/T Yr Ht Hometown
Kyle Alivo PH
B. Anderson 2B
#32 Jake Andrey P R/R Gr. 6'1" Cherry Hill, NJ
Ganon Archer P
#25 Jake Bartletta OF R/R Fr. 6'0" Hainesport, NJ
#11 Jason Bennett IF R/R Fr. 6'2" Broomall, PA
#26 Luke Bickunas C R/R Sr. 6'1" South Plainfield, NJ
B. Bjornjeld P
Jaron Bleeker P
#4 Joey Bogart IF R/R Jr. 5'6" Sicklerville, NJ
T. Boze 2B
#17 Evan Brasberger P R/R So. 6'0" Sicklerville, NJ
Max Burt C
L. Carnely PH
#19 Brett Chiesa 3B R/R Fr. 6'1" Marlton, NJ
P. Clay LF
#3 Kevin Cole IF L/R Sr. 5'10" Williamsburg, VA
#12 Zach Coluccio P R/R Gr. 6'4" Erial, NJ
Ja. Dam P
#33 Brayden Davis IF R/R Jr. 6'2" Shamong, NJ
D. Davis CF R/R 74 Shamong, NJ
F. de P
Matthew Delgado C
#40 Collin Denton P R/R Fr. 6'0" Tinton Falls, NJ
#28 Miles DeVincentis P L/L Fr. 5'10" Collingswood, NJ
#1 Mason Dorsey OF R/R Sr. 6'0" Hammonton, NJ
#9 Jayson Dougherty P L/L Sr. 5'9" Medford, NJ
K. Durand 3B
Keegan Eastman LF
C. Esquerra SS
Brady Ferguson P
T. Flahaven P
C. Folkestad 1B
Jaixen Frost 3B
Bryan Gerbers RF
A. Goldson P
#6 Mark Grubb P R/R Jr. 6'2" Mullica Hill, NJ
Tyler Guerin DH
Justin Hackett P
John Henry Kohorst P
J. Howard RF
C. Ives P
Charlie Joyce CF
#2 Matt Kane C L/R Fr. 5'10" Wallingford, PA
#44 Austin Kreyenhagen P R/R So. 6'0" Souderton, PA
#55 Kyle Lamanteer IF R/R Fr. 6'1" Vineland, NJ
Beau Leisure P
J. Light P
AJ Maddalena P
#14 Evan McCoach OF L/L So. 5'10" Philadelphia, PA
Easton McKenzie DH
Ty Mikkelsen P
Gable Mitchell 2B
Cole Moore P
A. Moulton 2B
#21 Ian Murphy 1B R/R Sr. 6'1" West Deptford, NJ
Joey Nerat LF
N. Nichols
#5 Jack Norton P R/R Sr. 6'1" Woodbury, NJ
L. O'Connor C
#29 Anthony Pallone OF L/L Jr. 5'10" Ramsey, NJ
J. Pfeiffer P
Bryce Phelps PH
Jackson Phillipp P
C. Pruitt C
T. Reilly DH
N. Reiss
B. Reyburn LF
#10 Christian Rice P R/R Sr. 6'0" Colts Neck, NJ
Miles Risley CF
#22 Charlie Russell P R/R Sr. 6'3" Hackettstown, NJ
#15 Aiden Ryder IF L/R Fr. 5'9" Cherry Hill, NJ
#27 Dane Samartino P R/R Jr. 6'0" Haddonfield, NJ
C. Sanders DH
#23 Shane Sax P L/L Sr. 5'7" Marlton, NJ
#36 Ben Schild P R/R Jr. 6'2" Lincroft, NJ
#24 Jason Schooley C L/R Jr. 6'0" Marlton, NJ
Kooper Schulte SS
T. Shamrock PH
Tate Slagle P
T. Solberg SS
T. Stancil P
A. Stewart PH
Kellen Strohmeyer RF
#18 Nick Struble IF L/R Sr. 6'1" Hackettstown, NJ
#8 Damon Suriani OF R/R So. 5'9" Swedesboro, NJ
Ben Swails PH
K. Taylor P
Nick Terhaar P
Brett Torbeck P
J. Tripp SS
J. Turner C
D. Tyndall P
G. Vana C
D. Wade 2B
J. Walker CF
#35 Nick Watson IF R/R Fr. 6'0" Washington Twp., NJ
Brett White LF
D. Wiggins P
Carter Wilcox P
Mitch Wood PH
Caleb Wulf 1B
M. Yarish P
K. Yasi RF
Jaylen Ziegler PR
D3 National Rank
Team ERA
#70 / 402
ERA 5.06
Team Batting Average
#17 / 402
AVG 0.338
Runs Per Game
#6 / 402
R/G 10.56
Runs Allowed Per Game
#63 / 402
RA/G 5.72
NJAC Standings
# Team Conf Conf % GB Overall Overall %
1 Rowan Profs 18–3 0.857 43–11 0.796
2 Montclair State Red Hawks 14–5 0.737 3 31–11 0.738
3 Kean Cougars 12–7 0.632 5 35–13 0.729
4 Ramapo Roadrunners 12–7 0.632 5 36–14 0.720
5 Rutgers-Camden Scarlet Raptors 11–9 0.550 6.5 20–23 0.465
6 William Paterson Pioneers 9–13 0.409 9.5 18–24 0.429
7 Stockton Ospreys 7–11 0.389 9.5 14–25 0.359
8 TCNJ Lions 6–12 0.333 10.5 16–23 0.410
9 Rutgers-Newark Scarlet Raiders 5–13 0.278 11.5 13–23 0.361
10 New Jersey City Gothic Knights 2–16 0.111 14.5 13–29 0.310
Rowan Profs • 2026 Season • D3 ScoutEngine