ROWAN PROFS

Glassboro, NJ·NJAC·HC Mike Dickson
42–11
Overall
Home 29–7
17–3
Conference
Away 13–4
0.339
AVG
0.945
OPS
PRO
wOBA
5.05
ERA
1.57
WHIP
PRO
FIP
+256
Run Diff
+2.1
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
M. DelgadoC 2 5 4 3 0 1 1 5 1 1 0 0.600 0.667 1.600 2.267
K. SchulteSS 2 9 5 7 4 1 0 5 1 0 0 0.778 0.727 1.444 2.172
K. StrohmeyerRF 2 5 2 3 1 0 1 5 0 1 0 0.600 0.667 1.400 2.067
B. WhiteLF 2 6 2 4 1 0 1 4 0 1 0 0.667 0.667 1.333 2.000
#15A. RyderIF 2 1 1 1 0 0 0 1 1 0 0 1.000 1.000 1.000 2.000
J. HowardRF 2 5 2 4 2 0 0 4 0 0 0 0.800 0.667 1.200 1.867
B. SwailsPH 2 4 4 2 2 0 0 2 1 0 0 0.500 0.667 1.000 1.667
M. WoodPH 2 7 3 5 1 0 0 5 1 0 0 0.714 0.750 0.857 1.607
K. AlivoPH 2 5 3 3 2 0 0 4 0 1 0 0.600 0.600 1.000 1.600
C. Wulf1B 2 5 3 3 1 0 0 2 1 0 0 0.600 0.667 0.800 1.467
M. BurtC 2 3 2 2 0 0 0 1 1 1 0 0.667 0.800 0.667 1.467
C. EsquerraSS 3 9 0 5 2 0 0 2 1 2 0 0.556 0.600 0.778 1.378
J. ZieglerPR 2 9 4 4 1 1 0 5 1 3 0 0.444 0.500 0.778 1.278
J. TrippSS 2 4 3 2 0 0 0 0 4 0 4 0.500 0.750 0.500 1.250
D. DavisCF 2 4 1 1 0 1 0 1 2 1 0 0.250 0.500 0.750 1.250
#33B. DavisIF 45 197 55 81 19 2 16 88 22 25 12 0.411 0.466 0.772 1.237
P. ClayLF 2 6 1 2 2 0 0 3 2 1 1 0.333 0.500 0.667 1.167
C. Folkestad1B 1 2 0 1 0 0 0 0 1 1 0 0.500 0.667 0.500 1.167
J. TurnerC 2 6 3 3 0 0 0 3 2 2 0 0.500 0.625 0.500 1.125
#19B. Chiesa3B 29 82 28 38 4 0 1 28 16 6 0 0.463 0.556 0.549 1.104
G. Mitchell2B 2 5 3 2 0 0 0 2 2 0 0 0.400 0.625 0.400 1.025
#8D. SurianiOF 44 167 46 64 12 3 1 45 26 8 6 0.383 0.491 0.509 1.000
#24J. SchooleyC 39 116 33 28 4 2 6 34 38 15 3 0.241 0.475 0.466 0.941
J. NeratLF 2 3 1 1 0 0 0 1 2 1 0 0.333 0.600 0.333 0.933
B. Anderson2B 2 3 2 1 0 0 0 0 2 1 1 0.333 0.600 0.333 0.933
#21I. Murphy1B 43 148 42 49 9 0 4 41 25 22 5 0.331 0.456 0.473 0.929
#14E. McCoachOF 46 187 66 60 12 1 3 52 32 43 9 0.321 0.456 0.444 0.900
#18N. StrubleIF 46 183 47 58 13 0 2 50 29 23 4 0.317 0.427 0.421 0.848
#1M. DorseyOF 46 162 50 58 10 0 0 36 24 18 15 0.358 0.427 0.420 0.846
#55K. LamanteerIF 27 105 32 32 5 0 3 16 16 29 6 0.305 0.405 0.438 0.843
#2M. KaneC 7 12 5 3 1 0 0 0 5 1 0 0.250 0.500 0.333 0.833
K. Durand3B 2 6 3 2 0 0 0 2 1 3 0 0.333 0.500 0.333 0.833
#4J. BogartIF 44 150 49 50 3 2 1 32 24 30 7 0.333 0.431 0.400 0.831
J. Frost3B 2 5 4 1 0 0 0 1 4 0 0 0.200 0.600 0.200 0.800
#25J. BartlettaOF 12 5 6 1 0 0 0 3 2 1 1 0.200 0.583 0.200 0.783
#3K. ColeIF 21 23 11 5 2 0 1 7 5 7 0 0.217 0.345 0.435 0.780
B. PhelpsPH 2 4 2 1 0 0 0 1 2 1 0 0.250 0.500 0.250 0.750
C. SandersDH 1 4 1 1 1 0 0 0 0 2 0 0.250 0.250 0.500 0.750
#26L. BickunasC 19 39 11 9 4 0 0 5 9 4 0 0.231 0.404 0.333 0.737
A. GoldsonP 2 6 3 1 1 0 0 3 1 2 0 0.167 0.375 0.333 0.708
#11J. BennettIF 6 6 2 2 0 0 0 0 0 1 1 0.333 0.333 0.333 0.667
B. ReyburnLF 3 6 1 1 0 0 0 0 2 2 1 0.167 0.375 0.167 0.542
E. McKenzieDH 3 6 0 1 0 0 0 0 2 1 1 0.167 0.375 0.167 0.542
N. Reiss 1 2 1 0 0 0 0 1 2 1 0 0.000 0.500 0.000 0.500
T. ReillyDH 3 11 0 2 1 0 0 2 0 2 0 0.182 0.182 0.273 0.455
K. EastmanLF 3 9 0 1 1 0 0 0 1 5 1 0.111 0.200 0.222 0.422
T. GuerinDH 2 2 2 0 0 0 0 1 1 0 0 0.000 0.400 0.000 0.400
#29A. PalloneOF 19 13 6 1 0 0 0 1 4 2 0 0.077 0.316 0.077 0.393
T. Boze2B 2 6 1 1 0 0 0 0 0 2 1 0.167 0.167 0.167 0.333
A. Moulton2B 1 2 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333
B. GerbersRF 2 7 0 1 0 0 0 1 0 2 0 0.143 0.143 0.143 0.286
L. O'ConnorC 2 3 1 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250
K. YasiRF 3 4 0 0 0 0 0 0 1 4 0 0.000 0.200 0.000 0.200
L. CarnelyPH 2 4 0 0 0 0 0 0 1 0 0 0.000 0.200 0.000 0.200
C. JoyceCF 3 4 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
G. VanaC 2 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
D. Wade2B 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
N. Nichols 1 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
J. WalkerCF 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
T. ShamrockPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
A. StewartPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
T. SolbergSS 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#44A. KreyenhagenRHP 3.49 1.25 8–1 12 0 0 77.1 63 30 30 34 54
#12Z. ColuccioRHP 5.27 1.70 5–2 13 0 0 68.1 89 56 40 27 61
#10C. RiceRHP 4.07 1.24 7–1 15 0 1 42.0 34 21 19 18 54
#17E. BrasbergerRHP 3.47 1.13 4–0 22 0 2 36.1 26 14 14 15 28
#36B. SchildRHP 4.83 1.80 1–0 13 0 1 31.2 34 24 17 23 30
#40C. DentonRHP 3.65 1.26 3–1 7 0 0 24.2 20 13 10 11 16
#5J. NortonRHP 2.25 1.46 2–0 20 0 0 24.0 27 6 6 8 18
#35N. WatsonRHP 3.86 1.50 2–0 19 0 2 23.1 26 11 10 9 22
#27D. SamartinoRHP 3.15 1.55 2–0 13 0 0 20.0 21 11 7 10 20
#22C. RussellRHP 3.07 1.36 1–0 13 0 0 14.2 16 5 5 4 10
#32J. AndreyRHP 8.56 1.98 1–2 9 0 0 13.2 18 13 13 9 10
#28M. DeVincentisLHP 4.22 1.59 1–0 5 0 0 10.2 11 5 5 6 6
#6M. GrubbRHP 6.75 2.50 1–0 7 0 0 8.0 14 13 6 6 8
#23S. SaxLHP 3.68 1.77 0–0 8 0 0 7.1 7 5 3 6 3
A. Goldson 6.43 1.71 1–0 1 0 0 7.0 8 5 5 4 10
J. Pfeiffer 13.50 2.40 0–0 1 0 0 3.1 8 5 5 0 1
J. Phillipp 15.00 2.33 0–1 1 0 0 3.0 5 6 5 2 3
B. Torbeck 18.00 2.67 0–1 1 0 0 3.0 3 6 6 5 1
C. Ives 3.86 3.43 0–0 1 0 0 2.1 3 1 1 5 1
#9J. DoughertyLHP 11.57 1.71 0–0 4 0 0 2.1 2 3 3 2 4
N. Terhaar 0.00 0.00 1–0 1 0 0 2.0 0 0 0 0 2
B. Ferguson 0.00 1.00 0–0 1 0 0 2.0 2 0 0 0 3
B. Gerbers 13.50 2.00 0–0 1 0 0 2.0 2 3 3 2 0
F. de 13.50 2.00 0–0 1 0 0 2.0 3 3 3 1 2
B. Leisure 0.00 0.50 0–0 2 0 0 2.0 0 0 0 1 3
C. Wilcox 0.00 0.00 0–0 1 0 0 2.0 0 0 0 0 4
J. Dam 0.00 0.00 0–0 1 0 0 1.2 0 0 0 0 1
T. Stancil 5.40 1.80 0–0 1 0 0 1.2 2 1 1 1 0
D. Wiggins 5.40 1.80 0–0 1 0 0 1.2 2 1 1 1 3
C. Moore 0.00 1.80 0–0 2 0 0 1.2 2 0 0 1 1
T. Slagle 13.50 3.00 0–0 2 0 0 1.1 3 2 2 1 3
C. Joyce 6.75 3.75 0–0 1 0 0 1.1 3 1 1 2 1
D. Tyndall 54.00 4.50 0–1 1 0 0 1.1 5 8 8 1 3
M. Yarish 135.00 16.00 0–1 2 0 0 1.0 13 17 15 3 2
J. Light 0.00 2.00 0–0 1 0 0 1.0 0 0 0 2 0
K. Taylor 18.00 3.00 0–0 1 0 0 1.0 0 2 2 3 1
J. Frost 0.00 2.00 0–0 1 0 0 1.0 2 0 0 0 0
#33B. DavisRHP 0.00 2.00 0–0 1 0 0 1.0 2 2 0 0 0
J. Hackett 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 2
T. Mikkelsen 0.00 1.00 0–0 2 0 0 1.0 0 0 0 1 1
J. Bleeker 0.00 2.00 0–0 1 0 0 1.0 2 0 0 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 31 vs Adrian 40–14 L 1–4 -3
May 30 vs Salisbury 36–11 W 8–3 +5
May 29 vs Adrian 40–14 L 1–10 -9
May 22 @ Randolph-Macon 30–18 W 9–5 +4
May 22 vs Randolph-Macon 30–18 W 11–7 +4
May 18 vs Southern Maine 31–11 W 13–8 +5
May 17 vs Southern Maine 31–11 W 18–7 +11
May 16 vs RIT 24–14 W 7–5 +2
May 2 vs William PatersonCONF 17–23 W 18–6 +12
May 2 @ William PatersonCONF 17–23 W 12–3 +9
April 30 vs Rutgers-CamdenCONF 19–23 W 13–4 +9
April 26 @ William PatersonCONF 17–23 W 1–0 +1
April 24 vs NJCU 0–2 W 22–5 +17
April 24 vs New Jersey CityCONF 12–25 W 22–5 +17
April 23 @ New Jersey CityCONF 12–25 W 11–1 +10
April 23 @ NJCU 0–2 W 11–1 +10
April 21 vs Immaculata 13–24 W 14–4 +10
April 18 vs KeanCONF 33–13 W 10–2 +8
April 18 vs KeanCONF 33–13 L 2–14 -12
April 17 @ TCNJCONF 15–23 L 8–12 -4
April 16 vs TCNJCONF 15–23 W 21–16 +5
April 15 vs Haverford 13–22 W 9–7 +2
April 11 vs Rutgers-NewarkCONF 13–23 W 24–3 +21
April 11 vs Rutgers-NewarkCONF 13–23 W 9–4 +5
April 10 vs Rutgers-CamdenCONF 19–23 W 29–11 +18
April 9 @ Rutgers-CamdenCONF 19–23 W 11–8 +3
April 6 vs York (PA) 19–22 W 2–1 +1
April 4 @ Montclair StateCONF 31–11 L 2–4 -2
April 4 @ Montclair StateCONF 31–11 W 7–6 +1
April 3 @ StocktonCONF 14–24 W 12–8 +4
April 2 vs StocktonCONF 14–24 W 9–4 +5
March 31 vs John Jay 1–34 W 8–3 +5
March 28 vs RamapoCONF 31–14 W 7–6 +1
March 28 vs RamapoCONF 31–14 W 10–2 +8
March 26 vs Cairn 3–37 W 19–0 +19
March 25 @ Swarthmore 24–14 W 11–2 +9
March 20 vs Endicott 30–12 W 5–2 +3
March 18 @ UMass Boston 21–21 W 6–4 +2
March 17 @ Trinity College (Fla.) 0–1 W 17–5 +12
March 15 vs Salve Regina 35–5 L 5–7 -2
March 14 @ Bethel (MN) 30–10 W 6–5 +1
March 13 vs SUNY Oneonta 20–18 L 1–8 -7
March 12 @ Keystone 26–12 W 18–1 +17
March 8 vs VTSU Castleton 13–29 W 7–3 +4
March 8 vs VTSU Castleton 13–29 W 14–3 +11
March 6 vs Penn State Harrisburg 31–14 W 9–7 +2
March 1 @ St. Scholastica 22–19 L 0–9 -9
March 1 vs St. Scholastica 22–19 L 4–18 -14
February 26 @ Bethel (MN) 30–10 L 3–20 -17
February 24 vs Wartburg 27–17 W 13–0 +13
February 21 vs Ferrum 16–25 L 7–13 -6
February 21 vs Ferrum 16–25 W 11–5 +6
February 17 vs UW-Platteville 21–20 W 34–5 +29
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Schulte Esquerra Ziegler Davis Chiesa Suriani Schooley Murphy McCoach Struble Dorsey Lamanteer Kane Bogart
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
Kyle Alivo PH
B. Anderson 2B
#32 Jake Andrey P R/R Gr. Cherry Hill, NJ
Ganon Archer P
#25 Jake Bartletta OF R/R Fr. Hainesport, NJ
#11 Jason Bennett IF R/R Fr. Broomall, PA
#26 Luke Bickunas C R/R Sr. South Plainfield, NJ
B. Bjornjeld P
Jaron Bleeker P
#4 Joey Bogart IF R/R Jr. Sicklerville, NJ
T. Boze 2B
#17 Evan Brasberger P R/R So. Sicklerville, NJ
Max Burt C
L. Carnely PH
#19 Brett Chiesa 3B R/R Fr. Marlton, NJ
P. Clay LF
#3 Kevin Cole IF L/R Sr. Williamsburg, VA
#12 Zach Coluccio P R/R Gr. Erial, NJ
Ja. Dam P
#33 Brayden Davis IF R/R Jr. Shamong, NJ
D. Davis CF R/R Shamong, NJ
F. de P
Matthew Delgado C
#40 Collin Denton P R/R Fr. Tinton Falls, NJ
#28 Miles DeVincentis P L/L Fr. Collingswood, NJ
#1 Mason Dorsey OF R/R Sr. Hammonton, NJ
#9 Jayson Dougherty P L/L Sr. Medford, NJ
K. Durand 3B
Keegan Eastman LF
C. Esquerra SS
Brady Ferguson P
T. Flahaven P
C. Folkestad 1B
Jaixen Frost 3B
Bryan Gerbers RF
A. Goldson P
#6 Mark Grubb P R/R Jr. Mullica Hill, NJ
Tyler Guerin DH
Justin Hackett P
John Henry Kohorst P
J. Howard RF
C. Ives P
Charlie Joyce CF
#2 Matt Kane C L/R Fr. Wallingford, PA
#44 Austin Kreyenhagen P R/R So. Souderton, PA
#55 Kyle Lamanteer IF R/R Fr. Vineland, NJ
Beau Leisure P
J. Light P
#14 Evan McCoach OF L/L So. Philadelphia, PA
Easton McKenzie DH
Ty Mikkelsen P
Gable Mitchell 2B
Cole Moore P
A. Moulton 2B
#21 Ian Murphy 1B R/R Sr. West Deptford, NJ
Joey Nerat LF
N. Nichols
#5 Jack Norton P R/R Sr. Woodbury, NJ
L. O'Connor C
#29 Anthony Pallone OF L/L Jr. Ramsey, NJ
J. Pfeiffer P
Bryce Phelps PH
Jackson Phillipp P
C. Pruitt C
T. Reilly DH
N. Reiss
B. Reyburn LF
#10 Christian Rice P R/R Sr. Colts Neck, NJ
Miles Risley CF
#22 Charlie Russell P R/R Sr. Hackettstown, NJ
#15 Aiden Ryder IF L/R Fr. Cherry Hill, NJ
#27 Dane Samartino P R/R Jr. Haddonfield, NJ
C. Sanders DH
#23 Shane Sax P L/L Sr. Marlton, NJ
#36 Ben Schild P R/R Jr. Lincroft, NJ
#24 Jason Schooley C L/R Jr. Marlton, NJ
Kooper Schulte SS
T. Shamrock PH
Tate Slagle P
T. Solberg SS
T. Stancil P
A. Stewart PH
Kellen Strohmeyer RF
#18 Nick Struble IF L/R Sr. Hackettstown, NJ
#8 Damon Suriani OF R/R So. Swedesboro, NJ
Ben Swails PH
K. Taylor P
Nick Terhaar P
Brett Torbeck P
J. Tripp SS
J. Turner C
D. Tyndall P
G. Vana C
D. Wade 2B
J. Walker CF
#35 Nick Watson IF R/R Fr. Washington Twp., NJ
Brett White LF
D. Wiggins P
Carter Wilcox P
Mitch Wood PH
Caleb Wulf 1B
M. Yarish P
K. Yasi RF
Jaylen Ziegler PR
NJAC Standings
# Team Conf Conf % GB Overall Overall %
1 Rowan Profs 17–3 0.850 42–11 0.792
2 Montclair State Red Hawks 14–5 0.737 2.5 31–11 0.738
3 Kean Cougars 12–7 0.632 4.5 33–13 0.717
4 Ramapo Roadrunners 11–7 0.611 5 31–14 0.689
5 Rutgers-Camden Scarlet Raptors 10–9 0.526 6.5 19–23 0.452
6 William Paterson Pioneers 9–12 0.429 8.5 17–23 0.425
7 Stockton Ospreys 7–10 0.412 8.5 14–24 0.368
8 TCNJ Lions 5–12 0.294 10.5 15–23 0.395
9 Rutgers-Newark Scarlet Raiders 5–13 0.278 11 13–23 0.361
10 New Jersey City Gothic Knights 2–14 0.125 13 12–25 0.324
Rowan Profs • 2026 Season • D3 ScoutEngine