PENN COLLEGE WILDCATS
4–6
Overall
Home 3–3
1–1
Conference
Away 1–3
0.320
AVG
0.808
OPS
PRO
wOBA
3.57
ERA
1.49
WHIP
PRO
FIP
+6
Run Diff
-1.5
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4J. WalterC | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 |
| K. WheelerCF | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.600 | 0.600 | 0.600 | 1.200 |
| #6R. BowesDH | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| L. HinnershiC | 7 | 24 | 8 | 10 | 0 | 2 | 0 | 5 | 4 | 6 | 3 | 0.417 | 0.531 | 0.583 | 1.115 |
| #8E. Stahl2B | 7 | 19 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 0.421 | 0.500 | 0.526 | 1.026 |
| #11M. MunozLF | 8 | 29 | 7 | 12 | 4 | 0 | 0 | 8 | 2 | 1 | 0 | 0.414 | 0.438 | 0.552 | 0.989 |
| #19S. TownsendSS | 8 | 32 | 9 | 14 | 3 | 0 | 0 | 8 | 2 | 4 | 4 | 0.438 | 0.444 | 0.531 | 0.976 |
| #43J. Goebel3B | 8 | 23 | 4 | 9 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 0.391 | 0.484 | 0.391 | 0.875 |
| #16J. CroasdaleRF | 5 | 13 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 0.308 | 0.412 | 0.462 | 0.873 |
| #8C. CoffeyDH | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
| #3T. Jenkins1B | 8 | 25 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 2 | 0.240 | 0.355 | 0.320 | 0.675 |
| #33L. PurnellDH | 7 | 23 | 0 | 6 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0.261 | 0.320 | 0.348 | 0.668 |
| #1D. GriessCF | 8 | 31 | 9 | 7 | 2 | 0 | 0 | 1 | 4 | 7 | 6 | 0.226 | 0.314 | 0.290 | 0.605 |
| #2J. Augustine2B | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0.214 | 0.353 | 0.214 | 0.567 |
| #12B. Caldemeyer | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| R. Radigan2B | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| #37D. GrafCF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| B. BlackDH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #7B. GrimRF | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| #10R. Cimarosti | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| #11A. Lopez | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| M. OswaldLF | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #19R. EubanksPH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #35A. TurekRHP | 1.00 | 0.89 | 1–0 | 3 | 0 | 0 | 9.0 | 5 | 3 | 1 | 3 | 6 |
| #27M. HeverlyRHP | 3.38 | 1.75 | 1–0 | 3 | 0 | 0 | 8.0 | 10 | 6 | 3 | 4 | 8 |
| #30G. VollmanLHP | 2.25 | 1.00 | 0–0 | 2 | 0 | 0 | 8.0 | 6 | 2 | 2 | 2 | 3 |
| #24M. BalfanzRHP | 1.35 | 1.50 | 0–1 | 2 | 0 | 0 | 6.2 | 9 | 5 | 1 | 1 | 8 |
| #14P. WhiteRHP | 7.71 | 1.29 | 0–1 | 4 | 0 | 0 | 4.2 | 5 | 4 | 4 | 1 | 6 |
| #20P. SortmanLHP | 2.08 | 1.62 | 0–0 | 2 | 0 | 0 | 4.1 | 3 | 1 | 1 | 4 | 3 |
| #39R. GorsuchRHP | 2.25 | 1.50 | 0–0 | 5 | 0 | 0 | 4.0 | 3 | 2 | 1 | 3 | 3 |
| #22W. McClainRHP | 0.00 | 1.50 | 1–1 | 2 | 0 | 0 | 3.1 | 3 | 7 | 0 | 2 | 3 |
| D. Rasco | 2.70 | 1.50 | 0–1 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2 | 4 |
| W. Buchan | 6.00 | 1.67 | 0–0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 |
| #32S. StaibRHP | 11.57 | 2.14 | 0–0 | 2 | 0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 2 |
| C. Clauss | 5.40 | 1.80 | 0–0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 |
| #36E. HannevigRHP | 0.00 | 0.60 | 0–0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 |
| #15R. SawyerLHP | 0.00 | 1.20 | 0–0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 |
| #9C. HornburgRHP | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 |
| #34R. RemettaLHP | 6.75 | 3.00 | 0–0 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 |
| #13J. LewisRHP | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| #42D. AlexanderLHP | 0.00 | 2.00 | 1–0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| March 12 | @ Dean College | 25–20 | L 7–8 | -1 |
| March 12 | vs Dean College | 25–20 | W 8–3 | +5 |
| March 11 | vs Bridgewater State | 5–4 | L 4–8 | -4 |
| March 10 | vs La Roche | 7–19 | L 2–5 | -3 |
| March 10 | @ La Roche | 7–19 | L 2–6 | -4 |
| March 9 | @ Otterbein | 10–26 | W 10–5 | +5 |
| March 8 | vs Immaculata | 15–24 | W 10–2 | +8 |
| March 4 | @ Kean | 35–13 | L 2–4 | -2 |
| February 28 | vs Lancaster BibleCONF | 22–18 | W 12–3 | +9 |
| February 28 | vs Lancaster BibleCONF | 22–18 | L 2–9 | -7 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
40 Players
Fr. 5
So. 8
Jr. 13
Sr. 6
— 8
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #42 | Dallas Alexander | P | R/L | Jr. | 5'10" | Lock Haven, Pa. |
| #2 | Jaiden Augustine | 2B | R/R | Jr. | 5'10" | Dillsburg, Pa. |
| #24 | Mason Balfanz | P | R/R | Jr. | 6'3" | Elmhurst, Ill. |
| Braeden Black | DH | |||||
| #6 | Royce Bowes | DH | R/R | Fr. | 6'0" | Montoursville, Pa. |
| Will Buchan | P | |||||
| Christian Clauss | P | |||||
| #16 | John Croasdale | RF | R/R | Jr. | 6'0" | Milford, N.J. |
| #10 | Ethan Eckard | P | R/R | Jr. | 6'0" | Cogan Station, Pa. |
| #43 | Jaydon Goebel | 3B | R/R | Jr. | 6'2" | Honey Brook, Pa. |
| #39 | Rowan Gorsuch | P | R/R | So. | 6'2" | Williamsburg, Pa. |
| #37 | Drew Graf | CF | R/R | So. | 5'9" | Pennsburg, Pa. |
| #1 | Dallas Griess | CF | L/R | Jr. | 6'0" | Williamsport, Pa. |
| #7 | Bailey Grim | RF | R/R | So. | 6'2" | Red Lion, Pa. |
| #36 | Ethan Hannevig | P | R/R | Sr. | 5'9" | Pine Grove, Pa. |
| #27 | McGwire Heverly | P | R/R | Sr. | 6'4" | Bellefonte, Pa. |
| L. Hinnershi | C | |||||
| #9 | Charlie Hornburg | P | R/R | Sr. | 5'11" | Pittsburgh, Pa. |
| #3 | Ty Jenkins | 1B | R/R | Jr. | 6'2" | Lancaster, Pa. |
| #13 | Jake Lewis | R/R | Fr. | 6'1" | Lehighton, Pa. | |
| #22 | Weston McClain | P | R/R | So. | 6'2" | Port Matilda, Pa. |
| #11 | Matt Munoz | LF | L/R | Jr. | 5'9" | Tobyhanna, Pa. |
| Max Oswald | LF | |||||
| #5 | Dennis Prestash | P | R/L | Jr. | 5'10" | Sandy Ridge, Pa. |
| #33 | Levi Purnell | DH | R/R | So. | 5'10" | Snow Shoe, Pa. |
| Ryan Radigan | 2B | |||||
| Dylan Rasco | P | |||||
| #34 | Ryan Remetta | P | L/L | So. | 5'10" | Mechanicsburg, Pa. |
| #15 | Ryan Sawyer | P | L/L | Sr. | 5'10" | Cornwall, N.Y. |
| #20 | Preston Sortman | P | L/L | So. | 6'0" | Williamsport, Pa. |
| #8 | Ethan Stahl | 2B | R/R | Sr. | 5'9" | Cogan Station, Pa. |
| #32 | Sam Staib | P | R/R | Jr. | 6'0" | Bloomsburg, Pa. |
| #18 | Caleb Szklenski | 1B | R/R | Fr. | Fairview, Pa. | |
| #19 | Shawn Townsend | SS | L/R | Jr. | 5'11" | Hatboro, Pa. |
| #35 | Anthony Turek | P | R/R | So. | 6'0" | Lancaster, Pa. |
| #30 | Griffin Vollman | P | L/L | Jr. | 5'11" | Williamsport, Pa. |
| Kevin Wheeler | CF | |||||
| #14 | Parker White | P | R/R | Sr. | 6'1" | West Decatur, Pa. |
| #31 | Chase Wright | R/R | Fr. | 5'10" | Williamsport, Pa. | |
| #12 | Kane Wright | P | R/R | Fr. | 5'10" | Williamsport, Pa. |
D3 National Rank
United East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Harrisburg Lions | 19–1 | 0.950 | — | 34–15 | 0.694 |
| 2 | Keystone Giants | 15–2 | 0.882 | 2.5 | 28–12 | 0.700 |
| 3 | Penn State Abington Nittany Lions | 17–7 | 0.708 | 4 | 34–18 | 0.654 |
| 4 | Lancaster Bible Chargers | 18–8 | 0.692 | 4 | 22–18 | 0.550 |
| 5 | Penn College Wildcats | 1–1 | 0.500 | 9 | 4–6 | 0.400 |
| 6 | St. Mary's (Md.) Seahawks | 8–9 | 0.471 | 9.5 | 10–20 | 0.333 |
| 7 | Penn State Berks Lions | 7–10 | 0.412 | 10.5 | 9–28 | 0.243 |
| 8 | Penn State Brandywine Lions | 8–12 | 0.400 | 11 | 12–17 | 0.414 |
| 9 | Wilson Phoenix | 6–11 | 0.353 | 11.5 | 7–26 | 0.212 |
| 10 | Notre Dame (Md.) Gators | 7–13 | 0.350 | 12 | 13–30 | 0.302 |
| 11 | Valley Forge Patriots | 6–13 | 0.316 | 12.5 | 14–28 | 0.333 |
| 12 | Rosemont Ravens | 3–15 | 0.167 | 15 | 9–30 | 0.231 |
| 13 | Cairn Highlanders | 1–14 | 0.067 | 15.5 | 3–40 | 0.070 |
| 14 | Gallaudet Bison | 0–0 | — | 9 | 0–0 | — |
Penn College Wildcats • 2026 Season • D3 ScoutEngine