LANCASTER BIBLE CHARGERS
22–18
Overall
Home 9–6
18–8
Conference
Away 13–12
0.327
AVG
0.928
OPS
PRO
wOBA
7.71
ERA
1.99
WHIP
PRO
FIP
+11
Run Diff
+1.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13D. WitkowskiOF | 40 | 150 | 66 | 69 | 15 | 4 | 12 | 57 | 32 | 11 | 22 | 0.460 | 0.565 | 0.853 | 1.418 |
| #33D. Boles1B | 32 | 117 | 23 | 47 | 12 | 0 | 6 | 41 | 9 | 22 | 4 | 0.402 | 0.446 | 0.658 | 1.104 |
| #26E. SareykaOF | 40 | 161 | 50 | 57 | 9 | 3 | 7 | 48 | 20 | 23 | 27 | 0.354 | 0.425 | 0.578 | 1.003 |
| #45N. RosenzweigC | 28 | 80 | 15 | 23 | 2 | 1 | 4 | 25 | 23 | 21 | 1 | 0.287 | 0.452 | 0.487 | 0.939 |
| #16M. Sloane1B | 32 | 93 | 19 | 25 | 6 | 0 | 4 | 16 | 19 | 21 | 0 | 0.269 | 0.435 | 0.462 | 0.898 |
| #1S. StephanIF | 40 | 157 | 46 | 53 | 8 | 4 | 2 | 33 | 26 | 29 | 20 | 0.338 | 0.408 | 0.478 | 0.886 |
| #4T. SmithIF | 32 | 125 | 28 | 42 | 9 | 0 | 4 | 29 | 8 | 6 | 6 | 0.336 | 0.378 | 0.504 | 0.882 |
| #24L. GrimmC | 28 | 73 | 14 | 23 | 4 | 0 | 1 | 15 | 12 | 6 | 0 | 0.315 | 0.419 | 0.411 | 0.830 |
| #12C. Peterson3B | 39 | 115 | 31 | 32 | 5 | 1 | 2 | 22 | 15 | 20 | 4 | 0.278 | 0.400 | 0.391 | 0.791 |
| #3D. PeñaOF | 14 | 27 | 12 | 9 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0.333 | 0.424 | 0.333 | 0.758 |
| #15E. BellOF | 25 | 59 | 10 | 18 | 3 | 0 | 0 | 7 | 7 | 6 | 2 | 0.305 | 0.389 | 0.356 | 0.745 |
| #23J. SteinIF | 31 | 75 | 20 | 21 | 2 | 1 | 0 | 8 | 17 | 16 | 3 | 0.280 | 0.408 | 0.333 | 0.741 |
| #8G. ReifP | 22 | 14 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0.214 | 0.214 | 0.500 | 0.714 |
| #25A. SchwalmIF | 11 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.375 | 0.708 |
| #22K. SmithOF | 29 | 14 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0.214 | 0.364 | 0.286 | 0.649 |
| #9A. FoxC | 24 | 72 | 14 | 16 | 5 | 0 | 1 | 11 | 6 | 12 | 2 | 0.222 | 0.298 | 0.333 | 0.631 |
| #28J. Stevens1B | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| #34J. Brintnall3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| #11R. BakerUT | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.222 | 0.000 | 0.222 |
| #31A. GranduskyOF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20N. Robinette | 7.06 | 1.72 | 4–4 | 15 | 0 | 1 | 66.1 | 95 | 63 | 52 | 19 | 24 |
| #27T. Bertsch | 6.12 | 1.78 | 5–4 | 12 | 0 | 1 | 50.0 | 71 | 55 | 34 | 18 | 27 |
| #26E. Sareyka | 5.68 | 1.66 | 4–1 | 18 | 0 | 2 | 38.0 | 40 | 30 | 24 | 23 | 32 |
| #36T. Luminella | 6.37 | 1.70 | 3–3 | 9 | 0 | 0 | 35.1 | 35 | 28 | 25 | 25 | 26 |
| #2K. Alday | 8.88 | 2.01 | 0–1 | 13 | 0 | 1 | 25.1 | 38 | 27 | 25 | 13 | 12 |
| #7C. Kiraly | 3.75 | 1.79 | 3–0 | 16 | 0 | 0 | 24.0 | 26 | 16 | 10 | 17 | 11 |
| #8G. Reif | 8.55 | 2.20 | 0–1 | 13 | 0 | 0 | 20.0 | 26 | 31 | 19 | 18 | 10 |
| #25A. Schwalm | 3.18 | 1.68 | 1–0 | 7 | 0 | 0 | 11.1 | 11 | 8 | 4 | 8 | 4 |
| #14L. Johnson | 15.19 | 3.38 | 0–0 | 12 | 0 | 0 | 10.2 | 23 | 19 | 18 | 13 | 7 |
| #22K. Smith | 10.45 | 3.00 | 1–1 | 10 | 0 | 0 | 10.1 | 12 | 19 | 12 | 19 | 5 |
| #13D. Witkowski | 14.40 | 2.70 | 0–2 | 8 | 0 | 0 | 10.0 | 22 | 18 | 16 | 5 | 5 |
| #47P. Simons | 16.71 | 3.29 | 0–0 | 10 | 0 | 0 | 7.0 | 13 | 14 | 13 | 10 | 5 |
| #30N. Day | 16.50 | 2.50 | 1–1 | 5 | 0 | 0 | 6.0 | 11 | 12 | 11 | 4 | 3 |
| #5N. Dooling | 10.80 | 2.70 | 0–0 | 5 | 0 | 0 | 3.1 | 4 | 4 | 4 | 5 | 1 |
| B. Allestad | 18.00 | 3.50 | 0–0 | 2 | 0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 1 |
| #17P. Brosious | 16.20 | 5.40 | 0–0 | 3 | 0 | 0 | 1.2 | 3 | 3 | 3 | 6 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 10 | vs Penn State HarrisburgCONF | 34–15 | L 5–13 | -8 |
| May 10 | @ Penn State HarrisburgCONF | 34–15 | W 6–3 | +3 |
| May 9 | @ Penn State HarrisburgCONF | 34–15 | L 4–17 | -13 |
| May 9 | @ Penn State AbingtonCONF | 34–18 | W 9–5 | +4 |
| May 8 | @ KeystoneCONF | 28–12 | W 11–6 | +5 |
| May 1 | vs St. Mary's (Md.)CONF | 10–20 | W 10–2 | +8 |
| May 1 | vs St. Mary's (Md.)CONF | 10–20 | W 12–11 | +1 |
| April 27 | vs Gwynedd Mercy | 24–17 | W 8–4 | +4 |
| April 24 | @ Penn State BerksCONF | 9–28 | W 13–10 | +3 |
| April 24 | @ Penn State BerksCONF | 9–28 | L 3–5 | -2 |
| April 22 | @ Franklin & Marshall | 22–15 | L 9–10 | -1 |
| April 21 | @ Notre Dame (Md.)CONF | 13–30 | W 11–5 | +6 |
| April 18 | vs Penn State BrandywineCONF | 12–17 | L 3–5 | -2 |
| April 18 | vs Penn State BrandywineCONF | 12–17 | W 18–8 | +10 |
| April 15 | vs Notre Dame (Md.)CONF | 13–30 | W 19–13 | +6 |
| April 14 | @ Messiah | 36–15 | L 4–18 | -14 |
| April 11 | @ RosemontCONF | 9–30 | W 27–4 | +23 |
| April 11 | @ RosemontCONF | 9–30 | W 15–2 | +13 |
| April 8 | @ Lebanon Valley | 15–24 | L 5–19 | -14 |
| April 7 | vs WilsonCONF | 7–26 | W 9–8 | +1 |
| April 4 | vs Penn State HarrisburgCONF | 34–15 | L 4–14 | -10 |
| April 4 | vs Penn State HarrisburgCONF | 34–15 | L 7–13 | -6 |
| April 1 | @ WilsonCONF | 7–26 | W 14–3 | +11 |
| March 28 | vs Valley ForgeCONF | 14–28 | L 9–16 | -7 |
| March 28 | vs Valley ForgeCONF | 14–28 | W 11–10 | +1 |
| March 25 | @ McDaniel | 29–14 | L 4–14 | -10 |
| March 24 | @ Ursinus | 25–18 | W 17–12 | +5 |
| March 21 | @ Washington College | 22–20 | L 4–14 | -10 |
| March 21 | @ Washington College | 22–20 | L 6–9 | -3 |
| March 18 | @ Gwynedd Mercy | 24–17 | L 2–12 | -10 |
| March 14 | @ CairnCONF | 3–40 | W 22–12 | +10 |
| March 14 | @ CairnCONF | 3–40 | W 9–5 | +4 |
| March 9 | vs Westminster (PA) | 27–15 | L 8–14 | -6 |
| March 7 | @ Delaware Valley | 18–22 | L 4–5 | -1 |
| March 7 | vs Delaware Valley | 18–22 | W 6–2 | +4 |
| March 4 | vs Penn State BerksCONF | 9–28 | W 16–9 | +7 |
| February 28 | @ Penn CollegeCONF | 4–6 | W 9–2 | +7 |
| February 28 | @ Penn CollegeCONF | 4–6 | L 3–12 | -9 |
| February 21 | @ Eastern (PA) | 26–14 | L 6–7 | -1 |
| February 21 | @ Eastern (PA) | 26–14 | W 6–4 | +2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
34 Players
Fr. 11
So. 5
Jr. 12
Sr. 4
— 2
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #2 | Kaiden Alday | P | Fr. | 6'1" | New Cumberland, Pa. | |
| Ben Allestad | P | |||||
| #11 | Royale Baker | UT | Fr. | 6'0" | Wheatley Heights, N.Y. | |
| #15 | Everett Bell | OF | So. | 5'9" | Milford, Pa. | |
| #27 | Trevor Bertsch | P | Fr. | 5'10" | Franktown, Colo. | |
| #33 | Donavan Boles | 1B | So. | 6'3" | Nokesville, Va. | |
| #34 | Jake Brintnall | 3B | Jr. | 5'10" | Joppa, Md. | |
| #17 | Paulie Brosious | P | Sr. | 6'3" | Schenectday, N.Y. | |
| #30 | Noah Day | P | Jr. | 5'9" | Boyertown, Pa. | |
| #5 | Nick Dooling | P | Jr. | 5'11" | Forest Hill, Md. | |
| #9 | Alex Fox | C | Fr. | 5'6" | Ephrata, Pa. | |
| #31 | Adam Grandusky | OF | Jr. | 6'0" | Lebanon, Pa. | |
| #24 | Logan Grimm | C | Fr. | 5'6" | Naples, Fla. | |
| #6 | Emerson Holcomb | OF | So. | 5'9" | Baltimore, Md. | |
| #18 | Brandon Hursh | IF | Fr. | 5'6" | Brownstown, Pa. | |
| #14 | Landon Johnson | P | Jr. | 6'1" | Clarksville, Tenn. | |
| Tristan Jones | P | |||||
| #7 | Caleb Kiraly | P | Fr. | 6'2" | Cape Coral, Fla. | |
| #36 | Trey Luminella | P | Fr. | 6'6" | Morgantown, Pa. | |
| #3 | Daniel Peña | OF | Fr. | 5'11" | Bel Air, Md. | |
| #12 | CJ Peterson | 3B | So. | 6'1" | Hampton Bays, N.Y. | |
| #8 | Gabe Reif | P | Fr. | 5'11" | Millville, N.J. | |
| #20 | Noah Robinette | P | Jr. | 6'2" | Keyser, W.Va. | |
| #45 | Nate Rosenzweig | C | Jr. | 5'10" | Collegeville, Pa. | |
| #26 | Evan Sareyka | OF | Sr. | 6'4" | Swedesboro, N.J. | |
| #25 | Aidan Schwalm | IF | Fr. | 6'2" | Bethel, Pa. | |
| #47 | Patrik Simons | P | Jr. | 6'1" | Baltimore, Md. | |
| #16 | Malachi Sloane | 1B | Jr. | 6'3" | Stephens City, Va. | |
| #22 | Kenneth Smith | OF | Jr. | 5'10" | Universal City, Texas | |
| #4 | Tanner Smith | IF | Sr. | 6'0" | Chesapeake, Va. | |
| #23 | Joey Stein | IF | So. | 5'9" | Boyertown, Pa. | |
| #1 | Shane Stephan | IF | Jr. | 5'8" | Anchorage, Alaska | |
| #28 | Josh Stevens | 1B | Jr. | 6'1" | Delran, N.J. | |
| #13 | Dylan Witkowski | OF | Sr. | 6'3" | Allentown, Pa. |
D3 National Rank
United East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Harrisburg Lions | 19–1 | 0.950 | — | 34–15 | 0.694 |
| 2 | Keystone Giants | 15–2 | 0.882 | 2.5 | 28–12 | 0.700 |
| 3 | Penn State Abington Nittany Lions | 17–7 | 0.708 | 4 | 34–18 | 0.654 |
| 4 | Lancaster Bible Chargers | 18–8 | 0.692 | 4 | 22–18 | 0.550 |
| 5 | Penn College Wildcats | 1–1 | 0.500 | 9 | 4–6 | 0.400 |
| 6 | St. Mary's (Md.) Seahawks | 8–9 | 0.471 | 9.5 | 10–20 | 0.333 |
| 7 | Penn State Berks Lions | 7–10 | 0.412 | 10.5 | 9–28 | 0.243 |
| 8 | Penn State Brandywine Lions | 8–12 | 0.400 | 11 | 12–17 | 0.414 |
| 9 | Wilson Phoenix | 6–11 | 0.353 | 11.5 | 7–26 | 0.212 |
| 10 | Notre Dame (Md.) Gators | 7–13 | 0.350 | 12 | 13–30 | 0.302 |
| 11 | Valley Forge Patriots | 6–13 | 0.316 | 12.5 | 14–28 | 0.333 |
| 12 | Rosemont Ravens | 3–15 | 0.167 | 15 | 9–30 | 0.231 |
| 13 | Cairn Highlanders | 1–14 | 0.067 | 15.5 | 3–40 | 0.070 |
| 14 | Gallaudet Bison | 0–0 | — | 9 | 0–0 | — |
Lancaster Bible Chargers • 2026 Season • D3 ScoutEngine