ARCADIA KNIGHTS

Glenside, PA·MAC Freedom·HC Chuck Thielmann
29–17
Overall
Home 16–10
15–7
Conference
Away 13–7
0.310
AVG
0.881
OPS
PRO
wOBA
5.18
ERA
1.51
WHIP
PRO
FIP
+128
Run Diff
-2.2
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#14E. KiteOF 5 14 4 7 2 0 2 3 0 0 1 0.500 0.500 1.071 1.571
#37M. McNiffOF 3 6 5 3 2 0 0 4 3 1 0 0.500 0.727 0.833 1.561
#8J. TyndallUT 6 21 6 11 3 0 0 7 3 2 1 0.524 0.607 0.667 1.274
#16M. OswaldOF 39 134 46 44 9 0 12 48 30 32 6 0.328 0.492 0.664 1.156
#13S. AlbrightP 6 20 6 9 1 0 0 1 3 4 1 0.450 0.560 0.500 1.060
#10C. SimsC 5 12 2 4 3 0 0 5 2 3 1 0.333 0.429 0.583 1.012
#6N. StennettOF 31 81 21 33 5 3 0 17 10 11 12 0.407 0.460 0.543 1.003
#25T. PustilnikIF 36 118 31 42 9 1 2 22 21 18 0 0.356 0.464 0.500 0.964
#15B. BlackOF 10 18 5 6 2 0 0 4 6 7 0 0.333 0.520 0.444 0.964
#40W. ChildsIF 20 52 14 18 5 2 0 11 7 13 1 0.346 0.443 0.519 0.962
#9Q. GannonOF 4 14 2 3 1 0 1 6 2 5 0 0.214 0.421 0.500 0.921
#44W. BuchanP 22 29 15 10 0 1 0 5 7 8 1 0.345 0.500 0.414 0.914
#7P. TrendafilovC 28 75 17 18 8 0 4 21 13 15 0 0.240 0.406 0.507 0.913
#26R. RadiganIF 33 97 37 27 9 0 2 21 32 26 0 0.278 0.465 0.433 0.898
S. AbdullahDH 34 117 27 44 7 1 0 21 15 15 8 0.376 0.437 0.453 0.890
#1K. WheelerOF 39 160 37 58 5 2 2 34 18 9 17 0.362 0.427 0.456 0.883
#3S. AbdullahOF 21 54 12 19 2 1 0 17 6 6 3 0.352 0.456 0.426 0.882
J. BlickendeLF 2 8 1 3 1 0 0 1 0 2 0 0.375 0.375 0.500 0.875
#31J. AgriestiC 18 63 14 20 4 0 1 13 9 11 0 0.317 0.436 0.429 0.864
#8E. ShandlerIF 30 92 23 23 8 0 1 18 10 19 1 0.250 0.430 0.370 0.799
#22N. YedmanC 4 15 2 4 0 0 1 3 1 1 0 0.267 0.312 0.467 0.779
#24T. StrauchIF 22 69 15 15 4 0 3 18 10 14 3 0.217 0.302 0.406 0.708
#38J. KeirsteadC 18 43 9 12 1 0 0 8 4 9 3 0.279 0.397 0.302 0.699
#21D. SullivanP 5 14 1 4 0 0 0 1 0 2 0 0.286 0.412 0.286 0.697
#29C. QuickIF 12 36 7 6 2 1 1 11 5 7 1 0.167 0.256 0.361 0.617
#2D. RiveraIF 15 35 8 7 0 0 0 6 9 10 3 0.200 0.367 0.200 0.567
#11M. SawyersP 6 19 5 3 1 0 0 2 5 2 1 0.158 0.296 0.211 0.507
#23H. DicarlantonioUT 26 31 6 5 0 0 0 5 5 13 1 0.161 0.312 0.161 0.474
#19J. RiveraP 6 28 3 5 0 1 0 0 1 5 0 0.179 0.207 0.250 0.457
#42M. PotterIF 6 17 0 2 0 0 0 1 0 1 0 0.118 0.167 0.118 0.284
L. Adair3B 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#16A. Whitney 4 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
G. FarleyPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
J. RosenfeldPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
E. RubioPH 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#44W. BuchanRHP 5.09 1.26 4–3 10 0 0 53.0 51 34 30 16 38
#23H. DicarlantonioRHP 4.75 1.39 5–2 14 0 0 36.0 33 22 19 17 32
#34G. KincsRHP 2.35 1.11 3–1 13 0 5 30.2 28 10 8 6 30
L. Wolff 3.56 1.29 3–0 5 0 0 30.1 29 16 12 10 33
#27D. RascoRHP 6.75 1.80 1–2 10 0 0 26.2 22 25 20 26 27
#19S. GoekeRHP 5.70 1.52 0–1 9 0 0 23.2 27 19 15 9 22
#21L. WolffLHP 5.40 1.71 1–2 5 0 0 23.1 25 17 14 15 34
#10X. SjostedtLHP 4.03 1.57 1–0 9 0 0 22.1 14 12 10 21 28
#18J. DormerRHP 1.86 0.98 2–2 14 0 0 19.1 16 5 4 3 9
#43C. ClaussRHP 5.40 1.74 1–1 8 0 0 16.2 7 12 10 22 20
#17J. ElmesLHP 9.26 2.06 0–1 6 0 0 11.2 16 12 12 8 15
#33V. NardoneRHP 9.28 1.97 3–0 8 0 0 10.2 14 12 11 7 5
#15C. PelusoRHP 8.71 2.42 0–1 3 0 0 10.1 17 11 10 8 12
#14P. DoughertyLHP 0.00 0.57 1–0 2 0 0 7.0 2 0 0 2 2
B. Haynes 3.18 1.59 1–0 3 0 0 5.2 6 2 2 3 0
H. Dicarlant 1.69 1.12 0–1 2 0 0 5.1 3 1 1 3 4
#12A. TyszkaRHP 16.20 3.40 0–0 5 0 0 5.0 10 9 9 7 5
#48B. KellyRHP 9.00 2.00 1–0 5 0 0 5.0 4 7 5 6 8
#16A. WhitneyRHP 9.64 1.71 2–1 3 0 0 4.2 5 5 5 3 4
J. Porter 11.57 2.57 0–0 3 0 0 4.2 10 8 6 2 5
R. Jung 0.00 0.43 0–0 1 0 0 4.2 2 0 0 0 3
M. Cherico 7.71 2.36 0–0 5 0 0 4.2 7 4 4 4 5
#35C. OviattRHP 4.50 0.75 0–0 3 0 0 4.0 2 2 2 1 3
#39E. DwyerRHP 9.82 1.64 0–0 3 0 0 3.2 4 4 4 2 2
#28R. AmentLHP 9.00 0.67 0–0 4 0 0 3.0 1 3 3 1 4
#4J. CocciaRHP 0.00 1.50 0–0 2 0 0 2.0 2 0 0 1 1
#11A. RosarioRHP 9.00 2.00 0–0 2 0 0 1.0 0 1 1 2 0
#20L. HinkleLHP 0.00 2.00 0–0 1 0 0 1.0 1 0 0 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 4 @ Elizabethtown 28–16 W 11–0 +11
May 2 vs MisericordiaCONF 28–16 L 4–14 -10
May 1 vs MisericordiaCONF 28–16 W 6–3 +3
April 28 vs Penn State Abington 32–17 W 12–0 +12
April 26 @ MisericordiaCONF 28–16 W 5–4 +1
April 24 vs MisericordiaCONF 28–16 L 7–9 -2
April 21 @ Messiah 35–13 L 7–8 -1
April 20 vs Cairn 3–37 W 14–4 +10
April 18 @ Delaware ValleyCONF 16–20 W 7–4 +3
April 18 @ Delaware ValleyCONF 16–20 W 9–3 +6
April 17 vs Delaware ValleyCONF 16–20 W 8–3 +5
April 14 vs Penn State Berks 8–26 W 25–2 +23
April 11 vs La Verne 26–19 L 6–10 -4
April 11 vs StevensCONF 30–14 L 3–4 -1
April 11 vs StevensCONF 30–14 L 8–14 -6
April 10 @ StevensCONF 30–14 W 7–4 +3
April 10 @ La Verne 26–19 W 15–6 +9
April 7 vs Salisbury 34–9 L 1–8 -7
April 4 vs DeSalesCONF 37–21 L 1–13 -12
April 4 @ Redlands 23–22 L 3–10 -7
April 4 vs DeSalesCONF 37–21 W 11–6 +5
April 3 vs Redlands 23–22 W 2–1 +1
April 2 @ DeSalesCONF 37–21 L 1–4 -3
March 31 vs Penn State Harrisburg 31–14 W 7–6 +1
March 29 @ King's (PA)CONF 6–26 W 13–2 +11
March 29 @ King's (PA)CONF 6–26 W 9–0 +9
March 26 vs King's (PA)CONF 6–26 W 20–6 +14
March 24 @ Immaculata 13–24 W 19–3 +16
March 23 @ Wilkes 23–21 W 7–0 +7
March 21 vs Lebanon ValleyCONF 14–24 W 5–0 +5
March 21 vs Lebanon ValleyCONF 14–24 W 8–5 +3
March 20 @ Lebanon ValleyCONF 14–24 W 6–5 +1
March 18 vs Keene State 24–17 W 14–12 +2
March 18 vs Keene State 24–17 W 11–7 +4
March 14 @ FDU-FlorhamCONF 17–19 L 9–10 -1
March 14 @ FDU-FlorhamCONF 17–19 W 8–3 +5
March 13 vs FDU-FlorhamCONF 17–19 W 19–2 +17
March 11 vs New Jersey City 12–25 W 17–8 +9
March 7 vs Ithaca 21–15 L 7–16 -9
March 7 vs Ithaca 21–15 L 6–9 -3
March 6 @ William Paterson 17–23 L 2–3 -1
March 4 @ Kean 33–13 L 2–4 -2
March 1 @ Salisbury 34–9 L 2–3 -1
February 21 @ Scranton 28–17 W 11–3 +8
February 7 vs McMurry 26–27 W 4–2 +2
February 6 vs McMurry 26–27 L 4–12 -8
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Kite McNiff Tyndall Oswald Albright Sims Stennett Pustilnik Black Childs Gannon Buchan Trendafilov Radigan
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#3 Simon Abdullah OF R/R Sr. Greenville, DE
Solomon Abdullah DH
L. Adair 3B
#31 Joshua Agriesti C R/R So. Hollywood, FL
#28 Ryan Ament P R/L Gr. Sayreville, NJ
#15 Braeden Black OF L/R So. Warrington, PA
J. Blickende LF
#44 Will Buchan P R/R Fy. Helmetta, NJ
Miles Cherico P
#40 Will Childs IF R/R Fy. Hammonton, NJ
#43 Christian Clauss P R/R So. Warrington, PA
#4 Jeremy Coccia P R/R So. West Chester, PA
H. Dicarlant P
#23 Hunter Dicarlantonio UT R/R Fy. Wilmington, DE
#18 Jadon Dormer P R/R Gr. Hatfield, PA
#14 Patrick Dougherty P L/L Jr. Washington Crossing, PA
Ethan Dungo LF
#39 Evit Dwyer P R/R So. Bloomfield, NJ
#17 Joey Elmes P R/L So. Palmyra, NJ
G. Farley PH
#19 Sage Goeke P R/R Sr. Howell, NJ
#20 Luke Hinkle P L/L Jr. Gibbstown, NJ
Ryan Jung P
#38 Jake Keirstead C R/R Fy. Warren, NJ
#48 Braden Kelly P R/R So. Southampton, NJ
#34 Gavin Kincs P R/R Sr. New Egypt, NJ
Luis Luhrs P
#37 Myles McNiff OF L/L So. Glenside, PA
#33 Victor Nardone P R/R Jr. Bristow, VA
A. Nava 2B
#16 Max Oswald OF R/R Sr. Whippany, NJ
#35 Carter Oviatt P L/R Jr. Wadsworth, OH
Jake Porter P
#25 Taro Pustilnik IF L/R So. Lake Worth, FL
#29 Chris Quick IF R/R Fy. Brick, NJ
#26 Ryan Radigan IF L/R So. Verona, NJ
#27 Dylan Rasco P R/R So. Chester Springs, PA
#2 Derek Rivera IF R/R So. West Islip, NY
#11 Anthony Rosario P R/R Sr. Long Island City, NY
Jacob Rosenfeld PH
Ellias Rubio PH
#8 Eric Shandler IF R/R Gr. West Chester, PA
#10 Xavier Sjostedt P L/L Jr. Doylestown, PA
#6 Noah Stennett OF R/R Sr. West Orange, NJ
#24 Thomas Strauch IF R/R Sr. Howell, NJ
#7 Peter Trendafilov C R/R Sr. Andover, NJ
#12 Andrew Tyszka P R/R So. Naugatuck, CT
#1 Kevin Wheeler OF R/R Sr. West Chester, PA
Lj Wolff P
#21 LJ Wolff P R/L Jr. Glenside, PA
#22 Nick Yedman C R/R Gr. Moorestown, NJ
David Zambelli P
MAC Freedom Standings
# Team Conf Conf % GB Overall Overall %
1 DeSales Bulldogs 20–3 0.870 37–21 0.638
2 Arcadia Knights 15–7 0.682 4.5 29–17 0.630
3 Stevens Ducks 14–8 0.636 5.5 30–14 0.682
4 Misericordia Cougars 15–9 0.625 5.5 28–16 0.636
5 Lebanon Valley Flying Dutchmen 8–12 0.400 10.5 14–24 0.368
6 Delaware Valley Aggies 6–12 0.333 11.5 16–20 0.444
7 FDU-Florham Devils 4–13 0.235 13 17–19 0.472
8 King's (PA) Monarchs 1–19 0.050 17.5 6–26 0.188
Arcadia Knights • 2026 Season • D3 ScoutEngine