MANHATTANVILLE VALIANTS
28–14
Overall
Home 16–8
14–7
Conference
Away 12–6
0.323
AVG
0.862
OPS
PRO
wOBA
6.65
ERA
1.80
WHIP
PRO
FIP
+43
Run Diff
+4.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5J. MoellerSS | 30 | 83 | 30 | 30 | 11 | 1 | 4 | 23 | 25 | 18 | 7 | 0.361 | 0.542 | 0.663 | 1.205 |
| #22A. RosarioDH | 17 | 41 | 11 | 20 | 3 | 0 | 0 | 9 | 9 | 5 | 1 | 0.488 | 0.596 | 0.561 | 1.157 |
| #35T. SzoberIF | 25 | 37 | 18 | 15 | 4 | 2 | 0 | 17 | 7 | 11 | 5 | 0.405 | 0.500 | 0.622 | 1.122 |
| #50W. Forgione1B | 7 | 9 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0.444 | 0.455 | 0.556 | 1.010 |
| #51G. White1B | 38 | 115 | 28 | 44 | 7 | 0 | 3 | 44 | 20 | 4 | 10 | 0.383 | 0.451 | 0.522 | 0.973 |
| #14J. EncarnacionC | 11 | 22 | 2 | 7 | 3 | 0 | 0 | 6 | 6 | 9 | 1 | 0.318 | 0.500 | 0.455 | 0.955 |
| #24C. Goohs3B | 40 | 119 | 29 | 39 | 8 | 2 | 2 | 30 | 21 | 27 | 10 | 0.328 | 0.474 | 0.479 | 0.953 |
| #32D. RobertsC | 29 | 70 | 24 | 25 | 5 | 0 | 1 | 14 | 9 | 2 | 0 | 0.357 | 0.451 | 0.471 | 0.922 |
| #6S. Ennist Jr.OF | 21 | 47 | 9 | 14 | 5 | 0 | 1 | 15 | 12 | 10 | 1 | 0.298 | 0.441 | 0.468 | 0.909 |
| N. CaputoPH | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| #9E. KaloskiOF | 5 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.333 | 0.333 | 0.556 | 0.889 |
| #11A. ExarchakisOF | 27 | 86 | 17 | 30 | 2 | 0 | 2 | 15 | 11 | 13 | 10 | 0.349 | 0.424 | 0.442 | 0.866 |
| #36M. ScozzafavaOF | 23 | 50 | 8 | 16 | 5 | 0 | 1 | 8 | 5 | 6 | 0 | 0.320 | 0.382 | 0.480 | 0.862 |
| #8G. Tashik2B | 27 | 77 | 16 | 25 | 3 | 0 | 0 | 9 | 11 | 13 | 8 | 0.325 | 0.485 | 0.364 | 0.849 |
| #33J. KearneyC | 25 | 27 | 2 | 9 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 0.333 | 0.441 | 0.370 | 0.812 |
| #16L. Alberto1B | 37 | 100 | 20 | 32 | 6 | 0 | 0 | 32 | 17 | 7 | 4 | 0.320 | 0.421 | 0.380 | 0.801 |
| #77A. MezzaucellaOF | 36 | 118 | 37 | 37 | 4 | 0 | 0 | 15 | 22 | 12 | 18 | 0.314 | 0.423 | 0.347 | 0.770 |
| #4A. PetersonOF | 33 | 88 | 23 | 28 | 2 | 1 | 0 | 20 | 13 | 19 | 17 | 0.318 | 0.404 | 0.364 | 0.767 |
| #7A. IazzettiSS | 20 | 28 | 6 | 8 | 0 | 0 | 0 | 4 | 6 | 4 | 5 | 0.286 | 0.412 | 0.286 | 0.697 |
| #12M. Clara1B | 30 | 72 | 12 | 17 | 2 | 0 | 1 | 12 | 13 | 26 | 4 | 0.236 | 0.374 | 0.306 | 0.679 |
| #38J. OakleyOF | 27 | 19 | 10 | 5 | 1 | 0 | 0 | 6 | 1 | 7 | 2 | 0.263 | 0.300 | 0.316 | 0.616 |
| #55P. McCarthyIF | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
| #3Y. Carmona3B | 14 | 22 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0.227 | 0.261 | 0.273 | 0.534 |
| #31J. LiberatiC | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #45J. CullinanOF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| #59N. PorrelloOF | 36 | 24 | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0.208 | 0.269 | 0.208 | 0.478 |
| #25M. TorresC | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0.077 | 0.400 | 0.077 | 0.477 |
| #2A. EnjemIF | 17 | 15 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.133 | 0.235 | 0.133 | 0.369 |
| F. HarneyC | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| L. Alswanger-BuschPR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #29A. AdipietroIF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #52R. McCannRHP | 2.99 | 1.20 | 10–1 | 12 | 0 | 0 | 72.1 | 81 | 28 | 24 | 6 | 56 |
| #21R. CostaRHP | 5.17 | 1.55 | 3–2 | 10 | 0 | 0 | 47.0 | 56 | 38 | 27 | 17 | 30 |
| #43J. LallyRHP | 4.93 | 1.69 | 5–3 | 15 | 0 | 0 | 42.0 | 49 | 33 | 23 | 22 | 42 |
| #10A. TumblesonRHP | 4.63 | 1.54 | 5–1 | 17 | 0 | 1 | 35.0 | 46 | 21 | 18 | 8 | 18 |
| #19B. AnemaRHP | 12.10 | 2.17 | 1–2 | 11 | 0 | 0 | 29.0 | 47 | 44 | 39 | 16 | 21 |
| #48M. KromRHP | 6.33 | 1.67 | 2–2 | 13 | 0 | 1 | 27.0 | 39 | 20 | 19 | 6 | 21 |
| #39D. GalassoLHP | 11.95 | 2.66 | 0–1 | 8 | 0 | 0 | 20.1 | 46 | 35 | 27 | 8 | 10 |
| #27P. Lanausse Jr.RHP | 8.55 | 1.95 | 2–0 | 7 | 0 | 0 | 20.0 | 34 | 21 | 19 | 5 | 16 |
| #49K. DeMiliaRHP | 7.15 | 2.21 | 0–0 | 10 | 0 | 0 | 11.1 | 16 | 10 | 9 | 9 | 3 |
| P. Lanausse | 6.35 | 2.03 | 0–0 | 4 | 0 | 0 | 11.1 | 20 | 9 | 8 | 3 | 10 |
| #13J. GardineerLHP | 12.71 | 4.41 | 0–1 | 5 | 0 | 0 | 5.2 | 22 | 16 | 8 | 3 | 4 |
| #1S. PinesRHP | 15.19 | 3.19 | 0–0 | 6 | 0 | 0 | 5.1 | 12 | 10 | 9 | 5 | 4 |
| #16L. AlbertoLHP | 7.71 | 1.29 | 0–0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 1 |
| V. Delgado | 81.00 | 11.25 | 0–1 | 2 | 0 | 0 | 1.1 | 13 | 14 | 12 | 2 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 5 | vs US Merchant MarineCONF | 24–18 | L 5–9 | -4 |
| May 2 | vs US Merchant MarineCONF | 24–18 | L 5–18 | -13 |
| May 2 | vs US Merchant MarineCONF | 24–18 | W 7–6 | +1 |
| April 26 | @ SUNY PurchaseCONF | 17–24 | L 2–3 | -1 |
| April 26 | @ SUNY PurchaseCONF | 17–24 | W 8–2 | +6 |
| April 24 | @ SUNY Old WestburyCONF | 17–20 | L 2–8 | -6 |
| April 24 | @ SUNY Old WestburyCONF | 17–20 | W 15–13 | +2 |
| April 21 | vs William Paterson | 18–24 | L 11–24 | -13 |
| April 20 | vs Mount St. VincentCONF | 11–28 | W 13–10 | +3 |
| April 20 | vs Mount St. VincentCONF | 11–28 | W 9–3 | +6 |
| April 18 | @ St. Joseph's (Brooklyn)CONF | 3–31 | W 12–0 | +12 |
| April 18 | @ St. Joseph's (Brooklyn)CONF | 3–31 | W 6–3 | +3 |
| April 16 | vs Western Connecticut | 11–24 | W 15–6 | +9 |
| April 12 | vs Mount St. Mary (NY)CONF | 14–26 | W 23–2 | +21 |
| April 12 | vs Mount St. Mary (NY)CONF | 14–26 | W 2–1 | +1 |
| April 11 | vs SUNY MaritimeCONF | 23–17 | L 4–5 | -1 |
| April 11 | vs SUNY MaritimeCONF | 23–17 | L 14–18 | -4 |
| April 7 | vs Bard | 12–23 | W 15–7 | +8 |
| April 3 | vs SUNY New Paltz | 24–17 | L 2–12 | -10 |
| April 3 | vs SUNY New Paltz | 24–17 | W 4–0 | +4 |
| March 31 | vs Stevens | 35–15 | L 6–17 | -11 |
| March 30 | @ Farmingdale StateCONF | 32–11 | W 8–6 | +2 |
| March 30 | @ Farmingdale StateCONF | 32–11 | W 9–3 | +6 |
| March 29 | @ Saint Joseph's (ME) | 57–32 | W 7–4 | +3 |
| March 29 | @ St. Joseph's (LI)CONF | 21–19 | W 7–4 | +3 |
| March 29 | @ St. Joseph's (LI)CONF | 21–19 | L 4–21 | -17 |
| March 29 | @ Saint Joseph's (ME) | 57–32 | L 4–21 | -17 |
| March 26 | vs Ramapo | 36–14 | L 3–11 | -8 |
| March 22 | vs YeshivaCONF | 2–34 | W 11–1 | +10 |
| March 22 | vs YeshivaCONF | 2–34 | W 15–5 | +10 |
| March 21 | @ John Jay | 2–36 | W 11–6 | +5 |
| March 21 | @ John Jay | 2–36 | W 12–4 | +8 |
| March 15 | vs St. Elizabeth | 6–32 | W 6–5 | +1 |
| March 15 | vs St. Elizabeth | 6–32 | W 2–1 | +1 |
| March 14 | vs New Jersey City | 13–29 | W 7–6 | +1 |
| March 14 | vs New Jersey City | 13–29 | W 13–5 | +8 |
| March 10 | @ WPI | 15–22 | L 6–9 | -3 |
| March 9 | @ Dean College | 25–20 | L 1–7 | -6 |
| March 9 | vs La Roche | 7–19 | W 5–4 | +1 |
| March 7 | vs Cairn | 3–40 | W 14–1 | +13 |
| March 7 | @ Cairn | 3–40 | W 7–3 | +4 |
| February 28 | @ Centenary (NJ) | 26–31 | W 9–4 | +5 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
47 Players
Fr. 9
So. 7
Jr. 14
Sr. 8
R-Jr. 1
— 8
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #29 | Alex Adipietro | IF | R/R | So. | 5'9" | Bellmore, N.Y. |
| #16 | Logan Alberto | 1B | L/L | Jr. | 5'6" | East Patchogue, N.Y. |
| Lance Alswanger-Busch | PR | |||||
| #19 | Billy Anema | P | R/R | Jr. | 6'2" | Midland Park, N.J. |
| Nick Caputo | PH | |||||
| Aiden Cardel | P | |||||
| #3 | Yadiel Carmona | 3B | R/R | Jr. | 6'0" | Bronx, N.Y. |
| #12 | Marco Clara | 1B | R/R | Sr. | 6'0" | Syosset, N.Y. |
| #21 | Ryan Costa | P | R/R | Jr. | 5'11" | Bayport, N.Y. |
| #45 | John Cullinan | OF | R/R | Fr. | 6'0" | Massapequa, N.Y |
| Vince Delgado | P | |||||
| #49 | Kevin DeMilia | P | R/R | Jr. | 5'8" | Briarcliff Manor, N.Y. |
| #14 | Justin Encarnacion | C | R/R | Sr. | 5'9" | Bronx, N.Y. |
| #2 | Alex Enjem | IF | R/R | Jr. | 5'9" | Derby, Conn. |
| #6 | Scott Ennist Jr. | OF | R/R | R-Jr. | 6'0" | Poughkeepsie, N.Y. |
| #11 | Alex Exarchakis | OF | L/R | Jr. | 6'0" | Monroe, N.Y. |
| #50 | Will Forgione | 1B | L/R | Fr. | 6'1" | Wilton, Conn. |
| #39 | Daniel Galasso | P | L/L | So. | 5'7" | Tarrytown, N.Y. |
| #13 | Jason Gardineer | P | L/L | So. | 6'4" | Mahopac, N.Y. |
| #24 | Chris Goohs | 3B | R/R | Sr. | 5'9" | Nesconset, N.Y. |
| Finn Harney | C | |||||
| #7 | Anthony Iazzetti | SS | R/R | So. | 5'8" | Tuxedo, N.Y. |
| #9 | Evan Kaloski | OF | R/R | So. | 5'10" | Center Moriches, N.Y. |
| #33 | Joe Kearney | C | R/R | Sr. | 5'11" | Brick, N.J. |
| #48 | Max Krom | P | R/R | Jr. | 6'0" | Southington, Conn. |
| #43 | Jack Lally | P | R/R | Sr. | 6'0" | Ogdensburg, N.J. |
| Peter Lanausse | P | |||||
| #27 | Peter Lanausse Jr. | P | R/R | Fr. | 6'1" | Hamilton, N.J. |
| #31 | Jacob Liberati | C | R/R | So. | 5'11" | Eastchester, N.Y. |
| #52 | Ryan McCann | P | R/R | Sr. | 6'0" | Medford, N.Y. |
| #55 | Patrick McCarthy | IF | R/R | Fr. | 6'0" | Westbury, N.Y. |
| Anthony Mezz | PR | |||||
| #77 | Anthony Mezzaucella | OF | R/R | Jr. | 5'11" | New Rochelle, N.Y. |
| #5 | Jack Moeller | SS | L/R | Fr. | 6'4" | Mahopac, N.Y. |
| #38 | Jacob Oakley | OF | R/R | Fr. | 5'10" | Medford, N.Y. |
| #4 | Anthony Peterson | OF | R/R | Jr. | 5'11" | Hasbrouck Heights, N.J. |
| #1 | Sam Pines | P | R/R | Jr. | 6'3" | South Windsor, Conn. |
| #59 | Nick Porrello | OF | R/R | Fr. | 5'5" | Saint James, N.Y. |
| #32 | Dylan Roberts | C | R/R | So. | 5'10" | Warwick, R.I. |
| #22 | Aidan Rosario | DH | L/L | Jr. | 5'10" | Greenwich, Conn. |
| Mike Scozzaf | PH | |||||
| #36 | Mike Scozzafava | OF | R/R | Jr. | 5'8" | Cortlandt Manor, N.Y. |
| #35 | Travis Szober | IF | R/R | Fr. | 6'0" | Lake Ronkonkoma, N.Y. |
| #8 | Gregory Tashik | 2B | R/R | Sr. | 5'9" | Midland Park, N.J. |
| #25 | Michael Torres | C | R/R | Jr. | 6'2" | Cortlandt Manor, N.Y. |
| #10 | Aidan Tumbleson | P | R/R | Sr. | 5'11" | Manalapan, N.J. |
| #51 | Griffin White | 1B | R/R | Fr. | 6'3" | Poughkeepsie, N.Y. |
D3 National Rank
Skyline Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Farmingdale State Rams | 19–4 | 0.826 | — | 32–11 | 0.744 |
| 2 | St. Joseph's (LI) Golden Eagles | 17–5 | 0.773 | 1.5 | 21–19 | 0.525 |
| 3 | SUNY Maritime Privateers | 16–5 | 0.762 | 2 | 23–17 | 0.575 |
| 4 | Manhattanville Valiants | 14–7 | 0.667 | 4 | 28–14 | 0.667 |
| 5 | US Merchant Marine Mariners | 15–9 | 0.625 | 4.5 | 24–18 | 0.571 |
| 6 | SUNY Purchase Panthers | 10–11 | 0.476 | 8 | 17–24 | 0.415 |
| 7 | Mount St. Mary (NY) Knights | 8–12 | 0.400 | 9.5 | 14–26 | 0.350 |
| 8 | SUNY Old Westbury Panthers | 8–12 | 0.400 | 9.5 | 17–20 | 0.459 |
| 9 | Mount St. Vincent Dolphins | 7–13 | 0.350 | 10.5 | 11–28 | 0.282 |
| 10 | St. Joseph's (Brooklyn) Bears | 1–19 | 0.050 | 16.5 | 3–31 | 0.088 |
| 11 | Yeshiva Maccabees | 1–19 | 0.050 | 16.5 | 2–34 | 0.056 |
Manhattanville Valiants • 2026 Season • D3 ScoutEngine