PENN STATE BERKS LIONS

Reading, PA·United East·HC Boomer Barry
8–26
Overall
Home 1–6
6–9
Conference
Away 7–22
0.264
AVG
0.729
OPS
PRO
wOBA
8.51
ERA
1.95
WHIP
PRO
FIP
-127
Run Diff
-2.1
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
A. Eisenberger1B 1 4 1 3 1 0 0 3 1 1 0 0.750 0.800 1.000 1.800
K. MazzieP 1 4 1 2 2 0 0 1 1 2 0 0.500 0.600 1.000 1.600
D. GoffRF 1 3 0 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333
N. Doutt 3 6 0 3 0 0 0 0 1 2 1 0.500 0.571 0.500 1.071
#17C. BreyOF 11 39 15 16 1 1 1 6 5 8 8 0.410 0.478 0.564 1.042
B. BlydenburghRF 1 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
N. UzelacSS 1 3 2 1 0 0 0 0 1 0 1 0.333 0.600 0.333 0.933
#13B. Kelly1B 29 103 23 34 7 0 2 20 21 19 1 0.330 0.457 0.456 0.914
C. BaumgardnSS 27 100 38 29 5 2 0 17 31 16 9 0.290 0.493 0.380 0.873
#4L. BacherC 25 80 20 21 6 1 1 14 16 16 1 0.263 0.410 0.400 0.810
R. Ness2B 1 5 1 2 0 0 0 2 0 0 0 0.400 0.400 0.400 0.800
#7A. SeibertIF 29 114 19 32 7 2 2 23 8 10 2 0.281 0.346 0.430 0.776
#37M. DeRichieIF 31 123 19 35 6 3 2 38 12 10 6 0.285 0.338 0.431 0.769
#21M. Thalassinos1B 28 99 16 28 7 1 0 13 14 14 2 0.283 0.383 0.374 0.756
C. CannDH 3 9 0 3 0 0 0 0 1 0 0 0.333 0.400 0.333 0.733
P. Betz1B 3 9 0 3 0 0 0 0 0 2 0 0.333 0.333 0.333 0.667
B. ShirkRF 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667
#2C. CrillsC 31 112 26 27 4 0 0 15 22 15 8 0.241 0.386 0.277 0.663
#9K. SmithOF 1 4 1 1 0 0 0 0 0 1 0 0.250 0.400 0.250 0.650
#1O. GroveOF 27 83 13 18 1 0 0 4 13 28 3 0.217 0.316 0.229 0.545
#10J. BrancatoP 26 69 6 12 1 0 0 13 12 9 1 0.174 0.333 0.188 0.522
T. LoyP 1 2 0 0 0 0 0 1 2 0 0 0.000 0.500 0.000 0.500
C. EckingerLF 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
J. HarpelC 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500
#14L. ReyesOF 7 20 0 3 1 0 0 0 3 1 0 0.150 0.292 0.200 0.492
J. StubbsSS 3 11 0 2 1 0 0 0 0 3 2 0.182 0.182 0.273 0.455
#25C. Kellogg-LongC 8 18 1 3 0 0 0 1 2 10 1 0.167 0.250 0.167 0.417
R. Barone3B 3 5 0 1 0 0 0 0 0 4 0 0.200 0.200 0.200 0.400
T. WardC 3 8 0 1 0 0 0 0 1 2 0 0.125 0.222 0.125 0.347
R. RequenaCF 3 6 0 1 0 0 0 0 0 1 0 0.167 0.167 0.167 0.333
C. BreyCF 2 6 2 1 0 0 0 0 0 3 0 0.167 0.167 0.167 0.333
B. OgleLF 3 9 0 1 0 0 0 0 1 0 0 0.111 0.200 0.111 0.311
C. Kellogg-LongC 2 3 0 0 0 0 0 0 1 3 0 0.000 0.250 0.000 0.250
N. Campbell 3 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
B. HauerCF 1 5 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
M. Hsu2B 2 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
O. DeGarciaDH 1 3 1 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
A. MolinarRF 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Z. ColeC 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
P. StrayerC 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
S. GapenPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#30A. TurkaRHP 6.58 1.61 1–3 19 0 2 53.1 75 43 39 11 38
#22J. HefnerRHP 7.90 1.71 2–3 12 0 0 41.0 44 42 36 26 15
#6J. CrislerLHP 9.26 2.23 1–4 9 0 0 23.1 36 31 24 16 19
#24J. MudriRHP 9.41 2.14 0–2 18 0 1 22.0 31 24 23 16 14
#31L. WhelanRHP 5.57 1.43 3–1 9 0 0 21.0 21 15 13 9 7
#16T. GilbertRHP 7.80 2.13 0–1 9 0 0 15.0 24 17 13 8 6
#32L. McMasterRHP 10.32 2.29 0–1 9 0 0 11.1 16 16 13 10 4
#12S. SepkoRHP 5.19 1.50 0–0 6 0 0 8.2 10 5 5 3 6
#10J. BrancatoRHP 20.57 3.29 0–1 5 0 0 7.0 15 16 16 8 2
J. Perera 5.06 1.69 0–1 1 0 0 5.1 6 3 3 3 3
T. Loy 11.81 2.44 0–1 1 0 0 5.1 10 10 7 3 2
N. Hayes 0.00 0.50 0–0 1 0 0 4.0 2 0 0 0 2
R. Barone 2.70 0.90 0–0 1 0 0 3.1 1 1 1 2 1
A. Molinar 3.38 3.38 0–1 1 0 0 2.2 7 6 1 2 0
K. Mazzie 11.57 2.14 0–0 1 0 0 2.1 0 3 3 5 2
#34M. KelemenRHP 42.43 5.57 0–1 3 0 0 2.1 6 11 11 7 1
K. Fujinuma 36.00 5.00 0–1 1 0 0 2.0 9 8 8 1 1
J. Fabbricatore 0.00 0.60 0–0 1 0 0 1.2 1 0 0 0 1
D. Niemiec 0.00 3.75 0–1 1 0 0 1.1 4 6 0 1 1
L. Houser 20.25 4.50 0–0 1 0 0 1.1 5 3 3 1 0
R. Mahar 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 2
J. Miller 18.00 4.00 0–0 1 0 0 1.0 2 2 2 2 2
E. Weigle 18.00 3.00 0–0 1 0 0 1.0 2 2 2 1 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 28 vs Valley ForgeCONF 12–24 L 8–12 -4
April 24 vs Lancaster BibleCONF 20–15 W 5–3 +2
April 21 @ Penn State AbingtonCONF 32–17 L 0–11 -11
April 18 @ KeystoneCONF 26–12 L 2–12 -10
April 15 vs Penn State AbingtonCONF 32–17 L 6–10 -4
April 14 @ Arcadia 29–17 L 2–25 -23
April 13 @ Marywood 27–18 L 9–11 -2
April 11 @ CairnCONF 3–37 W 20–1 +19
April 11 @ CairnCONF 3–37 W 10–4 +6
April 7 @ Widener 23–21 L 1–14 -13
April 4 @ Penn State BrandywineCONF 9–15 L 9–11 -2
April 3 @ Valley ForgeCONF 12–24 W 8–3 +5
April 3 @ Valley ForgeCONF 12–24 W 10–0 +10
April 1 vs Central Pennsylvania 1–0 L 2–7 -5
April 1 vs Central Penn 1–1 L 6–9 -3
March 29 @ Albright 16–20 W 8–3 +5
March 29 @ Albright 16–20 L 3–17 -14
March 26 @ Neumann 18–16 L 8–8 0
March 24 @ Alvernia 17–23 L 4–9 -5
March 21 vs Penn State HarrisburgCONF 31–14 L 0–10 -10
March 21 vs Penn State HarrisburgCONF 31–14 L 3–16 -13
March 20 @ Muhlenberg 11–23 L 9–10 -1
March 15 @ St. Mary's (Md.)CONF 10–20 W 15–11 +4
March 15 @ St. Mary's (Md.)CONF 10–20 L 8–12 -4
March 11 @ Albright 16–20 L 13–13 0
March 10 @ Lock Haven 0–1 W 9–8 +1
March 9 @ Bloomsburg 3–0 L 2–11 -9
March 8 @ Bloomsburg 3–0 L 3–13 -10
March 8 @ Bloomsburg 3–0 L 2–5 -3
March 4 @ Lancaster BibleCONF 20–15 L 9–16 -7
March 4 @ Penn State Schuylkill 1–0 L 3–4 -1
February 28 @ Bethany (WV) 25–16 L 0–8 -8
February 28 @ Bethany (WV) 25–16 L 1–7 -6
February 27 @ Bethany (WV) 25–16 L 4–9 -5
February 27 @ Bethany (WV) 25–16 L 0–3 -3
February 26 @ FDU-Florham 17–19 L 10–13 -3
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Brey Kelly Baumgardn Bacher Seibert DeRichie Thalassinos Cann Crills Grove Brancato Reyes Stubbs Kellogg-Long
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#4 Lucas Bacher C L/R Fr. Hanover, PA
R. Barone 3B
C. Baumgardn SS
P. Betz 1B
Ben Blydenburgh RF
#10 Jackson Brancato P R/R So. Stroudsburg, PA
Carsen Brey CF
#17 Carson Brey OF R/R So. Blandon, PA
L. Burkhart PR
N. Campbell
C. Cann DH
Zach Cole C
#2 Colby Crills C R/R So. Leesport, PA
#6 Jacob Crisler P L/L So. Alexandria, VA
O. DeGarcia DH
#37 Michael DeRichie IF R/R Fr. Carbondale, PA
N. Doutt
Colin Eckinger LF
Alex Eisenberger 1B
Justin Fabbricatore P
K. Fujinuma P
Sam Gapen PH
#16 Tyler Gilbert P R/R Fr. Collegeville, PA
D. Goff RF
#1 Owen Grove OF R/R Fr. York, PA
JD Harpel C
Brian Hauer CF
N. Hayes P
#22 Justin Hefner P R/R Jr. Hanover, PA
M. Helmer P
Logan Houser P
M. Hsu 2B
#34 Mike Kelemen P R/R Sr. Harrisburg, PA
Cj Kellogg-Long C
#25 CJ Kellogg-Long C R/R Fr. Bellefonte, PA
#13 Bryce Kelly 1B R/R Sr. West Chester, PA
Dominick Lauria P
Travis Loy P
Ryan Mahar P
Kyle Mazzie P
#32 Logan McMaster P R/R Fr. Spring Grove, PA
Jonathan Miller P
A. Molinar RF
#24 John Mudri P R/R Sr. Frederica, DE
Ryan Ness 2B
Devin Niemiec P
B. Ogle LF
J. Perera P
R. Requena CF
#14 Landon Reyes OF R/R Jr. Glen Burnie, MD
#7 Andrew Seibert IF R/R So. Mechanicsburg, PA
#12 Steven Sepko P R/R Fr. Coplay, PA
Brandon Shirk RF
#9 Kain Smith OF R/R Sr. Debary, FL
Parker Strayer C
J. Stubbs SS
#21 Michael Thalassinos 1B R/R Fr. Mechanicsburg, PA
#30 Amanjeet Turka P R/R So. Hanover, PA
Nate Uzelac SS
T. Ward C
Eli Weigle P
#31 Luke Whelan P R/R Fr. Shrewsbury, PA
United East Standings
# Team Conf Conf % GB Overall Overall %
1 Penn State Harrisburg Lions 16–1 0.941 31–14 0.689
2 Keystone Giants 13–2 0.867 2 26–12 0.684
3 Lancaster Bible Chargers 16–5 0.762 2 20–15 0.571
4 Penn State Abington Nittany Lions 16–6 0.727 2.5 32–17 0.653
5 Penn College Wildcats 1–1 0.500 7.5 4–5 0.444
6 St. Mary's (Md.) Seahawks 8–9 0.471 8 10–20 0.333
7 Penn State Berks Lions 6–9 0.400 9 8–26 0.235
8 Penn State Brandywine Lions 5–10 0.333 10 9–15 0.375
9 Valley Forge Patriots 5–10 0.333 10 12–24 0.333
10 Notre Dame (Md.) Gators 5–11 0.312 10.5 11–27 0.289
11 Wilson Phoenix 5–11 0.312 10.5 6–25 0.194
12 Rosemont Ravens 3–14 0.176 13 9–26 0.257
13 Cairn Highlanders 1–11 0.083 12.5 3–37 0.075
14 Gallaudet Bison 0–0 7.5 0–0
Penn State Berks Lions • 2026 Season • D3 ScoutEngine