ST. MARY'S (MD.) SEAHAWKS

St. Mary's City, MD·United East·HC Bernie Stratchko
10–20
Overall
Home 9–5
8–9
Conference
Away 1–15
0.282
AVG
0.764
OPS
PRO
wOBA
10.71
ERA
2.47
WHIP
PRO
FIP
-138
Run Diff
+2.0
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#33C. WilkersonC 29 102 33 40 9 5 1 25 17 7 19 0.392 0.475 0.608 1.083
#29B. CampbellOF 4 4 1 2 0 0 0 0 0 2 0 0.500 0.500 0.500 1.000
#27K. CatanzaroC 22 74 14 25 5 0 3 9 9 13 4 0.338 0.425 0.527 0.952
#15A. WathenIF 29 88 18 31 4 1 1 20 18 11 8 0.352 0.456 0.455 0.911
#9E. ShaferOF 27 92 20 31 4 1 1 13 13 15 16 0.337 0.423 0.435 0.858
#24R. FletcherOF 30 99 23 31 5 3 1 27 18 11 10 0.313 0.398 0.455 0.853
#47B. GmeinerOF 3 3 0 1 0 0 0 0 1 1 0 0.333 0.500 0.333 0.833
#1D. SiffordOF 19 44 9 9 1 0 1 7 14 10 12 0.205 0.441 0.295 0.737
#10K. HnathC 19 50 7 12 4 0 0 8 7 9 3 0.240 0.381 0.320 0.701
#8W. WilsonIF 24 75 10 18 7 0 0 12 7 16 2 0.240 0.310 0.333 0.643
#3K. AdkinsIF 19 53 7 14 1 0 0 5 6 9 3 0.264 0.339 0.283 0.622
#34L. LeskoIF 25 68 12 17 2 0 0 9 10 16 2 0.250 0.337 0.279 0.617
#6D. BeverlyOF 13 27 10 6 0 0 0 1 3 13 9 0.222 0.364 0.222 0.586
#5C. Brown1B 9 33 7 8 1 0 0 6 2 6 3 0.242 0.278 0.273 0.551
#19M. HaganIF 14 24 3 4 1 0 0 1 3 7 0 0.167 0.310 0.208 0.519
#2C. BeanIF 14 20 8 2 0 0 0 2 4 4 3 0.100 0.345 0.100 0.445
#21C. Willis IIIIF 5 7 0 1 0 0 0 0 1 1 0 0.143 0.250 0.143 0.393
#4A. PyfferoenOF 12 17 2 2 0 0 0 1 3 8 1 0.118 0.238 0.118 0.356
#44A. HarrisIF 11 12 0 1 0 0 0 2 0 3 0 0.083 0.083 0.083 0.167
#50L. Williams-AbramsIF 5 5 0 0 0 0 0 0 0 2 0 0.000 0.167 0.000 0.167
#28D. PirrungOF 5 6 1 0 0 0 0 0 1 5 0 0.000 0.143 0.000 0.143
R. JordanSS 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
#7Q. GillisUT 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#20R. MatthewsRHP 7.90 1.98 3–5 10 0 1 41.0 58 42 36 23 29
#32J. BonhoffLHP 7.81 2.03 1–5 11 0 0 40.1 54 40 35 28 37
#18C. BashorRHP 3.51 1.95 1–1 7 0 0 25.2 13 19 10 37 44
#16N. RussoRHP 12.00 2.88 0–1 12 0 0 24.0 48 42 32 21 11
#42B. HopkinsRHP 11.81 2.25 0–2 10 0 0 16.0 25 25 21 11 9
#26C. GillLHP 14.36 3.45 1–2 12 0 1 15.2 32 35 25 22 7
#14C. PattersonRHP 10.43 2.11 3–1 8 0 0 14.2 20 18 17 11 12
#23A. FeronyRHP 10.03 2.23 1–0 12 0 1 11.2 12 15 13 14 7
#51W. NelsonRHP 11.88 3.12 0–0 9 0 0 8.1 9 13 11 17 6
#12J. OvertonRHP 22.68 3.72 0–2 6 0 0 8.1 22 23 21 9 2
#41A. ManningRHP 7.20 2.20 0–0 3 0 0 5.0 9 8 4 2 2
#17N. GrossRHP 29.08 4.85 0–1 4 0 0 4.1 11 14 14 10 2
#35L. ConnollyRHP 27.00 3.50 0–0 2 0 0 2.0 5 6 6 2 1
#22N. DurickRHP 40.50 5.00 0–0 5 0 0 2.0 6 9 9 4 1
#7Q. GillisRHP 9.00 2.50 0–0 2 0 0 2.0 4 5 2 1 2
A. Mezan 45.00 5.00 0–0 1 0 0 1.0 4 5 5 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 1 @ Lancaster BibleCONF 20–15 L 11–12 -1
May 1 @ Lancaster BibleCONF 20–15 L 2–10 -8
April 24 vs Penn State BrandywineCONF 9–15 W 7–6 +1
April 22 @ Salisbury 34–9 L 0–28 -28
April 21 @ WilsonCONF 6–25 W 15–2 +13
April 18 @ Penn State AbingtonCONF 32–17 L 1–11 -10
April 18 @ Penn State AbingtonCONF 32–17 L 7–13 -6
April 15 vs WilsonCONF 6–25 W 7–4 +3
April 7 @ Penn State HarrisburgCONF 31–14 L 5–12 -7
April 4 @ KeystoneCONF 26–12 L 2–13 -11
April 4 @ KeystoneCONF 26–12 L 1–17 -16
April 2 vs Penn State HarrisburgCONF 31–14 L 4–14 -10
March 29 @ Christopher Newport 26–17 L 0–13 -13
March 28 vs Christopher Newport 26–17 L 8–12 -4
March 25 @ Marymount (VA) 25–17 L 6–22 -16
March 21 vs RosemontCONF 9–26 W 13–7 +6
March 21 vs RosemontCONF 9–26 W 11–7 +4
March 15 vs Penn State BerksCONF 8–26 W 12–8 +4
March 15 vs Penn State BerksCONF 8–26 L 11–15 -4
March 10 @ King's (PA) 6–26 L 8–21 -13
March 10 @ King's (PA) 6–26 L 6–8 -2
March 8 @ York (PA) 19–22 L 0–11 -11
March 7 vs York (PA) 19–22 W 8–2 +6
March 7 vs York (PA) 19–22 L 2–6 -4
March 1 vs Notre Dame (Md.)CONF 11–27 W 3–2 +1
March 1 vs Notre Dame (Md.)CONF 11–27 W 6–1 +5
February 28 vs SUNY Cobleskill 16–20 L 12–16 -4
February 28 vs SUNY Cobleskill 16–20 W 7–5 +2
February 21 @ Hood 17–27 L 8–15 -7
February 21 @ Hood 17–27 L 2–10 -8
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Wilkerson Catanzaro Wathen Shafer Fletcher Sifford Hnath Wilson Adkins Lesko Beverly Brown Hagan Bean
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#3 Kody Adkins IF R/R Fr. Lexington Park, MD
#18 Colin Bashor P R/R Fr. Severna Park, MD
#2 Caleb Bean IF R/R Jr. California, MD
#6 Demetris Beverly OF R/R So. Baltimore, MD
#32 Jordan Bonhoff P L/L Sr. Pasadena, MD
#5 Corey Brown 1B L/L Jr. Baltimore, MD
#31 Bennett Bucci OF R/R So. Annapolis, MD
#29 Brady Campbell OF R/R Fr. Fredericksburg, VA
#27 Kyle Catanzaro C R/R Sr. Mount Laurel, NJ
#35 Logan Connolly P R/R So. Towson, MD
#22 Nic Durick P R/R Fr. Haymarket, VA
#23 Adam Ferony P R/R Jr. Bowie, MD
#24 Rhett Fletcher OF R/R Jr. High Point, NC
#26 Cam Gill P L/L Fr. La Plata, MD
#7 Quinn Gillis UT R/R Jr. Baltimore, MD
#48 Kyle Glasser P L/L Fr. Olney, MD
#47 Brayden Gmeiner OF R/R Fr. Eldersburg, MD
#17 Noah Gross P R/R Fr. Laurel, MD
#19 Michael Hagan IF R/R Fr. Baltimore, MD
#44 Andrew Harris IF R/R Fr. Annapolis, MD
#10 Kaden Hnath C R/R Fr. Frederick, MD
#42 Brady Hopkins P R/R Fr. Mount Kisco, NY
#34 Layne Lesko IF R/R Jr. Bridgeville, PA
#41 Aidan Manning P R/R So. Braintree, MA
Cole Marshall 0
#20 Ryan Matthews P R/R So. Sykesville, MD
Austen Mezan P
#51 Willie Nelson P R/R Sr. Hershey, PA
#12 Jack Overton P R/R Sr. Baltimore, MD
#14 Colin Patterson P R/R Jr. Norfolk, VA
#28 Dylan Pirrung OF R/R Fr. Newark, DE
#4 AJ Pyfferoen OF R/R Jr. Katy, Texas
#16 Nick Russo P R/R Sr. Ellicott City, MD
#9 Eli Shafer OF R/R Jr. Marriottsville, MD
#1 DJ Sifford OF R/R Jr. Baltimore, MD
#15 Aaron Wathen IF R/R Jr. Hollywood, MD
#33 Connor Wilkerson C R/R Jr. Huntingtown, MD
#50 Luke Williams-Abrams IF R/R Jr. Ellicott City, MD
#21 Curtis Willis III IF R/R Fr. Baltimore, MD
#8 Will Wilson IF R/R So. South Norfolk, VA
United East Standings
# Team Conf Conf % GB Overall Overall %
1 Penn State Harrisburg Lions 16–1 0.941 31–14 0.689
2 Keystone Giants 13–2 0.867 2 26–12 0.684
3 Lancaster Bible Chargers 16–5 0.762 2 20–15 0.571
4 Penn State Abington Nittany Lions 16–6 0.727 2.5 32–17 0.653
5 Penn College Wildcats 1–1 0.500 7.5 4–5 0.444
6 St. Mary's (Md.) Seahawks 8–9 0.471 8 10–20 0.333
7 Penn State Berks Lions 6–9 0.400 9 8–26 0.235
8 Penn State Brandywine Lions 5–10 0.333 10 9–15 0.375
9 Valley Forge Patriots 5–10 0.333 10 12–24 0.333
10 Notre Dame (Md.) Gators 5–11 0.312 10.5 11–27 0.289
11 Wilson Phoenix 5–11 0.312 10.5 6–25 0.194
12 Rosemont Ravens 3–14 0.176 13 9–26 0.257
13 Cairn Highlanders 1–11 0.083 12.5 3–37 0.075
14 Gallaudet Bison 0–0 7.5 0–0
St. Mary's (Md.) Seahawks • 2026 Season • D3 ScoutEngine