NEUMANN KNIGHTS
23–16
Overall
Home 15–5
9–9
Conference
Away 8–12
0.309
AVG
0.827
OPS
PRO
wOBA
6.91
ERA
1.80
WHIP
PRO
FIP
+2
Run Diff
+3.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. SimmsC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #11J. ShulerOF | 24 | 79 | 25 | 28 | 8 | 1 | 4 | 26 | 10 | 14 | 2 | 0.354 | 0.455 | 0.633 | 1.087 |
| #35A. GambolP | 19 | 19 | 4 | 6 | 3 | 0 | 1 | 9 | 2 | 4 | 0 | 0.316 | 0.375 | 0.632 | 1.007 |
| #22J. ArmigerIF | 32 | 104 | 32 | 40 | 8 | 2 | 0 | 19 | 20 | 14 | 3 | 0.385 | 0.473 | 0.500 | 0.973 |
| #5N. CiesielkaOF | 38 | 132 | 38 | 44 | 9 | 2 | 3 | 30 | 28 | 18 | 9 | 0.333 | 0.435 | 0.500 | 0.935 |
| #29A. BrownUT | 32 | 103 | 16 | 39 | 5 | 0 | 0 | 26 | 20 | 7 | 2 | 0.379 | 0.507 | 0.427 | 0.934 |
| #8A. RakotzIF | 39 | 148 | 35 | 52 | 12 | 1 | 0 | 31 | 23 | 10 | 17 | 0.351 | 0.445 | 0.446 | 0.891 |
| T. YeagerSS | 10 | 19 | 3 | 7 | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0.368 | 0.462 | 0.421 | 0.883 |
| #2D. BrooksOF | 37 | 134 | 40 | 48 | 3 | 1 | 1 | 16 | 16 | 12 | 45 | 0.358 | 0.464 | 0.418 | 0.882 |
| #21Y. FelizOF | 37 | 103 | 20 | 30 | 10 | 0 | 2 | 22 | 13 | 22 | 0 | 0.291 | 0.387 | 0.447 | 0.834 |
| #4B. FieldsOF | 19 | 54 | 12 | 14 | 2 | 2 | 2 | 11 | 5 | 18 | 1 | 0.259 | 0.317 | 0.481 | 0.798 |
| M. StarchvilC | 14 | 24 | 3 | 8 | 2 | 0 | 0 | 4 | 0 | 9 | 0 | 0.333 | 0.370 | 0.417 | 0.787 |
| #15J. TocciC | 21 | 44 | 9 | 12 | 4 | 0 | 1 | 6 | 2 | 9 | 2 | 0.273 | 0.312 | 0.432 | 0.744 |
| #13T. KilmerIF | 34 | 99 | 24 | 29 | 2 | 0 | 0 | 22 | 9 | 18 | 8 | 0.293 | 0.390 | 0.313 | 0.703 |
| #1J. BoccioIF | 10 | 26 | 7 | 6 | 2 | 0 | 0 | 5 | 3 | 5 | 0 | 0.231 | 0.394 | 0.308 | 0.702 |
| #12C. ShaubOF | 17 | 30 | 9 | 7 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 0.233 | 0.375 | 0.267 | 0.642 |
| #20B. DeckerIF | 32 | 93 | 9 | 21 | 4 | 0 | 0 | 13 | 6 | 30 | 1 | 0.226 | 0.269 | 0.269 | 0.537 |
| #6C. RulloOF | 13 | 24 | 7 | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 0.125 | 0.300 | 0.208 | 0.508 |
| #24B. FoltzC | 17 | 34 | 7 | 4 | 1 | 0 | 0 | 5 | 6 | 13 | 1 | 0.118 | 0.312 | 0.147 | 0.460 |
| #23A. NardoOF | 5 | 18 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0.056 | 0.190 | 0.111 | 0.302 |
| A. NardoDH | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19M. HarlessRHP | 4.38 | 1.38 | 4–2 | 11 | 0 | 0 | 49.1 | 57 | 38 | 24 | 11 | 33 |
| #16J. LillisRHP | 3.98 | 1.30 | 6–2 | 9 | 0 | 0 | 43.0 | 44 | 25 | 19 | 12 | 33 |
| #35A. GambolRHP | 6.21 | 1.86 | 3–4 | 11 | 0 | 1 | 37.2 | 27 | 30 | 26 | 43 | 40 |
| M. Brown | 7.88 | 1.83 | 0–0 | 14 | 0 | 0 | 24.0 | 25 | 23 | 21 | 19 | 15 |
| J. Holladay | 8.61 | 1.87 | 0–3 | 9 | 0 | 2 | 23.0 | 26 | 23 | 22 | 17 | 17 |
| #18R. CarrierRHP | 2.01 | 1.34 | 2–2 | 17 | 0 | 6 | 22.1 | 18 | 13 | 5 | 12 | 16 |
| #26J. HommerRHP | 11.81 | 2.62 | 1–0 | 11 | 0 | 0 | 21.1 | 39 | 31 | 28 | 17 | 4 |
| #9K. NettaRHP | 8.47 | 2.12 | 1–1 | 11 | 0 | 0 | 17.0 | 22 | 20 | 16 | 14 | 8 |
| #44A. JohnsonRHP | 14.85 | 2.48 | 1–0 | 10 | 0 | 0 | 13.1 | 25 | 24 | 22 | 8 | 11 |
| #34K. DaileyRHP | 4.97 | 1.66 | 2–1 | 11 | 0 | 0 | 12.2 | 7 | 12 | 7 | 14 | 12 |
| #28T. AngelucciRHP | 11.68 | 2.35 | 0–0 | 12 | 0 | 0 | 12.1 | 14 | 17 | 16 | 15 | 14 |
| #27C. LeightonRHP | 2.31 | 1.46 | 2–0 | 5 | 0 | 0 | 11.2 | 12 | 5 | 3 | 5 | 7 |
| G. Hovenstin | 8.74 | 1.85 | 0–0 | 8 | 0 | 0 | 11.1 | 14 | 12 | 11 | 7 | 3 |
| #36N. MurdockRHP | 9.90 | 2.30 | 0–0 | 6 | 0 | 0 | 10.0 | 12 | 12 | 11 | 11 | 8 |
| #40B. MiddlekauffRHP | 11.74 | 2.74 | 0–1 | 4 | 0 | 0 | 7.2 | 14 | 14 | 10 | 7 | 3 |
| #29A. BrownRHP | 27.00 | 4.00 | 0–0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 2 | @ MarywoodCONF | 29–21 | L 3–5 | -2 |
| May 2 | @ MarywoodCONF | 29–21 | L 0–5 | -5 |
| May 1 | vs MarywoodCONF | 29–21 | W 8–5 | +3 |
| April 29 | vs Keystone | 28–12 | W 9–7 | +2 |
| April 26 | @ Centenary University | 4–7 | L 1–13 | -12 |
| April 26 | @ Centenary (NJ)CONF | 26–31 | L 1–13 | -12 |
| April 24 | vs Centenary University | 4–7 | W 13–9 | +4 |
| April 24 | vs Centenary University | 4–7 | W 4–2 | +2 |
| April 24 | vs Centenary (NJ)CONF | 26–31 | W 4–2 | +2 |
| April 24 | vs Centenary (NJ)CONF | 26–31 | W 13–9 | +4 |
| April 22 | @ Stevenson | 19–18 | L 6–7 | -1 |
| April 21 | vs Rutgers-Camden | 20–23 | W 8–7 | +1 |
| April 18 | vs Rosemont | 9–30 | W 8–1 | +7 |
| April 18 | vs Rosemont | 9–30 | L 8–11 | -3 |
| April 16 | vs John Jay | 2–36 | W 16–4 | +12 |
| April 14 | @ Salisbury | 37–11 | L 5–14 | -9 |
| April 11 | vs ImmaculataCONF | 15–24 | W 10–7 | +3 |
| April 11 | vs ImmaculataCONF | 15–24 | L 1–16 | -15 |
| April 10 | @ ImmaculataCONF | 15–24 | L 1–11 | -10 |
| April 8 | vs Cairn | 3–40 | W 13–3 | +10 |
| April 7 | vs Marymount (VA)CONF | 27–19 | L 10–12 | -2 |
| April 2 | @ Marymount (VA)CONF | 27–19 | L 3–11 | -8 |
| April 2 | @ Marymount (VA)CONF | 27–19 | W 3–1 | +2 |
| March 31 | @ Albright | 18–20 | W 9–8 | +1 |
| March 30 | @ St. ElizabethCONF | 6–32 | W 16–1 | +15 |
| March 29 | vs St. ElizabethCONF | 6–32 | W 15–1 | +14 |
| March 29 | vs St. ElizabethCONF | 6–32 | W 7–5 | +2 |
| March 26 | vs Penn State Berks | 9–28 | L 8–8 | 0 |
| March 24 | @ Penn State Abington | 34–18 | L 3–15 | -12 |
| March 22 | vs Gwynedd MercyCONF | 24–17 | L 12–13 | -1 |
| March 21 | @ Gwynedd MercyCONF | 24–17 | W 5–2 | +3 |
| March 21 | @ Gwynedd MercyCONF | 24–17 | L 4–8 | -4 |
| March 11 | @ Alvernia | 17–23 | W 4–3 | +1 |
| March 10 | @ Eastern (PA) | 26–14 | L 5–17 | -12 |
| March 6 | vs Delaware Valley | 18–22 | W 16–8 | +8 |
| March 5 | @ Saint Joseph's (ME) | 57–32 | W 11–7 | +4 |
| March 5 | @ St. Joseph's (LI) | 21–19 | W 11–7 | +4 |
| March 4 | @ Houghton | 16–21 | W 14–2 | +12 |
| March 3 | vs New England College | 8–30 | W 15–11 | +4 |
| March 2 | @ Elmira | 13–23 | L 1–11 | -10 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
35 Players
So. 4
Jr. 6
Sr. 6
5th 1
Fy. 11
— 7
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #28 | Tommy Angelucci | P | R/R | Sr. | 6'2" | Mount Laurel, N.J. |
| #22 | Jackson Armiger | IF | R/R | Fy. | 5'11" | Forest Hill, Md. |
| #1 | Joe Boccio | IF | R/R | Sr. | 6'2" | Coatesville, Pa. |
| #2 | Donovan Brooks | OF | L/L | Jr. | 6'0" | New Castle, Del. |
| #29 | Andrew Brown | UT | R/R | 5th | 5'10" | Cinnaminson, N.J. |
| Max Brown | P | |||||
| #18 | Rey Carrier | P | R/R | So. | 6'4" | Bear, Del. |
| #5 | Nick Ciesielka | OF | L/R | Jr. | 6'0" | Swedesboro, N.J. |
| #34 | Kyle Dailey | P | R/R | Fy. | 6'5" | Aston, Pa. |
| #20 | Blake Decker | IF | R/R | So. | 6'1" | Scranton, Pa. |
| #21 | Yoan Feliz | OF | R/R | So. | 6'1" | Vineland, N.J. |
| #4 | Brayden Fields | OF | R/R | Fy. | 6'1" | Bear, Del. |
| #24 | Brody Foltz | C | R/R | Fy. | 6'2" | Cincinnati, Chio |
| #35 | Alex Gambol | P | R/R | Fy. | 6'0" | Woolwich, N.J. |
| #19 | Michael Harless | P | R/R | Fy. | 5'8" | Galloway, N.J. |
| Jack Holladay | P | |||||
| #26 | Jake Hommer | P | R/R | Fy. | 5'9" | Phoenixville, Pa. |
| G. Hovenstin | P | |||||
| #44 | Andreas Johnson | P | R/R | Fy. | 5'9" | Kensington, Md. |
| #13 | Tyler Kilmer | IF | L/R | Sr. | 5'10" | Warminster, Pa. |
| #27 | Cam Leighton | P | R/R | Sr. | 6'3" | Newark, Del. |
| #16 | Josh Lillis | P | R/R | Jr. | 6'0" | Parkside, Pa. |
| #40 | Brady Middlekauff | P | R/R | Fy. | 5'11" | Millville, N.J. |
| #36 | Noah Murdock | P | R/R | Fy. | 6'0" | Ellicott City, Md. |
| Aj Nardo | DH | |||||
| #23 | AJ Nardo | OF | R/R | Sr. | 5'8" | Elkton, Md. |
| #9 | Kaden Netta | P | R/R | So. | 5'10" | Wilmington, Del. |
| #8 | Anthony Rakotz | IF | R/R | Jr. | 5'8" | Vineland, N.J. |
| #6 | Cody Rullo | OF | R/R | Fy. | 5'10" | Milltown, N.J. |
| #12 | Colton Shaub | OF | R/R | Jr. | 6'1" | Haddonfield, N.J. |
| #11 | JerVal Shuler | OF | R/L | Sr. | 6'1" | Williamsport, Pa. |
| Cam Simms | C | |||||
| M. Starchvil | C | |||||
| #15 | Jordan Tocci | C | R/R | Jr. | 5'10" | Bethlehem, Pa. |
| Trevor Yeager | SS |
D3 National Rank
Atlantic East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Centenary (NJ) Cyclones | 15–8 | 0.652 | — | 26–31 | 0.456 |
| 2 | Marymount (VA) Saints | 14–8 | 0.636 | 0.5 | 27–19 | 0.587 |
| 3 | Gwynedd Mercy Griffins | 10–8 | 0.556 | 2.5 | 24–17 | 0.585 |
| 4 | Marywood Pacers | 11–10 | 0.524 | 3 | 29–21 | 0.580 |
| 5 | Immaculata Mighty Macs | 10–10 | 0.500 | 3.5 | 15–24 | 0.385 |
| 6 | Neumann Knights | 9–9 | 0.500 | 3.5 | 23–16 | 0.590 |
| 7 | St. Elizabeth Eagles | 1–17 | 0.056 | 11.5 | 6–32 | 0.158 |
Neumann Knights • 2026 Season • D3 ScoutEngine