0.257
AVG
0.805
OPS
PRO
wOBA
8.06
ERA
1.82
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 | J. TocciC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| #11 | J. ShulerOF | 5 | 16 | 10 | 8 | 3 | 1 | 2 | 8 | 4 | 2 | 1 | 0.500 | 0.609 | 1.188 | 1.796 |
| #5 | N. CiesielkaOF | 7 | 23 | 11 | 9 | 3 | 0 | 2 | 6 | 7 | 4 | 2 | 0.391 | 0.531 | 0.783 | 1.314 |
| #2 | D. BrooksOF | 6 | 22 | 8 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 11 | 0.364 | 0.548 | 0.409 | 0.957 |
| #8 | A. RakotzIF | 7 | 26 | 11 | 7 | 2 | 0 | 0 | 5 | 8 | 5 | 2 | 0.269 | 0.444 | 0.346 | 0.791 |
| #29 | A. BrownUT | 7 | 23 | 5 | 7 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0.304 | 0.419 | 0.348 | 0.767 |
| #21 | Y. FelizOF | 6 | 20 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 0.250 | 0.238 | 0.500 | 0.738 |
| #1 | J. BoccioIF | 3 | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.200 | 0.429 | 0.300 | 0.729 |
| #22 | J. ArmigerIF | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.250 | 0.333 | 0.375 | 0.708 |
| #13 | T. KilmerIF | 6 | 16 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0.250 | 0.455 | 0.250 | 0.705 |
| #24 | B. FoltzC | 4 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0.091 | 0.444 | 0.182 | 0.626 |
| #6 | C. RulloOF | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
| #4 | B. FieldsOF | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.167 | 0.375 | 0.167 | 0.542 |
| #20 | B. DeckerIF | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0.062 | 0.105 | 0.125 | 0.230 |
| #23 | A. NardoOF | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.000 | 0.105 | 0.000 | 0.105 |
| #12 | C. ShaubOF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #19 | M. HarlessRHP | 4.76 | 1.59 | 0-0 | 3 | 0 | 0 | 11.1 | 14 | 7 | 6 | 4 | 14 |
| G. Hovenstin | 12.96 | 1.44 | 0-0 | 2 | 0 | 0 | 8.1 | 9 | 12 | 12 | 3 | 3 | |
| #35 | A. GambolRHP | 4.32 | 1.68 | 1-1 | 2 | 0 | 0 | 8.1 | 6 | 4 | 4 | 8 | 10 |
| #27 | C. LeightonRHP | 2.84 | 1.11 | 1-0 | 3 | 0 | 0 | 6.1 | 5 | 3 | 2 | 2 | 4 |
| #9 | K. NettaRHP | 15.75 | 3.25 | 0-1 | 2 | 0 | 0 | 4.0 | 8 | 9 | 7 | 5 | 3 |
| #40 | B. MiddlekauffRHP | 7.36 | 2.18 | 0-0 | 1 | 0 | 0 | 3.2 | 7 | 5 | 3 | 1 | 1 |
| #28 | T. AngelucciRHP | 4.91 | 1.09 | 0-0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 5 |
| #18 | R. CarrierRHP | 0.00 | 1.09 | 1-0 | 3 | 0 | 0 | 3.2 | 3 | 2 | 0 | 1 | 4 |
| #26 | J. HommerRHP | 13.50 | 3.00 | 0-0 | 2 | 0 | 0 | 3.1 | 10 | 5 | 5 | 0 | 2 |
| #29 | A. BrownRHP | 21.00 | 3.33 | 0-0 | 2 | 0 | 0 | 3.0 | 7 | 7 | 7 | 3 | 2 |
| #44 | A. JohnsonRHP | 10.12 | 2.25 | 1-0 | 1 | 0 | 0 | 2.2 | 6 | 3 | 3 | 0 | 2 |
| #16 | J. LillisRHP | 0.00 | 1.29 | 0-0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 0 | 2 | 1 |
| #34 | K. DaileyRHP | 4.50 | 1.00 | 0-0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 4 |
| #36 | N. MurdockRHP | 45.00 | 5.00 | 0-0 | 2 | 0 | 0 | 1.0 | 3 | 6 | 5 | 2 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-11 | Alvernia | W | 4–3 |
| 2026-03-10 | Eastern (PA) | L | 5–17 |
| 2026-03-06 | Delaware Valley | W | 16–8 |
| 2026-03-05 | St. Joseph's (L.I.) | W | 11–7 |
| 2026-03-04 | Houghton | W | 14–2 |
| 2026-03-03 | New England College | W | 15–11 |
| 2026-03-02 | Elmira | L | 1–11 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Neumann Knights • 2026 Season • D3 ScoutEngine