WITTENBERG TIGERS

25–10
Overall
Home 13–4
9–5
Conference
Away 12–6
0.382
AVG
1.019
OPS
PRO
wOBA
5.32
ERA
1.59
WHIP
PRO
FIP
+161
Run Diff
-1.3
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
C. BurtonPR 3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
A. Nemunaiti3B 30 128 48 59 8 1 12 46 9 9 7 0.461 0.532 0.820 1.352
W. ThewesP 13 6 2 3 1 0 0 0 2 2 0 0.500 0.667 0.667 1.333
J. GriffithsC 1 4 0 2 1 0 0 0 0 1 0 0.500 0.500 0.750 1.250
X. Rodriguez1B 31 130 43 49 15 0 11 55 22 8 3 0.377 0.465 0.746 1.211
C. GladdenCF 25 35 14 14 4 2 0 7 8 8 4 0.400 0.511 0.629 1.140
D. GladdenDH 26 103 19 38 11 0 8 35 4 11 3 0.369 0.382 0.709 1.091
L. TurnerLF 27 100 29 44 10 0 1 15 10 9 1 0.440 0.487 0.570 1.057
T. Chilicki2B 32 138 38 57 11 2 3 44 10 7 1 0.413 0.461 0.587 1.048
C. MarshallPH 31 114 33 44 12 2 2 30 9 15 3 0.386 0.438 0.579 1.016
B. Shoemaker1B 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
L. Patrick1B 5 2 1 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000
Q. ApplegateRF 31 132 30 53 3 2 2 35 7 10 6 0.402 0.432 0.500 0.932
A. NewtonLF 20 23 7 8 0 0 1 4 3 7 2 0.348 0.423 0.478 0.901
G. LonesRF 12 18 5 7 1 0 0 3 1 2 2 0.389 0.450 0.444 0.894
J. MacAuleySS 32 125 27 46 8 0 1 22 9 6 10 0.368 0.420 0.456 0.876
C. MarandoC 29 89 21 28 10 1 1 13 8 19 5 0.315 0.360 0.483 0.843
D. Deal2B 1 3 0 1 0 0 0 1 1 0 1 0.333 0.500 0.333 0.833
G. JanzenC 12 29 10 8 1 0 0 4 8 3 1 0.276 0.450 0.310 0.760
J. WilliamsLF 12 12 4 2 1 0 0 2 1 1 2 0.167 0.312 0.250 0.562
J. BabbittRF 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
D. ShipmanCF 1 4 0 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500
L. HermillerDH 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500
J. Clark3B 1 5 1 1 0 0 0 0 0 1 0 0.200 0.200 0.200 0.400
J. BriedPH 12 12 8 2 0 0 0 0 1 2 7 0.167 0.231 0.167 0.397
A. Deen3B 5 5 0 1 0 0 0 1 0 2 0 0.200 0.167 0.200 0.367
B. WilladsenSS 1 3 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000 0.250
L. KlotzLF 1 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
A. RathjePH 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
C. BarkerPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
W. Thewes 3.75 1.35 7–2 11 0 1 62.1 58 31 26 26 64
A. Rust 2.98 1.26 6–0 10 0 0 48.1 42 16 16 19 41
M. Glen 5.40 1.59 2–0 9 0 0 28.1 33 20 17 12 28
M. Eickhoff 4.12 1.42 3–1 15 0 0 24.0 22 11 11 12 14
B. Sells 3.27 1.59 1–0 13 0 1 22.0 21 9 8 14 19
Z. Rust 7.20 2.20 1–3 13 0 2 20.0 24 18 16 20 23
R. Kearns 3.32 1.47 2–0 11 0 1 19.0 23 8 7 5 17
G. Miller 7.64 1.47 1–1 7 0 0 17.2 16 15 15 10 11
T. Anthony 18.00 3.30 0–0 6 0 0 10.0 21 21 20 12 11
T. Chilicki 4.32 1.44 1–0 3 0 0 8.1 9 5 4 3 1
G. Cline 9.00 2.29 0–1 4 0 0 7.0 10 9 7 6 3
X. Gibbs 0.00 0.35 0–0 1 0 0 5.2 1 0 0 1 2
L. Patrick 12.27 2.18 0–1 2 0 0 3.2 5 5 5 3 3
A. Horwath 21.60 3.00 0–1 1 0 0 3.1 9 8 8 1 3
C. Sackenhei 6.00 2.00 0–0 2 0 0 3.0 4 2 2 2 4
C. Metz 9.00 1.50 0–0 2 0 0 2.0 2 2 2 1 4
C. Dawson 27.00 3.00 0–0 2 0 0 1.1 1 4 4 3 1
L. Laufman 0.00 1.00 0–0 1 0 0 1.0 1 0 0 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 16 vs Adrian 35–11 L 2–8 -6
May 9 @ Denison UniversityCONF 46–5 L 8–14 -6
May 8 vs John Carroll 21–17 W 18–4 +14
May 8 vs DePauw (Ind.)CONF 34–18 W 9–8 +1
May 7 vs DePauw (Ind.)CONF 34–18 L 6–7 -1
May 3 @ Ohio WesleyanCONF 14–22 L 3–4 -1
May 2 @ Ohio WesleyanCONF 14–22 W 14–5 +9
April 28 vs OberlinCONF 17–18 W 15–5 +10
April 25 vs Denison UniversityCONF 46–5 L 7–8 -1
April 22 @ WabashCONF 13–26 W 4–3 +1
April 17 @ John Carroll 21–17 W 15–2 +13
April 17 @ John Carroll 21–17 W 17–8 +9
April 15 @ Heidelberg 15–19 W 9–7 +2
April 11 vs WoosterCONF 23–15 L 6–8 -2
April 11 vs WoosterCONF 23–15 W 8–2 +6
April 4 @ KenyonCONF 13–21 W 7–3 +4
April 4 @ KenyonCONF 13–21 W 11–5 +6
March 29 vs DePauw (Ind.)CONF 34–18 W 15–5 +10
March 29 vs DePauw (Ind.)CONF 34–18 W 19–3 +16
March 24 vs Wilmington (OH) 5–31 W 15–9 +6
March 21 vs Hope 13–27 W 15–0 +15
March 21 vs Hope 13–27 W 12–2 +10
March 20 vs Hope 13–27 W 5–2 +3
March 19 @ Wilmington (OH) 5–31 W 14–6 +8
March 15 @ Hampden-Sydney 17–23 W 14–3 +11
March 14 @ Christopher Newport 26–17 L 0–16 -16
March 14 @ Christopher Newport 26–17 L 8–9 -1
March 13 @ Christopher Newport 26–17 W 10–4 +6
March 11 vs Cairn 3–37 W 11–1 +10
March 8 vs St. Joseph's (LI) 21–19 W 25–2 +23
March 7 vs Immaculata 13–24 W 5–1 +4
March 1 @ Maryville (TN) 27–19 W 6–3 +3
February 28 @ Maryville (TN) 27–19 L 1–6 -5
February 28 @ Maryville (TN) 27–19 L 4–12 -8
February 20 @ Carroll (WI) 22–20 W 16–8 +8
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Nemunaiti Rodriguez Gladden Gladden Turner Chilicki Marshall Applegate Newton Lones MacAuley Marando Janzen Williams
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
NCAC Standings
# Team Conf Conf % GB Overall Overall %
1 Denison University Big Red 16–0 1.000 46–5 0.902
2 Wittenberg Tigers 9–5 0.643 6 25–10 0.714
3 DePauw (Ind.) Tigers 10–7 0.588 6.5 34–18 0.654
4 Wooster Fighting Scots 7–6 0.538 7.5 23–15 0.605
5 Allegheny Gators 3–4 0.429 8.5 25–19 0.568
6 Oberlin Yeomen 5–8 0.385 9.5 17–18 0.486
7 Wabash Little Giants 4–8 0.333 10 13–26 0.333
8 Kenyon Lords 3–9 0.250 11 13–21 0.382
9 Ohio Wesleyan Battling Bishops 2–9 0.182 11.5 14–22 0.389
10 Hiram Terriers 0–3 0.000 9.5 14–20 0.412
Wittenberg Tigers • 2026 Season • D3 ScoutEngine