0.280
AVG
0.787
OPS
PRO
wOBA
5.69
ERA
1.65
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. JohansenPH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| J. RyanCF | 3 | 12 | 4 | 6 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0.500 | 0.538 | 1.167 | 1.705 | |
| E. WollmanSS | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.667 | 0.750 | 0.667 | 1.417 | |
| J. BentivegnSS | 3 | 9 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0.556 | 0.667 | 0.667 | 1.333 | |
| #22 | C. FavataCF | 9 | 26 | 8 | 12 | 3 | 0 | 1 | 5 | 4 | 3 | 10 | 0.462 | 0.486 | 0.692 | 1.178 |
| #13 | T. Giambra2B | 8 | 23 | 7 | 10 | 2 | 0 | 0 | 5 | 5 | 2 | 1 | 0.435 | 0.517 | 0.522 | 1.039 |
| P. BaconPH | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.250 | 0.500 | 0.500 | 1.000 | |
| N. Skoufalos | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| Y. ZekkariaP | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |
| #2 | K. LorenzSS | 9 | 29 | 7 | 13 | 1 | 0 | 0 | 12 | 5 | 3 | 3 | 0.448 | 0.514 | 0.483 | 0.997 |
| J. Hull3B | 3 | 13 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0.462 | 0.533 | 0.462 | 0.995 | |
| #44 | D. Altermatt1B | 5 | 16 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0.375 | 0.412 | 0.562 | 0.974 |
| I. Bugman3B | 4 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.417 | 0.417 | 0.500 | 0.917 | |
| #16 | J. PaschettoCF | 9 | 36 | 6 | 10 | 2 | 3 | 1 | 9 | 2 | 6 | 2 | 0.278 | 0.325 | 0.583 | 0.908 |
| #24 | L. FaheyRF | 9 | 35 | 10 | 9 | 1 | 0 | 2 | 5 | 6 | 4 | 7 | 0.257 | 0.366 | 0.457 | 0.823 |
| C. Lachance2B | 3 | 12 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0.250 | 0.400 | 0.417 | 0.817 | |
| C. CasagrandC | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0.200 | 0.308 | 0.500 | 0.808 | |
| N. Fratangeli1B | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.286 | 0.375 | 0.429 | 0.804 | |
| G. Kroll2B | 4 | 13 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.385 | 0.400 | 0.385 | 0.785 | |
| #43 | M. Dutton | 9 | 32 | 10 | 7 | 1 | 0 | 1 | 4 | 3 | 15 | 1 | 0.219 | 0.375 | 0.344 | 0.719 |
| D. Smith1B | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.333 | 0.385 | 0.333 | 0.718 | |
| C. SpinelliLF | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0.222 | 0.364 | 0.333 | 0.697 | |
| #14 | N. AmendolaraC | 9 | 29 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 5 | 3 | 0.207 | 0.343 | 0.345 | 0.688 |
| C. Sterner3B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
| C. OlsenRF | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0.111 | 0.500 | 0.111 | 0.611 | |
| C. MastenC | 4 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.231 | 0.375 | 0.231 | 0.606 | |
| B. LykesRF | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0.300 | 0.300 | 0.300 | 0.600 | |
| A. MoonDH | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 | |
| B. PeakeCF | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.273 | 0.308 | 0.273 | 0.580 | |
| #27 | G. GossPH | 9 | 33 | 8 | 5 | 1 | 0 | 1 | 6 | 5 | 5 | 0 | 0.152 | 0.282 | 0.273 | 0.555 |
| #19 | C. LaChance | 7 | 24 | 6 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | 0.125 | 0.344 | 0.208 | 0.552 |
| K. AdachiPH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| S. PalmerPH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| C. GuyRF | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 | 0.286 | 0.167 | 0.452 | |
| T. Wilson1B | 4 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0.143 | 0.200 | 0.214 | 0.414 | |
| T. Robinson2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| A. Klitsch2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| R. BowmanRF | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.111 | 0.200 | 0.111 | 0.311 | |
| E. Brown2B | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| C. McCarronLF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| C. Hunter2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| A. GalliDH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| T. HoltonC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #29 | J. Leveille | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| L. Dreher3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #30 | S. SenesPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| B. MahlkePR | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| M. WeightRF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | |
| T. Seabaugh2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lichstrah | 3.00 | 1.53 | 1-0 | 3 | 0 | 1 | 15.0 | 10 | 5 | 5 | 13 | 26 | |
| #17 | D. Brazeau | 4.05 | 1.27 | 1-0 | 3 | 0 | 1 | 13.1 | 13 | 6 | 6 | 4 | 4 |
| #3 | O. Critchley | 2.61 | 1.06 | 1-0 | 2 | 0 | 0 | 10.1 | 8 | 3 | 3 | 3 | 11 |
| #15 | K. Culligan | 8.00 | 2.11 | 2-0 | 4 | 0 | 0 | 9.0 | 16 | 9 | 8 | 3 | 2 |
| #21 | N. Swain | 0.00 | 0.75 | 1-0 | 1 | 0 | 0 | 8.0 | 6 | 1 | 0 | 0 | 6 |
| #13 | T. Giambra | 3.86 | 1.14 | 1-0 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 2 |
| #38 | S. Wyszynski | 15.00 | 3.00 | 0-0 | 2 | 0 | 0 | 6.0 | 13 | 11 | 10 | 5 | 3 |
| A. Galli | 3.60 | 1.20 | 0-1 | 2 | 0 | 0 | 5.0 | 4 | 3 | 2 | 2 | 0 | |
| P. McCaliste | 0.00 | 0.43 | 0-0 | 2 | 0 | 1 | 4.2 | 2 | 0 | 0 | 0 | 2 | |
| L. Greenlee | 1.93 | 1.71 | 1-0 | 2 | 0 | 0 | 4.2 | 6 | 2 | 1 | 2 | 2 | |
| K. Sandow | 10.38 | 1.62 | 0-0 | 1 | 0 | 0 | 4.1 | 6 | 5 | 5 | 1 | 1 | |
| H. Sasser-Gu | 2.25 | 0.75 | 0-0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 2 | 4 | |
| C. Pence | 11.25 | 1.50 | 0-1 | 1 | 0 | 0 | 4.0 | 5 | 5 | 5 | 1 | 1 | |
| P. Gaffney | 0.00 | 1.25 | 0-0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 1 | |
| #44 | D. Altermatt | 6.75 | 2.50 | 0-1 | 1 | 0 | 0 | 4.0 | 8 | 6 | 3 | 2 | 0 |
| #4 | J. Salvadore | 2.70 | 1.50 | 0-1 | 2 | 0 | 0 | 3.1 | 4 | 3 | 1 | 1 | 1 |
| #25 | Z. Handfield | 10.80 | 1.80 | 0-0 | 3 | 0 | 0 | 3.1 | 5 | 4 | 4 | 1 | 3 |
| Z. Bruegeman | 3.00 | 2.00 | 0-0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 1 | 2 | 4 | |
| I. Bugman | 0.00 | 2.14 | 0-0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 1 | |
| Y. Zekkaria | 0.00 | 2.14 | 0-0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 1 | |
| #39 | P. Curran | 0.00 | 0.50 | 0-0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| J. Ryan | 0.00 | 0.50 | 0-0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | |
| A. Rausch | 22.50 | 4.00 | 0-0 | 1 | 0 | 0 | 2.0 | 6 | 6 | 5 | 2 | 0 | |
| J. Rodier | 27.00 | 2.50 | 0-0 | 2 | 0 | 0 | 2.0 | 2 | 6 | 6 | 3 | 3 | |
| T. Shell | 18.00 | 2.50 | 0-1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 0 | 1 | |
| #6 | S. Joseph | 9.00 | 1.50 | 0-0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 |
| D. Kormylo | 0.00 | 1.20 | 0-0 | 2 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 0 | |
| L. Quilici | 5.40 | 1.80 | 0-0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 2 | |
| L. Butterfie | 0.00 | 0.75 | 0-0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | |
| S. Harrison | 36.00 | 4.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 1 | |
| C. Spinelli | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | |
| #26 | R. Roco | 18.00 | 5.00 | 0-0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 2 | 1 |
| N. Skoufalos | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 3 | 1 | 2 | 0 | |
| J. Shirts | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | |
| G. Jakobson | 18.00 | 6.00 | 0-1 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 3 | 0 | |
| C. Euper | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 1 | |
| D. Smith | 9.00 | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | |
| W. Shirts | 0.00 | 1.00 | 2-0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
| T. Kinney | 18.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | |
| B. Lykes | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 3 | 1 | 2 | 0 | |
| C. McCarron | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | |
| G. Schiano | 36.00 | 4.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-18 | Massachusetts Maritime | W | 11–9 |
| 2026-03-13 | Westminster (PA) | W | 4–3 |
| 2026-03-12 | Penn College | W | 8–7 |
| 2026-03-12 | Penn College | L | 3–8 |
| 2026-03-11 | La Roche | L | 8–13 |
| 2026-03-10 | Cairn | W | 10–3 |
| 2026-03-10 | Hilbert | W | 15–4 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Dean College Bulldogs • 2026 Season • D3 ScoutEngine