PENN STATE ABINGTON NITTANY LIONS
34–18
Overall
Home 20–7
17–7
Conference
Away 14–11
0.329
AVG
0.947
OPS
PRO
wOBA
7.36
ERA
1.92
WHIP
PRO
FIP
+110
Run Diff
+2.3
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Maccarron2B | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.500 | 0.667 | 2.000 | 2.667 |
| A. Brinkman3B | 3 | 7 | 4 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0.429 | 0.667 | 1.143 | 1.810 |
| D. IncollingCF | 47 | 171 | 54 | 66 | 18 | 1 | 18 | 63 | 23 | 32 | 8 | 0.386 | 0.490 | 0.819 | 1.309 |
| K. LittsCF | 2 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0.500 | 0.625 | 0.667 | 1.292 |
| I. AliceaC | 2 | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0.429 | 0.429 | 0.714 | 1.143 |
| #37A. NakamuraUT | 45 | 174 | 54 | 77 | 15 | 2 | 2 | 62 | 24 | 15 | 7 | 0.443 | 0.514 | 0.586 | 1.101 |
| L. Moss3B | 3 | 10 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0.400 | 0.400 | 0.700 | 1.100 |
| #25J. BuscoOF | 46 | 158 | 55 | 51 | 11 | 2 | 11 | 61 | 38 | 41 | 6 | 0.323 | 0.459 | 0.627 | 1.086 |
| #24Z. BauersC | 45 | 144 | 48 | 52 | 11 | 1 | 3 | 38 | 45 | 17 | 0 | 0.361 | 0.523 | 0.514 | 1.037 |
| J. BrennanSS | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0.286 | 0.286 | 0.714 | 1.000 |
| #16Z. DimarioC | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0.286 | 0.375 | 0.571 | 0.946 |
| #5A. ChapmanOF | 20 | 47 | 16 | 13 | 5 | 2 | 1 | 16 | 11 | 9 | 5 | 0.277 | 0.403 | 0.532 | 0.935 |
| #55A. Charzewski1B | 8 | 14 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0.286 | 0.500 | 0.429 | 0.929 |
| #29Z. SalsberyC | 26 | 50 | 13 | 13 | 3 | 0 | 3 | 13 | 8 | 12 | 0 | 0.260 | 0.424 | 0.500 | 0.924 |
| #44J. Daly1B | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0.333 | 0.333 | 0.556 | 0.889 |
| #31J. Horvath3B | 43 | 142 | 36 | 50 | 8 | 0 | 0 | 34 | 28 | 22 | 0 | 0.352 | 0.470 | 0.408 | 0.879 |
| #12B. GagnonUT | 39 | 129 | 37 | 50 | 5 | 0 | 0 | 32 | 16 | 12 | 9 | 0.388 | 0.452 | 0.426 | 0.879 |
| #15J. MarcucciIF | 33 | 97 | 32 | 26 | 6 | 0 | 2 | 26 | 24 | 16 | 7 | 0.268 | 0.486 | 0.392 | 0.878 |
| #39E. BarnettUT | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| #2N. SchurgaSS | 45 | 153 | 56 | 45 | 5 | 1 | 1 | 35 | 35 | 25 | 21 | 0.294 | 0.454 | 0.359 | 0.813 |
| #3D. LotruglioIF | 29 | 68 | 30 | 19 | 4 | 0 | 0 | 14 | 21 | 12 | 6 | 0.279 | 0.455 | 0.338 | 0.793 |
| #33A. Holt1B | 25 | 78 | 18 | 24 | 6 | 0 | 0 | 16 | 7 | 7 | 2 | 0.308 | 0.378 | 0.385 | 0.762 |
| #1K. SengOF | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.250 | 0.500 | 0.250 | 0.750 |
| E. Johnson1B | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
| M. Igneri3B | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
| #18N. EifeIF | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.500 | 0.750 |
| #4G. Garofalo1B | 18 | 23 | 5 | 5 | 1 | 0 | 0 | 5 | 7 | 9 | 0 | 0.217 | 0.400 | 0.261 | 0.661 |
| #11M. BroccoIF | 13 | 30 | 7 | 7 | 2 | 0 | 0 | 5 | 4 | 7 | 0 | 0.233 | 0.333 | 0.300 | 0.633 |
| #47J. GrandelliOF | 23 | 27 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0.259 | 0.333 | 0.296 | 0.630 |
| #21N. LachallIF | 7 | 13 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0.154 | 0.400 | 0.154 | 0.554 |
| #38B. SiegelIF | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| M. Tobasco2B | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| C. ConnellyRF | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.143 | 0.143 | 0.286 | 0.429 |
| #7T. CoyneC | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| J. SullivanLF | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| T. DunnCF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| Z. DiMarioPH | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| G. MushowDH | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. McIntyreLF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| G. JordanC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #13D. LamlamayC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| R. YevitsSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #99J. WathenUT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #48J. GeraciIF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28J. WrightRHP | 4.64 | 1.58 | 5–3 | 15 | 0 | 2 | 54.1 | 75 | 34 | 28 | 11 | 40 |
| #40N. BensonLHP | 5.37 | 1.77 | 4–4 | 14 | 0 | 1 | 52.0 | 67 | 47 | 31 | 25 | 67 |
| #88J. HandfieldRHP | 4.27 | 1.58 | 5–0 | 18 | 0 | 2 | 46.1 | 52 | 22 | 22 | 21 | 42 |
| #66D. AubRHP | 7.80 | 1.78 | 2–1 | 14 | 0 | 0 | 45.0 | 55 | 41 | 39 | 25 | 33 |
| #26J. TorpeyLHP | 6.82 | 1.82 | 4–2 | 8 | 0 | 1 | 33.0 | 44 | 27 | 25 | 16 | 23 |
| #23C. RaimondaLHP | 6.17 | 2.10 | 3–1 | 10 | 0 | 0 | 23.1 | 27 | 17 | 16 | 22 | 20 |
| #17Z. DennisLHP | 13.27 | 2.19 | 2–0 | 13 | 0 | 2 | 19.2 | 21 | 30 | 29 | 22 | 22 |
| #45M. AveryRHP | 8.15 | 1.87 | 0–0 | 11 | 0 | 0 | 17.2 | 22 | 18 | 16 | 11 | 9 |
| #34W. DevineRHP | 11.15 | 2.54 | 3–1 | 11 | 0 | 0 | 15.1 | 28 | 21 | 19 | 11 | 13 |
| #32C. MichalskiRHP | 3.18 | 2.21 | 2–0 | 13 | 0 | 0 | 11.1 | 9 | 8 | 4 | 16 | 14 |
| #30C. WoodsonLHP | 7.45 | 1.66 | 0–0 | 5 | 0 | 0 | 9.2 | 12 | 8 | 8 | 4 | 4 |
| #50B. BurnsRHP | 9.64 | 1.71 | 1–1 | 5 | 0 | 0 | 9.1 | 9 | 10 | 10 | 7 | 9 |
| #0M. AdelizziRHP | 19.12 | 3.12 | 1–0 | 8 | 0 | 0 | 8.0 | 20 | 18 | 17 | 5 | 7 |
| #10N. DeCristofaroRHP | 15.26 | 2.48 | 0–1 | 4 | 0 | 0 | 7.2 | 13 | 15 | 13 | 6 | 7 |
| #75A. ClarkRHP | 3.86 | 1.50 | 1–0 | 4 | 0 | 0 | 4.2 | 6 | 2 | 2 | 1 | 5 |
| #20N. DianaLHP | 0.00 | 1.91 | 0–0 | 2 | 0 | 0 | 3.2 | 4 | 1 | 0 | 3 | 3 |
| J. Brennan | 6.00 | 2.67 | 0–0 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 5 | 3 |
| P. Maccarron | 9.00 | 3.00 | 0–1 | 1 | 0 | 0 | 3.0 | 4 | 4 | 3 | 5 | 4 |
| #6E. DavidRHP | 15.00 | 2.33 | 0–0 | 3 | 0 | 0 | 3.0 | 4 | 6 | 5 | 3 | 3 |
| E. Scotch | 27.00 | 5.40 | 0–1 | 1 | 0 | 0 | 1.2 | 7 | 11 | 5 | 2 | 3 |
| B. Kilm | 27.00 | 5.25 | 0–0 | 1 | 0 | 0 | 1.1 | 6 | 5 | 4 | 1 | 2 |
| G. Mushow | 20.25 | 3.00 | 0–0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 0 |
| E. Hughes | 33.75 | 5.25 | 0–0 | 2 | 0 | 0 | 1.1 | 4 | 5 | 5 | 3 | 2 |
| M. Paciotti | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| J. Uzdziensk | 0.00 | 2.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 3 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 9 | vs Lancaster BibleCONF | 22–18 | L 5–9 | -4 |
| May 8 | @ Penn State HarrisburgCONF | 34–15 | L 3–16 | -13 |
| May 8 | @ KeystoneCONF | 28–12 | W 7–5 | +2 |
| May 1 | vs Notre Dame (Md.)CONF | 13–30 | W 23–8 | +15 |
| May 1 | vs Notre Dame (Md.)CONF | 13–30 | W 19–18 | +1 |
| April 28 | @ Arcadia | 30–18 | L 0–12 | -12 |
| April 24 | @ RosemontCONF | 9–30 | W 13–3 | +10 |
| April 21 | vs Penn State BerksCONF | 9–28 | W 11–0 | +11 |
| April 18 | vs St. Mary's (Md.)CONF | 10–20 | W 11–1 | +10 |
| April 18 | vs St. Mary's (Md.)CONF | 10–20 | W 13–7 | +6 |
| April 17 | @ RosemontCONF | 9–30 | W 7–4 | +3 |
| April 17 | @ RosemontCONF | 9–30 | W 7–5 | +2 |
| April 16 | vs Mount St. Vincent | 11–28 | W 17–3 | +14 |
| April 15 | @ Penn State BerksCONF | 9–28 | W 10–6 | +4 |
| April 11 | @ Penn State HarrisburgCONF | 34–15 | L 7–10 | -3 |
| April 11 | @ Penn State HarrisburgCONF | 34–15 | L 1–19 | -18 |
| April 10 | @ RosemontCONF | 9–30 | W 24–6 | +18 |
| April 8 | vs Delaware Valley | 18–22 | W 9–7 | +2 |
| April 7 | vs St. Thomas (MN) | 3–3 | W 11–10 | +1 |
| April 7 | vs Notre Dame (Md.)CONF | 13–30 | W 11–10 | +1 |
| April 4 | vs WilsonCONF | 7–26 | W 10–4 | +6 |
| April 4 | vs WilsonCONF | 7–26 | L 3–6 | -3 |
| April 1 | @ St. Thomas (MN) | 3–3 | L 8–13 | -5 |
| April 1 | @ Notre Dame (Md.)CONF | 13–30 | L 8–13 | -5 |
| March 31 | vs Immaculata | 15–24 | W 21–9 | +12 |
| March 28 | vs CairnCONF | 3–40 | W 23–7 | +16 |
| March 28 | vs CairnCONF | 3–40 | W 13–3 | +10 |
| March 25 | @ Delaware Valley | 18–22 | W 15–6 | +9 |
| March 24 | vs Neumann | 23–16 | W 15–3 | +12 |
| March 23 | @ Penn State BrandywineCONF | 12–17 | L 3–13 | -10 |
| March 23 | @ Penn State BrandywineCONF | 12–17 | W 5–1 | +4 |
| March 22 | @ Penn State BrandywineCONF | 12–17 | W 14–0 | +14 |
| March 18 | vs St. Elizabeth | 6–32 | L 9–11 | -2 |
| March 14 | vs Wesleyan (CT) | 14–26 | W 8–7 | +1 |
| March 14 | @ Wesleyan (CT) | 14–26 | L 0–4 | -4 |
| March 12 | @ Penn State Altoona | 13–16 | W 9–6 | +3 |
| March 11 | vs Greenville | 18–25 | W 8–2 | +6 |
| March 10 | @ Vassar | 14–27 | W 13–11 | +2 |
| March 8 | vs Emerson | 8–28 | W 12–3 | +9 |
| March 8 | @ Emerson | 8–28 | W 16–2 | +14 |
| March 7 | @ Lakeland | 16–28 | W 13–5 | +8 |
| March 6 | vs Gordon | 14–23 | W 12–11 | +1 |
| March 1 | vs Penn State Hazleton | 0–6 | W 12–0 | +12 |
| March 1 | vs Penn State Altoona | 13–16 | W 12–0 | +12 |
| February 28 | @ Gwynedd Mercy | 24–17 | W 5–4 | +1 |
| February 28 | vs Alfred State | 23–29 | L 8–15 | -7 |
| February 28 | vs Alfred State | 23–29 | L 6–18 | -12 |
| February 27 | vs Alfred State | 23–29 | L 6–16 | -10 |
| February 27 | @ Eastern (PA) | 26–14 | L 1–11 | -10 |
| February 27 | vs Alfred State | 23–29 | L 6–15 | -9 |
| February 21 | @ Shenandoah | 37–12 | L 4–14 | -10 |
| February 21 | @ Shenandoah | 37–12 | L 4–9 | -5 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
71 Players
Fr. 12
So. 6
Jr. 19
Sr. 5
R-So. 2
— 27
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #0 | Mike Adelizzi | P | R/R | Jr. | 5'10" | Cape May Court House, N.J. |
| Isaiah Alicea | C | |||||
| #66 | Derek Aub | P | R/R | Jr. | 6'5" | Mount Laurel, N.J. |
| #45 | Matt Avery | P | R/R | Fr. | 6'2" | Delran, N.J. |
| #39 | Evan Barnett | UT | R/R | Fr. | 5'10" | Pawleys Island, S.C. |
| #24 | Zach Bauers | C | R/R | Sr. | 6'0" | Cooper City, Fla. |
| #40 | Nick Benson | P | L/L | Sr. | 6'2" | Philadelphia, Pa. |
| Joel Brennan | SS | |||||
| Alex Brinkman | 3B | |||||
| #11 | Mike Brocco | IF | R/R | Jr. | 5'8" | Roslyn, N.Y. |
| #50 | Brogan Burns | P | R/R | Fr. | 5'8" | Mount Laurel, N.J. |
| #25 | John Busco | OF | R/R | Fr. | 6'4" | Toms River, N.J. |
| #5 | Aqual Chapman | OF | R/R | So. | 5'11" | Bristol, Pa. |
| #55 | Andrew Charzewski | 1B | R/R | Jr. | 6'2" | Staten Island, N.Y. |
| #75 | Aaron Clark | P | R/R | Jr. | 5'9" | Bethlehem, Pa. |
| Cameron Connelly | RF | |||||
| #7 | TJ Coyne | C | R/R | Jr. | 5'10" | Bellmore, N.Y. |
| #44 | Josh Daly | 1B | R/R | Fr. | 6'4" | Burlington, N.J. |
| #6 | Eric David | P | R/R | So. | 6'0" | Fairless Hills, Pa. |
| N. DeCristof | P | |||||
| #10 | Nate DeCristofaro | P | R/R | Jr. | 6'1" | Haddon Twp., N.J. |
| #17 | Zachary Dennis | P | L/L | Jr. | 6'2" | Midland Park, N.J. |
| #34 | Will Devine | P | R/R | So. | 6'0" | Galloway, N.J. |
| #20 | Nick Diana | P | L/L | R-So. | 6'1" | Sicklerville, N.J. |
| C. Dimario | RF | |||||
| #16 | Zach Dimario | C | R/R | Jr. | 5'8" | Morrisville, Pa. |
| Zach DiMario | PH | |||||
| Theodore Dunn | CF | |||||
| #18 | Nate Eife | IF | R/R | Jr. | 5'10" | Collingswood, N.J. |
| #12 | Benjamin Gagnon | UT | R/R | Sr. | 6'3" | Bethlehem, Pa. |
| #4 | Garrett Garofalo | 1B | L/R | Sr. | 6'3" | Willow Grove, Pa. |
| #48 | Joe Geraci | IF | R/R | Fr. | 5'7" | Merrick, N.Y. |
| G. Grandelli | LF | |||||
| #47 | Julian Grandelli | OF | R/R | Jr. | 6'1" | Philadelphia, Pa. |
| #88 | Jason Handfield | P | L/R | Fr. | 6'1" | Marlton, N.J. |
| #33 | Andrew Holt | 1B | L/R | Jr. | 6'2" | Sunrise, Fla. |
| #31 | Jaxon Horvath | 3B | R/R | Fr. | 6'0" | Bethlehem, Pa. |
| Evan Hughes | P | |||||
| Michael Igneri | 3B | |||||
| D. Incolling | CF | |||||
| Evan Johnson | 1B | |||||
| Gabriel Jordan | C | |||||
| B. Kilm | 3B | |||||
| Kooper Knabe | ||||||
| #21 | Nolan Lachall | IF | R/R | Fr. | 5'8" | Haddon Heights, N.J. |
| #13 | Daniel Lamlamay | C | R/R | Jr. | 5'9" | Franklin, N.J. |
| K. Litts | CF | |||||
| #3 | Domenic Lotruglio | IF | R/R | Jr. | 5'8" | Andover, N.J. |
| Paul Maccarron | 2B | |||||
| #36 | Colin MacNabb | C | R/R | Jr. | 6'0" | Annapolis, Md. |
| #15 | John Marcucci | IF | L/R | So. | 5'9" | Gibbstown, N.J. |
| Joseph McIntyre | LF | |||||
| #32 | Cade Michalski | P | R/R | So. | 6'0" | Voorhees, N.J. |
| L. Moss | 3B | |||||
| Guy Mushow | DH | |||||
| #37 | Akira Nakamura | UT | R/R | Jr. | 5'9" | Yokohama, Japan |
| Mike Paciotti | P | |||||
| #23 | Christopher Raimonda | P | L/L | R-So. | 6'1" | Staten Island, N.Y. |
| #29 | Zach Salsbery | C | R/R | Fr. | 5'11" | Cherry Hill, N.J. |
| #2 | Nathan Schurga | SS | L/R | Jr. | 5'10" | Wilmington, Del. |
| Ethan Scotch | P | |||||
| #1 | Kal-El Seng | OF | R/R | So. | 5'9" | Sicklerville, N.J. |
| #38 | Bryce Siegel | IF | R/R | Fr. | 5'10" | Lower Merion, Pa. |
| Jake Sullivan | LF | |||||
| Martino Tobasco | 2B | |||||
| #26 | James Torpey | P | L/L | Jr. | 6'1" | Willow Grove, Pa. |
| J. Uzdziensk | P | |||||
| #99 | James Wathen | UT | R/R | Fr. | 6'3" | Loris, S.C. |
| #30 | Connor Woodson | P | L/L | Sr. | 5'10" | Warminster, Pa. |
| #28 | Jack Wright | P | R/R | Jr. | 6'0" | Telford, Pa. |
| Ryan Yevits | SS |
D3 National Rank
United East Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Harrisburg Lions | 19–1 | 0.950 | — | 34–15 | 0.694 |
| 2 | Keystone Giants | 15–2 | 0.882 | 2.5 | 28–12 | 0.700 |
| 3 | Penn State Abington Nittany Lions | 17–7 | 0.708 | 4 | 34–18 | 0.654 |
| 4 | Lancaster Bible Chargers | 18–8 | 0.692 | 4 | 22–18 | 0.550 |
| 5 | Penn College Wildcats | 1–1 | 0.500 | 9 | 4–6 | 0.400 |
| 6 | St. Mary's (Md.) Seahawks | 8–9 | 0.471 | 9.5 | 10–20 | 0.333 |
| 7 | Penn State Berks Lions | 7–10 | 0.412 | 10.5 | 9–28 | 0.243 |
| 8 | Penn State Brandywine Lions | 8–12 | 0.400 | 11 | 12–17 | 0.414 |
| 9 | Wilson Phoenix | 6–11 | 0.353 | 11.5 | 7–26 | 0.212 |
| 10 | Notre Dame (Md.) Gators | 7–13 | 0.350 | 12 | 13–30 | 0.302 |
| 11 | Valley Forge Patriots | 6–13 | 0.316 | 12.5 | 14–28 | 0.333 |
| 12 | Rosemont Ravens | 3–15 | 0.167 | 15 | 9–30 | 0.231 |
| 13 | Cairn Highlanders | 1–14 | 0.067 | 15.5 | 3–40 | 0.070 |
| 14 | Gallaudet Bison | 0–0 | — | 9 | 0–0 | — |
Penn State Abington Nittany Lions • 2026 Season • D3 ScoutEngine