0.261
AVG
0.711
OPS
PRO
wOBA
10.59
ERA
2.27
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. WalmerP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| J. DassoDH | 9 | 36 | 12 | 17 | 7 | 1 | 1 | 10 | 0 | 4 | 1 | 0.472 | 0.500 | 0.806 | 1.306 | |
| J. Rauch1B | 9 | 27 | 7 | 14 | 4 | 0 | 0 | 4 | 4 | 4 | 2 | 0.519 | 0.606 | 0.667 | 1.273 | |
| A. Rodrig3B | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | |
| O. Dombrosky1B | 7 | 18 | 1 | 9 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0.500 | 0.550 | 0.556 | 1.106 | |
| C. AnsbachSS | 4 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0.500 | 0.600 | 0.500 | 1.100 | |
| C. ForceP | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| D. WignotRF | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0.333 | 0.286 | 0.667 | 0.952 | |
| K. JockelDH | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.375 | 0.500 | 0.875 | |
| B. ChelliRF | 9 | 29 | 9 | 9 | 2 | 1 | 0 | 4 | 5 | 7 | 7 | 0.310 | 0.389 | 0.448 | 0.837 | |
| C. StrickRF | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | |
| J. HathawayPH | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | |
| T. SewellPH | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.333 | 0.762 | |
| D. ColantonePH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | |
| N. Osteen | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0.125 | 0.533 | 0.125 | 0.658 | |
| T. Strohe2B | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | |
| Z. IngoldDH | 9 | 28 | 1 | 7 | 1 | 0 | 0 | 5 | 5 | 9 | 0 | 0.250 | 0.361 | 0.286 | 0.647 | |
| J. SzaflarskSS | 8 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0.188 | 0.444 | 0.188 | 0.632 | |
| M. FidlerCF | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.167 | 0.375 | 0.167 | 0.542 | |
| B. EttienDH | 4 | 13 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0.077 | 0.200 | 0.308 | 0.508 | |
| H. SchmidtC | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| R. RachoPR | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| J. Bisel3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| D. Colón2B | 8 | 27 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.222 | 0.207 | 0.259 | 0.466 | |
| H. SanchezSS | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.222 | 0.222 | 0.222 | 0.444 | |
| A. Rodriguez3B | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | |
| A. DonovanC | 6 | 18 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0.167 | 0.158 | 0.222 | 0.380 | |
| B. Unger2B | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.100 | 0.167 | 0.200 | 0.367 | |
| T. StroheckeP | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| J. WasnickCF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| D. ColantRF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| J. SmeltzerRF | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0.091 | 0.231 | 0.091 | 0.322 | |
| E. Bojko3B | 6 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0.059 | 0.250 | 0.059 | 0.309 | |
| A. DevlinLF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| M. CuevasLF | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 | 0.111 | 0.111 | 0.222 | |
| B. Campbell1B | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.100 | 0.100 | 0.100 | 0.200 | |
| Q. RocheDH | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | |
| M. PecoraLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| K. ArringtonLF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| K. Latham1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| J. Galeano2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| A. CartagenaC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| A. RobertsonCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Crouse | 11.68 | 1.95 | 1-2 | 3 | 0 | 0 | 12.1 | 16 | 17 | 16 | 8 | 11 | |
| M. Tedrick | 5.06 | 1.50 | 2-0 | 3 | 0 | 0 | 10.2 | 13 | 6 | 6 | 3 | 8 | |
| S. Wing | 5.00 | 2.22 | 0-0 | 3 | 0 | 0 | 9.0 | 16 | 5 | 5 | 4 | 7 | |
| C. Force | 27.00 | 3.47 | 0-1 | 3 | 0 | 0 | 6.1 | 12 | 20 | 19 | 10 | 5 | |
| C. Suba | 3.38 | 1.50 | 0-0 | 2 | 0 | 0 | 5.1 | 6 | 5 | 2 | 2 | 11 | |
| T. Strohecke | 3.60 | 1.80 | 0-1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 2 | 3 | 2 | |
| E. Seick | 15.43 | 3.00 | 1-1 | 2 | 0 | 0 | 4.2 | 10 | 8 | 8 | 4 | 1 | |
| J. Bobish | 15.75 | 2.50 | 0-1 | 1 | 0 | 0 | 4.0 | 8 | 8 | 7 | 2 | 3 | |
| R. Schellhas | 17.18 | 3.00 | 0-0 | 2 | 0 | 0 | 3.2 | 7 | 7 | 7 | 4 | 1 | |
| J. Smeltzer | 10.80 | 3.00 | 0-0 | 1 | 0 | 0 | 3.1 | 9 | 5 | 4 | 1 | 0 | |
| R. Jackson | 16.20 | 2.70 | 0-0 | 2 | 0 | 0 | 3.1 | 6 | 6 | 6 | 3 | 1 | |
| E. Tyrrell | 9.00 | 3.00 | 0-0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 3 | 5 | 0 | |
| M. Labisi | 15.00 | 2.67 | 0-1 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 4 | |
| D. Ditterline | 3.38 | 2.25 | 0-0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 1 | 1 | 1 | |
| O. Walmer | 0.00 | 1.50 | 0-0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 0 | 2 | 3 | |
| J. Castr | 0.00 | 0.86 | 0-0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 2 | |
| G. Wallace | 11.57 | 3.00 | 0-1 | 1 | 0 | 0 | 2.1 | 2 | 3 | 3 | 5 | 0 | |
| J. Szaflarsk | 0.00 | 1.50 | 0-0 | 2 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 1 | |
| M. Cuevas | 13.50 | 2.25 | 0-0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 3 | |
| S. Miller | 54.00 | 6.00 | 0-0 | 1 | 0 | 0 | 1.0 | 4 | 7 | 6 | 2 | 0 | |
| A. Edmonds | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | |
| S. Bechtel | 36.00 | 4.00 | 0-0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | |
| C. Piercey | 9.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | |
| R. McConnell | 9.00 | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 0 | |
| P. Farabaugh | 0.00 | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-14 | Calvin | L | 6–11 |
| 2026-03-14 | SUNY Fredonia | W | 5–4 |
| 2026-03-13 | Gordon | W | 9–7 |
| 2026-03-13 | Gordon | W | 3–2 |
| 2026-03-10 | Thomas (ME) | W | 12–7 |
| 2026-03-08 | St. Scholastica | L | 3–9 |
| 2026-03-08 | St. Scholastica | L | 5–13 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Penn State Altoona Lions • 2026 Season • D3 ScoutEngine