VASSAR BREWERS
14–26
Overall
Home 8–11
7–9
Conference
Away 6–15
0.257
AVG
0.734
OPS
PRO
wOBA
5.93
ERA
1.67
WHIP
PRO
FIP
-49
Run Diff
-2.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2J. BergmanOF | 40 | 129 | 38 | 49 | 8 | 9 | 2 | 34 | 35 | 24 | 9 | 0.380 | 0.525 | 0.628 | 1.153 |
| #22J. JohnsonC | 30 | 95 | 15 | 23 | 6 | 3 | 3 | 24 | 12 | 39 | 1 | 0.242 | 0.342 | 0.463 | 0.806 |
| #11E. Fox-FernandezC | 35 | 119 | 19 | 39 | 5 | 1 | 0 | 16 | 13 | 15 | 0 | 0.328 | 0.418 | 0.387 | 0.805 |
| #7D. EdwardsIF | 32 | 105 | 31 | 30 | 8 | 1 | 0 | 14 | 13 | 24 | 1 | 0.286 | 0.388 | 0.381 | 0.769 |
| #24E. WallickP | 30 | 56 | 13 | 17 | 2 | 0 | 0 | 8 | 6 | 5 | 2 | 0.304 | 0.420 | 0.339 | 0.760 |
| #10K. McGrathIF | 31 | 97 | 17 | 23 | 9 | 2 | 1 | 15 | 15 | 26 | 2 | 0.237 | 0.331 | 0.402 | 0.733 |
| #16N. StockmanIF | 25 | 76 | 11 | 18 | 3 | 0 | 3 | 19 | 7 | 19 | 1 | 0.237 | 0.314 | 0.395 | 0.709 |
| #5N. TownsendIF | 39 | 149 | 30 | 40 | 7 | 2 | 0 | 20 | 20 | 15 | 1 | 0.268 | 0.350 | 0.342 | 0.693 |
| #4N. KreatsoulasIF | 38 | 112 | 17 | 26 | 4 | 1 | 2 | 9 | 16 | 47 | 1 | 0.232 | 0.326 | 0.339 | 0.665 |
| #14J. BiskupiakOF | 36 | 109 | 15 | 21 | 7 | 0 | 0 | 20 | 16 | 28 | 3 | 0.193 | 0.326 | 0.257 | 0.583 |
| #18A. AnnelloIF | 38 | 123 | 13 | 25 | 2 | 0 | 0 | 19 | 25 | 43 | 0 | 0.203 | 0.340 | 0.220 | 0.559 |
| #13M. YoungOF | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0.083 | 0.353 | 0.083 | 0.436 |
| #12G. SoboOF | 14 | 33 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0.152 | 0.237 | 0.152 | 0.388 |
| #9K. DonlonIF | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| #15H. Toler IIIC | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.125 | 0.111 | 0.125 | 0.236 |
| #33W. DarrellP | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33W. DarrellLHP | 3.15 | 1.39 | 5–4 | 12 | 0 | 0 | 65.2 | 58 | 28 | 23 | 33 | 62 |
| A. Lee | 4.17 | 1.27 | 2–6 | 10 | 0 | 0 | 58.1 | 57 | 44 | 27 | 17 | 67 |
| #26G. MaryottLHP | 7.59 | 1.78 | 1–6 | 11 | 0 | 0 | 42.2 | 51 | 43 | 36 | 25 | 34 |
| #37C. Terada-HerzerRHP | 5.00 | 1.11 | 1–4 | 16 | 0 | 1 | 27.0 | 25 | 20 | 15 | 5 | 15 |
| #24E. WallickRHP | 3.96 | 1.60 | 3–0 | 14 | 0 | 0 | 25.0 | 22 | 18 | 11 | 18 | 21 |
| #34N. SternbergLHP | 8.71 | 1.84 | 0–0 | 11 | 0 | 2 | 20.2 | 28 | 23 | 20 | 10 | 7 |
| #19S. Roy-BurmanLHP | 3.20 | 1.32 | 2–1 | 13 | 0 | 1 | 19.2 | 13 | 10 | 7 | 13 | 31 |
| #6P. MillLHP | 6.19 | 2.12 | 0–1 | 11 | 0 | 0 | 16.0 | 24 | 11 | 11 | 10 | 11 |
| #31D. WellnerRHP | 7.24 | 2.20 | 0–2 | 11 | 0 | 2 | 13.2 | 16 | 12 | 11 | 14 | 13 |
| #21Z. BernerRHP | 15.75 | 3.33 | 0–1 | 7 | 0 | 1 | 12.0 | 24 | 29 | 21 | 16 | 7 |
| #20M. CalamariRHP | 9.35 | 2.31 | 0–0 | 9 | 0 | 0 | 8.2 | 9 | 10 | 9 | 11 | 8 |
| #9K. DonlonRHP | 5.79 | 2.79 | 0–0 | 4 | 0 | 0 | 4.2 | 4 | 6 | 3 | 9 | 3 |
| M. Lee | 0.00 | 1.50 | 0–0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 3 | 5 |
| #1J. SadowskiLHP | 37.12 | 3.75 | 0–1 | 5 | 0 | 0 | 2.2 | 6 | 11 | 11 | 4 | 4 |
| #27J. BajajRHP | 63.00 | 8.00 | 0–0 | 2 | 0 | 0 | 1.0 | 1 | 10 | 7 | 7 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 2 | @ RITCONF | 24–14 | L 3–5 | -2 |
| May 2 | @ RIT | Crossover Divisional Series (Game 2) | 1–0 | L 3–5 | -2 |
| May 1 | @ RIT | Crossover Divisional Series (Game 1) | 1–0 | L 3–7 | -4 |
| May 1 | @ RITCONF | 24–14 | L 3–7 | -4 |
| April 26 | vs Wesleyan University (Game 2) | 0–1 | W 8–5 | +3 |
| April 26 | vs Wesleyan (CT) | 14–25 | L 0–2 | -2 |
| April 26 | vs Wesleyan (CT) | 14–25 | W 8–5 | +3 |
| April 26 | vs Wesleyan University (Game 1) | 1–0 | L 0–2 | -2 |
| April 24 | vs Wesleyan (CT) | 14–25 | W 4–1 | +3 |
| April 22 | @ #RV/#RV Trinity College (Conn.) | 1–0 | L 3–6 | -3 |
| April 22 | @ Trinity College (CT) | 28–15 | L 3–6 | -3 |
| April 18 | @ SkidmoreCONF | 18–15 | W 5–4 | +1 |
| April 18 | @ SkidmoreCONF | 18–15 | W 6–5 | +1 |
| April 17 | vs SkidmoreCONF | 18–15 | L 2–9 | -7 |
| April 15 | vs St. Joseph (CT) | 16–11 | L 5–18 | -13 |
| April 11 | @ St. LawrenceCONF | 19–16 | W 4–2 | +2 |
| April 11 | @ St. LawrenceCONF | 19–16 | W 8–7 | +1 |
| April 8 | vs NYU | 13–21 | L 0–10 | -10 |
| April 4 | vs BardCONF | 11–23 | L 2–4 | -2 |
| April 4 | vs BardCONF | 11–23 | W 20–3 | +17 |
| April 3 | @ BardCONF | 11–23 | L 8–9 | -1 |
| April 1 | vs Mount St. Vincent | 11–25 | W 8–4 | +4 |
| March 29 | vs Union (N.Y.)CONF | 17–21 | W 15–8 | +7 |
| March 29 | vs Union (N.Y.)CONF | 17–21 | W 15–5 | +10 |
| March 27 | @ Union (N.Y.)CONF | 17–21 | L 5–15 | -10 |
| March 25 | vs SUNY Old Westbury | 15–17 | W 22–8 | +14 |
| March 21 | @ Rensselaer Polytechnic Institute (Game 2) | 1–0 | L 0–2 | -2 |
| March 21 | @ RPICONF | 25–16 | L 6–10 | -4 |
| March 21 | @ RPICONF | 25–16 | L 0–2 | -2 |
| March 21 | @ Rensselaer Polytechnic Institute (Game 1) | 1–0 | L 6–10 | -4 |
| March 20 | vs RPICONF | 25–16 | L 5–9 | -4 |
| March 17 | vs Salem State | 3–4 | L 0–11 | -11 |
| March 14 | @ Lesley | 8–15 | W 13–2 | +11 |
| March 12 | @ Wheaton (Mass.) | 23–12 | L 0–11 | -11 |
| March 10 | vs Penn State Abington | 32–17 | L 11–13 | -2 |
| March 9 | @ Albertus Magnus | 6–12 | W 10–2 | +8 |
| March 8 | vs Saint Joseph's (ME) | 39–14 | L 5–9 | -4 |
| March 8 | @ Saint Joseph's (ME) | 39–14 | L 0–17 | -17 |
| March 1 | vs SUNY Plattsburgh | 15–18 | L 2–3 | -1 |
| March 1 | @ SUNY Plattsburgh | 15–18 | L 5–12 | -7 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #18 | Aidan Annello | IF | R/R | Fy. | Glen Cove, NY |
| #27 | John Bajaj | P | R/R | Fy. | New Canaan, CT |
| #2 | Jensen Bergman | OF | L/L | Sr. | Princeton, NJ |
| #21 | Zach Berner | P | R/R | So. | Glen Ridge, NJ |
| #14 | Jack Biskupiak | OF | R/R | Fy. | Canton, CT |
| #20 | Matt Calamari | P | R/R | Fy. | Madisonville, LA |
| #33 | Will Darrell | P | L/L | Jr. | East Hampton, NY |
| #9 | Kyle Donlon | IF | R/R | So. | Oxford, CT |
| #7 | Dash Edwards | IF | R/R | So. | Atlanta, GA |
| #11 | Ethan Fox-Fernandez | C | R/R | Fy. | Washington, DC |
| #22 | Jack Johnson | C | R/R | Fy. | Mansfield, MA |
| #4 | Nick Kreatsoulas | IF | R/R | Fy. | Carmel, NY |
| Addison Lee | P | ||||
| M. Lee | C | ||||
| #26 | Grant Maryott | P | L/L | Jr. | Old Tappan, NJ |
| #10 | Kieran McGrath | IF | R/R | Fy. | Hastings-on-Hudson, NY |
| #6 | Patrick Mill | P | L/L | Jr. | Sellersville, PA |
| #19 | Sage Roy-Burman | P | R/L | Jr. | Alameda, CA |
| #1 | Jack Sadowski | P | L/L | Fy. | Arlington, MA |
| #12 | Garrison Sobo | OF | R/R | Fy. | Warwick, NY |
| #34 | Noah Sternberg | P | L/L | Fy. | Alexandria, VA |
| #16 | Noah Stockman | IF | R/R | Jr. | Huntington Beach, CA |
| #37 | Cade Terada-Herzer | P | R/R | Sr. | Honolulu, HI |
| #15 | Herbert Toler III | C | R/R | Sr. | New York, NY |
| #5 | Noah Townsend | IF | R/R | Fy. | Windermere, FL |
| #24 | Eric Wallick | P | R/R | Fy. | New York, NY |
| #31 | Danny Wellner | P | R/R | Sr. | Wynnewood, PA |
| #13 | Miller Young | OF | L/L | So. | Durham, NC |
Liberty League Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | RIT Tigers | 16–3 | 0.842 | — | 24–14 | 0.632 |
| 2 | RPI Engineers | 13–7 | 0.650 | 3.5 | 25–16 | 0.610 |
| 3 | Hobart Statesmen | 11–8 | 0.579 | 5 | 32–15 | 0.681 |
| 4 | Ithaca Bombers | 9–9 | 0.500 | 6.5 | 21–15 | 0.583 |
| 5 | Vassar Brewers | 7–9 | 0.438 | 7.5 | 14–26 | 0.350 |
| 6 | Union (N.Y.) Dutchmen | 6–8 | 0.429 | 7.5 | 17–21 | 0.447 |
| 7 | St. Lawrence Saints | 7–10 | 0.412 | 8 | 19–16 | 0.543 |
| 8 | Clarkson Golden Knights | 6–9 | 0.400 | 8 | 17–17 | 0.500 |
| 9 | Skidmore Thoroughbreds | 5–10 | 0.333 | 9 | 18–15 | 0.545 |
| 10 | Bard Raptors | 5–12 | 0.294 | 10 | 11–23 | 0.324 |
Vassar Brewers • 2026 Season • D3 ScoutEngine