LAKELAND MUSKIES
16–28
Overall
Home 5–12
7–17
Conference
Away 11–16
0.272
AVG
0.728
OPS
PRO
wOBA
7.65
ERA
1.85
WHIP
PRO
FIP
-90
Run Diff
-0.5
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. LarsonCF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| #7M. HernandezP | 31 | 87 | 21 | 24 | 5 | 0 | 8 | 31 | 15 | 24 | 1 | 0.276 | 0.394 | 0.609 | 1.004 |
| #25S. GregoriusC | 44 | 184 | 39 | 71 | 13 | 1 | 3 | 39 | 11 | 25 | 15 | 0.386 | 0.433 | 0.516 | 0.949 |
| #19C. Finn2B | 40 | 132 | 30 | 35 | 4 | 0 | 6 | 32 | 19 | 29 | 0 | 0.265 | 0.367 | 0.432 | 0.799 |
| #15B. BackusP | 37 | 130 | 22 | 41 | 5 | 1 | 1 | 19 | 11 | 31 | 12 | 0.315 | 0.376 | 0.392 | 0.768 |
| #8J. DomingueOF | 34 | 125 | 25 | 35 | 7 | 0 | 1 | 20 | 20 | 29 | 11 | 0.280 | 0.364 | 0.360 | 0.724 |
| #14C. DayOF | 43 | 155 | 23 | 42 | 8 | 0 | 1 | 17 | 20 | 36 | 4 | 0.271 | 0.364 | 0.342 | 0.706 |
| #4L. SouthC | 34 | 100 | 24 | 23 | 5 | 0 | 2 | 19 | 12 | 25 | 2 | 0.230 | 0.365 | 0.340 | 0.705 |
| #1J. CortinasIF | 42 | 156 | 31 | 42 | 6 | 0 | 0 | 19 | 22 | 15 | 16 | 0.269 | 0.393 | 0.308 | 0.701 |
| #44S. LaffoonC | 23 | 72 | 8 | 19 | 1 | 1 | 0 | 10 | 9 | 24 | 2 | 0.264 | 0.337 | 0.306 | 0.643 |
| #28R. RobertsP | 26 | 41 | 5 | 8 | 2 | 0 | 0 | 10 | 11 | 22 | 0 | 0.195 | 0.345 | 0.244 | 0.589 |
| #23S. GoodrumIF | 34 | 134 | 28 | 32 | 3 | 0 | 0 | 13 | 13 | 22 | 4 | 0.239 | 0.327 | 0.261 | 0.588 |
| #20J. Wollschlager3B | 8 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 10 | 0 | 0.192 | 0.290 | 0.231 | 0.521 |
| #42D. CostelloOF | 13 | 33 | 6 | 7 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0.212 | 0.263 | 0.212 | 0.475 |
| #12H. SmithIF | 15 | 52 | 9 | 8 | 4 | 0 | 0 | 1 | 6 | 20 | 0 | 0.154 | 0.241 | 0.231 | 0.472 |
| #3C. SumsionSS | 11 | 19 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.158 | 0.238 | 0.158 | 0.396 |
| #40Z. McMahonOF | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0.100 | 0.182 | 0.100 | 0.282 |
| #9B. LupianIF | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
| J. EldridgePR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7M. HernandezRHP | 4.30 | 1.27 | 2–3 | 10 | 0 | 0 | 67.0 | 83 | 40 | 32 | 2 | 38 |
| #35O. FeketyRHP | 6.54 | 1.49 | 4–3 | 11 | 0 | 0 | 52.1 | 67 | 41 | 38 | 11 | 45 |
| #5E. WatkinsRHP | 4.22 | 1.50 | 3–1 | 16 | 0 | 0 | 42.2 | 54 | 29 | 20 | 10 | 27 |
| #21J. MaldonadoRHP | 8.93 | 2.03 | 1–4 | 11 | 0 | 0 | 41.1 | 65 | 50 | 41 | 19 | 22 |
| #22J. TubbsLHP | 7.45 | 1.90 | 0–2 | 14 | 0 | 1 | 29.0 | 32 | 26 | 24 | 23 | 22 |
| #28R. RobertsRHP | 9.70 | 2.16 | 1–6 | 12 | 0 | 2 | 21.1 | 28 | 25 | 23 | 18 | 15 |
| #27J. RiddickRHP | 10.29 | 2.29 | 1–2 | 9 | 0 | 0 | 21.0 | 26 | 26 | 24 | 22 | 13 |
| #6C. SipplRHP | 12.06 | 2.62 | 0–2 | 9 | 0 | 0 | 15.2 | 29 | 29 | 21 | 12 | 10 |
| #9B. LupianRHP | 4.09 | 1.64 | 1–2 | 8 | 0 | 0 | 11.0 | 16 | 10 | 5 | 2 | 7 |
| #37P. ReedLHP | 17.36 | 3.32 | 1–0 | 9 | 0 | 0 | 9.1 | 24 | 23 | 18 | 7 | 5 |
| #15B. BackusRHP | 11.88 | 2.28 | 0–2 | 3 | 0 | 0 | 8.1 | 12 | 14 | 11 | 7 | 6 |
| #36J. GalvezRHP | 12.38 | 2.75 | 0–0 | 8 | 0 | 0 | 8.0 | 18 | 12 | 11 | 4 | 5 |
| #49B. MitchellRHP | 9.00 | 1.88 | 0–0 | 5 | 0 | 0 | 8.0 | 11 | 9 | 8 | 4 | 6 |
| #40Z. McMahonRHP | 4.70 | 1.83 | 0–0 | 5 | 0 | 0 | 7.2 | 8 | 8 | 4 | 6 | 2 |
| B. Schley | 6.35 | 1.94 | 0–1 | 3 | 0 | 0 | 5.2 | 8 | 5 | 4 | 3 | 5 |
| #11T. DunhamRHP | 14.29 | 2.82 | 0–0 | 5 | 0 | 0 | 5.2 | 13 | 13 | 9 | 3 | 4 |
| #32C. SchaeferRHP | 13.50 | 2.00 | 0–0 | 2 | 0 | 0 | 2.0 | 3 | 4 | 3 | 1 | 0 |
| #45J. WilliamsLHP | 20.25 | 3.75 | 0–0 | 1 | 0 | 0 | 1.1 | 4 | 3 | 3 | 1 | 1 |
| #39I. ScherbringLHP | 27.00 | 6.00 | 0–0 | 2 | 0 | 0 | 1.0 | 5 | 4 | 3 | 1 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 1 | vs Benedictine (IL)CONF | 18–25 | L 0–16 | -16 |
| May 1 | vs Benedictine (IL)CONF | 18–25 | W 9–8 | +1 |
| April 28 | vs EdgewoodCONF | 22–22 | L 0–13 | -13 |
| April 28 | vs EdgewoodCONF | 22–22 | W 10–9 | +1 |
| April 25 | vs RockfordCONF | 27–16 | L 0–4 | -4 |
| April 25 | vs RockfordCONF | 27–16 | L 7–10 | -3 |
| April 22 | @ Wisconsin LutheranCONF | 10–30 | W 4–0 | +4 |
| April 22 | @ Wisconsin LutheranCONF | 10–30 | W 11–5 | +6 |
| April 18 | @ Illinois TechCONF | 20–21 | L 5–13 | -8 |
| April 18 | @ Illinois TechCONF | 20–21 | L 1–6 | -5 |
| April 13 | vs St. Norbert CollegeCONF | 20–22 | L 7–10 | -3 |
| April 13 | vs St. Norbert CollegeCONF | 20–22 | L 5–11 | -6 |
| April 9 | @ Carthage | 20–23 | L 5–17 | -12 |
| April 9 | @ Carthage | 20–23 | W 6–3 | +3 |
| April 8 | @ Marian (Wis.)CONF | 14–25 | L 0–10 | -10 |
| April 8 | @ Marian (Wis.)CONF | 14–25 | L 15–20 | -5 |
| April 4 | @ Dominican (Ill.)CONF | 14–23 | W 5–0 | +5 |
| April 4 | @ Dominican (Ill.)CONF | 14–23 | L 3–5 | -2 |
| April 4 | @ Dominican University | 3–5 | L 3–5 | -2 |
| April 4 | @ Dominican University | 3–5 | W 5–0 | +5 |
| March 30 | vs MSOECONF | 31–15 | W 9–5 | +4 |
| March 30 | vs MSOECONF | 31–15 | L 4–6 | -2 |
| March 29 | vs Concordia-ChicagoCONF | 25–21 | W 10–9 | +1 |
| March 29 | vs Concordia-ChicagoCONF | 25–21 | L 3–17 | -14 |
| March 25 | @ Concordia WisconsinCONF | 23–23 | L 9–10 | -1 |
| March 25 | @ Concordia WisconsinCONF | 23–23 | L 4–5 | -1 |
| March 21 | @ AuroraCONF | 35–14 | L 9–27 | -18 |
| March 21 | @ AuroraCONF | 35–14 | L 10–14 | -4 |
| March 13 | vs Southern Maine | 32–12 | L 1–16 | -15 |
| March 13 | @ Mount St. Mary (NY) | 14–26 | L 5–6 | -1 |
| March 12 | @ Fitchburg State | 3–12 | W 6–1 | +5 |
| March 12 | vs Albertus Magnus | 9–14 | W 9–1 | +8 |
| March 11 | @ Albion | 22–19 | W 4–3 | +1 |
| March 9 | @ Loras | 20–21 | W 12–9 | +3 |
| March 8 | vs Penn State Brandywine | 12–17 | L 6–18 | -12 |
| March 8 | @ Wheaton (Mass.) | 26–13 | L 5–6 | -1 |
| March 8 | @ Wheaton (Ill.) | 24–29 | L 5–6 | -1 |
| March 7 | vs Gordon | 14–23 | L 7–8 | -1 |
| March 7 | vs Penn State Abington | 34–18 | L 5–13 | -8 |
| March 3 | @ Carroll (WI) | 24–20 | L 3–5 | -2 |
| February 28 | @ Cornell College | 17–21 | W 11–1 | +10 |
| February 27 | @ Cornell College | 17–21 | L 6–7 | -1 |
| February 27 | @ Cornell College | 17–21 | W 19–7 | +12 |
| February 27 | @ Carroll (WI) | 24–20 | W 19–7 | +12 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
38 Players
Fr. 7
So. 8
Jr. 13
Sr. 7
— 3
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #15 | Bryce Backus | P | R/R | So. | 5'11" | Kenosha, Wis. |
| #1 | J.T. Cortinas | IF | L/R | Jr. | 5'10" | Chino Hills, Calif. |
| #42 | Dylan Costello | OF | R/R | Sr. | 6'0" | New Berlin, Wis. |
| #14 | Chris Day | OF | R/R | Sr. | 5'8" | Victorville, Calif. |
| #8 | Jordan Domingue | OF | R/R | Jr. | 5'8" | Victorville, Calif. |
| #11 | Thor Dunham | P | R/R | Sr. | 6'2" | Palisade, Minn. |
| Jonah Eldridge | PR | |||||
| #35 | Owen Fekety | P | L/R | Fr. | 5'9" | Lancaster, Calif. |
| #19 | Chris Finn | 2B | L/R | Jr. | 5'9" | Mapleton, Ill. |
| #36 | Joel Galvez | P | R/R | Fr. | 6'3" | Chula Vista, Calif. |
| #13 | Tucker Gegenfurtner | 1B | R/R | Jr. | 6'0" | Onalaska, Wis. |
| #23 | Sam Goodrum | IF | R/R | Fr. | 6'0" | Fort Collins, Colo. |
| #25 | Sean Gregorius | C | R/R | So. | 5'11" | Germantown, Wis. |
| #48 | Mattew Hernandez | P | L/L | Jr. | 6'2" | Hercules, Calif. |
| #7 | Mikey Hernandez | P | R/R | Jr. | 5'8" | Lennox, Calif. |
| #10 | Kaden Kowalewsky | IF | R/R | Jr. | 6'0" | Madison, Wis. |
| #44 | Sawyer Laffoon | C | R/R | So. | 5'10" | Sheldon, Ill. |
| Gavin Larson | CF | |||||
| #9 | Byron Lupian | IF | R/R | Jr. | 5'7" | Corona, Calif. |
| #21 | Jonathan Maldonado | P | R/R | Jr. | 6'3" | La Puente, Calif. |
| #40 | Zach McMahon | OF | R/R | Fr. | 6'4" | Crystal Lake, Ill. |
| #49 | Bryan Mitchell | P | R/R | Jr. | 5'10" | Adell, Wis. |
| #37 | Parker Reed | P | L/L | Fr. | 5'7" | Ash Fork, Ariz. |
| #27 | Jacob Riddick | P | R/R | So. | 6'2" | Pickett, Wis. |
| #28 | Rily Roberts | P | R/R | So. | 6'0" | Chattanooga, Tenn. |
| #32 | Charles Schaefer | 1B | R/R | So. | 6'3" | Sag Harbor, N.Y. |
| #39 | Ian Scherbring | P | L/L | Sr. | 6'0" | Sioux Falls, S.D. |
| Braeden Schley | P | |||||
| #31 | Sutton Shurley | P | R/R | Sr. | 5'11" | Fort Worth, Texas |
| #6 | Chris Sippl | P | R/R | Fr. | 6'0" | Wittenberg, Wis. |
| #12 | Hayden Smith | IF | R/R | Jr. | 6'0" | South Range, Wis. |
| #4 | Logan South | C | L/R | So. | 6'3" | Oswego, Ill. |
| #17 | Nathan Stephany | P | R/R | So. | 6'4" | Kiel, Wis. |
| #3 | Caleb Sumsion | SS | R/R | Sr. | 5'8" | Dayton, Nev. |
| #22 | Jake Tubbs | P | L/L | Jr. | 6'0" | Antioch, Ill. |
| #5 | Eli Watkins | P | R/R | Jr. | 6'2" | Herrin, Ill. |
| #45 | Josh Williams | 1B | L/L | Fr. | 6'1" | Wauwatosa, Wis. |
| #20 | Jacob Wollschlager | 3B | R/R | Sr. | 6'2" | Kenosha, Wis. |
D3 National Rank
NACC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Aurora Spartans | 22–4 | 0.846 | — | 35–14 | 0.714 |
| 2 | MSOE Raiders | 20–8 | 0.714 | 3 | 31–15 | 0.674 |
| 3 | Concordia-Chicago Cougars | 19–9 | 0.679 | 4 | 25–21 | 0.543 |
| 4 | Concordia Wisconsin Falcons | 15–10 | 0.600 | 6.5 | 23–23 | 0.500 |
| 5 | Illinois Tech Scarlet Hawks | 14–10 | 0.583 | 7 | 20–21 | 0.488 |
| 6 | Edgewood Eagles | 15–13 | 0.536 | 8 | 22–22 | 0.500 |
| 7 | Rockford Regents | 13–12 | 0.520 | 8.5 | 27–16 | 0.628 |
| 8 | Benedictine (IL) Eagles | 12–15 | 0.444 | 10.5 | 18–25 | 0.419 |
| 9 | St. Norbert College Green Knights | 9–15 | 0.375 | 12 | 20–22 | 0.476 |
| 10 | Marian (Wis.) Sabres | 8–16 | 0.333 | 13 | 14–25 | 0.359 |
| 11 | Dominican (Ill.) Stars | 7–16 | 0.304 | 13.5 | 14–23 | 0.378 |
| 12 | Lakeland Muskies | 7–17 | 0.292 | 14 | 16–28 | 0.364 |
| 13 | Wisconsin Lutheran Warriors | 4–20 | 0.167 | 17 | 10–30 | 0.250 |
Lakeland Muskies • 2026 Season • D3 ScoutEngine