ALBRIGHT LIONS

Reading, PA·MAC Commonwealth·HC Justin Perry
16–20
Overall
Home 10–9
7–14
Conference
Away 6–12
0.296
AVG
0.784
OPS
PRO
wOBA
6.20
ERA
1.62
WHIP
PRO
FIP
-9
Run Diff
-1.4
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
T. Crawford1B 1 3 1 2 2 0 0 1 1 0 0 0.667 0.750 1.333 2.083
R. Cochran2B 1 3 1 2 2 0 0 0 1 0 0 0.667 0.750 1.333 2.083
J. AdelmanPH 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
I. WirtzC 1 2 0 1 1 0 0 0 2 0 1 0.500 0.750 1.000 1.750
#15T. Lewman3B 36 116 34 48 12 2 4 30 27 20 6 0.414 0.548 0.655 1.204
#6S. GermanOF 6 8 3 4 0 0 0 0 3 1 1 0.500 0.667 0.500 1.167
#27S. SpechtOF 4 5 0 2 1 0 0 2 0 2 0 0.400 0.500 0.600 1.100
R. DavisLF 1 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
#33A. Knight1B 34 118 21 44 10 0 0 26 12 19 2 0.373 0.441 0.458 0.899
#25C. GorlaC 34 117 23 37 9 1 3 24 14 19 1 0.316 0.404 0.487 0.892
C. EcCF 1 3 1 1 0 0 0 0 1 1 1 0.333 0.500 0.333 0.833
#12C. EcksteinOF 34 102 19 34 2 2 1 16 14 18 13 0.333 0.398 0.422 0.820
#2M. AvinoIF 35 136 38 44 12 0 0 17 13 7 6 0.324 0.396 0.412 0.808
#11O. Morais2B 9 9 2 3 0 0 0 1 2 3 1 0.333 0.455 0.333 0.788
#42T. Boccelli1B 33 116 20 34 3 0 3 18 10 14 5 0.293 0.359 0.397 0.756
#17J. PecoraroOF 25 72 6 19 1 0 0 14 15 10 1 0.264 0.396 0.278 0.673
#34J. AndrewsC 9 20 4 4 2 0 0 6 5 3 1 0.200 0.370 0.300 0.670
A. Quinn3B 1 4 1 1 0 0 0 1 0 0 0 0.250 0.400 0.250 0.650
#26S. StreckerIF 15 22 2 6 0 0 0 2 2 10 4 0.273 0.333 0.273 0.606
#5P. HunterUT 28 81 14 20 5 1 0 13 6 14 5 0.247 0.268 0.333 0.601
#8N. GoldenIF 30 96 17 19 2 1 1 13 15 15 13 0.198 0.307 0.271 0.578
#29L. Filliben1B 16 34 7 7 1 0 0 6 5 7 2 0.206 0.333 0.235 0.569
#3K. PolaskiC 5 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
#54J. ManuelOF 4 5 0 1 0 0 0 1 0 1 0 0.200 0.286 0.200 0.486
#10A. FleetwoodIF 8 16 2 3 1 0 0 2 1 7 1 0.188 0.235 0.250 0.485
#24T. AulisiOF 14 17 2 3 0 0 0 1 3 5 2 0.176 0.300 0.176 0.476
C. GerhaPH 4 6 1 1 0 0 0 0 0 1 0 0.167 0.286 0.167 0.452
#4R. SilvaIF 8 11 1 2 0 0 0 0 1 6 0 0.182 0.250 0.182 0.432
D. PatriziCF 1 3 1 0 0 0 0 0 2 0 0 0.000 0.400 0.000 0.400
R. CarvelliRF 1 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333
#13A. KirbyC 4 5 0 0 0 0 0 0 1 3 0 0.000 0.167 0.000 0.167
#50S. Hoffman1B 10 5 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#0X. BartuckIF 3 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
O. WalewanderDH 1 4 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
#1K. Burwell2B 12 2 2 0 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
S. GiardinaSS 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
E. BetancesLF 1 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
#31J. Matthews1B 4 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#16M. Helme2B 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
R. GrassoRF 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
J. FrankovicPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#7N. BamrickC 2 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#48B. Beisler3B 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#51L. Shaw 4.17 1.24 3–1 11 0 1 45.1 41 22 21 15 31
#23J. Tudor 4.25 1.56 3–1 8 0 0 36.0 45 21 17 11 24
#39W. Hudson 2.77 1.23 2–2 13 0 2 26.0 20 9 8 12 14
#56C. Lane 7.20 1.72 1–4 7 0 0 25.0 32 26 20 11 16
#47C. Yaich 8.74 2.25 0–3 8 0 0 22.2 43 24 22 8 14
#28C. Valerio 8.68 1.98 0–1 12 0 0 18.2 21 18 18 16 18
#43C. Easler 6.75 1.45 1–0 10 0 1 18.2 20 16 14 7 11
#20S. Bright 7.50 2.00 0–0 10 0 0 18.0 23 17 15 13 5
#41P. Ahearn 5.06 1.19 2–0 9 0 1 16.0 15 9 9 4 8
#32N. Natalie 11.12 1.85 1–2 13 0 1 11.1 13 14 14 8 8
#21B. Hoffmann 9.00 1.86 0–0 6 0 0 7.0 6 9 7 7 6
#19Q. Bell 4.50 1.67 0–0 5 0 0 6.0 4 4 3 6 3
#58J. Graziano 3.60 1.40 1–1 4 0 0 5.0 5 2 2 2 3
#57G. Carvajal 0.00 1.07 1–0 4 0 0 4.2 3 0 0 2 2
L. Netznik 11.57 1.71 0–1 2 0 0 4.2 7 8 6 1 1
#44L. Netznik 4.15 0.92 0–0 2 0 0 4.1 4 2 2 0 0
#55C. Maier 2.45 1.36 0–0 4 0 0 3.2 3 1 1 2 4
#5P. Hunter 33.00 5.33 0–1 2 0 0 3.0 12 11 11 4 2
E. 15.00 2.67 0–1 1 0 0 3.0 5 5 5 3 2
R. Quinones 9.00 2.00 0–0 2 0 0 2.0 4 2 2 0 2
J. Mulvehill 0.00 0.50 1–0 1 0 0 2.0 1 0 0 0 3
M. Treonze 0.00 1.00 0–0 1 0 0 2.0 1 0 0 1 2
R. Gariano 0.00 0.00 0–0 1 0 0 1.1 0 0 0 0 1
#36R. Hardisky 13.50 2.25 0–1 2 0 0 1.1 0 2 2 3 1
J. Shepelsky 0.00 2.00 0–0 1 0 0 1.0 1 0 0 1 2
B. Coughlin 0.00 0.00 0–0 1 0 0 1.0 0 0 0 0 1
D. Andolina 9.00 3.00 0–0 1 0 0 1.0 3 1 1 0 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 26 @ HoodCONF 17–27 L 4–5 -1
April 24 @ HoodCONF 17–27 W 9–4 +5
April 24 vs HoodCONF 17–27 W 4–3 +1
April 22 @ Delaware Valley 16–20 W 7–6 +1
April 20 @ Wilson 6–25 W 16–2 +14
April 18 vs StevensonCONF 18–18 L 3–7 -4
April 18 vs StevensonCONF 18–18 W 12–5 +7
April 17 @ StevensonCONF 18–18 L 5–8 -3
April 11 vs MessiahCONF 35–13 L 5–9 -4
April 11 vs MessiahCONF 35–13 W 3–1 +2
April 10 @ MessiahCONF 35–13 L 6–7 -1
April 6 @ Franklin & Marshall 22–15 L 2–12 -10
April 4 @ WidenerCONF 23–21 L 6–7 -1
April 4 @ WidenerCONF 23–21 L 1–7 -6
April 3 vs WidenerCONF 23–21 L 2–5 -3
April 1 @ Muhlenberg 11–23 L 7–11 -4
March 31 vs Neumann 18–16 L 8–9 -1
March 29 vs Penn State Berks 8–26 W 17–3 +14
March 29 vs Penn State Berks 8–26 L 3–8 -5
March 28 vs Eastern (PA)CONF 26–14 L 4–7 -3
March 28 vs Eastern (PA)CONF 26–14 L 2–3 -1
March 27 @ Eastern (PA)CONF 26–14 L 3–8 -5
March 25 vs Valley Forge 12–24 W 9–5 +4
March 24 vs Muhlenberg 11–23 W 5–3 +2
March 21 @ York (PA)CONF 19–22 W 3–2 +1
March 21 @ York (PA)CONF 19–22 L 4–10 -6
March 20 vs York (PA)CONF 19–22 L 3–12 -9
March 14 @ AlverniaCONF 17–23 L 3–5 -2
March 14 @ AlverniaCONF 17–23 W 13–10 +3
March 13 vs AlverniaCONF 17–23 W 12–8 +4
March 11 vs Penn State Berks 8–26 L 13–13 0
March 7 @ Gettysburg 24–15 L 2–17 -15
March 6 vs Northwestern (MN) 19–19 W 13–3 +10
March 6 vs Lebanon Valley 14–24 W 5–1 +4
March 4 vs Muhlenberg 11–23 W 5–1 +4
March 3 @ Capital 17–21 W 5–2 +3
March 2 @ Wilkes 23–21 L 3–7 -4
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Lewman German Knight Gorla Eckstein Avino Morais Boccelli Pecoraro Andrews Strecker Hunter Golden Filliben
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
Carvajal
Easler
Quinones
Jasper Adelman PH
#41 Patrick Ahearn P Jr. Drexel hill, Pa.
David Andolina P
#34 Jake Andrews C FY Bucks County Pa.
#24 Thomas Aulisi OF Jr. Mount Bethel, Pa.
#2 Michael Avino IF So. Freehold, N.J.
#7 Nick Bamrick C Jr. Waldwick, N.J.
#0 Xander Bartuck IF FY Freehold, N.J.
#48 Benji Beisler 3B FY Millersville, Md.
#19 Quincy Bell P So. Franklin, N.J.
Edwin Betances LF
#42 Tyler Boccelli 1B Sr. Collegeville, Pa.
#20 Steven Bright P FY Newark, Del.
#1 Keyir Burwell 2B Jr. Philadelphia, Pa.
#57 Gannon Carvajal P FY Lititz, Pa.
Robbie Carvelli RF
Ryan Cochran 2B
Brandon Coughlin P
Trystan Crawford 1B
Max Dantoni SS
Ryan Davis LF Washington D.C.
Andrew DePaul LF
#43 CJ Easler P FY Lititz, Pa
Christian Ec CF
#12 Christian Eckstein OF Jr. Douglassville, Pa.
#29 Luke Filliben 1B So. Newark, Del.
#10 Aaron Fleetwood IF FY Allentown Pa.
Jack Frankovic PH
Ralph Gariano P
Connor Gerha PH
#6 Sameer German OF So. Middletown, Del.
Silvio Giardina SS
#8 Nathan Golden IF So. Newark, Del.
#25 Chris Gorla C Jr. Collegeville, Pa.
Robby Grasso RF
#58 J.D. Graziano P Jr. Howell, N.J.
JD Graziano P
#36 Ryan Hardisky P So. Abington, Md.
#16 Maddox Helme 2B So. Baltimore
#50 Sean Hoffman 1B So. Oley Valley, Pa.
#21 Brian Hoffmann P So. Ringwood, N.J.
#39 Wayne Hudson P So. Havre de Grace, Md.
#5 Plyler Hunter UT So. Norfolk, Va.
#13 Aaron Kirby C Jr. Sciota, Pa.
#33 Anthony Knight 1B FY Stroudsburg, Pa.
#56 Conner Lane P So. Lebanon, Pa.
#15 Tommy Lewman 3B Sr. Pottstown, Pa.
#55 Connor Maier P So. Murphy, Texas.
#54 Jake Manuel OF So. Lancaster, Pa.
#31 Jake Matthews 1B FY Bethlehem, Pa.
#11 Owen Morais 2B Jr. York, Pa.
Jake Mulvehill P
#32 Nicolas Natalie P Sr. Norwalk, CT.
Lucas Netznik P
#44 Lukas Netznik P Sr. Palmerton, Pa.
#14 GianPaolo Pannizzo OF So. Lewistown, Pa.
Dom Patrizi CF
#17 John Pecoraro OF So. Manalapan, N.J.
#3 Kyle Polaski C Jr. Elkton, Md.
Aidan Quinn 3B
Reyes Quinones P
#51 Landyn Shaw P So. Syracuse, N.Y.
Jackson Shepelsky P
#4 Ryan Silva IF FY Mineola, N.Y.
#27 Sam Specht OF So. Clarks Summit, Pa.
#26 Seth Strecker IF So. Wilmington, Del.
Max Treonze P
#23 Josh Tudor P Sr. Denver, Pa.
#28 Chris Valerio P Jr. Philadelphia
#35 Ian VanBrookhoven C Jr. Lititz, Pa.
Owen Walewander DH
Declan Wilkes P
Ian Wirtz C
#47 Colby Yaich P Sr. Exeter, Pa.
MAC Commonwealth Standings
# Team Conf Conf % GB Overall Overall %
1 Messiah Falcons 22–3 0.880 35–13 0.729
2 Widener Pride 14–10 0.583 7.5 23–21 0.523
3 Hood Blazers 11–12 0.478 10 17–27 0.386
4 Eastern (PA) Eagles 10–11 0.476 10 26–14 0.650
5 York (PA) Spartans 11–13 0.458 10.5 19–22 0.463
6 Stevenson Mustangs 8–13 0.381 12 18–18 0.500
7 Albright Lions 7–14 0.333 13 16–20 0.444
8 Alvernia Golden Wolves 7–14 0.333 13 17–23 0.425
Albright Lions • 2026 Season • D3 ScoutEngine