NEW JERSEY CITY GOTHIC KNIGHTS

Jersey City, NJ·NJAC·HC Jerry Smith
12–25
Overall
Home 5–12
2–14
Conference
Away 7–14
0.270
AVG
0.722
OPS
PRO
wOBA
9.62
ERA
2.14
WHIP
PRO
FIP
-157
Run Diff
+1.8
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#24M. MerchanP 4 2 1 2 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
F. MosqueaRF 1 5 2 3 0 1 0 3 0 0 1 0.600 0.600 1.000 1.600
F. Yunior MosqueLF 2 6 0 3 0 0 0 0 1 0 1 0.500 0.571 0.500 1.071
#0K. WinesC 15 18 2 8 1 0 0 10 2 3 0 0.444 0.524 0.500 1.024
#19J. DekisOF 12 11 2 3 1 0 1 3 2 7 0 0.273 0.385 0.636 1.021
#28M. NovakOF 25 22 10 6 3 0 0 2 8 6 4 0.273 0.515 0.409 0.924
#33M. Ferber1B 21 37 7 11 2 0 1 7 4 3 1 0.297 0.409 0.432 0.842
#8D. KapschIF 38 139 26 47 6 1 0 28 17 16 15 0.338 0.417 0.396 0.813
#17B. BritoC 10 9 1 2 2 0 0 2 0 3 0 0.222 0.364 0.444 0.808
#42J. RodriguezIF 19 27 4 7 1 0 0 5 8 9 2 0.259 0.459 0.296 0.756
#2S. KishIF 33 98 13 26 8 1 1 16 14 24 6 0.265 0.356 0.398 0.754
#1R. GelokOF 37 120 30 38 6 0 0 16 13 15 6 0.317 0.385 0.367 0.752
#22B. Piacenza1B 38 120 20 28 6 0 2 21 26 21 18 0.233 0.416 0.333 0.749
#4C. ElamP 34 71 19 19 3 1 0 8 13 19 12 0.268 0.386 0.338 0.724
F. Mosquea MesaRF 23 68 16 18 2 1 0 7 11 14 15 0.265 0.390 0.324 0.714
#16N. VaughnC 37 119 15 27 4 1 2 19 13 22 13 0.227 0.347 0.328 0.675
#34T. IngallineraOF 19 11 6 2 2 0 0 3 1 4 0 0.182 0.308 0.364 0.671
#25T. EvernhamIF 37 88 17 23 2 0 0 17 16 12 20 0.261 0.373 0.284 0.657
#9B. BaezaOF 15 32 4 9 0 0 0 3 3 9 6 0.281 0.333 0.281 0.615
#3J. RicourtIF 31 116 12 30 5 0 0 8 8 17 7 0.259 0.310 0.302 0.611
#5N. DiademaC 12 16 2 3 1 0 0 4 3 5 0 0.188 0.350 0.250 0.600
#31M. CundariC 10 13 2 3 1 0 0 0 1 5 0 0.231 0.286 0.308 0.593
#10F. Yunior Mosquea MesaOF 9 26 5 5 0 0 0 3 7 7 5 0.192 0.382 0.192 0.575
#14D. SolomonP 29 41 4 9 0 0 0 3 6 4 2 0.220 0.319 0.220 0.539
#29J. NicholsOF 15 11 2 2 1 0 0 2 1 5 0 0.182 0.250 0.273 0.523
#13C. BanosIF 14 17 2 4 0 0 0 1 1 5 0 0.235 0.263 0.235 0.498
#7E. HillIF 17 14 1 2 1 0 0 3 1 4 0 0.143 0.200 0.214 0.414
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#21P. KramerLHP 5.58 1.58 3–4 11 0 0 59.2 79 41 37 15 50
#32A. DeanRHP 5.69 1.80 2–4 8 0 0 49.0 60 34 31 28 41
#23N. ChirelliRHP 8.57 1.94 3–5 19 0 0 48.1 62 52 46 32 36
#20J. OsborneLHP 8.36 1.86 1–1 16 0 0 28.0 41 28 26 11 12
#14D. SolomonLHP 7.90 2.05 2–1 11 0 0 27.1 33 32 24 23 17
#4C. ElamRHP 16.45 2.86 0–5 10 0 0 21.1 44 44 39 17 17
#27Y. NarvaezRHP 14.40 2.65 0–2 17 0 0 20.0 30 34 32 23 8
#15J. FoyRHP 9.47 2.42 1–2 10 0 0 19.0 22 24 20 24 11
#11D. BauernschmidtRHP 12.42 2.22 0–1 23 0 1 16.2 32 26 23 5 5
#12J. LoesnerLHP 19.29 3.64 0–0 8 0 0 9.1 20 23 20 14 3
B. Fernandez 21.60 3.30 0–0 9 0 0 6.2 8 17 16 14 5
#16N. VaughnRHP 7.71 1.71 0–0 4 0 0 4.2 5 4 4 3 4
#13C. BanosRHP 29.45 3.82 0–0 3 0 0 3.2 10 12 12 4 1
B. Fernandez 9.00 2.67 0–0 2 0 0 3.0 2 4 3 6 2
#24M. MerchanLHP 11.57 3.86 0–0 3 0 0 2.1 1 3 3 8 3
#1R. GelokRHP 31.50 5.50 0–0 3 0 0 2.0 7 7 7 4 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 30 vs St. Elizabeth 6–29 L 3–5 -2
April 29 @ St. Elizabeth 6–29 W 16–8 +8
April 26 vs Rutgers-CamdenCONF 19–23 L 4–7 -3
April 24 @ RowanCONF 39–9 L 5–22 -17
April 23 vs RowanCONF 39–9 L 1–11 -10
April 21 vs US Merchant Marine 22–17 W 12–6 +6
April 18 @ TCNJCONF 15–23 W 5–3 +2
April 17 vs Montclair StateCONF 31–11 L 3–20 -17
April 16 @ Montclair StateCONF 31–11 L 1–6 -5
April 14 @ Stevens 30–14 L 5–11 -6
April 11 vs StocktonCONF 14–24 L 4–7 -3
April 11 vs StocktonCONF 14–24 W 6–1 +5
April 10 @ RamapoCONF 31–14 L 2–4 -2
April 9 vs RamapoCONF 31–14 L 4–27 -23
April 7 @ St. Joseph's (LI) 21–19 L 2–18 -16
April 7 @ St. Joseph's (LI) 21–19 W 12–7 +5
April 4 @ William PatersonCONF 17–23 L 5–7 -2
April 4 @ William PatersonCONF 17–23 L 1–10 -9
April 3 vs Rutgers-NewarkCONF 13–23 L 6–13 -7
April 2 @ Rutgers-NewarkCONF 13–23 L 3–9 -6
March 31 @ Alvernia 17–23 L 7–15 -8
March 28 vs KeanCONF 33–13 L 2–12 -10
March 28 vs KeanCONF 33–13 L 5–17 -12
March 26 vs Mount St. Vincent 11–25 L 6–10 -4
March 25 vs St. Joseph's (LI) 21–19 L 11–18 -7
March 24 vs SUNY Old Westbury 15–17 W 9–8 +1
March 21 @ Muhlenberg 11–23 W 14–10 +4
March 21 @ Muhlenberg 11–23 W 11–8 +3
March 19 vs Marywood 27–18 L 5–8 -3
March 17 vs Baruch 18–15 W 7–6 +1
March 14 @ Manhattanville 26–12 L 5–13 -8
March 14 @ Manhattanville 26–12 L 6–7 -1
March 13 vs SUNY Plattsburgh 15–18 W 1–0 +1
March 11 @ Arcadia 29–17 L 8–17 -9
March 2 @ Hood 17–27 W 8–1 +7
March 1 @ Hood 17–27 W 8–1 +7
March 1 @ Wilson 6–25 L 9–9 0
February 28 @ Gettysburg 24–15 L 3–20 -17
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Wines Dekis Novak Ferber Kapsch Brito Rodriguez Kish Gelok Piacenza Elam Mosquea Mesa Vaughn Ingallinera
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#9 Brenden Baeza OF L/R So. Garfield, N.J.
#13 CJ Banos IF R/R Fr. Somerville, N.J.
#11 Derek Bauernschmidt P R/R Jr. Little Ferry, N.J.
#17 Brandon Brito C R/R Jr. Leonia, N.J.
#23 Nick Chirelli P R/R Fr. Staten Island, N.Y.
#31 Marco Cundari C R/R Jr. Staten Island, N.Y.
#32 Andre Dean P R/R Sr. Bloomfield, N.J.
D. Dekis PH
#19 Justin Dekis OF R/R Fr. Hazlet, N.J.
#5 Nicholas Diadema C R/R Fr. Marlboro, N.J.
#4 Collin Elam P R/R So. Ewing, N.J.
#25 Travis Evernham IF R/R Fr. Hazlet, N.J.
#33 Matthew Ferber 1B R/R Fr. South Brunswick, N.J.
Brandon Fernandez P
Bryan Fernandez LF
#15 Justin Foy P R/R Fr. Perth Amboy, N.J.
#1 Ray Gelok OF R/R R-So. Clifton, N.J.
#7 Evan Hill IF R/R Jr. Southampton, N.J.
#34 Thomas Ingallinera OF R/R Fr. Hackensack, N.J.
#8 Daniel Kapsch IF R/R Fr. South Plainfield, N.J.
#2 Shawn Kish IF R/R So. Fords, N.J.
#21 Phil Kramer P L/L So. Hazlet, N.J.
#12 Joseph Loesner P L/L So. Secaucus, N.J.
#24 Manuel Merchan P L/L So. San Cristobal, Estado Tachira, Venezuela
F. Mosquea RF
Frandi Yunior Mosquea Mesa RF
#27 Yannid Narvaez P R/R Jr. Cartago, Costa Rica
#29 Jimmy Nichols OF R/R Fr. Hazlet, N.J.
#28 Mike Novak OF R/R Jr. Sayreville, N.J.
#20 Jeffrey Osborne P L/L Sr. Spotswood, N.J.
#22 Brandon Piacenza 1B R/R Jr. Bloomfield, N.J.
#3 Jeremy Ricourt IF R/R Jr. Perth Amboy, N.J.
#42 Johnovan Rodriguez IF R/R Jr. Rahway, N.J.
#14 Dovid Solomon P L/L Jr. Alon Shvut, Israel
#16 Nick Vaughn C R/R Gr. Ocean Township, N.J.
#0 Kenneth Wines C R/R Jr. Manalapan, N.J.
Frandi Yunior Mosque LF
#10 Frandi Yunior Mosquea Mesa OF R/R Fr. Dominican Republic
NJAC Standings
# Team Conf Conf % GB Overall Overall %
1 Rowan Profs 17–3 0.850 39–9 0.812
2 Montclair State Red Hawks 14–5 0.737 2.5 31–11 0.738
3 Kean Cougars 12–7 0.632 4.5 33–13 0.717
4 Ramapo Roadrunners 11–7 0.611 5 31–14 0.689
5 Rutgers-Camden Scarlet Raptors 10–9 0.526 6.5 19–23 0.452
6 William Paterson Pioneers 9–12 0.429 8.5 17–23 0.425
7 Stockton Ospreys 7–10 0.412 8.5 14–24 0.368
8 TCNJ Lions 5–12 0.294 10.5 15–23 0.395
9 Rutgers-Newark Scarlet Raiders 5–13 0.278 11 13–23 0.361
10 New Jersey City Gothic Knights 2–14 0.125 13 12–25 0.324
New Jersey City Gothic Knights • 2026 Season • D3 ScoutEngine