WIDENER PRIDE
23–21
Overall
Home 12–10
14–10
Conference
Away 11–11
0.291
AVG
0.832
OPS
PRO
wOBA
6.94
ERA
1.74
WHIP
PRO
FIP
-24
Run Diff
+2.7
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MarshallDH | 3 | 8 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0.625 | 0.700 | 1.000 | 1.700 |
| L. TurnerLF | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0.333 | 0.600 | 1.000 | 1.600 |
| G. JanzenC | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.600 | 1.000 | 1.600 |
| X. Rodriguez1B | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0.500 | 0.700 | 0.750 | 1.450 |
| J. BriedCF | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.333 | 0.600 | 0.667 | 1.267 |
| A. Nemunaiti3B | 3 | 12 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0.583 | 0.667 | 0.583 | 1.250 |
| #11K. BukowskiIF | 41 | 139 | 32 | 48 | 8 | 3 | 13 | 46 | 17 | 25 | 4 | 0.345 | 0.429 | 0.727 | 1.156 |
| C. GladdenPR | 3 | 11 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0.364 | 0.429 | 0.636 | 1.065 |
| T. Chilicki2B | 3 | 12 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.467 | 0.583 | 1.050 |
| #36B. YoderIF | 38 | 126 | 30 | 46 | 12 | 3 | 2 | 21 | 12 | 21 | 14 | 0.365 | 0.453 | 0.556 | 1.009 |
| #27M. SelverianIF | 15 | 33 | 8 | 11 | 4 | 0 | 1 | 6 | 8 | 12 | 0 | 0.333 | 0.455 | 0.545 | 1.000 |
| #7R. BauerleIF | 38 | 142 | 37 | 55 | 11 | 2 | 2 | 20 | 14 | 11 | 23 | 0.387 | 0.453 | 0.535 | 0.988 |
| J. MacAuleySS | 3 | 15 | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 2 | 4 | 0.333 | 0.375 | 0.533 | 0.908 |
| #6S. BurkeUT | 37 | 110 | 16 | 29 | 10 | 1 | 5 | 28 | 23 | 29 | 3 | 0.264 | 0.391 | 0.509 | 0.900 |
| C. MarandoPH | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| #4B. ClintonOF | 40 | 122 | 24 | 40 | 5 | 0 | 2 | 19 | 11 | 28 | 6 | 0.328 | 0.393 | 0.418 | 0.811 |
| #8B. RavenC | 34 | 99 | 19 | 23 | 4 | 0 | 4 | 28 | 20 | 17 | 1 | 0.232 | 0.354 | 0.394 | 0.748 |
| Q. ApplegateRF | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0.364 | 0.364 | 0.364 | 0.727 |
| #34T. HarperC | 20 | 54 | 7 | 14 | 2 | 0 | 1 | 5 | 8 | 10 | 0 | 0.259 | 0.354 | 0.352 | 0.706 |
| #1B. DohertyOF | 14 | 20 | 4 | 5 | 0 | 1 | 0 | 6 | 4 | 1 | 3 | 0.250 | 0.346 | 0.350 | 0.696 |
| J. Diguisepp2B | 28 | 76 | 16 | 15 | 3 | 3 | 0 | 12 | 16 | 5 | 3 | 0.197 | 0.365 | 0.316 | 0.681 |
| B. FitzpatriPH | 12 | 28 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0.286 | 0.355 | 0.321 | 0.676 |
| G. LonesRF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| J. WilliamsLF | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| #5S. BenedettiOF | 18 | 31 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 11 | 1 | 0.258 | 0.361 | 0.290 | 0.651 |
| #21R. MaddenOF | 38 | 100 | 16 | 26 | 4 | 0 | 0 | 4 | 10 | 16 | 3 | 0.260 | 0.345 | 0.300 | 0.645 |
| M. CalderbanDH | 23 | 63 | 16 | 13 | 3 | 0 | 1 | 7 | 11 | 21 | 0 | 0.206 | 0.316 | 0.302 | 0.617 |
| #9H. SowersIF | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.250 | 0.333 | 0.250 | 0.583 |
| A. NewtonPR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #17C. McKennaIF | 29 | 77 | 8 | 14 | 4 | 0 | 0 | 7 | 8 | 12 | 0 | 0.182 | 0.264 | 0.234 | 0.498 |
| #32M. KaczynskiIF | 17 | 26 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 8 | 2 | 0.154 | 0.207 | 0.269 | 0.476 |
| #14C. WojciechowskiC | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.125 | 0.222 | 0.125 | 0.347 |
| #33D. GiordanoC | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0.000 | 0.214 | 0.000 | 0.214 |
| #18N. NigroC | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #37T. SandersLHP | 5.05 | 1.42 | 6–3 | 12 | 0 | 0 | 67.2 | 72 | 42 | 38 | 24 | 40 |
| #3J. NajdekRHP | 6.00 | 1.33 | 5–4 | 13 | 0 | 0 | 57.0 | 64 | 42 | 38 | 12 | 42 |
| #2H. O'NeillRHP | 5.29 | 1.45 | 3–4 | 11 | 0 | 0 | 51.0 | 57 | 36 | 30 | 17 | 29 |
| #20A. EpperlyRHP | 7.47 | 1.91 | 1–2 | 9 | 0 | 0 | 31.1 | 47 | 29 | 26 | 13 | 21 |
| #25E. LytleLHP | 1.75 | 1.40 | 1–0 | 19 | 0 | 9 | 25.2 | 17 | 6 | 5 | 19 | 29 |
| #29D. NevesRHP | 6.00 | 2.10 | 1–0 | 11 | 0 | 0 | 21.0 | 30 | 15 | 14 | 14 | 13 |
| #16J. HouyRHP | 13.26 | 2.26 | 1–0 | 11 | 0 | 0 | 19.0 | 35 | 29 | 28 | 8 | 9 |
| #19G. AndersonLHP | 11.57 | 2.36 | 0–1 | 9 | 0 | 0 | 14.0 | 21 | 22 | 18 | 12 | 7 |
| #22K. KennedyRHP | 11.57 | 2.74 | 2–1 | 11 | 0 | 0 | 11.2 | 22 | 15 | 15 | 10 | 11 |
| #24G. MoyerRHP | 14.81 | 3.00 | 0–2 | 12 | 0 | 0 | 10.1 | 16 | 18 | 17 | 15 | 9 |
| #39J. DuffyRHP | 15.95 | 2.32 | 0–1 | 5 | 0 | 0 | 7.1 | 9 | 14 | 13 | 8 | 3 |
| W. Thewes | 1.29 | 0.86 | 0–0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1 | 5 |
| #21R. MaddenLHP | 5.06 | 1.50 | 1–0 | 6 | 0 | 0 | 5.1 | 1 | 3 | 3 | 7 | 9 |
| A. Rust | 1.80 | 1.20 | 1–0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 4 | 8 |
| M. Glen | 7.71 | 1.93 | 0–0 | 2 | 0 | 0 | 4.2 | 4 | 4 | 4 | 5 | 8 |
| B. Sells | 0.00 | 1.50 | 0–1 | 2 | 0 | 0 | 3.1 | 5 | 2 | 0 | 0 | 2 |
| #40S. PimleyRHP | 16.20 | 3.30 | 0–1 | 3 | 0 | 0 | 3.1 | 8 | 6 | 6 | 3 | 0 |
| #13T. ConlanRHP | 27.00 | 4.67 | 0–1 | 7 | 0 | 0 | 3.0 | 3 | 9 | 9 | 11 | 4 |
| #31R. McMenaminRHP | 9.00 | 3.50 | 0–0 | 3 | 0 | 0 | 2.0 | 3 | 2 | 2 | 4 | 2 |
| G. Miller | 0.00 | 0.75 | 1–0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 |
| T. Anthony | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| R. Kearns | 18.00 | 3.00 | 0–0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 |
| #32M. KaczynskiRHP | 9.00 | 2.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ MessiahCONF | 35–13 | L 1–2 | -1 |
| May 2 | vs HoodCONF | 17–27 | L 2–3 | -1 |
| May 1 | vs HoodCONF | 17–27 | W 4–3 | +1 |
| April 26 | @ Eastern (PA)CONF | 26–14 | W 6–1 | +5 |
| April 26 | @ Eastern (PA)CONF | 26–14 | L 4–5 | -1 |
| April 24 | vs Eastern (PA)CONF | 26–14 | L 1–12 | -11 |
| April 21 | @ Elizabethtown | 28–16 | W 11–0 | +11 |
| April 18 | @ HoodCONF | 17–27 | W 11–10 | +1 |
| April 18 | @ HoodCONF | 17–27 | W 5–2 | +3 |
| April 17 | vs HoodCONF | 17–27 | W 7–6 | +1 |
| April 15 | vs Elizabethtown | 28–16 | L 10–19 | -9 |
| April 13 | vs Wilkes | 23–21 | L 10–20 | -10 |
| April 11 | vs StevensonCONF | 18–18 | L 3–11 | -8 |
| April 11 | vs StevensonCONF | 18–18 | W 6–5 | +1 |
| April 10 | @ StevensonCONF | 18–18 | L 6–11 | -5 |
| April 7 | vs Penn State Berks | 8–26 | W 14–1 | +13 |
| April 4 | vs AlbrightCONF | 16–20 | W 7–6 | +1 |
| April 4 | vs AlbrightCONF | 16–20 | W 7–1 | +6 |
| April 3 | @ AlbrightCONF | 16–20 | W 5–2 | +3 |
| April 1 | vs Salisbury | 34–9 | L 2–11 | -9 |
| March 31 | vs Rutgers-Camden | 19–23 | W 12–9 | +3 |
| March 29 | @ York (PA)CONF | 19–22 | W 6–5 | +1 |
| March 29 | @ York (PA)CONF | 19–22 | L 3–12 | -9 |
| March 27 | vs York (PA)CONF | 19–22 | W 5–2 | +3 |
| March 25 | @ TCNJ | 15–23 | L 6–7 | -1 |
| March 24 | vs Haverford | 13–22 | W 7–5 | +2 |
| March 21 | @ AlverniaCONF | 17–23 | L 2–3 | -1 |
| March 21 | @ AlverniaCONF | 17–23 | W 3–1 | +2 |
| March 20 | vs AlverniaCONF | 17–23 | W 8–4 | +4 |
| March 15 | @ MessiahCONF | 35–13 | L 10–14 | -4 |
| March 14 | vs MessiahCONF | 35–13 | L 4–18 | -14 |
| March 14 | vs MessiahCONF | 35–13 | W 7–3 | +4 |
| March 11 | @ Rutgers-Camden | 19–23 | L 7–19 | -12 |
| March 10 | vs Ursinus | 25–18 | L 7–18 | -11 |
| March 7 | vs DeSales | 37–21 | L 2–5 | -3 |
| March 7 | vs DeSales | 37–21 | L 2–8 | -6 |
| March 6 | @ DeSales | 37–21 | W 10–9 | +1 |
| March 4 | @ Transylvania | 29–14 | W 18–3 | +15 |
| February 28 | @ Washington College | 22–20 | L 1–3 | -2 |
| February 28 | @ Washington College | 22–20 | W 11–6 | +5 |
| February 21 | vs Berea | 5–36 | W 14–4 | +10 |
| February 21 | @ Gettysburg | 24–15 | L 0–5 | -5 |
| February 21 | @ William Peace | 21–25 | W 8–4 | +4 |
| February 21 | @ Kalamazoo | 32–13 | L 3–4 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #19 | Grady Anderson | P | L/L | Fy. | Middletown, Del. |
| T. Anthony | P | ||||
| Quintin Applegate | RF | ||||
| #7 | Ryan Bauerle | IF | R/R | Sr. | Holland, Pa. |
| #5 | Sam Benedetti | OF | R/R | So. | North Hanover, N.J. |
| J. Bried | CF | ||||
| #11 | Kevin Bukowski | IF | R/R | Jr. | Doylestown, Pa. |
| #6 | Sean Burke | UT | L/R | Jr. | Huntington Valley, Pa. |
| M. Calderban | DH | ||||
| Tommy Chilicki | 2B | ||||
| #4 | Braedyn Clinton | OF | R/R | So. | Philadelphia, Pa. |
| #13 | Tyler Conlan | P | R/R | Sr. | Downingtown, Pa. |
| J. Diguisepp | 2B | ||||
| #1 | Bobby Doherty | OF | L/L | Fy. | Ridley, Pa. |
| #39 | Jamie Duffy | P | R/R | Fy. | Lawrenceville, N.J. |
| #20 | Alex Epperly | P | R/R | Fy. | Newark, Del. |
| B. Fitzpatri | PH | ||||
| #28 | Eli Geackel | P | R/R | Jr. | Warrington, Pa. |
| #33 | Daniel Giordano | C | R/R | Fy. | West Chester, Pa. |
| Cam Gladden | PR | ||||
| M. Glen | P | ||||
| #34 | Tyler Harper | C | L/R | So. | Holland, Pa. |
| #16 | Jackson Houy | P | R/R | Jr. | Schwenksville, Pa. |
| G. Janzen | C | ||||
| #32 | Michael Kaczynski | IF | R/R | Fy. | Manahawkin, N.J. |
| R. Kearns | P | ||||
| #22 | Kyle Kennedy | P | R/R | Jr. | Blackwood, N.J. |
| G. Lones | RF | ||||
| #25 | Ethan Lytle | P | L/L | Sr. | Lincoln University, Pa. |
| James MacAuley | SS | ||||
| #21 | Ryan Madden | OF | R/L | Jr. | Warrington, Pa. |
| C. Marando | PH | ||||
| C. Marshall | DH | ||||
| #17 | Chris McKenna | IF | R/R | So. | Harleysville, Pa. |
| #31 | Ryan McMenamin | P | R/R | Fy. | Schwenksville, Pa. |
| Gage Miller | P | ||||
| #24 | Garrett Moyer | P | L/R | Jr. | Souderton, Pa. |
| #3 | John Najdek | P | R/R | Sr. | Bethpage, N.Y. |
| A. Nemunaiti | 3B | ||||
| #29 | Dylan Neves | P | R/R | So. | Howell, N.J. |
| Ashton Newton | PR | ||||
| #18 | Nick Nigro | C | R/R | Jr. | Washington Township, N.J. |
| #2 | Hayden O'Neill | IF | R/R | Sr. | Bethlehem, Pa. |
| #40 | Sean Pimley | P | R/R | So. | Oakland, N.J. |
| #8 | Brendan Raven | C | R/R | Sr. | Levvitown, Pa. |
| Xander Rodriguez | 1B | ||||
| Andrew Rust | P | ||||
| #37 | Trae Sanders | P | L/L | Jr. | Deer Lake, Pa. |
| B. Sells | P | ||||
| #27 | Mark Selverian | IF | R/R | Fy. | Blue Bell, Pa. |
| #9 | Hayden Sowers | IF | R/R | Fy. | Washington Township, N.J. |
| W. Thewes | P | ||||
| L. Turner | LF | ||||
| Jalen Williams | LF | ||||
| C. Wojciecho | 1B | ||||
| #14 | Connor Wojciechowski | C | R/R | Jr. | Warrington, Pa. |
| #36 | Brandon Yoder | IF | R/R | So. | Dover, Del. |
MAC Commonwealth Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Messiah Falcons | 22–3 | 0.880 | — | 35–13 | 0.729 |
| 2 | Widener Pride | 14–10 | 0.583 | 7.5 | 23–21 | 0.523 |
| 3 | Hood Blazers | 11–12 | 0.478 | 10 | 17–27 | 0.386 |
| 4 | Eastern (PA) Eagles | 10–11 | 0.476 | 10 | 26–14 | 0.650 |
| 5 | York (PA) Spartans | 11–13 | 0.458 | 10.5 | 19–22 | 0.463 |
| 6 | Stevenson Mustangs | 8–13 | 0.381 | 12 | 18–18 | 0.500 |
| 7 | Albright Lions | 7–14 | 0.333 | 13 | 16–20 | 0.444 |
| 8 | Alvernia Golden Wolves | 7–14 | 0.333 | 13 | 17–23 | 0.425 |
Widener Pride • 2026 Season • D3 ScoutEngine