0.263
AVG
0.742
OPS
PRO
wOBA
18.36
ERA
3.18
WHIP
PRO
FIP
-294
Run Diff
+0.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16D. Delgadillo1B | 22 | 71 | 16 | 23 | 12 | 1 | 2 | 18 | 11 | 24 | 5 | 0.324 | 0.437 | 0.606 | 1.042 |
| R. SolerPH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| #22J. PegueroP? | 22 | 45 | 10 | 12 | 2 | 1 | 4 | 9 | 5 | 19 | 1 | 0.267 | 0.340 | 0.622 | 0.962 |
| #25H. GuzmanOF | 17 | 49 | 13 | 14 | 1 | 1 | 3 | 15 | 6 | 14 | 2 | 0.286 | 0.356 | 0.531 | 0.887 |
| #31E. SuazoOF | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.000 | 0.800 | 0.000 | 0.800 |
| #34C. Silfa2B | 25 | 72 | 13 | 18 | 5 | 1 | 3 | 9 | 5 | 12 | 1 | 0.250 | 0.316 | 0.472 | 0.789 |
| #7D. McCrinkOF | 26 | 82 | 15 | 25 | 5 | 0 | 1 | 12 | 7 | 12 | 7 | 0.305 | 0.368 | 0.402 | 0.771 |
| #3A. SanchezUT | 24 | 70 | 6 | 22 | 1 | 1 | 0 | 5 | 5 | 7 | 10 | 0.314 | 0.380 | 0.357 | 0.737 |
| #1D. MalandroOF | 8 | 21 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 8 | 1 | 0.238 | 0.304 | 0.429 | 0.733 |
| #9Y. Almonte2B | 18 | 31 | 10 | 9 | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 0.290 | 0.400 | 0.323 | 0.723 |
| #6B. DeynesOF | 24 | 77 | 11 | 23 | 5 | 1 | 0 | 18 | 3 | 6 | 5 | 0.299 | 0.317 | 0.390 | 0.707 |
| #51L. RiveraUT | 28 | 78 | 20 | 18 | 2 | 0 | 2 | 6 | 7 | 13 | 4 | 0.231 | 0.371 | 0.333 | 0.704 |
| #24N. Curiel1B | 20 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.200 | 0.385 | 0.300 | 0.685 |
| #33L. FriscoeC | 21 | 39 | 5 | 8 | 1 | 0 | 1 | 7 | 3 | 19 | 0 | 0.205 | 0.304 | 0.308 | 0.612 |
| #19S. Santos3B | 21 | 50 | 4 | 11 | 1 | 0 | 0 | 4 | 7 | 20 | 2 | 0.220 | 0.310 | 0.240 | 0.550 |
| E. ValenzuelC | 18 | 37 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 7 | 1 | 0.243 | 0.237 | 0.270 | 0.507 |
| Z. KahnP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| #44R. MaldonadoIF | 17 | 15 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0.133 | 0.333 | 0.133 | 0.467 |
| #4B. GarciaIF | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.182 | 0.182 | 0.182 | 0.364 |
| #11E. RomanUT | 17 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
| #82J. LopezP | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| E. FernandezPH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #21D. TorresP | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #55J. Polo | 19.10 | 2.97 | 1–5 | 13 | 0 | 0 | 35.1 | 66 | 83 | 75 | 39 | 24 |
| D. Ansah-Pena | 10.23 | 2.24 | 3–3 | 7 | 0 | 0 | 31.2 | 54 | 44 | 36 | 17 | 18 |
| #21D. Torres | 18.78 | 3.17 | 0–6 | 12 | 0 | 0 | 23.0 | 52 | 60 | 48 | 21 | 14 |
| #24N. Curiel | 24.58 | 3.76 | 0–6 | 12 | 0 | 0 | 22.1 | 58 | 65 | 61 | 26 | 11 |
| #31E. Suazo | 16.11 | 2.95 | 0–4 | 12 | 0 | 0 | 20.2 | 41 | 47 | 37 | 20 | 12 |
| #51L. Rivera | 13.50 | 2.81 | 0–0 | 7 | 0 | 0 | 10.2 | 18 | 22 | 16 | 12 | 7 |
| #11E. Roman | 18.69 | 3.12 | 0–0 | 7 | 0 | 0 | 8.2 | 20 | 19 | 18 | 7 | 4 |
| Z. Kahn | 29.16 | 4.08 | 0–0 | 9 | 0 | 0 | 8.1 | 19 | 28 | 27 | 15 | 6 |
| #3A. Sanchez | 3.86 | 2.57 | 0–0 | 5 | 0 | 0 | 4.2 | 6 | 5 | 2 | 6 | 3 |
| #44R. Maldonado | 19.29 | 5.14 | 0–0 | 4 | 0 | 0 | 4.2 | 12 | 14 | 10 | 12 | 2 |
| #14Z. Khan | 22.50 | 4.00 | 0–0 | 2 | 0 | 0 | 4.0 | 11 | 10 | 10 | 5 | 1 |
| #82J. Lopez | 46.64 | 6.82 | 0–0 | 5 | 0 | 0 | 3.2 | 13 | 19 | 19 | 12 | 3 |
| #19S. Santos | 21.60 | 3.60 | 0–0 | 2 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 1 |
| #22J. Peguero | 48.60 | 6.60 | 0–0 | 4 | 0 | 0 | 1.2 | 2 | 11 | 9 | 9 | 2 |
| #23C. Hidalgo | 0.00 | 0.75 | 0–0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 5 | @ CCNYCONF | 17–20 | L 7–30 | -23 |
| May 5 | @ The City College of New York - CUNYAC Opening Round | 1–0 | L 7–30 | -23 |
| May 2 | @ John JayCONF | 1–34 | W 7–1 | +6 |
| April 28 | vs CCNYCONF | 17–20 | L 5–19 | -14 |
| April 25 | vs CCNYCONF | 17–20 | L 7–9 | -2 |
| April 23 | @ Valley Forge | 12–24 | W 16–6 | +10 |
| April 17 | @ BaruchCONF | 18–15 | L 8–14 | -6 |
| April 17 | @ BaruchCONF | 18–15 | L 1–11 | -10 |
| April 14 | @ Yeshiva | 2–25 | W 11–8 | +3 |
| April 14 | @ Yeshiva | 2–25 | L 0–9 | -9 |
| April 10 | @ CCNYCONF | 17–20 | L 2–25 | -23 |
| April 10 | @ CCNYCONF | 17–20 | L 4–19 | -15 |
| April 7 | vs SUNY Purchase | 17–23 | L 4–26 | -22 |
| April 3 | vs John JayCONF | 1–34 | W 10–9 | +1 |
| March 31 | vs Western Connecticut | 10–23 | L 4–30 | -26 |
| March 27 | vs BaruchCONF | 18–15 | L 9–20 | -11 |
| March 27 | vs BaruchCONF | 18–15 | L 5–8 | -3 |
| March 24 | @ St. Joseph's (Brooklyn) | 3–29 | L 11–17 | -6 |
| March 21 | vs SUNY Canton | 12–22 | L 2–17 | -15 |
| March 21 | @ SUNY Canton | 12–22 | L 0–11 | -11 |
| March 15 | @ Rosemont | 9–26 | L 2–4 | -2 |
| March 15 | @ Rosemont | 9–26 | L 5–17 | -12 |
| March 10 | @ Farmingdale State | 28–10 | L 6–21 | -15 |
| March 8 | @ SUNY Old Westbury | 15–17 | L 0–13 | -13 |
| March 8 | @ SUNY Old Westbury | 15–17 | L 3–12 | -9 |
| February 28 | @ FDU-Florham | 17–19 | L 0–18 | -18 |
| February 28 | @ FDU-Florham | 17–19 | L 1–13 | -12 |
| February 21 | @ Penn State Brandywine | 9–15 | L 0–14 | -14 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #9 | Yojancel Almonte | 2B | Jr. | Santo Domingo, DR | |
| DeShawn Ansah-Pena | P | ||||
| #24 | Nicholas Curiel | 1B | Fr. | Bronx, NY | |
| #16 | Damian Delgadillo | 1B | So. | New York, NY | |
| #6 | Brandon Deynes | OF | Sr. | Bronx, NY | |
| #33 | Luke Friscoe | C | Fr. | Valhalla, NY | |
| #4 | Bruce Garcia | IF | Jr. | Sabana Grande, Puerto Rico | |
| #25 | Hecnel Guzman | OF | Jr. | Bronx, NY | |
| #23 | Carlos Hidalgo | P | So. | Bronx, NY | |
| Z. Kahn | P | ||||
| #14 | Zakariya Khan | P | So. | Bronx, NY | |
| #82 | Jefferson Lopez | P | So. | Santiago de los Caballeros, DR | |
| #1 | Dominic Malandro | OF | So. | Yonkers, NY | |
| Juan Maldonado | 1B | Manhattan, NY | |||
| #44 | Rinel Maldonado | IF | So. | Manhattan, NY | |
| #7 | Daniel McCrink | OF | So. | Bronx, NY | |
| Greg Peguero | PH | ||||
| #22 | Jediel Peguero | P? | Fr. | Bronx, NY | |
| #55 | Jormy Polo | P | So. | La Romana, DR | |
| Danny Rivera | P | ||||
| #51 | Leniel Rivera | UT | Jr. | Caguas, PR | |
| #11 | Elias Roman | UT | Fr. | Bronx, NY | |
| #3 | Argenis Sanchez | UT | So. | Bronx, NY | |
| #19 | Steven Santos | 3B | So. | Bronx, NY | |
| #34 | Carlos Silfa | 2B | Fr. | Santo Domingo | |
| Randell Soler | PH | ||||
| Ransell Soler | PH | ||||
| #31 | Emill Suazo | OF | Fr. | Yonkers, NY | |
| #21 | David Torres | P | Sr. | Bronx, NY | |
| E. Valenzuel | C |
CUNYAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Baruch Bearcats | 14–1 | 0.933 | — | 18–15 | 0.545 |
| 2 | CCNY Beavers | 10–5 | 0.667 | 4 | 17–20 | 0.459 |
| 3 | Lehman Lightning | 2–9 | 0.182 | 10 | 4–24 | 0.143 |
| 4 | John Jay Bloodhounds | 0–11 | 0.000 | 12 | 1–34 | 0.029 |
Lehman Lightning • 2026 Season • D3 ScoutEngine