THIEL TOMCATS

Greenville, PA·PAC·HC Joe Schaly
8–31
Overall
Home 5–16
2–15
Conference
Away 3–15
0.271
AVG
0.728
OPS
PRO
wOBA
9.01
ERA
2.24
WHIP
PRO
FIP
-165
Run Diff
-2.4
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#24C. CackowskiC 37 127 32 40 11 0 11 48 18 33 0 0.315 0.461 0.661 1.122
#36Z. SmithC 35 126 37 47 3 0 0 9 19 19 4 0.373 0.477 0.397 0.874
#9K. KruszewskiSS 31 107 17 34 5 0 0 17 10 10 2 0.318 0.445 0.364 0.810
#7N. SquareDH 10 18 1 5 3 0 0 3 1 8 0 0.278 0.318 0.444 0.763
#25M. Bihler3B 24 98 11 29 5 1 1 14 7 14 1 0.296 0.346 0.398 0.744
#29J. GerleP 25 67 6 18 4 0 2 12 3 15 0 0.269 0.307 0.418 0.725
#1J. FickesLF 21 41 9 9 3 0 0 3 5 9 1 0.220 0.424 0.293 0.716
#2I. RudiakPH 12 21 4 6 0 0 0 6 5 5 1 0.286 0.429 0.286 0.714
#17J. Schimizzi3B 31 111 17 33 5 0 0 21 2 9 0 0.297 0.347 0.342 0.689
#32C. SherwinSS 34 114 24 30 4 0 0 13 22 24 0 0.263 0.387 0.298 0.686
#38H. WiltP 16 17 2 5 0 0 0 1 3 5 0 0.294 0.381 0.294 0.675
#18J. DubeeCF 13 28 3 6 0 0 1 6 6 10 0 0.214 0.342 0.321 0.664
#21C. Pocza3B 4 7 0 2 0 0 0 0 1 3 0 0.286 0.375 0.286 0.661
M. Sherwin2B 4 10 1 3 0 0 0 1 0 1 0 0.300 0.300 0.300 0.600
C. BrightwelCF 33 137 19 34 2 1 0 19 16 17 6 0.248 0.321 0.277 0.598
#20J. FellCF 32 98 21 20 0 0 0 11 22 32 5 0.204 0.394 0.204 0.598
#26A. EichenauerPH 8 20 2 4 0 0 0 0 3 7 0 0.200 0.360 0.200 0.560
#28A. Ochs2B 16 39 6 8 2 0 0 4 2 8 3 0.205 0.273 0.256 0.529
#14D. GruverPH 11 24 2 4 0 0 0 2 2 13 0 0.167 0.310 0.167 0.477
#19N. Lazare 5 7 1 1 0 0 0 0 1 5 0 0.143 0.333 0.143 0.476
#6A. McRobertsRF 16 33 5 4 1 0 0 2 5 11 0 0.121 0.237 0.152 0.388
B. RzodkiewiP 18 8 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000
#34R. McKulaPH 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
K. DombkowskiPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
B. Rzodkiewi 11.18 2.45 1–6 14 0 0 56.1 102 81 70 36 48
#23D. FedeleLHP 8.63 2.41 2–7 14 0 0 49.0 91 66 47 27 52
#11M. SussRHP 7.71 1.96 2–5 12 0 0 44.1 58 47 38 29 36
#38H. WiltLHP 9.09 2.39 0–5 10 0 0 34.2 48 38 35 35 19
#47I. TorresLHP 6.82 1.71 1–2 14 0 2 31.2 37 37 24 17 16
#22A. ManuelRHP 7.26 2.32 0–2 15 0 1 31.0 51 38 25 21 18
#33D. MedichRHP 5.49 1.68 0–1 12 0 0 19.2 16 13 12 17 13
#5J. DaumRHP 8.68 2.25 2–0 12 0 0 18.2 31 22 18 11 8
#12B. MatthewsRHP 14.58 2.70 0–2 12 0 0 16.2 35 31 27 10 9
#29J. GerleRHP 6.17 1.54 0–0 8 0 0 11.2 12 10 8 6 7
#15G. RocociRHP 4.50 3.00 0–0 2 0 0 2.0 4 1 1 2 2
#36Z. SmithRHP 13.50 2.00 0–0 1 0 0 2.0 3 3 3 1 2
#8N. OndoRHP 6.75 2.25 0–0 2 0 0 1.1 3 1 1 0 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 @ WaynesburgCONF 12–25 L 6–7 -1
May 2 @ WaynesburgCONF 12–25 L 5–8 -3
April 27 @ Grove CityCONF 23–20 L 8–9 -1
April 27 @ Grove CityCONF 23–20 L 7–8 -1
April 22 vs Westminster (Mo.) 26–29 W 8–4 +4
April 22 vs Westminster (PA)CONF 20–9 L 2–8 -6
April 17 @ Saint VincentCONF 12–22 L 4–14 -10
April 17 @ Saint VincentCONF 12–22 L 11–12 -1
April 14 vs GenevaCONF 15–16 W 5–3 +2
April 14 vs GenevaCONF 15–16 L 12–13 -1
April 12 vs Penn State Altoona 9–14 W 12–6 +6
April 11 @ FranciscanCONF 8–23 L 8–10 -2
April 11 @ FranciscanCONF 8–23 L 3–13 -10
April 9 @ Penn State Behrend 18–12 L 2–18 -16
April 8 vs Allegheny 25–19 L 4–14 -10
April 8 vs Allegheny 25–19 L 5–13 -8
April 3 vs ChathamCONF 30–14 L 3–12 -9
April 3 vs ChathamCONF 30–14 L 8–24 -16
March 30 vs Mount Union 30–11 L 8–14 -6
March 28 @ Bethany (WV)CONF 25–16 L 5–8 -3
March 28 @ Bethany 5–3 L 5–8 -3
March 28 @ Bethany (WV)CONF 25–16 W 6–3 +3
March 25 vs La Roche 5–19 W 10–9 +1
March 24 vs Washington & JeffersonCONF 30–14 L 6–8 -2
March 24 vs Washington & JeffersonCONF 30–14 L 3–8 -5
March 22 @ John Carroll 21–17 L 2–6 -4
March 21 @ Hiram 14–20 W 10–7 +3
March 21 @ Hiram 14–20 L 1–9 -8
March 14 vs Washington College 22–20 L 2–12 -10
March 13 @ Lasell 11–13 L 12–16 -4
March 12 vs Kenyon 13–21 W 5–2 +3
March 12 @ Kenyon 13–21 W 7–6 +1
March 10 vs Heidelberg 15–19 L 6–8 -2
March 9 vs Gettysburg 24–15 L 2–5 -3
March 8 vs Monmouth (Ill.) 16–24 L 7–8 -1
March 7 @ Lebanon Valley 14–24 L 0–20 -20
March 2 vs Pitt-Greensburg 12–20 L 7–16 -9
February 28 vs Juniata 8–24 L 3–14 -11
February 28 vs Juniata 8–24 L 3–5 -2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Playoff Pass — $100
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Playoff Pass — $100
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Playoff Pass — $100
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Cackowski Smith Kruszewski Square Bihler Gerle Fickes Rudiak Schimizzi Sherwin Wilt Dubee Sherwin Brightwel
Plate Discipline
K% vs BB% for all qualified hitters
Playoff Pass — $100
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Playoff Pass — $100
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Playoff Pass — $100
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Playoff Pass — $100
2026 Roster
# Player Pos B/T Yr Hometown
#25 Max Bihler 3B R/R Jr. Delaware, Ohio
C. Brightwel CF
#4 Alex Brooker R/R Fr. Aurora, Ohio
#24 Calvin Cackowski C R/R Sr. Wickliffe, Ohio
#5 Josh Daum P R/R Sr. Tionesta, Pa.
#18 Justin Dubee CF S/R Fr. Gibsonia, Pa.
#26 Andrew Eichenauer PH R/R Jr. Aurora, Ohio
#23 Dennis Fedele P L/L Jr. Hermitage, Pa.
#20 Joey Fell CF R/R Jr. Warren, Ohio
#1 Jack Fickes LF R/R So. Jeromesville, Ohio
#29 JT Gerle P R/R Sr. Ambridge, Pa.
#14 Devin Gruver PH R/R Jr. Hermitage, Pa.
#9 Kolten Kruszewski SS R/R Jr. Erie, Pa.
#19 Nathan Lazare R/R Jr. Cleveland, Ohio
#22 Adam Manuel P R/R Fr. Petrolia, Pa.
#12 Brock Matthews P R/R Jr. West Sunbury, Pa.
#34 Ryan McKula PH R/R So. Mt. Pleasant, Pa.
#6 Andrew McRoberts RF L/R Jr. Cortland, Ohio
#33 David Medich P R/R Fr. Aliquippa, Pa.
#28 Aidan Ochs 2B R/R Sr. Rostraver Township, Pa.
#8 Nick Ondo P R/R Jr. Sharon, Pa.
#21 Cord Pocza 3B L/R Sr. West Middlesex, Pa.
#15 Giovanni Rococi PH R/R Jr. Farrell, Pa.
#2 Ivan Rudiak PH R/R Fr. Youngstown, Ohio
B. Rzodkiewi P
#17 Joey Schimizzi 3B R/R Jr. Willowick, Ohio
#32 Cole Sherwin SS R/R Sr. Karns City, Pa.
M. Sherwin 2B
#36 Zach Smith C R/R Jr. Steubenville, Ohio
#7 Nick Square DH R/R So. Cleveland, Ohio
#11 Mason Suss P R/R Jr. Monongahela, Pa.
#47 Isaiah Torres P L/L So. Berea, Ohio
D. White P
#38 Hewitt Wilt P L/L So. Geneva, Ohio
PAC Standings
# Team Conf Conf % GB Overall Overall %
1 Washington & Jefferson Presidents 16–4 0.800 30–14 0.682
2 Westminster (PA) Titans 9–3 0.750 3 20–9 0.690
3 Grove City Wolverines 13–5 0.722 2 23–20 0.535
4 Bethany (WV) Bison 11–7 0.611 4 25–16 0.610
5 Chatham Cougars 9–6 0.600 4.5 30–14 0.682
6 Saint Vincent Bearcats 7–8 0.467 6.5 12–22 0.353
7 Geneva Golden Tornadoes 6–10 0.375 8 15–16 0.484
8 Franciscan Barons 4–11 0.267 9.5 8–23 0.258
9 Waynesburg Yellow Jackets 3–11 0.214 10 12–25 0.324
10 Thiel Tomcats 2–15 0.118 12.5 8–31 0.205
Thiel Tomcats • 2026 Season • D3 ScoutEngine