THIEL TOMCATS

Greenville, PA·PAC·HC Joe Schaly
10–31
Overall
Home 6–16
3–15
Conference
Away 4–15
0.268
AVG
0.724
OPS
PRO
wOBA
8.65
ERA
2.20
WHIP
PRO
FIP
-158
Run Diff
-1.6
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#24C. CackowskiC 40 139 34 43 13 0 11 49 18 37 0 0.309 0.450 0.640 1.090
#36Z. SmithC 38 137 39 51 3 0 0 10 21 20 5 0.372 0.476 0.394 0.870
#29J. GerleP 26 71 7 20 5 0 3 15 3 17 0 0.282 0.316 0.479 0.795
#2I. RudiakPH 13 24 5 8 0 0 0 8 5 6 1 0.333 0.438 0.333 0.771
#7N. SquareDH 10 18 1 5 3 0 0 3 1 8 0 0.278 0.318 0.444 0.763
#9K. KruszewskiSS 34 119 19 35 5 0 0 19 11 12 3 0.294 0.424 0.336 0.760
#18J. DubeeCF 15 34 4 7 0 0 2 8 6 11 0 0.206 0.318 0.382 0.701
#25M. Bihler3B 26 106 11 29 5 1 1 14 8 15 1 0.274 0.328 0.368 0.696
#32C. SherwinSS 36 120 25 32 4 0 0 14 24 24 0 0.267 0.393 0.300 0.693
#38H. WiltP 16 17 2 5 0 0 0 1 3 5 0 0.294 0.381 0.294 0.675
#1J. FickesLF 23 45 10 9 3 0 0 3 5 10 1 0.200 0.406 0.267 0.673
#21C. Pocza3B 4 7 0 2 0 0 0 0 1 3 0 0.286 0.375 0.286 0.661
#17J. Schimizzi3B 34 122 19 34 5 0 0 21 2 11 0 0.279 0.331 0.320 0.651
C. BrightwelCF 36 150 20 39 3 1 0 21 17 20 7 0.260 0.329 0.293 0.623
#20J. FellCF 35 105 23 21 0 0 0 11 25 33 6 0.200 0.403 0.200 0.603
M. Sherwin2B 4 10 1 3 0 0 0 1 0 1 0 0.300 0.300 0.300 0.600
#26A. EichenauerPH 8 20 2 4 0 0 0 0 3 7 0 0.200 0.360 0.200 0.560
#28A. Ochs2B 16 39 6 8 2 0 0 4 2 8 3 0.205 0.273 0.256 0.529
#14D. GruverPH 11 24 2 4 0 0 0 2 2 13 0 0.167 0.310 0.167 0.477
#19N. Lazare 5 7 1 1 0 0 0 0 1 5 0 0.143 0.333 0.143 0.476
#6A. McRobertsRF 17 33 6 4 1 0 0 2 6 11 0 0.121 0.256 0.152 0.408
B. RzodkiewiP 18 8 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000
#34R. McKulaPH 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
K. DombkowskiPH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
B. Rzodkiewi 11.18 2.45 1–6 14 0 0 56.1 102 81 70 36 48
#23D. FedeleLHP 8.84 2.44 2–7 16 0 0 55.0 102 73 54 32 57
#11M. SussRHP 7.35 1.99 3–6 14 0 0 52.2 69 52 43 36 41
#47I. TorresLHP 5.58 1.54 2–2 16 0 2 40.1 43 40 25 19 20
#38H. WiltLHP 9.09 2.39 0–5 10 0 0 34.2 48 38 35 35 19
#22A. ManuelRHP 6.82 2.27 0–2 16 0 1 33.0 52 38 25 23 19
#33D. MedichRHP 4.98 1.62 0–1 13 0 0 21.2 16 13 12 19 15
#5J. DaumRHP 8.68 2.25 2–0 12 0 0 18.2 31 22 18 11 8
#12B. MatthewsRHP 14.58 2.70 0–2 12 0 0 16.2 35 31 27 10 9
#29J. GerleRHP 6.17 1.54 0–0 8 0 0 11.2 12 10 8 6 7
#15G. RocociRHP 4.50 3.00 0–0 2 0 0 2.0 4 1 1 2 2
#36Z. SmithRHP 13.50 2.00 0–0 1 0 0 2.0 3 3 3 1 2
#8N. OndoRHP 6.75 2.25 0–0 2 0 0 1.1 3 1 1 0 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 @ WaynesburgCONF 13–31 L 5–8 -3
May 2 @ WaynesburgCONF 13–31 L 6–7 -1
April 27 @ Grove CityCONF 24–22 L 8–9 -1
April 27 @ Grove CityCONF 24–22 L 7–8 -1
April 22 vs Westminster (Mo.) 28–31 W 8–4 +4
April 22 vs Westminster (PA)CONF 27–15 L 2–8 -6
April 22 vs Westminster (PA)CONF 27–15 W 8–4 +4
April 17 @ Saint VincentCONF 14–27 L 11–12 -1
April 17 @ Saint VincentCONF 14–27 L 4–14 -10
April 14 vs GenevaCONF 17–18 W 5–3 +2
April 14 vs GenevaCONF 17–18 L 12–13 -1
April 12 vs Penn State Altoona 13–16 W 12–6 +6
April 11 @ FranciscanCONF 9–26 L 8–10 -2
April 11 @ FranciscanCONF 9–26 L 3–13 -10
April 9 @ Penn State Behrend 22–12 L 2–18 -16
April 8 vs Allegheny 31–20 L 4–14 -10
April 8 vs Allegheny 31–20 L 5–13 -8
April 3 vs ChathamCONF 31–15 L 8–24 -16
April 3 vs ChathamCONF 31–15 L 3–12 -9
March 30 vs Mount Union 32–13 L 8–14 -6
March 28 @ Bethany (WV)CONF 25–16 W 6–3 +3
March 28 @ Bethany (WV)CONF 25–16 L 5–8 -3
March 28 @ Bethany 6–6 W 6–3 +3
March 28 @ Bethany 6–6 L 5–8 -3
March 25 vs La Roche 7–19 W 10–9 +1
March 24 vs Washington & JeffersonCONF 32–14 L 6–8 -2
March 24 vs Washington & JeffersonCONF 32–14 L 3–8 -5
March 22 @ John Carroll 21–18 L 2–6 -4
March 21 @ Hiram 15–22 W 10–7 +3
March 21 @ Hiram 15–22 L 1–9 -8
March 14 vs Washington College 22–20 L 2–12 -10
March 13 @ Lasell 13–14 L 12–16 -4
March 12 vs Kenyon 14–23 W 5–2 +3
March 12 @ Kenyon 14–23 W 7–6 +1
March 10 vs Heidelberg 15–22 L 6–8 -2
March 9 vs Gettysburg 26–15 L 2–5 -3
March 8 vs Monmouth (Ill.) 17–26 L 7–8 -1
March 7 @ Lebanon Valley 15–24 L 0–20 -20
March 2 vs Pitt-Greensburg 13–23 L 7–16 -9
February 28 vs Juniata 8–24 L 3–14 -11
February 28 vs Juniata 8–24 L 3–5 -2
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Cackowski Smith Gerle Rudiak Square Kruszewski Dubee Bihler Sherwin Wilt Fickes Schimizzi Brightwel Fell
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
35 Players Fr. 5 So. 5 Jr. 14 Sr. 6 5
# Player Pos B/T Yr Ht Hometown
#25 Max Bihler 3B R/R Jr. 5'11" Delaware, Ohio
C. Brightwel CF
#4 Alex Brooker R/R Fr. 5'10" Aurora, Ohio
#24 Calvin Cackowski C R/R Sr. 6'3" Wickliffe, Ohio
#5 Josh Daum P R/R Sr. 6'0" Tionesta, Pa.
K. Dombkowski PH
#18 Justin Dubee CF S/R Fr. 5'11" Gibsonia, Pa.
#26 Andrew Eichenauer PH R/R Jr. 5'10" Aurora, Ohio
#23 Dennis Fedele P L/L Jr. 5'10" Hermitage, Pa.
#20 Joey Fell CF R/R Jr. 5'8" Warren, Ohio
#1 Jack Fickes LF R/R So. 5'8" Jeromesville, Ohio
#29 JT Gerle P R/R Sr. 5'9" Ambridge, Pa.
#14 Devin Gruver PH R/R Jr. 6'0" Hermitage, Pa.
#9 Kolten Kruszewski SS R/R Jr. 5'9" Erie, Pa.
#19 Nathan Lazare R/R Jr. 6'4" Cleveland, Ohio
#22 Adam Manuel P R/R Fr. 6'2" Petrolia, Pa.
#12 Brock Matthews P R/R Jr. 6'0" West Sunbury, Pa.
#34 Ryan McKula PH R/R So. 5'10" Mt. Pleasant, Pa.
#6 Andrew McRoberts RF L/R Jr. 6'1" Cortland, Ohio
#33 David Medich P R/R Fr. 6'0" Aliquippa, Pa.
#28 Aidan Ochs 2B R/R Sr. 5'7" Rostraver Township, Pa.
#8 Nick Ondo P R/R Jr. 6'3" Sharon, Pa.
#21 Cord Pocza 3B L/R Sr. 5'10" West Middlesex, Pa.
#15 Giovanni Rococi PH R/R Jr. 6'2" Farrell, Pa.
#2 Ivan Rudiak PH R/R Fr. 5'11" Youngstown, Ohio
B. Rzodkiewi P
#17 Joey Schimizzi 3B R/R Jr. 6'0" Willowick, Ohio
#32 Cole Sherwin SS R/R Sr. 5'10" Karns City, Pa.
M. Sherwin 2B
#36 Zach Smith C R/R Jr. 6'1" Steubenville, Ohio
#7 Nick Square DH R/R So. 6'0" Cleveland, Ohio
#11 Mason Suss P R/R Jr. 6'0" Monongahela, Pa.
#47 Isaiah Torres P L/L So. 6'0" Berea, Ohio
D. White P
#38 Hewitt Wilt P L/L So. 5'10" Geneva, Ohio
D3 National Rank
Team ERA
#341 / 402
ERA 8.65
Team Batting Average
#330 / 402
AVG 0.268
Runs Per Game
#330 / 402
R/G 5.78
Runs Allowed Per Game
#364 / 402
RA/G 10.12
PAC Standings
# Team Conf Conf % GB Overall Overall %
1 Washington & Jefferson Presidents 17–4 0.810 32–14 0.696
2 Westminster (PA) Titans 12–4 0.750 2.5 27–15 0.643
3 Grove City Wolverines 14–7 0.667 3 24–22 0.522
4 Bethany (WV) Bison 11–7 0.611 4.5 25–16 0.610
5 Chatham Cougars 10–7 0.588 5 31–15 0.674
6 Saint Vincent Bearcats 8–10 0.444 7.5 14–27 0.341
7 Geneva Golden Tornadoes 7–10 0.412 8 17–18 0.486
8 Franciscan Barons 5–13 0.278 10.5 9–26 0.257
9 Waynesburg Yellow Jackets 4–14 0.222 11.5 13–31 0.295
10 Thiel Tomcats 3–15 0.167 12.5 10–31 0.244
Thiel Tomcats • 2026 Season • D3 ScoutEngine