WASHINGTON & JEFFERSON PRESIDENTS

Washington, PA·PAC·HC Jeff Mountain
32–14
Overall
Home 20–5
17–4
Conference
Away 12–9
0.327
AVG
0.927
OPS
PRO
wOBA
4.09
ERA
1.27
WHIP
PRO
FIP
+206
Run Diff
-4.0
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#21L. SayerIF 2 2 1 2 1 0 0 2 0 0 0 1.000 1.000 1.500 2.500
#7L. AlvarezC 36 102 35 37 5 0 18 48 15 26 3 0.363 0.455 0.941 1.396
#34B. WellsC 7 4 2 2 1 0 0 1 1 2 0 0.500 0.600 0.750 1.350
#26J. DezenzoIF 44 145 49 59 23 2 8 40 27 32 12 0.407 0.520 0.759 1.279
#29A. SmithIF 8 13 4 7 2 0 0 3 0 3 0 0.538 0.538 0.692 1.231
#13T. LeachIF 12 15 2 8 1 0 0 6 1 1 2 0.533 0.588 0.600 1.188
#8B. SchulerIF 19 22 5 9 2 0 0 7 4 3 2 0.409 0.481 0.500 0.981
#52A. MikoOF 43 139 41 43 6 0 6 36 26 23 8 0.309 0.454 0.482 0.936
#6J. AndersonIF 43 142 29 46 4 0 5 35 16 15 8 0.324 0.423 0.458 0.881
#23K. CarrIF 44 159 50 58 6 0 0 25 30 28 10 0.365 0.462 0.403 0.865
#57T. DietrichC 22 63 8 23 4 1 0 10 5 15 1 0.365 0.403 0.460 0.863
#20C. WagnerC 20 51 14 16 2 0 1 13 9 8 2 0.314 0.448 0.412 0.860
#28T. MaddixOF 28 56 17 17 6 0 0 16 9 14 5 0.304 0.431 0.411 0.841
#50S. RosenfeldIF 41 133 34 38 7 0 5 28 22 18 7 0.286 0.387 0.451 0.838
#51Z. SternOF 45 148 42 43 9 0 5 33 19 19 6 0.291 0.382 0.453 0.835
#5E. KiteOF 11 3 2 1 0 0 0 0 1 1 0 0.333 0.500 0.333 0.833
#15B. Feldman1B 6 14 4 4 2 0 0 3 2 0 0 0.286 0.375 0.429 0.804
#2T. PlattIF 46 138 33 43 6 2 1 32 17 14 16 0.312 0.394 0.406 0.800
#27J. StockerOF 20 35 6 9 1 1 1 8 7 8 0 0.257 0.364 0.429 0.792
#17R. ArnoldIF 17 11 6 3 0 0 0 2 3 2 3 0.273 0.500 0.273 0.773
#42E. SeptakIF 14 16 3 4 1 0 0 3 5 1 0 0.250 0.429 0.312 0.741
#58C. McGuireIF 10 8 3 2 0 0 0 1 1 2 1 0.250 0.455 0.250 0.705
#62G. HatfieldOF 5 4 1 1 0 0 0 1 1 1 0 0.250 0.400 0.250 0.650
#3P. HernjakOF 40 51 12 12 1 0 0 5 10 9 6 0.235 0.364 0.255 0.619
#30A. ShankIF 15 26 6 5 1 0 0 5 5 7 2 0.192 0.382 0.231 0.613
#54Z. JadallahOF 8 10 1 2 1 0 0 1 1 2 0 0.200 0.273 0.300 0.573
#36K. CarverP 6 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
C. MarksPH 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#56B. CruzRHP 1.73 0.81 10–1 13 0 0 73.0 42 17 14 17 52
#11A. PassRHP 5.03 1.34 7–3 14 0 0 59.0 69 38 33 10 57
#16C. PerryRHP 6.85 1.50 2–2 13 0 0 47.1 57 39 36 14 34
#4B. BudackiRHP 5.21 1.35 4–3 12 0 0 46.2 54 35 27 9 25
#12N. NolanRHP 3.16 1.47 2–1 16 0 0 31.1 32 12 11 14 18
#10J. StiehlRHP 2.88 1.20 2–1 13 0 1 25.0 20 10 8 10 23
#14B. DojonovicRHP 3.38 1.50 1–0 11 0 0 18.2 20 7 7 8 18
#24T. McLarenRHP 2.60 1.15 0–1 12 0 0 17.1 11 6 5 9 14
#7L. AlvarezRHP 0.56 0.69 0–0 12 0 4 16.0 9 1 1 2 22
#41M. StangerRHP 2.02 1.35 0–2 13 0 1 13.1 9 4 3 9 11
#48J. GiarrussoRHP 6.92 1.23 2–0 10 0 1 13.0 7 10 10 9 14
#1C. LeuchRHP 2.84 1.58 0–0 6 0 0 6.1 9 3 2 1 3
#38B. PierceLHP 14.40 2.60 1–0 6 0 0 5.0 3 8 8 10 7
#60J. MeyerRHP 9.00 2.00 1–0 4 0 0 5.0 8 6 5 2 2
G. Wilharm 0.00 2.00 0–0 1 0 0 1.0 1 0 0 1 0
T. Mead 9.00 3.00 0–0 1 0 0 1.0 1 1 1 2 1
#9N. RaticaRHP 0.00 2.00 0–0 1 0 0 1.0 1 0 0 1 2
E. Montgomery 0.00 1.00 0–0 1 0 0 1.0 1 0 0 0 1
#19J. FoxRHP 27.00 2.00 0–0 1 0 0 1.0 2 5 3 0 0
#18A. SokolLHP 0.00 3.00 0–0 1 0 0 1.0 2 0 0 1 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 16 @ Bridgewater (VA) 35–15 L 0–11 -11
May 15 @ Chicago 30–15 L 1–8 -7
May 9 vs Grove CityCONF 24–22 W 11–2 +9
May 8 vs ChathamCONF 31–15 W 7–4 +3
May 7 @ Bethany (WV)CONF 25–16 W 10–1 +9
May 6 vs Grove CityCONF 24–22 W 5–1 +4
May 1 @ Bethany (WV)CONF 25–16 W 11–1 +10
May 1 @ Bethany 6–6 L 11–15 -4
May 1 @ Bethany (WV)CONF 25–16 L 11–15 -4
April 27 vs Marietta 13–20 L 4–6 -2
April 25 @ ChathamCONF 31–15 W 3–0 +3
April 25 @ ChathamCONF 31–15 L 4–5 -1
April 23 vs Baldwin Wallace 38–12 L 2–3 -1
April 22 vs FranciscanCONF 9–26 W 12–0 +12
April 22 vs FranciscanCONF 9–26 W 10–3 +7
April 20 @ Pitt-Greensburg 13–23 W 15–2 +13
April 18 vs Grove CityCONF 24–22 L 6–7 -1
April 18 vs Grove CityCONF 24–22 W 13–1 +12
April 14 vs Saint VincentCONF 14–27 W 6–2 +4
April 14 vs Saint VincentCONF 14–27 W 25–6 +19
April 12 @ Mount Union 32–13 L 5–17 -12
April 11 vs Hiram 15–22 W 10–0 +10
April 11 vs Hiram 15–22 W 11–5 +6
April 9 vs Oberlin 18–19 W 16–5 +11
April 8 @ Westminster (PA)CONF 27–15 L 3–4 -1
April 8 @ Westminster (Mo.) 28–31 L 0–4 -4
April 4 vs Allegheny 31–20 W 10–6 +4
April 4 vs Allegheny 31–20 W 17–7 +10
March 31 @ Muskingum 19–16 L 0–7 -7
March 28 vs WaynesburgCONF 13–31 W 16–4 +12
March 28 vs WaynesburgCONF 13–31 W 9–1 +8
March 24 @ ThielCONF 10–31 W 8–6 +2
March 24 @ ThielCONF 10–31 W 8–3 +5
March 21 @ GenevaCONF 17–18 W 4–0 +4
March 21 @ GenevaCONF 17–18 W 16–0 +16
March 19 @ Marietta 13–20 W 14–2 +12
March 13 @ Rochester 17–24 W 7–4 +3
March 13 vs Mount St. Mary (NY) 14–26 W 13–1 +12
March 10 vs RIT 24–14 W 18–9 +9
March 9 vs Calvin 17–22 L 3–7 -4
March 9 @ Calvin 17–22 W 7–0 +7
March 8 @ Utica 23–17 W 8–1 +7
March 1 vs Case Western Reserve 20–19 W 5–1 +4
February 28 vs Scranton 30–17 W 8–6 +2
February 28 vs Case Western Reserve 20–19 L 1–5 -4
February 25 vs La Roche 7–19 W 26–6 +20
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Alvarez Dezenzo Smith Leach Schuler Miko Anderson Carr Dietrich Wagner Maddix Rosenfeld Stern Feldman
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
49 Players Fr. 11 So. 6 Jr. 13 Sr. 13 6
# Player Pos B/T Yr Ht Hometown
#7 Luke Alvarez C R/R Sr. 6'0" Elizabeth, Pa.
#6 Jack Anderson IF R/R Jr. 6'1" Pittsburgh, Pa.
#17 Rhys Arnold IF R/R So. 5'11" Orchard Park, N.Y.
#4 Bobby Budacki P R/R Jr. 6'2" New Brighton, Pa.
#23 Keegan Carr IF R/R So. 5'10" Irwin, Pa.
#36 Kody Carver P L/L So. 5'11" Wintersville, Ohio
Nate Coates RF
#56 Brendan Cruz P R/R Jr. 5'11" Carnegie, Pa.
#26 Josh Dezenzo IF R/R Sr. 6'3" Alliance, Ohio
#57 Tommy Dietrich C R/R So. 5'10" Davidsonville, Md.
#14 Brady Dojonovic P R/R Jr. 5'11" Pittsburgh, Pa.
#15 Brian Feldman 1B L/L Jr. 5'10" Gibsonia, Pa.
Adam Fernandez PR
#19 Jackson Fox P R/R So. 5'11" Valencia, Pa.
#48 Justin Giarrusso P R/R Sr. 6'3" Pittsburgh, Pa.
#62 Gary Hatfield OF R/R Fr. 5'11" Washington, Pa.
#3 Paddy Hernjak OF R/R Jr. 5'8" Mechanicsburg, Pa.
#54 Zain Jadallah OF R/R Fr. 6'0" Canfield, Ohio
#5 Eli Kite OF R/R Sr. 5'8" McKeesport, Pa.
#13 Tyson Leach IF R/R So. 5'9" Hershey, Pa.
#1 CJ Leuch P R/R Jr. 5'9" Pittsburgh, Pa.
#28 Tyler Maddix OF R/L Fr. 6'2" Pittsburgh, Pa.
Cade Marks PH
#58 Colby McGuire IF L/R Fr. 5'10" Millvale, Pa.
#24 Thomas McLaren P R/R Jr. 6'0" Mars, Pa.
Tyson Mead P
#60 Jonah Meyer P R/R Fr. 5'10" Centreville, Va.
#52 Andrew Miko OF R/R Jr. 5'10" Portage, Pa.
Eli Montgomery P
#12 Nate Nolan P R/R Sr. 6'3" McDonald, Pa.
#11 Anthony Pass P R/R Sr. 6'3" Clinton, Pa.
#16 Chase Perry P R/R Sr. 6'3" Ponte Vedra, Fla.
#38 Ben Pierce P L/L Sr. 5'10" Bel Air, Md.
#2 Teddy Platt IF R/R Jr. 5'10" Venetia, Pa.
#9 Nate Ratica P R/R Sr. 5'11" McKeesport, Pa.
#50 Seth Rosenfeld IF R/R Fr. 5'11" Ellicott City, Md.
#21 Liam Sayer IF R/R Jr. 5'10" Berwyn, Pa.
#8 Ben Schuler IF R/R Sr. 6'0" McDonald, Pa.
#42 Ethan Septak IF R/L Fr. 5'11" Harrison City, Pa.
#30 Alex Shank IF R/R Fr. 5'11" McDonald, Pa.
#29 Anthony Smith IF R/R Fr. 6'0" Allison Park, Pa.
#18 Andrew Sokol P L/L Sr. 5'10" Rostraver Township, Pa.
#41 Max Stanger P R/R Sr. 6'0" Buffalo, N.Y.
#51 Zac Stern OF L/R Jr. 6'0" Coraopolis, Pa.
#10 Jake Stiehl P R/R Sr. 6'4" Reston, Va.
#27 Jackson Stocker OF L/L Fr. 5'11" Canonsburg, Pa.
#20 Carl Wagner C R/R Jr. 5'11" Honey Brook, Pa.
#34 Ben Wells C R/R Fr. 6'0" Clifton, Va.
Grant Wilharm P
D3 National Rank
Team ERA
#20 / 402
ERA 4.09
Team Batting Average
#39 / 402
AVG 0.327
Runs Per Game
#49 / 402
R/G 8.91
Runs Allowed Per Game
#13 / 402
RA/G 4.39
PAC Standings
# Team Conf Conf % GB Overall Overall %
1 Washington & Jefferson Presidents 17–4 0.810 32–14 0.696
2 Westminster (PA) Titans 12–4 0.750 2.5 27–15 0.643
3 Grove City Wolverines 14–7 0.667 3 24–22 0.522
4 Bethany (WV) Bison 11–7 0.611 4.5 25–16 0.610
5 Chatham Cougars 10–7 0.588 5 31–15 0.674
6 Saint Vincent Bearcats 8–10 0.444 7.5 14–27 0.341
7 Geneva Golden Tornadoes 7–10 0.412 8 17–18 0.486
8 Franciscan Barons 5–13 0.278 10.5 9–26 0.257
9 Waynesburg Yellow Jackets 4–14 0.222 11.5 13–31 0.295
10 Thiel Tomcats 3–15 0.167 12.5 10–31 0.244
Washington & Jefferson Presidents • 2026 Season • D3 ScoutEngine