LEBANON VALLEY FLYING DUTCHMEN

Annville, PA·MAC Freedom·HC Jonas Fester
15–24
Overall
Home 9–10
9–12
Conference
Away 6–14
0.287
AVG
0.795
OPS
PRO
wOBA
6.70
ERA
1.75
WHIP
PRO
FIP
-18
Run Diff
-3.3
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#32D. KregerPH 21 60 10 27 6 0 2 16 6 9 5 0.450 0.514 0.650 1.164
#39L. Santoro 15 10 5 3 0 0 1 2 0 1 4 0.300 0.462 0.600 1.062
#30L. BurgerCF 31 98 16 39 11 0 2 30 18 16 6 0.398 0.480 0.571 1.051
#3C. Enders3B 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
#2S. ButzPH 33 107 30 34 8 3 2 28 17 23 10 0.318 0.449 0.505 0.953
#13O. BerrySS 39 144 41 49 18 1 1 21 16 21 20 0.340 0.425 0.500 0.925
#38W. Plappert2B 19 37 10 12 2 0 1 6 8 7 1 0.324 0.457 0.459 0.916
#19K. PhillipsLF 37 125 23 40 14 0 1 30 24 18 2 0.320 0.447 0.456 0.903
D. Palmieri3B 28 73 13 22 4 1 0 19 11 16 16 0.301 0.406 0.384 0.790
#35P. TarnociP 28 28 7 7 2 0 0 4 8 6 0 0.250 0.447 0.321 0.769
#5K. PalmieriRF 37 131 22 38 8 0 2 18 11 12 15 0.290 0.355 0.397 0.752
#49T. MerrittPR 4 1 1 0 0 0 0 1 2 0 0 0.000 0.667 0.000 0.667
#46J. WilliamsPR 20 23 6 6 1 0 0 2 3 5 3 0.261 0.333 0.304 0.638
#1J. TeehanSS 26 66 14 17 0 0 1 10 6 10 11 0.258 0.325 0.303 0.628
#25J. SantoraC 26 70 16 11 0 1 2 10 12 23 2 0.157 0.326 0.271 0.597
#11D. Mennillo2B 29 84 12 22 2 0 0 9 7 8 4 0.262 0.309 0.286 0.595
#7A. JirikRF 13 19 5 4 1 0 0 5 2 6 1 0.211 0.318 0.263 0.581
#24M. KendallLF 17 32 11 5 0 0 0 2 11 14 10 0.156 0.386 0.156 0.543
#21T. SatterfieldDH 23 51 8 7 1 0 1 9 9 23 2 0.137 0.302 0.216 0.517
T. Satterfie1B 7 22 3 3 0 0 0 2 3 8 2 0.136 0.269 0.136 0.406
#45J. BaerPH 12 18 3 2 0 0 0 2 1 7 2 0.111 0.200 0.111 0.311
#23C. Bealing 7 15 2 0 0 0 0 0 3 5 1 0.000 0.211 0.000 0.211
#27C. KingsburyDH 9 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#33C. SmithRHP 3.58 1.38 1–4 10 0 1 37.2 40 20 15 12 36
#17L. SextonRHP 4.34 1.37 3–2 10 0 0 37.1 31 24 18 20 38
#35P. TarnociRHP 3.54 1.32 2–0 14 0 0 28.0 23 15 11 14 15
#13O. BerryRHP 5.14 1.71 1–4 9 0 0 28.0 38 25 16 10 10
#8T. DiannaRHP 8.65 2.12 2–2 9 0 0 26.0 35 31 25 20 18
#10J. ClickRHP 10.27 1.94 1–2 10 0 0 23.2 34 31 27 12 13
#37C. SimmsLHP 1.69 1.06 1–0 5 0 0 16.0 12 3 3 5 7
N. Savage 4.60 1.21 0–3 6 0 0 15.2 16 9 8 3 9
#43P. RahamRHP 6.55 1.64 2–0 9 0 0 11.0 7 8 8 11 9
#29M. VotteroRHP 6.75 1.97 0–1 4 0 1 10.2 10 9 8 11 13
#14K. McCrackenRHP 6.00 2.78 0–1 6 0 0 9.0 16 9 6 9 8
#48A. AttivoRHP 7.56 1.20 0–0 8 0 0 8.1 8 7 7 2 8
#27C. KingsburyLHP 6.48 1.20 0–1 8 0 1 8.1 6 7 6 4 5
#4A. BilderLHP 24.84 4.56 1–3 6 0 0 8.1 21 27 23 17 6
#18C. LangsdorfRHP 1.80 0.60 0–0 4 0 0 5.0 2 1 1 1 1
#31H. FravelLHP 18.00 3.00 0–1 6 0 0 4.0 5 9 8 7 4
#6J. KleinLHP 24.30 4.20 0–0 6 0 0 3.1 7 10 9 7 3
#22G. WeidenhammerRHP 16.20 3.00 0–0 3 0 0 3.1 6 6 6 4 3
#9J. PolancoRHP 15.43 2.14 0–0 3 0 0 2.1 3 6 4 2 3
#26R. ThearLHP 22.50 5.50 0–0 5 0 0 2.0 5 6 5 6 1
#1J. TeehanRHP 9.00 4.00 0–0 1 0 0 1.0 3 1 1 1 0
S. Forry 18.00 2.00 0–0 1 0 0 1.0 2 2 2 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
April 26 vs DeSalesCONF 39–23 L 6–15 -9
April 26 vs DeSalesCONF 39–23 L 6–10 -4
April 24 @ DeSalesCONF 39–23 L 1–11 -10
April 21 @ Eastern (PA) 26–14 L 3–4 -1
April 18 @ MisericordiaCONF 29–17 W 7–5 +2
April 18 @ MisericordiaCONF 29–17 W 7–4 +3
April 17 vs MisericordiaCONF 29–17 L 1–6 -5
April 15 vs Moravian 11–23 W 10–3 +7
April 14 vs York (PA) 19–22 L 7–12 -5
April 11 vs Delaware ValleyCONF 18–22 L 8–9 -1
April 11 vs Delaware ValleyCONF 18–22 W 13–2 +11
April 10 @ Delaware ValleyCONF 18–22 L 6–16 -10
April 8 vs Lancaster Bible 22–18 W 19–5 +14
April 7 vs Stevenson 19–18 W 9–5 +4
April 4 @ StevensCONF 35–15 L 2–6 -4
April 4 @ StevensCONF 35–15 L 4–5 -1
April 3 vs StevensCONF 35–15 L 0–6 -6
April 1 @ Scranton 30–17 L 5–6 -1
March 31 @ Messiah 36–15 L 0–10 -10
March 29 vs FDU-FlorhamCONF 18–22 W 10–3 +7
March 29 vs FDU-FlorhamCONF 18–22 W 11–1 +10
March 27 @ FDU-FlorhamCONF 18–22 W 3–2 +1
March 24 vs Johns Hopkins 38–12 L 1–19 -18
March 23 @ Haverford 14–24 L 9–25 -16
March 21 @ ArcadiaCONF 30–18 L 0–5 -5
March 21 @ ArcadiaCONF 30–18 L 5–8 -3
March 20 vs ArcadiaCONF 30–18 L 5–6 -1
March 15 @ King's (PA)CONF 6–26 W 8–7 +1
March 14 vs King's (PA)CONF 6–26 W 19–8 +11
March 14 vs King's (PA)CONF 6–26 W 15–0 +15
March 7 vs Thiel 10–31 W 20–0 +20
March 6 @ Albright 18–20 L 1–5 -4
March 6 vs Capital 18–23 L 2–9 -7
March 4 @ Kenyon 14–23 L 0–6 -6
March 4 vs Wilkes 25–21 L 6–7 -1
March 3 @ Norwich 13–21 W 14–2 +12
February 27 @ McDaniel 29–14 W 6–4 +2
February 27 @ McDaniel 29–14 L 4–8 -4
February 21 @ Wilkes 25–21 L 4–10 -6
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Kreger Santoro Burger Butz Berry Plappert Phillips Palmieri Tarnoci Palmieri Williams Teehan Santora Mennillo
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
45 Players So. 7 Jr. 9 Sr. 9 FY 13 7
# Player Pos B/T Yr Ht Hometown
#48 Aidan Attivo P R/R FY 6'1" Lewistown, Pa.
#45 Jarred Baer PH R/R FY 6'1" Bethel, Pa.
#23 Colby Bealing R/R FY 6'3" Glenville, Pa.
#13 Owen Berry SS R/R Sr. 6'2" Cogan Station, Pa.
#4 Aidan Bilder P L/L Jr. 6'0" Harrisburg, Pa.
#30 Lucien Burger CF R/L So. 6'1" Broomall, Pa.
#2 Spencer Butz PH R/R Sr. 5'10" York, Pa.
#10 Jaden Click P R/R Sr. 6'0" Mount Jackson, Va.
#8 Trey Dianna P R/R Jr. 5'11" Sinking Spring, Pa.
#3 Carter Enders 3B R/R So. 6'0" Camp Hill, Pa.
Sam Forry P
#31 Hayden Fravel P L/L Sr. 6'1" Strasburg, Va.
#7 Adam Jirik RF R/R Jr. 5'11" Melbourne, Australia
Jack Johnson P
#24 Matthew Kendall LF R/R FY 5'11" Dillsburg, Pa.
#27 Cole Kingsbury DH R/L So. 5'11" Sunderland, Md.
#6 Jonathan Klein P L/L Sr. 5'10" Bel Air, Md.
#32 Devin Kreger PH R/R Jr. 5'9" Windber, Pa.
#18 Chris Langsdorf P R/R Sr. 5'11" Morris Plains, N.J.
#14 Kyle McCracken P R/R Sr. 6'2" Street, Md.
#11 Dylan Mennillo 2B R/R Jr. 5'7" Niskayuna, N.Y.
#49 Trey Merritt PR R/R FY 5'8" Downingtown, Pa.
Daniel Palmieri 3B
#5 Kenny Palmieri RF R/R Sr. 5'7" Royersford, Pa.
#19 Kody Phillips LF R/R So. 5'10" Millersville, Md.
#38 Will Plappert 2B R/R FY 5'10" York, Pa.
#9 Jordy Polanco P R/R Jr. 5'11" Lebanon, Pa.
#43 Parker Raham P R/R Jr. 5'10" Scotch Plains, N.J.
#25 Joey Santora C R/R Jr. 6'0" Perkasie, Pa.
#39 Luca Santoro R/R FY 5'9" Baldwin, Md.
T. Satterfie 1B
#21 Tyler Satterfield DH R/R Sr. 6'0" Wilmington, Del.
Nate Savage P
#17 Landon Sexton P R/R So. 5'10" Marietta, Pa.
#37 Connor Simms P R/L FY 6'2" Slatington, Pa.
#33 Connor Smith P R/R FY 6'8" Sellersville, Pa.
#44 Jackson Sullivan P R/R FY 5'11" Seminole, Fla.
#35 Parker Tarnoci P R/R Jr. 6'2" Camp Hill, Pa.
#1 John Teehan SS R/R FY 5'7" Holmes, Pa.
#26 Ryan Thear P L/L So. 6'0" Middletown, Pa.
Mj Vottero P
#29 MJ Vottero R/R FY 6'0" York, Pa.
#22 Grayson Weidenhammer P R/R So. 6'2" Lewisberry, Pa.
Hunter Williams P
#46 Jacob Williams PR R/L FY 5'8" Millersville, Md.
D3 National Rank
Team ERA
#225 / 402
ERA 6.70
Team Batting Average
#249 / 402
AVG 0.286
Runs Per Game
#249 / 402
R/G 6.62
Runs Allowed Per Game
#175 / 402
RA/G 6.82
MAC Freedom Standings
# Team Conf Conf % GB Overall Overall %
1 DeSales Bulldogs 22–4 0.846 39–23 0.629
2 Arcadia Knights 16–8 0.667 5 30–18 0.625
3 Stevens Ducks 15–9 0.625 6 35–15 0.700
4 Misericordia Cougars 16–10 0.615 6 29–17 0.630
5 Lebanon Valley Flying Dutchmen 9–12 0.429 10.5 15–24 0.385
6 Delaware Valley Aggies 7–13 0.350 12 18–22 0.450
7 FDU-Florham Devils 5–16 0.238 14.5 18–22 0.450
8 King's (PA) Monarchs 1–19 0.050 18 6–26 0.188
Lebanon Valley Flying Dutchmen • 2026 Season • D3 ScoutEngine