ALLEGHENY GATORS

Meadville, PA·NCAC·HC Brandon Crum
31–20
Overall
Home 14–7
3–4
Conference
Away 17–13
0.317
AVG
0.898
OPS
PRO
wOBA
6.14
ERA
1.70
WHIP
PRO
FIP
+119
Run Diff
-1.4
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#34E. BryantOF 8 10 6 3 1 0 2 3 2 6 1 0.300 0.462 1.000 1.462
#27R. CochranOF 49 191 63 78 19 1 15 58 20 28 13 0.408 0.483 0.754 1.237
#3M. AlspaughUT 41 107 31 42 11 2 3 32 9 25 13 0.393 0.458 0.617 1.075
#11N. PhilsonUT 47 175 43 64 12 1 6 38 16 35 14 0.366 0.431 0.549 0.979
#39T. SkaggsC 34 107 30 28 10 0 6 30 29 30 2 0.262 0.451 0.523 0.975
#55N. BanezIF 50 160 44 50 13 0 6 48 20 44 13 0.312 0.436 0.506 0.942
#13W. BurchillUT 27 69 32 22 4 0 0 18 19 14 4 0.319 0.514 0.377 0.891
#1L. IrvingOF 50 199 56 72 7 3 0 26 28 24 18 0.362 0.446 0.427 0.873
#10C. KunkleIF 49 160 36 45 18 2 3 35 25 41 16 0.281 0.379 0.475 0.854
#32R. HirschbergC 12 26 7 5 1 0 2 5 6 1 2 0.192 0.333 0.462 0.795
#33T. FloroIF 21 32 4 11 1 0 0 10 6 8 0 0.344 0.413 0.375 0.788
#17J. LeBoeufC 7 14 2 5 1 0 0 1 0 5 0 0.357 0.357 0.429 0.786
#7Z. MinerUT 51 162 31 50 15 0 0 33 16 23 6 0.309 0.367 0.401 0.768
#20V. SarconeIF 19 35 6 11 2 0 0 9 4 13 5 0.314 0.381 0.371 0.752
#35J. HughesUT 32 29 11 7 3 0 0 1 6 13 2 0.241 0.378 0.345 0.723
#6J. FixOF 33 80 16 20 5 0 2 17 4 16 6 0.250 0.300 0.388 0.688
#14I. SchusterIF 31 58 16 14 4 1 0 8 5 13 4 0.241 0.338 0.345 0.683
#22T. EberhardtIF 41 100 17 22 4 0 0 11 23 23 9 0.220 0.356 0.260 0.616
#25E. MuckleIF 10 9 1 0 0 0 0 3 3 1 0 0.000 0.421 0.000 0.421
#24R. FinamoreUT 22 12 4 1 0 0 0 0 0 4 0 0.083 0.214 0.083 0.298
J. LeboeufC 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#30B. ShieldsRHP 4.87 1.46 7–4 16 0 2 81.1 85 49 44 34 64
#7Z. MinerRHP 4.55 1.22 4–2 12 0 2 57.1 52 35 29 18 41
#9P. McRayLHP 4.93 1.66 3–1 13 0 1 49.1 35 31 27 47 57
#35J. HughesRHP 5.45 1.53 1–0 15 0 2 34.2 37 23 21 16 35
#42E. BelkinRHP 5.70 1.57 1–2 16 0 0 30.0 36 21 19 11 12
#50C. WilliamsLHP 7.36 2.01 3–0 9 0 0 29.1 39 28 24 20 30
#47D. ThomasRHP 7.83 1.70 2–2 13 0 0 23.0 31 21 20 8 18
#8O. WhiteRHP 10.18 2.21 2–2 7 0 0 20.1 26 27 23 19 23
#29A. ReidyRHP 7.85 2.07 1–0 16 0 0 18.1 23 23 16 15 9
#3M. AlspaughRHP 10.19 2.21 2–2 13 0 3 17.2 20 20 20 19 27
#46M. GunningLHP 3.00 1.58 0–0 8 0 0 12.0 12 4 4 7 9
#38J. MarianoLHP 9.53 2.21 2–0 8 0 0 11.1 17 12 12 8 7
#31H. AshleyRHP 8.44 2.53 2–2 13 0 0 10.2 16 10 10 11 8
#43T. HopkinsRHP 5.87 1.70 0–0 6 0 0 7.2 8 6 5 5 7
#12C. LitmanRHP 10.80 1.95 0–0 7 0 0 6.2 3 9 8 10 5
#24R. FinamoreLHP 3.00 2.50 0–1 7 0 0 6.0 9 4 2 6 3
#28B. McSparranRHP 3.18 0.88 1–0 5 0 0 5.2 4 2 2 1 4
#11N. PhilsonRHP 0.00 3.00 0–2 3 0 0 3.0 6 6 0 3 3
#36L. DuckworthRHP 18.00 3.00 0–0 2 0 0 2.0 4 4 4 2 4
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 7 @ Chatham 31–15 L 6–9 -3
May 6 vs Bethany 6–6 L 5–11 -6
May 6 vs Bethany (WV) 25–16 L 5–11 -6
May 2 @ Geneva 17–18 W 12–8 +4
May 2 @ Geneva 17–18 W 15–8 +7
April 27 @ Penn State Behrend 22–12 W 10–9 +1
April 25 @ Westminster (Mo.) 28–31 L 5–6 -1
April 25 @ Westminster (PA) 27–15 L 0–1 -1
April 25 @ Westminster (PA) 27–15 L 5–6 -1
April 22 vs Saint Vincent 14–27 W 15–2 +13
April 22 vs Saint Vincent 14–27 W 6–4 +2
April 19 @ Franciscan 9–26 W 19–5 +14
April 18 @ Franciscan 9–26 W 19–12 +7
April 14 @ Bethany (WV) 25–16 W 12–9 +3
April 14 @ Bethany (WV) 25–16 W 23–3 +20
April 14 @ Bethany 6–6 W 12–9 +3
April 14 @ Bethany 6–6 W 23–3 +20
April 12 @ OberlinCONF 18–19 W 15–13 +2
April 11 vs Grove City 24–22 L 6–9 -3
April 11 vs Grove City 24–22 L 11–13 -2
April 8 @ Thiel 10–31 W 14–4 +10
April 8 @ Thiel 10–31 W 13–5 +8
April 4 @ Washington & Jefferson 32–14 L 7–17 -10
April 4 @ Washington & Jefferson 32–14 L 6–10 -4
April 2 @ KenyonCONF 14–23 L 9–11 -2
March 29 vs Chatham 31–15 W 5–4 +1
March 29 vs Chatham 31–15 W 7–0 +7
March 25 vs Penn State Behrend 22–12 L 4–5 -1
March 24 vs HiramCONF 15–22 W 9–3 +6
March 24 vs HiramCONF 15–22 W 4–3 +1
March 21 vs Waynesburg 13–31 W 3–2 +1
March 21 vs Waynesburg 13–31 W 10–0 +10
March 19 @ Baldwin Wallace 38–12 L 7–13 -6
March 15 vs John Carroll 21–18 W 2–0 +2
March 15 vs John Carroll 21–18 W 10–3 +7
March 12 @ WoosterCONF 25–15 L 7–8 -1
March 7 vs SUNY Fredonia 7–26 W 14–1 +13
March 4 @ Rose-Hulman 26–19 W 9–6 +3
March 3 @ Denison UniversityCONF 57–7 L 3–5 -2
March 3 vs Clark 21–17 L 3–8 -5
March 3 vs Denison UniversityCONF 57–7 L 3–8 -5
March 3 @ Clark 21–17 L 3–5 -2
March 2 vs Dubuque 12–26 W 14–13 +1
March 1 vs Suffolk 6–21 W 7–5 +2
March 1 vs Bluffton 7–27 W 7–5 +2
February 28 @ St. John Fisher 35–14 L 1–6 -5
February 27 @ St. Olaf 16–24 L 3–14 -11
February 21 @ Regent 12–20 W 10–2 +8
February 21 @ Rosemont 9–30 W 10–2 +8
February 21 @ Rosemont 9–30 W 14–9 +5
February 21 @ Regent 12–20 W 14–9 +5
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Bryant Cochran Alspaugh Philson Skaggs Banez Burchill Irving Kunkle Hirschberg Floro LeBoeuf Miner Sarcone
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
38 Players Fr. 12 So. 13 Jr. 7 Sr. 5 1
# Player Pos B/T Yr Ht Hometown
#3 Michael Alspaugh UT R/R Fr. 5'10" Venetia, Pa.
#31 Harrison Ashley P L/R So. 6'3" Jupiter, Fla.
#55 Nick Banez IF R/R Sr. 6'0" Edmonds, Wash.
#42 Evan Belkin P R/R So. 5'11" Austin, Texas
#34 Eli Bryant OF R/L Fr. 5'11" Mechanicsburg, Pa.
#13 Wyatt Burchill UT L/L Fr. 6'1" Saegertown, Pa.
#27 Ryan Cochran OF R/R So. 6'2" Pittsburgh, Pa.
#36 Luke Duckworth P L/R Fr. 6'1" State College, Pa.
#22 Ty Eberhardt IF L/R Jr. 5'9" Pittsburgh, Pa.
#24 Ryan Finamore UT R/L Fr. 5'11" Pittsburgh, Pa.
#6 Jake Fix OF L/R Jr. 5'9" Westlake, Ohio
#33 Tommaso Floro IF R/R Sr. 6'1" Sewickley, Pa.
#46 Matt Gunning P L/L Jr. 6'1" Perkasie, Pa.
#32 Ryan Hirschberg C R/R Fr. 5'9" Los Angeles, Calif.
#43 Tai Hopkins P R/R Sr. 5'11" Meadville, Pa.
#35 Johnny Hughes UT R/R So. 5'10" Cheswick, Pa.
#1 Liam Irving OF R/R So. 5'11" Olney, Md.
#10 Connor Kunkle IF R/R Fr. 5'10" Moon Township, Pa.
Jayden Leboeuf C
#17 Jayden LeBoeuf C R/R Fr. 6'1" Davie, Fla.
#12 Cole Litman P R/R Sr. 6'4" Youngstown, Ohio
#19 Douglas Malcolm P R/R Sr. 6'2" Austin, Texas
#38 Jackson Mariano P L/L So. 6'2" Bradenton, Fla.
#9 Parker McRay P L/L So. 6'1" Mechanicsville, Va.
#28 Brett McSparran P R/R Jr. 5'9" Wexford, Pa.
#7 Zach Miner UT L/R Fr. 6'0" Venetia, Pa.
#25 Elijah Muckle IF R/R So. 5'11" Shaler, Pa.
#11 Noah Philson UT R/R So. 6'4" Greenville, Pa.
#26 Luke Pierce P R/R So. 6'1" Bristow, Va.
#29 Ashton Reidy P R/R So. 6'1" Bloomfield Hills, Mich.
#20 Vinny Sarcone IF R/R So. 5'10" McMurray, Pa.
#14 Ivan Schuster IF R/R Fr. 6'1" Chino Valley, Ariz.
#30 Ben Shields P R/R Jr. 6'2" Charleroi, Pa.
#39 Tyler Skaggs C R/R Jr. 6'1" Champion Heights, Ohio
#47 Dawson Thomas P R/R Jr. 6'2" Espyville, Pa.
#15 Gavin White IF R/R So. 5'11" Espyville, Pa.
#8 Owen White P R/R Fr. 6'4" Bethel Park, Pa.
#50 Caden Williams P L/L Fr. 6'3" Mars, Pa.
D3 National Rank
Team ERA
#173 / 402
ERA 6.14
Team Batting Average
#73 / 402
AVG 0.317
Runs Per Game
#46 / 402
R/G 8.94
Runs Allowed Per Game
#150 / 402
RA/G 6.61
NCAC Standings
# Team Conf Conf % GB Overall Overall %
1 Denison University Big Red 18–0 1.000 57–7 0.891
2 Wittenberg Tigers 11–6 0.647 6.5 30–13 0.698
3 Wooster Fighting Scots 9–6 0.600 7.5 25–15 0.625
4 DePauw (Ind.) Tigers 10–7 0.588 7.5 34–18 0.654
5 Allegheny Gators 3–4 0.429 9.5 31–20 0.608
6 Oberlin Yeomen 6–9 0.400 10.5 18–19 0.486
7 Wabash Little Giants 4–10 0.286 12 13–28 0.317
8 Kenyon Lords 4–11 0.267 12.5 14–23 0.378
9 Ohio Wesleyan Battling Bishops 2–11 0.154 13.5 14–24 0.368
10 Hiram Terriers 0–3 0.000 10.5 15–22 0.405
Allegheny Gators • 2026 Season • D3 ScoutEngine