MOUNT UNION PURPLE RAIDERS

Alliance, OH·OAC·HC Paul Hesse
32–13
Overall
Home 19–9
15–5
Conference
Away 13–4
0.314
AVG
0.885
OPS
PRO
wOBA
5.53
ERA
1.62
WHIP
PRO
FIP
+131
Run Diff
+1.7
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#51T. PicketOF 10 1 6 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
D. Tome iiiSS 4 17 7 10 2 0 0 6 2 0 2 0.588 0.619 0.706 1.325
#12D. DenhamIF 45 172 53 75 23 1 6 46 26 14 5 0.436 0.517 0.686 1.203
#04/4T. SzekelyP 36 135 31 51 14 2 7 39 8 24 6 0.378 0.428 0.667 1.094
#22D. Tome IIIC 40 173 51 64 15 5 4 51 17 21 2 0.370 0.421 0.584 1.005
#19D. CurryOF 28 61 14 22 3 1 1 14 13 17 9 0.361 0.494 0.492 0.985
#09/9C. TsourasOF 45 170 45 46 9 3 11 53 35 42 4 0.271 0.408 0.553 0.961
#3B. FoxP 45 174 51 52 8 3 2 27 36 19 24 0.299 0.432 0.414 0.846
#11L. IckesP 45 162 51 49 10 0 2 23 26 21 16 0.302 0.440 0.401 0.841
#34J. JenkinsC 7 8 0 2 2 0 0 2 0 2 0 0.250 0.333 0.500 0.833
T. IIIC 3 11 3 4 0 0 0 4 3 2 0 0.364 0.467 0.364 0.830
#21/29J. JungC 43 130 37 35 3 1 1 15 28 23 6 0.269 0.438 0.331 0.769
#37L. PerkinsIF 24 74 9 24 4 0 0 15 4 12 2 0.324 0.373 0.378 0.752
#18D. DohertyIF 13 28 3 8 0 0 1 8 2 6 2 0.286 0.333 0.393 0.726
#30A. TuckerOF 32 84 16 18 3 1 0 16 13 24 3 0.214 0.340 0.274 0.613
#25A. SchroederIF 35 117 21 28 3 1 0 18 11 22 3 0.239 0.324 0.282 0.606
#20N. KazimoreOF 15 10 1 2 0 0 0 0 2 4 0 0.200 0.333 0.200 0.533
#28T. AlvordIF 3 1 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000 0.500
#14/27C. MaurerP 18 6 0 1 0 0 0 1 0 2 0 0.167 0.167 0.167 0.333
#10G. StevensIF 22 28 3 2 0 0 0 5 2 9 1 0.071 0.194 0.071 0.266
#8C. JungP 9 3 1 0 0 0 0 0 0 3 0 0.000 0.250 0.000 0.250
#23Z. HartmanOF 5 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
#33K. SiegfriedC 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#01/1C. MackoIF 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
#52G. EaderIF 3 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#24T. Dennison 3.66 1.21 9–1 15 0 0 98.1 76 51 40 43 113
#11L. Ickes 5.00 1.63 7–1 14 0 0 75.2 81 50 42 42 80
#17D. Gernert 5.44 1.57 4–3 14 0 1 44.2 41 30 27 29 50
#14/27C. Maurer 3.05 1.33 4–1 16 0 4 41.1 31 16 14 24 29
#06/6A. Warner 8.06 2.15 1–2 11 0 0 41.1 63 43 37 26 25
#38E. Roberts 6.26 1.87 1–0 10 0 0 23.0 36 20 16 7 21
#15R. Romito 8.61 1.57 1–4 10 0 0 23.0 31 23 22 5 20
#8C. Jung 4.42 1.42 1–0 6 0 0 18.1 18 9 9 8 15
#45L. Ellis 7.88 1.81 2–0 9 0 1 16.0 23 14 14 6 10
#7L. Fornara 16.20 4.60 0–0 6 0 0 5.0 9 9 9 14 5
D. 10.80 2.80 1–0 1 0 0 5.0 10 7 6 4 4
I. 7.71 2.36 0–0 1 0 0 4.2 4 4 4 7 5
E. 6.23 1.85 1–0 1 0 0 4.1 6 3 3 2 1
W. 9.00 2.50 0–0 1 0 0 4.0 5 5 4 5 0
M. 4.50 1.00 0–0 1 0 1 4.0 3 2 2 1 2
#21/29J. Jung 9.00 1.67 0–0 2 0 0 3.0 2 3 3 3 4
#2/02I. Blood 4.50 2.00 1–0 2 0 0 2.0 3 1 1 1 3
R. 9.00 2.50 0–1 1 0 0 2.0 3 2 2 2 0
G. 0.00 0.50 0–0 1 0 0 2.0 0 0 0 1 2
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 16 vs Hobart 32–15 L 1–10 -9
May 16 vs Bridgewater State 5–4 W 15–6 +9
May 15 vs Hobart 32–15 L 1–4 -3
May 9 vs Ohio NorthernCONF 23–15 L 5–13 -8
May 8 vs Baldwin WallaceCONF 38–12 L 2–9 -7
May 7 vs MuskingumCONF 19–16 W 10–6 +4
April 30 vs MuskingumCONF 19–16 W 7–3 +4
April 30 vs MuskingumCONF 19–16 W 12–5 +7
April 26 vs Westminster (PA) 27–15 L 6–11 -5
April 26 vs Westminster (Mo.) 28–31 L 6–11 -5
April 23 @ Penn State Behrend 22–12 L 1–7 -6
April 22 @ MariettaCONF 13–20 W 5–2 +3
April 22 @ MariettaCONF 13–20 W 6–3 +3
April 17 vs HeidelbergCONF 15–22 W 14–3 +11
April 17 vs HeidelbergCONF 15–22 W 11–2 +9
April 12 vs Washington & Jefferson 32–14 W 17–5 +12
April 11 vs Ohio NorthernCONF 23–15 L 3–9 -6
April 11 vs Ohio NorthernCONF 23–15 W 9–3 +6
April 8 @ Baldwin WallaceCONF 38–12 W 4–3 +1
April 8 @ Baldwin WallaceCONF 38–12 L 8–15 -7
April 3 @ Wilmington (OH)CONF 5–36 W 19–8 +11
April 3 @ Wilmington (OH)CONF 5–36 W 15–4 +11
March 30 @ Thiel 10–31 W 14–8 +6
March 28 vs OtterbeinCONF 10–26 W 11–5 +6
March 28 vs OtterbeinCONF 10–26 W 5–4 +1
March 22 vs Case Western Reserve 20–19 L 6–7 -1
March 22 vs Case Western Reserve 20–19 W 8–5 +3
March 21 @ CapitalCONF 18–23 W 12–8 +4
March 21 @ CapitalCONF 18–23 W 9–7 +2
March 14 @ Rutgers-Camden 20–23 W 8–2 +6
March 14 @ Salve Regina 37–6 L 3–6 -3
March 13 @ Stockton 14–25 W 8–7 +1
March 11 vs DeSales 39–23 W 13–4 +9
March 9 vs Hope 13–27 W 16–3 +13
March 8 vs UW-Oshkosh 17–23 W 9–4 +5
March 7 vs Anderson 17–17 W 7–0 +7
February 28 @ John CarrollCONF 21–18 L 5–7 -2
February 28 vs RIT 24–14 W 10–7 +3
February 27 @ RIT 24–14 W 10–9 +1
February 21 vs Adrian 40–14 L 2–10 -8
February 21 vs SUNY Brockport 22–22 W 11–3 +8
February 20 vs SUNY Brockport 22–22 W 26–17 +9
February 15 @ Alfred State 23–29 W 11–1 +10
February 15 @ Alfred State 23–29 W 12–0 +12
February 14 vs Alfred State 23–29 W 8–4 +4
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Tome iii Denham Szekely Tome III Curry Tsouras Fox Ickes III Jung Perkins Doherty Tucker Schroeder
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
45 Players Fr. 8 So. 6 Jr. 14 Sr. 6 11
# Player Pos B/T Yr Ht Hometown
Dennison
Ellis
Gernert
Ickes
Maurer
Romito
Warner
#28 Trent Alvord IF So. Northfield, OH
#2/02 Ian Blood P Jr. Massillon, OH
#19 Derek Curry OF So. Pittsburgh, PA
#12 Drew Denham IF Jr. Alliance, OH
#24 Ty Dennison P Jr. Hudson, OH
#18 Drew Doherty IF Jr. Pittsburgh, PA
Ryan Double P
#52 Grady Eader IF Fr. Kent, OH
#45 Logan Ellis P Fr. Lakewood, OH
#42 Jacoby Engelhart P Jr. Cuyahoga Falls, OH
#7 Leo Fornara P Sr. Chagrin Falls, OH
#3 Brycen Fox P Jr. Hamilton, OH
#17 Drew Gernert P Jr. Mequon, WI
#23 Zachary Hartman OF Jr. Medina, OH
#11 Luke Ickes P Jr. Green, OH
Tome III C Cleveland, OH
#34 Josh Jenkins C So. Solon, OH
#8 Cole Jung P Fr. Westlake, OH
#21/29 Jake Jung C Fr. Westlake, OH
#20 Nate Kazimore OF Sr. Brunswick, OH
#01/1 Carter Macko IF Jr. Barberton, OH
Trey Martin PR
#14/27 Christopher Maurer P Jr. Hudson, OH
#37 Luke Perkins IF Fr. Olmstead Falls, OH
#51 TJ Picket OF Fr. Cleveland, OH
#38 Evan Roberts P Fr. Newark, OH
#43 Everett Robinson P Fr. Columbus, OH
#15 Ryan Romito OF Sr. North Ridgeville, OH
#25 Aidan Schroeder IF Sr. Pittsburgh, PA
#33 Karson Siegfried C Jr. Louisville, OH
#10 Gavin Stevens IF Jr. Chagrin Falls, OH
#04/4 Trevor Szekely P Jr. Canal Fulton, OH
Daniel Tome iii SS
#22 Daniel Tome III C So. Cleveland, OH
#09/9 Chris Tsouras OF Sr. Las Vegas, NV
#30 Aaron Tucker OF So. Alliance, OH
#06/6 Anthony Warner P Sr. Louisville, OH
#48 Seth Wyckoff P So. Dalton, OH
D3 National Rank
Team ERA
#112 / 402
ERA 5.53
Team Batting Average
#86 / 402
AVG 0.314
Runs Per Game
#42 / 402
R/G 8.98
Runs Allowed Per Game
#140 / 402
RA/G 6.53
OAC Standings
# Team Conf Conf % GB Overall Overall %
1 Baldwin Wallace Yellow Jackets 17–5 0.773 38–12 0.760
2 Mount Union Purple Raiders 15–5 0.750 1 32–13 0.711
3 Muskingum Fighting Muskies 9–5 0.643 4 19–16 0.543
4 John Carroll Blue Streaks 3–2 0.600 5.5 21–18 0.538
5 Marietta Pioneers 9–7 0.562 5 13–20 0.394
6 Ohio Northern Polar Bears 9–8 0.529 5.5 23–15 0.605
7 Otterbein Cardinals 6–10 0.375 8 10–26 0.278
8 Capital Comets 5–11 0.312 9 18–23 0.439
9 Heidelberg Student Princes 5–11 0.312 9 15–22 0.405
10 Wilmington (OH) Quakers 1–15 0.062 13 5–36 0.122
Mount Union Purple Raiders • 2026 Season • D3 ScoutEngine