ADAM MANUEL
7.26
ERA
2.32
WHIP
18
K
31.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.26 | 2.32 | 0-2 | 15 | 0 | 1 | 31.0 | 51 | 38 | 25 | 21 | 18 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 27 | Grove City | L | 0.2 | 3 | 2 | 2 | 1 | 0 |
| April 22 | Westminster (Mo.) | — | 2.0 | 1 | 0 | 0 | 2 | 1 |
| April 17 | Saint Vincent | L | 3.0 | 6 | 6 | 5 | 2 | 3 |
| April 12 | Penn State Altoona | — | 3.0 | 2 | 2 | 2 | 4 | 2 |
| April 8 | Allegheny | — | 2.1 | 4 | 3 | 3 | 1 | 1 |
| April 3 | Chatham | — | 2.2 | 1 | 1 | 0 | 2 | 1 |
| March 30 | Mount Union | — | 4.1 | 6 | 4 | 3 | 3 | 0 |
| March 25 | La Roche | — | 0.2 | 1 | 3 | 0 | 0 | 0 |
| March 22 | John Carroll | — | 2.0 | 3 | 2 | 2 | 0 | 1 |
| March 14 | Washington College | — | 3.2 | 8 | 6 | 0 | 1 | 3 |
| March 12 | Kenyon | S | 1.0 | 2 | 1 | 1 | 1 | 0 |
| March 10 | Heidelberg | — | 2.0 | 6 | 3 | 3 | 1 | 2 |
| March 7 | Lebanon Valley | — | 1.2 | 4 | 2 | 2 | 0 | 2 |
| March 2 | Pitt-Greensburg | — | 1.0 | 3 | 3 | 2 | 1 | 0 |
| February 28 | Juniata | — | 1.0 | 1 | 0 | 0 | 2 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Thiel Roster
Max Bihler 3B
C. Brightwel CF
Calvin Cackowski C
Josh Daum P
Justin Dubee CF
Andrew Eichenauer PH
Dennis Fedele P
Joey Fell CF
Jack Fickes LF
JT Gerle P
Devin Gruver PH
Kolten Kruszewski SS
Nathan Lazare
Brock Matthews P
Andrew McRoberts RF
David Medich P
Aidan Ochs 2B
Cord Pocza 3B
Giovanni Rococi PH
Ivan Rudiak PH