0.317
AVG
0.881
OPS
PRO
wOBA
4.75
ERA
1.53
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. GenkingerC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| B. Terzola2B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | |
| H. ShafferLF | 7 | 24 | 11 | 13 | 2 | 1 | 0 | 9 | 3 | 4 | 0 | 0.542 | 0.586 | 0.708 | 1.295 | |
| T. NicelyC | 9 | 26 | 9 | 11 | 5 | 0 | 0 | 12 | 7 | 2 | 0 | 0.423 | 0.514 | 0.615 | 1.130 | |
| P. ConnollyC | 6 | 21 | 8 | 11 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 0.524 | 0.545 | 0.571 | 1.117 | |
| T. BanksLF | 3 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.500 | 0.615 | 0.500 | 1.115 | |
| D. Gibson3B | 9 | 28 | 6 | 11 | 5 | 0 | 0 | 9 | 5 | 3 | 0 | 0.393 | 0.486 | 0.571 | 1.057 | |
| S. IonadiSS | 9 | 33 | 15 | 9 | 3 | 1 | 2 | 9 | 9 | 8 | 7 | 0.273 | 0.435 | 0.606 | 1.041 | |
| A. CooperLF | 6 | 19 | 2 | 6 | 3 | 0 | 1 | 7 | 2 | 5 | 0 | 0.316 | 0.381 | 0.632 | 1.013 | |
| D. BarnesLF | 9 | 29 | 10 | 9 | 3 | 0 | 1 | 4 | 8 | 2 | 5 | 0.310 | 0.459 | 0.517 | 0.977 | |
| J. FederouchPH | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.444 | 0.500 | 0.944 | |
| C. TurnerRF | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0.273 | 0.438 | 0.273 | 0.710 | |
| T. Burick2B | 9 | 29 | 6 | 7 | 1 | 1 | 0 | 6 | 3 | 6 | 0 | 0.241 | 0.324 | 0.345 | 0.669 | |
| S. DeitzCF | 8 | 27 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 7 | 3 | 0.259 | 0.323 | 0.333 | 0.656 | |
| T. BurchanowPR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| N. SolderichC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| B. MarkoDH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | |
| T. BurchanowskiPR | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | |
| J. WesselRF | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.125 | 0.222 | 0.125 | 0.347 | |
| D. Pedersen3B | 7 | 18 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 0.056 | 0.160 | 0.111 | 0.271 | |
| J. Fazzone1B | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.071 | 0.188 | 0.071 | 0.259 | |
| S. SlateLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bredel | 7.32 | 1.47 | 1-0 | 3 | 0 | 0 | 19.2 | 18 | 18 | 16 | 11 | 23 | |
| C. Bolla | 3.60 | 1.47 | 1-0 | 3 | 0 | 0 | 15.0 | 12 | 9 | 6 | 10 | 24 | |
| J. Baumgarte | 2.84 | 1.18 | 1-1 | 3 | 0 | 0 | 12.2 | 12 | 5 | 4 | 3 | 11 | |
| E. Tinker | 3.65 | 1.54 | 2-0 | 2 | 0 | 0 | 12.1 | 15 | 6 | 5 | 4 | 8 | |
| S. Prince | 0.00 | 1.22 | 2-0 | 3 | 0 | 0 | 9.0 | 7 | 2 | 0 | 4 | 7 | |
| W. McMahon | 4.50 | 1.50 | 0-0 | 3 | 0 | 0 | 8.0 | 9 | 5 | 4 | 3 | 12 | |
| J. Manendo | 0.00 | 0.82 | 0-0 | 2 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 4 | |
| N. Helphenstine | 9.82 | 2.73 | 0-0 | 1 | 0 | 0 | 3.2 | 5 | 5 | 4 | 5 | 2 | |
| C. Caricato | 13.50 | 2.62 | 0-1 | 2 | 0 | 1 | 2.2 | 5 | 4 | 4 | 2 | 5 | |
| E. Del Signore | 0.00 | 1.50 | 0-0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 2 | |
| A. Greenblat | 36.00 | 6.00 | 0-1 | 1 | 0 | 0 | 1.0 | 4 | 6 | 4 | 2 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-13 | Northwestern-St Paul | W | 8–5 |
| 2026-03-13 | Northwestern-St Paul | W | 12–8 |
| 2026-03-11 | Monmouth (Ill.) | W | 17–5 |
| 2026-03-10 | US Merchant Marine | L | 3–13 |
| 2026-03-09 | Marywood | W | 9–2 |
| 2026-03-09 | Marywood | W | 9–1 |
| 2026-03-08 | Susquehanna | L | 5–9 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Penn State Behrend Lions • 2026 Season • D3 ScoutEngine