PITT-GREENSBURG BOBCATS
12–20
Overall
Home 4–10
10–7
Conference
Away 8–10
0.305
AVG
0.814
OPS
PRO
wOBA
7.78
ERA
1.88
WHIP
PRO
FIP
-75
Run Diff
+0.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25A. Pagan Cruz | 7 | 19 | 6 | 6 | 2 | 0 | 1 | 4 | 10 | 8 | 0 | 0.316 | 0.606 | 0.579 | 1.185 |
| #34T. Smith3B | 31 | 110 | 24 | 44 | 10 | 3 | 5 | 22 | 11 | 8 | 1 | 0.400 | 0.478 | 0.682 | 1.159 |
| #29W. Somers | 19 | 69 | 16 | 26 | 4 | 0 | 3 | 21 | 6 | 7 | 0 | 0.377 | 0.410 | 0.565 | 0.975 |
| #18J. Marks1B | 24 | 75 | 9 | 27 | 7 | 1 | 0 | 15 | 10 | 21 | 0 | 0.360 | 0.435 | 0.480 | 0.915 |
| #27J. PrestonP | 32 | 115 | 15 | 39 | 7 | 3 | 1 | 18 | 10 | 18 | 0 | 0.339 | 0.397 | 0.478 | 0.875 |
| #44E. SteinmetzPR | 12 | 19 | 6 | 5 | 0 | 0 | 1 | 5 | 6 | 10 | 0 | 0.263 | 0.444 | 0.421 | 0.865 |
| #9H. Gideons2B | 26 | 89 | 16 | 31 | 1 | 1 | 2 | 10 | 7 | 23 | 1 | 0.348 | 0.388 | 0.449 | 0.837 |
| #12J. DomerCF | 10 | 39 | 5 | 12 | 4 | 0 | 0 | 3 | 7 | 8 | 0 | 0.308 | 0.426 | 0.410 | 0.836 |
| #42G. Corbett | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| #26C. SolinskiDH | 26 | 104 | 15 | 35 | 3 | 0 | 3 | 20 | 6 | 13 | 0 | 0.337 | 0.369 | 0.452 | 0.821 |
| #3C. RearickCF | 25 | 81 | 23 | 25 | 5 | 1 | 0 | 13 | 10 | 17 | 3 | 0.309 | 0.379 | 0.395 | 0.774 |
| #32S. GislerPH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0.000 | 0.625 | 0.000 | 0.625 |
| #23L. SniderDH | 15 | 38 | 6 | 10 | 1 | 0 | 0 | 1 | 4 | 13 | 0 | 0.263 | 0.333 | 0.289 | 0.623 |
| #31R. Lamberth | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.250 | 0.357 | 0.250 | 0.607 |
| #7N. Miller | 30 | 94 | 16 | 21 | 4 | 1 | 0 | 11 | 11 | 17 | 2 | 0.223 | 0.308 | 0.287 | 0.596 |
| #8B. AftanasSS | 19 | 67 | 12 | 16 | 3 | 0 | 0 | 10 | 6 | 15 | 1 | 0.239 | 0.308 | 0.284 | 0.591 |
| #16L. Judy | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0.167 | 0.333 | 0.167 | 0.500 |
| #4Z. TysonLF | 9 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | 0 | 0.091 | 0.286 | 0.182 | 0.468 |
| #13N. Laubach | 8 | 20 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 0.100 | 0.333 | 0.100 | 0.433 |
| A. CruzC | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.429 | 0.000 | 0.429 |
| #5K. Faychak | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.125 | 0.222 | 0.125 | 0.347 |
| K. FaychakLF | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| #2S. Gisler | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22C. Burkey | 3.09 | 1.27 | 6–3 | 10 | 0 | 0 | 58.1 | 57 | 24 | 20 | 17 | 52 |
| #11J. Siemon | 4.97 | 1.50 | 2–4 | 10 | 0 | 1 | 38.0 | 49 | 28 | 21 | 8 | 18 |
| #6L. Huth | 7.34 | 1.86 | 2–2 | 11 | 0 | 0 | 30.2 | 44 | 28 | 25 | 13 | 23 |
| #24C. Bernard | 11.51 | 2.25 | 1–3 | 7 | 0 | 0 | 22.2 | 37 | 37 | 29 | 14 | 13 |
| #14M. Miller | 6.45 | 1.84 | 0–0 | 9 | 0 | 1 | 22.1 | 34 | 20 | 16 | 7 | 12 |
| #40M. Mazzara | 6.75 | 1.85 | 0–2 | 6 | 0 | 1 | 17.1 | 23 | 16 | 13 | 9 | 13 |
| #15T. Butts | 14.02 | 2.31 | 0–2 | 8 | 0 | 0 | 17.1 | 28 | 30 | 27 | 12 | 14 |
| #17T. Litts | 11.05 | 2.45 | 0–3 | 7 | 0 | 0 | 14.2 | 26 | 22 | 18 | 10 | 4 |
| #10A. Demharter | 22.09 | 3.55 | 0–0 | 4 | 0 | 0 | 7.1 | 14 | 19 | 18 | 12 | 4 |
| #21T. Sheets | 14.29 | 2.82 | 1–0 | 5 | 0 | 0 | 5.2 | 11 | 9 | 9 | 5 | 8 |
| #7N. Miller | 5.40 | 1.40 | 0–0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 5 |
| #45J. Schohn | 18.90 | 4.20 | 0–1 | 3 | 0 | 0 | 3.1 | 9 | 13 | 7 | 5 | 0 |
| Z. Knabenshu | 9.00 | 3.00 | 0–0 | 2 | 0 | 0 | 3.0 | 9 | 3 | 3 | 0 | 6 |
| #19M. Malinsky | 9.00 | 2.00 | 0–0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 |
| #1J. Hudak | 20.25 | 1.50 | 0–0 | 2 | 0 | 0 | 1.1 | 0 | 3 | 3 | 2 | 0 |
| #16L. Judy | 27.00 | 5.00 | 0–0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 |
| #27J. Preston | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 8 | @ Penn State BehrendCONF | 18–12 | L 4–6 | -2 |
| May 8 | vs Alfred StateCONF | 22–27 | L 3–6 | -3 |
| May 7 | @ HilbertCONF | 19–16 | W 10–2 | +8 |
| May 6 | vs Pitt-BradfordCONF | 10–18 | W 11–4 | +7 |
| May 2 | @ Alfred StateCONF | 22–27 | W 7–6 | +1 |
| April 26 | @ Penn State BehrendCONF | 18–12 | W 5–1 | +4 |
| April 20 | vs Washington & Jefferson | 30–14 | L 2–15 | -13 |
| April 19 | vs Penn State AltoonaCONF | 9–14 | L 11–12 | -1 |
| April 15 | @ Penn State AltoonaCONF | 9–14 | L 2–20 | -18 |
| April 13 | @ Bethany (WV) | 25–16 | W 5–4 | +1 |
| April 11 | vs Mount AloysiusCONF | 14–22 | L 6–11 | -5 |
| April 11 | vs Mount AloysiusCONF | 14–22 | L 7–14 | -7 |
| April 8 | @ Mount AloysiusCONF | 14–22 | W 7–4 | +3 |
| April 6 | @ La RocheCONF | 5–19 | W 13–1 | +12 |
| April 6 | @ La RocheCONF | 5–19 | W 5–1 | +4 |
| March 31 | vs La RocheCONF | 5–19 | L 3–24 | -21 |
| March 30 | @ Waynesburg | 12–25 | L 1–17 | -16 |
| March 30 | @ Waynesburg | 12–25 | L 1–12 | -11 |
| March 29 | vs HilbertCONF | 19–16 | W 5–1 | +4 |
| March 24 | @ Muskingum | 17–15 | L 5–6 | -1 |
| March 21 | vs Pitt-BradfordCONF | 10–18 | W 7–5 | +2 |
| March 21 | vs Pitt-BradfordCONF | 10–18 | W 10–0 | +10 |
| March 11 | @ Drew | 26–17 | L 7–9 | -2 |
| March 11 | vs Drew | 26–17 | L 0–9 | -9 |
| March 10 | vs Stockton | 14–24 | L 6–15 | -9 |
| March 8 | @ Albion | 21–19 | L 11–12 | -1 |
| March 7 | @ Chatham | 30–14 | L 1–2 | -1 |
| March 7 | vs Chatham | 30–14 | L 2–8 | -6 |
| March 6 | vs Calvin | 17–22 | L 3–11 | -8 |
| March 6 | @ Calvin | 17–22 | L 2–7 | -5 |
| March 2 | @ Thiel | 8–31 | W 16–7 | +9 |
| February 27 | @ Westminster (PA) | 20–9 | L 2–3 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #8 | Ben Aftanas | SS | Sr. | New Kensington, PA | |
| #24 | Calvin Bernard | P | Sr. | Woodstock, VA | |
| #22 | Conner Burkey | P | Jr. | Greensburg, PA | |
| #15 | Tommy Butts | Fr. | Pittsburgh, PA | ||
| #42 | Gavin Corbett | Fr. | Akron, NY | ||
| A. Cruz | C | Guaynabo, PR | |||
| #10 | AJ Demharter | Jr. | Sarver, PA | ||
| #12 | James Domer | CF | Sr. | Connellsville, PA | |
| Kaden Faychak | LF | ||||
| #5 | Kayden Faychak | So. | Elizabeth, PA | ||
| #9 | Hunter Gideons | 2B | Sr. | Naples, FL | |
| #2 | Shane Gisler | Fr. | Northern Cambria, PA | ||
| #32 | Shawn Gisler | PH | Fr. | Northern Cambria, PA | |
| #1 | Josh Hudak | 1B | So. | Export, PA | |
| #6 | Landon Huth | So. | Greencastle, PA | ||
| #16 | Lucas Judy | Fr. | Belle Vernon, PA | ||
| Z. Knabenshu | DH | ||||
| #31 | Ryan Lamberth | Fr. | Harleysville, PA | ||
| #13 | Nicholas Laubach | Jr. | Williamsport, PA | ||
| #17 | Tyler Litts | 1B | Sr. | Stroudsburg, PA | |
| #19 | Matt Malinsky | Fr. | Masontown, PA | ||
| #18 | Jonah Marks | 1B | So. | Strasburg, OH | |
| #40 | Matt Mazzara | P | Sr. | Purcellville, VA | |
| #14 | Mason Miller | P | Fr. | Dunbar, PA | |
| #7 | Neo Miller | Sr. | Pittsburgh, PA | ||
| #25 | Adrian Pagan Cruz | So. | Guaynabo, PR | ||
| #27 | Josh Preston | P | Jr. | Glen Rock, PA | |
| B. Rearick | C | ||||
| #3 | Colby Rearick | CF | Jr. | Windber, PA | |
| #45 | Jacob Schohn | P | So. | Plum, PA | |
| #21 | Tommy Sheets | P | Fr. | Ladera Ranch, CA | |
| #11 | JJ Siemon | P | So. | Pittsburgh, PA | |
| #34 | Tommy Smith | 3B | Sr. | Ledce, Czech Republic | |
| #23 | Landon Snider | DH | Fr. | Fort Worth, TX | |
| #26 | Colin Solinski | DH | Sr. | Plum, PA | |
| #29 | William Somers | So. | McMurray, PA | ||
| #44 | Ethan Steinmetz | PR | So. | Jefferson Hills, PA | |
| #4 | Zach Tyson | LF | Jr. | Potts Grove, PA |
AMCC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Alfred State Pioneers | 12–8 | 0.600 | — | 22–27 | 0.449 |
| 2 | Pitt-Greensburg Bobcats | 10–7 | 0.588 | 0.5 | 12–20 | 0.375 |
| 3 | Penn State Behrend Lions | 5–4 | 0.556 | 1.5 | 18–12 | 0.600 |
| 4 | Mount Aloysius Mounties | 8–7 | 0.533 | 1.5 | 14–22 | 0.389 |
| 5 | Penn State Altoona Lions | 3–3 | 0.500 | 2 | 9–14 | 0.391 |
| 6 | Hilbert Hawks | 7–8 | 0.467 | 2.5 | 19–16 | 0.543 |
| 7 | Pitt-Bradford Panthers | 5–6 | 0.455 | 2.5 | 10–18 | 0.357 |
| 8 | La Roche Redhawks | 1–8 | 0.111 | 5.5 | 5–19 | 0.208 |
Pitt-Greensburg Bobcats • 2026 Season • D3 ScoutEngine