WESTMINSTER (PA) TITANS

New Wilmington, PA·PAC·HC Patrick Riley
30–15
Overall
Home 15–5
12–4
Conference
Away 15–10
0.304
AVG
0.790
OPS
PRO
wOBA
4.66
ERA
1.38
WHIP
PRO
FIP
+69
Run Diff
+2.2
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
W. AshmorePH 3 2 1 1 1 0 0 0 1 0 0 0.500 0.667 1.000 1.667
R. Duron1B 1 5 0 3 0 1 0 1 0 0 0 0.600 0.600 1.000 1.600
A. QuezadaLF 1 2 1 1 0 0 0 0 2 0 0 0.500 0.750 0.500 1.250
C. SchleglPH 5 13 4 5 2 0 1 4 2 4 0 0.385 0.467 0.769 1.236
A. Jones rf 1 5 0 3 0 0 0 3 0 0 0 0.600 0.600 0.600 1.200
G. Eicher1B 10 25 5 12 1 1 0 6 7 5 0 0.480 0.594 0.600 1.194
J. Ramos3B 4 11 4 4 2 0 1 3 0 4 0 0.364 0.364 0.818 1.182
A. Bryowsky1B 5 5 1 2 1 0 0 0 0 1 0 0.400 0.500 0.600 1.100
B. Minich 1b 1 4 1 2 0 0 0 0 1 1 0 0.500 0.600 0.500 1.100
L. RaskinCF 1 5 2 2 1 0 0 0 0 1 0 0.400 0.400 0.600 1.000
K. Kimata2B 1 4 1 2 0 0 0 1 0 0 1 0.500 0.500 0.500 1.000
B. CarterSS 1 4 0 2 0 0 0 2 0 1 2 0.500 0.500 0.500 1.000
N. Demchak cf 1 4 2 2 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
B. Alvarez3B 1 3 0 1 1 0 0 0 0 2 0 0.333 0.333 0.667 1.000
B. MontgomeryDH 9 27 7 9 4 0 0 5 6 6 1 0.333 0.513 0.481 0.994
B. Eye2B 10 43 12 14 8 1 0 11 6 4 0 0.326 0.408 0.558 0.966
P. MorganDH 1 3 1 1 0 0 0 1 1 1 0 0.333 0.600 0.333 0.933
B. MinichDH 23 66 6 26 2 0 0 13 7 2 3 0.394 0.436 0.424 0.860
I. TemplePH 30 105 20 29 7 2 3 25 11 19 6 0.276 0.376 0.467 0.843
A. JonesPH 30 111 21 36 5 1 2 18 11 17 11 0.324 0.398 0.441 0.840
Q. MarquisCF 26 106 25 32 7 2 2 12 7 22 11 0.302 0.375 0.462 0.837
T. LeasPH 3 3 1 1 0 0 0 0 0 1 0 0.333 0.500 0.333 0.833
T. Staub dh 1 3 1 1 0 0 0 0 1 0 0 0.333 0.500 0.333 0.833
C. Adams 2b 1 3 2 1 0 0 0 1 1 0 0 0.333 0.500 0.333 0.833
B. EberhartPH 11 16 2 6 0 0 0 4 1 3 0 0.375 0.444 0.375 0.819
D. MilaLF 24 37 15 11 1 1 0 7 7 7 3 0.297 0.438 0.378 0.816
T. RookSS 32 116 19 41 4 0 0 20 14 5 7 0.353 0.419 0.388 0.807
C. Adams2B 29 94 14 32 4 0 0 7 6 7 9 0.340 0.422 0.383 0.805
B. Ballard1B 8 26 6 8 0 0 1 5 1 5 1 0.308 0.379 0.423 0.802
B. ZeiglerC 32 125 23 38 10 0 2 26 12 16 1 0.304 0.360 0.432 0.792
D. Nordmann3B 8 31 4 10 2 0 0 8 4 9 2 0.323 0.400 0.387 0.787
A. WolfRF 8 19 0 5 1 1 0 2 3 8 1 0.263 0.364 0.421 0.785
J. StrausserPH 28 64 12 17 4 0 0 9 13 6 4 0.266 0.453 0.328 0.782
D. BohlerLF 7 20 4 7 0 0 0 3 2 4 1 0.350 0.409 0.350 0.759
A. PeckaCF 10 39 9 12 2 0 0 10 3 10 8 0.308 0.386 0.359 0.745
J. DolleyRF 7 22 3 6 2 0 0 6 2 6 0 0.273 0.360 0.364 0.724
C. WarrenC 9 31 7 9 3 0 0 4 2 10 1 0.290 0.333 0.387 0.720
P. Lyons3B 28 101 18 30 6 0 0 12 8 14 6 0.297 0.362 0.356 0.719
N. Demchak 28 77 12 23 2 0 0 13 11 14 5 0.299 0.383 0.325 0.708
B. Eberhart lf 1 3 1 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667
T. StaubP 11 10 1 2 1 0 0 3 2 0 0 0.200 0.333 0.300 0.633
T. RomeroSS 10 46 11 11 1 0 0 4 3 7 4 0.239 0.327 0.261 0.588
M. SanchezC 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500
O. DyeLF 3 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500
J. Reed1B 19 29 3 4 2 0 0 1 6 8 0 0.138 0.286 0.207 0.493
I. CarrRF 1 4 1 1 0 0 0 0 0 1 0 0.250 0.200 0.250 0.450
W. CrabtreeC 4 10 3 1 0 0 0 0 3 2 0 0.100 0.308 0.100 0.408
T. Rook ss 1 5 1 1 0 0 0 1 0 0 0 0.200 0.200 0.200 0.400
R. VigilC 6 15 2 1 0 0 0 2 5 6 0 0.067 0.300 0.067 0.367
C. SmithPH 5 5 0 0 0 0 0 0 1 2 0 0.000 0.286 0.000 0.286
S. AllesLF 7 17 2 0 0 0 0 5 6 5 0 0.000 0.261 0.000 0.261
P. Lyons 3b 1 4 1 0 0 0 0 1 1 1 0 0.000 0.200 0.000 0.200
K. HampsonPH 10 6 0 0 0 0 0 0 0 3 0 0.000 0.143 0.000 0.143
J. Ramos3B 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
J. VarneyPH 1 1 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
R. Vogt3B 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
B. Geissler1B 5 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
C. MoorePH 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
K. Hampson dh 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
T. Djakovich 3.12 1.21 4–1 10 0 0 57.2 58 25 20 12 46
J. Albers 3.82 1.30 2–0 9 0 0 40.0 42 18 17 10 38
J. Reed 2.02 1.20 3–0 9 0 0 40.0 37 9 9 11 24
J. Harrelson 3.18 1.59 5–2 10 0 0 34.0 37 15 12 17 35
T. Carrier 2.10 0.86 4–1 12 0 2 25.2 20 7 6 2 25
J. Mollo 4.50 1.33 2–0 8 0 0 24.0 20 15 12 12 12
J. Page 2.33 0.57 1–0 5 0 0 19.1 6 5 5 5 25
J. Strausser 2.16 0.72 3–1 9 0 1 16.2 4 4 4 8 17
D. Archer 6.48 1.56 1–1 5 0 0 16.2 18 18 12 8 18
N. Lemke 7.07 1.14 0–1 9 0 0 14.0 14 11 11 2 8
B. Roher 3.29 1.17 1–0 7 0 1 13.2 9 5 5 7 6
B. Althuisius 7.45 1.55 0–2 3 0 0 9.2 9 11 8 6 13
B. Souza 0.00 0.43 1–0 1 0 0 7.0 2 0 0 1 7
N. Fuller 11.57 2.57 0–0 3 0 0 4.2 10 7 6 2 3
M. Blackburn 7.71 1.71 1–0 4 0 0 4.2 7 4 4 1 5
T. Benford 3.86 1.93 0–0 4 0 0 4.2 5 2 2 4 4
C. Wright 29.08 3.69 0–1 4 0 0 4.1 11 14 14 5 4
N. Magnifico 2.45 1.09 0–0 5 0 0 3.2 2 1 1 2 2
T. Harlow 12.27 2.18 0–2 3 0 0 3.2 6 5 5 2 3
M. Christenberry 24.00 3.00 0–0 4 0 0 3.0 7 8 8 2 1
K. Hampson 6.75 1.88 0–0 4 0 0 2.2 0 2 2 5 3
H. Sanborn 10.12 2.62 0–0 4 0 0 2.2 3 5 3 4 1
T. Parsons 15.43 3.43 0–1 3 0 0 2.1 6 4 4 2 2
J. Duckworth 4.50 2.00 0–0 2 0 0 2.0 2 1 1 2 3
S. Theisen 0.00 1.50 0–0 1 0 0 2.0 2 0 0 1 3
A. Bradke 4.50 2.50 0–0 3 0 0 2.0 1 1 1 4 0
1. Jon Albers (Sv 5.40 2.40 0–0 1 0 0 1.2 4 1 1 0 3
B. Knittel 10.80 1.80 0–0 3 0 0 1.2 1 3 2 2 1
A. Temple 20.25 3.75 0–0 2 0 0 1.1 1 4 3 4 2
L. Shivers 27.00 3.00 0–0 1 0 0 1.1 4 4 4 0 1
2. Ty Carrier (Sv 0.00 1.00 0–0 1 0 0 1.0 1 0 0 0 0
T. Staub 36.00 9.00 0–1 3 0 0 1.0 5 8 4 4 0
M. Christenb 0.00 1.00 0–0 1 0 0 1.0 0 0 0 1 0
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 8 @ Spalding 30–17 W 4–0 +4
May 7 @ Grove CityCONF 24–20 L 1–12 -11
May 2 vs Hiram 15–22 W 10–1 +9
May 2 vs Hiram 15–22 W 7–2 +5
April 26 @ Mount Union 32–13 W 11–6 +5
April 25 vs Allegheny 31–19 W 6–5 +1
April 25 vs Allegheny 31–19 W 1–0 +1
April 22 @ ThielCONF 9–31 W 8–2 +6
April 22 @ ThielCONF 9–31 L 4–8 -4
April 22 @ Columbia (MO) 2–0 L 13–15 -2
April 17 vs Bethany (WV)CONF 25–16 W 6–1 +5
April 17 vs Bethany (WV)CONF 25–16 L 3–5 -2
April 16 vs La Roche 10–24 W 10–3 +7
April 14 @ WaynesburgCONF 13–30 W 6–1 +5
April 14 @ WaynesburgCONF 13–30 W 11–0 +11
April 8 vs Washington & JeffersonCONF 32–14 W 4–3 +1
April 4 vs GenevaCONF 17–18 L 5–8 -3
April 4 vs GenevaCONF 17–18 W 2–1 +1
April 3 @ Spalding 30–17 L 4–10 -6
April 2 @ Spalding 30–17 L 10–11 -1
April 2 @ Spalding 30–17 L 8–12 -4
March 29 @ Saint VincentCONF 14–27 W 6–0 +6
March 29 @ Saint VincentCONF 14–27 W 12–2 +10
March 24 vs Grove CityCONF 24–20 W 3–0 +3
March 24 vs Grove CityCONF 24–20 W 7–6 +1
March 21 @ FranciscanCONF 9–26 W 14–5 +9
March 21 @ FranciscanCONF 9–26 W 5–4 +1
March 19 vs Muskingum 19–21 W 6–3 +3
March 13 vs Dean College 25–20 L 3–4 -1
March 12 @ Bridgewater State 30–10 W 5–3 +2
March 11 vs Immaculata 15–24 L 6–8 -2
March 9 @ Lancaster Bible 22–18 W 14–8 +6
March 8 @ Rivier 14–21 W 6–1 +5
March 8 vs Rivier 14–21 W 5–3 +2
February 28 vs SUNY Fredonia 7–26 L 4–9 -5
February 28 vs SUNY Fredonia 7–26 W 8–7 +1
February 27 vs Pitt-Greensburg 13–23 W 3–2 +1
February 24 @ Augustana (Ill.) 33–19 L 1–12 -11
February 24 vs Whittier 18–23 W 8–0 +8
February 24 @ Augustana (Ill.) 33–19 W 19–8 +11
February 21 @ Eastern Mennonite 14–28 L 4–7 -3
February 21 @ Eastern Mennonite 14–28 W 2–1 +1
February 8 @ Hendrix 24–22 W 5–1 +4
February 7 @ Hendrix 24–22 L 2–12 -10
February 6 @ Hendrix 24–22 L 15–16 -1
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Schlegl Eicher Ramos Montgomery Eye Minich Temple Jones Marquis Eberhart Mila Rook Adams Ballard
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
103 Players — 103
# Player Pos B/T Yr Ht Hometown
C. Adams 2B
Conner Adams 2b
J. Albers P
Sam Alles LF
Blake Althuisius P
B. Alvarez 3B
Derek Archer P
William Ashmore PH
Beno Ballard 1B
T. Benford P
Max Blackburn P
Donovan Bohler LF
Aydn Bradke P
Aidan Bryowsky 1B
I. Carr RF
T. Carrier P
B. Carter SS
M. Christenb P
Maddox Christenberry P
William Crabtree C
Richard Decola P
N. Demchak
Nate Demchak cf
A. Dix PR
T. Djakovich P
James Dolley RF
James Duckworth P
R. Duron 1B
Owen Dye LF
B. Eberhart PH
Bryce Eberhart lf
Grayson Eicher 1B
Braden Eye 2B
Noah Fuller P
Ben Geissler 1B
Ben Geissler 1b
Landen Griffey LF
K. Hampson PH
Kyle Hampson dh
Tayden Harlow P
J. Harrelson P
1) Jon Albers (Sv
A. Jones PH
Aaron Jones rf
K. Kimata 2B
Brayden Knittel P
Andrew Kuehn PR
Troy Leas PH
Nathan Lemke P
H. Letzing 1B
P. Lyons 3B
Parker Lyons 3b
N. Magnifico P
Josh Majczyk P
Q. Marquis CF
D. Mila LF
Devin Mila cf
B. Minich DH
Breckin Minich 1b
J. Mollo P
S. Moncada P
Brett Montgomery DH
C. Moore PH
P. Morgan DH
Domenic Nordmann 3B
Giovanny Ortiz 2B
Jack Page P
T. Parsons P
Aden Pecka CF
Ethan Powell PH
A. Quezada LF
Josh Ramos 3B
Joshua Ramos 3B
L. Raskin CF
J. Reed 1B
J. Reynolds 0
B. Roher P
Troy Romero SS
T. Rook SS
Thomas Rook ss
Hayden Sanborn P
M. Sanchez C
Cameron Schlegl PH
Logan Shivers P
Carson Smith PH
B. Souza P
T. Staub P
Tyler Staub dh
J. Strausser PH
Aiden Temple P
I. Temple PH
Corbin Thacker PH
S. Theisen P
2) Ty Carrier (Sv
J. Varney PH
Ryan Vigil C
R. Vogt 3B
Caleb Warren C
Dawson Willard P
A. Wolf RF
Colyn Wright P
Collin Yost PR
B. Zeigler C
D3 National Rank
Team ERA
#47 / 400
ERA 4.66
Team Batting Average
#144 / 400
AVG 0.304
Runs Per Game
#253 / 400
R/G 6.58
Runs Allowed Per Game
#34 / 400
RA/G 5.09
PAC Standings
# Team Conf Conf % GB Overall Overall %
1 Washington & Jefferson Presidents 17–4 0.810 — 32–14 0.696
2 Westminster (PA) Titans 12–4 0.750 2.5 30–15 0.667
3 Grove City Wolverines 14–7 0.667 3 24–20 0.545
4 Bethany (WV) Bison 11–7 0.611 4.5 25–16 0.610
5 Chatham Cougars 10–7 0.588 5 31–15 0.674
6 Saint Vincent Bearcats 8–10 0.444 7.5 14–27 0.341
7 Geneva Golden Tornadoes 7–10 0.412 8 17–18 0.486
8 Franciscan Barons 5–13 0.278 10.5 9–26 0.257
9 Waynesburg Yellow Jackets 4–14 0.222 11.5 13–30 0.302
10 Thiel Tomcats 3–15 0.167 12.5 9–31 0.225
Westminster (PA) Titans • 2026 Season • D3 ScoutEngine