PITT-BRADFORD PANTHERS

Bradford, PA·AMCC·HC Zach Foster
12–24
Overall
Home 3–10
7–12
Conference
Away 9–14
0.263
AVG
0.705
OPS
PRO
wOBA
5.39
ERA
1.64
WHIP
PRO
FIP
-49
Run Diff
-2.1
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
B. Meadows ph 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
N. Avey c 3 9 2 4 0 0 0 1 1 2 0 0.444 0.500 0.444 0.944
E. ObergfellCF 21 62 13 23 6 0 0 8 11 13 0 0.371 0.474 0.468 0.941
L. McConnell c 4 15 1 7 0 0 0 6 0 2 0 0.467 0.467 0.467 0.933
G. CassesCF 18 52 13 14 5 2 1 12 12 21 2 0.269 0.406 0.500 0.906
N. Avey 24 80 12 25 9 0 0 9 13 12 1 0.312 0.427 0.425 0.852
K. Nickson IIIDH 10 31 4 7 0 0 2 6 6 11 0 0.226 0.400 0.419 0.819
B. MeadowsPH 8 24 5 7 2 0 0 2 5 4 0 0.292 0.438 0.375 0.812
A. Colwell 1b 7 23 6 8 0 0 0 6 4 8 0 0.348 0.444 0.348 0.792
A. ZimmermanDH 29 111 27 31 7 1 3 14 9 16 3 0.279 0.344 0.441 0.785
A. Colwell1B 27 81 15 22 2 1 1 19 18 20 1 0.272 0.413 0.358 0.771
L. LaserC 8 25 3 7 3 1 0 2 0 7 0 0.280 0.280 0.480 0.760
A. Ognen2B 27 93 19 26 7 0 0 10 17 13 6 0.280 0.385 0.355 0.739
T. Beimel2B 7 19 2 4 0 0 1 5 4 7 0 0.211 0.333 0.368 0.702
T. BielakRF 29 105 13 27 9 1 0 13 11 17 2 0.257 0.339 0.362 0.701
M. MetcalfeP 14 47 7 15 0 0 0 6 5 4 0 0.319 0.375 0.319 0.694
T. Bielak rf 7 25 7 8 0 0 0 4 1 4 0 0.320 0.346 0.320 0.666
M. Metcalfe 3b 7 26 3 8 0 0 0 6 1 2 0 0.308 0.333 0.308 0.641
A. Zimmerman ss 7 26 3 7 0 0 0 3 4 3 0 0.269 0.367 0.269 0.636
A. Ognen 2b 7 20 4 4 0 0 0 0 5 4 0 0.200 0.360 0.200 0.560
A. CompresLF 13 38 4 8 1 0 0 6 2 9 0 0.211 0.311 0.237 0.548
S. HelgertSS 18 55 6 12 1 0 0 7 5 8 2 0.218 0.290 0.236 0.527
K. KetchamLF 3 7 0 1 0 0 0 1 2 2 0 0.143 0.333 0.143 0.476
E. Obergfell lf 7 25 3 4 0 0 0 0 3 4 0 0.160 0.250 0.160 0.410
N. Avey dh 4 16 3 2 0 0 0 0 2 2 0 0.125 0.222 0.125 0.347
L. McConnellC 13 41 2 5 0 0 0 4 0 11 0 0.122 0.200 0.122 0.322
S. Helgert lf 1 3 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250
G. Casses cf 5 11 1 0 0 0 0 1 2 4 0 0.000 0.154 0.000 0.154
N. IIIDH 2 6 0 0 0 0 0 0 1 1 0 0.000 0.143 0.000 0.143
K. Nickson III dh 2 7 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
M. Stadler dh 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
A. Compres cf 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
P. Synan 5.37 1.69 3–4 11 0 0 52.0 71 48 31 17 38
C. Porter 4.50 1.52 0–5 11 0 0 50.0 55 36 25 21 45
M. Stadler 5.57 1.67 2–4 14 0 0 42.0 56 31 26 14 22
J. Sherdel 7.30 1.65 1–5 10 0 0 40.2 54 43 33 13 23
C. Leviski 3.18 1.50 3–0 10 0 0 22.2 29 10 8 5 11
T. Bielak 4.05 1.55 2–2 6 0 1 20.0 20 16 9 11 17
E. Zimmerman 5.89 1.53 1–2 13 0 1 18.1 17 13 12 11 7
A. Zimmerman 1.74 1.26 0–1 5 0 0 10.1 10 5 2 3 8
K. Kocon 5.00 1.89 0–0 8 0 0 9.0 12 8 5 5 7
T. Gargasz 6.23 1.85 0–0 3 0 0 4.1 8 3 3 0 0
S. Helgert 18.90 3.90 0–0 2 0 0 3.1 10 10 7 3 1
2. Ethan Zimmerman (Sv 0.00 0.50 0–0 1 0 0 2.0 1 0 0 0 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 7 @ Alfred StateCONF 23–29 L 3–4 -1
May 6 @ Pitt-GreensburgCONF 13–23 L 4–11 -7
May 2 vs Mount AloysiusCONF 15–26 L 0–5 -5
May 2 vs Mount AloysiusCONF 15–26 W 6–5 +1
April 26 vs La RocheCONF 10–24 L 7–8 -1
April 26 vs La RocheCONF 10–24 L 2–4 -2
April 22 vs Houghton 15–20 L 7–17 -10
April 18 @ HilbertCONF 23–18 W 7–4 +3
April 18 @ HilbertCONF 23–18 W 8–4 +4
April 17 vs HilbertCONF 23–18 L 5–7 -2
April 11 @ Penn State BehrendCONF 30–12 L 2–9 -7
April 11 @ Penn State BehrendCONF 30–12 L 0–1 -1
April 8 vs Penn State BehrendCONF 30–12 L 5–10 -5
April 6 vs SUNY Fredonia 7–26 W 6–5 +1
April 4 vs Alfred StateCONF 23–29 L 1–2 -1
April 4 vs Alfred StateCONF 23–29 W 9–3 +6
April 2 @ Alfred StateCONF 23–29 W 15–7 +8
March 29 @ Penn State AltoonaCONF 17–24 W 7–5 +2
March 29 @ Penn State AltoonaCONF 17–24 W 10–3 +7
March 24 @ Alfred 3–38 W 5–2 +3
March 24 @ Alfred 3–38 W 16–4 +12
March 21 @ Pitt-GreensburgCONF 13–23 L 0–10 -10
March 21 @ Pitt-GreensburgCONF 13–23 L 5–7 -2
March 13 @ Hiram 15–22 W 3–2 +1
March 13 vs Hiram 15–22 L 7–8 -1
March 12 @ Skidmore 20–15 L 5–10 -5
March 12 @ Wisconsin Lutheran 10–30 L 6–16 -10
March 11 @ Haverford 15–24 L 2–7 -5
March 8 vs Rockford 27–16 L 4–5 -1
March 8 @ Rockford 27–16 L 1–4 -3
March 7 vs Augustana (Ill.) 33–19 L 1–8 -7
March 7 @ Augustana (Ill.) 33–19 L 4–11 -7
February 21 @ Bethany (WV) 25–16 L 3–5 -2
February 21 @ Bethany (WV) 25–16 W 7–2 +5
February 20 @ Bethany (WV) 25–16 L 2–5 -3
February 20 @ Bethany (WV) 25–16 L 3–7 -4
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Avey c Obergfell McConnell c Casses Avey Nickson III Meadows Colwell 1b Zimmerman Colwell Laser Ognen Beimel Bielak
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
D3 National Rank
Team ERA
#102 / 400
ERA 5.39
Team Batting Average
#351 / 400
AVG 0.263
Runs Per Game
#372 / 400
R/G 4.94
Runs Allowed Per Game
#128 / 400
RA/G 6.33
AMCC Standings
# Team Conf Conf % GB Overall Overall %
1 Penn State Behrend Lions 16–4 0.800 — 30–12 0.714
2 Alfred State Pioneers 13–10 0.565 4.5 23–29 0.442
3 Hilbert Hawks 10–9 0.526 5.5 23–18 0.561
4 Pitt-Greensburg Bobcats 11–10 0.524 5.5 13–23 0.361
5 Mount Aloysius Mounties 9–11 0.450 7 15–26 0.366
6 Penn State Altoona Lions 7–10 0.412 7.5 17–24 0.415
7 Pitt-Bradford Panthers 7–12 0.368 8.5 12–24 0.333
8 La Roche Redhawks 5–12 0.294 9.5 10–24 0.294
Pitt-Bradford Panthers • 2026 Season • D3 ScoutEngine