MOUNT ALOYSIUS MOUNTIES
15–26
Overall
Home 6–11
9–11
Conference
Away 9–15
0.316
AVG
0.834
OPS
PRO
wOBA
9.14
ERA
2.10
WHIP
PRO
FIP
-95
Run Diff
-0.1
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. MetzgerPH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| #24T. AlexanderLF | 36 | 133 | 40 | 56 | 12 | 4 | 8 | 35 | 13 | 23 | 1 | 0.421 | 0.480 | 0.752 | 1.232 |
| #11O. McDermottIF | 22 | 79 | 19 | 32 | 6 | 2 | 2 | 18 | 4 | 6 | 13 | 0.405 | 0.448 | 0.608 | 1.056 |
| #28L. McCartyC | 20 | 58 | 12 | 22 | 5 | 0 | 2 | 14 | 2 | 10 | 0 | 0.379 | 0.400 | 0.569 | 0.969 |
| #8T. Dickson2B | 37 | 138 | 35 | 44 | 9 | 0 | 7 | 26 | 19 | 21 | 3 | 0.319 | 0.423 | 0.536 | 0.960 |
| #23A. MasetoP | 40 | 152 | 26 | 60 | 7 | 0 | 1 | 28 | 23 | 13 | 2 | 0.395 | 0.472 | 0.461 | 0.933 |
| #1D. Spagnola2B | 18 | 55 | 12 | 17 | 4 | 0 | 1 | 15 | 4 | 17 | 1 | 0.309 | 0.387 | 0.436 | 0.823 |
| T. QuadeP | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.300 | 0.417 | 0.400 | 0.817 |
| L. Quade2B | 36 | 127 | 21 | 44 | 3 | 0 | 1 | 17 | 18 | 10 | 2 | 0.346 | 0.411 | 0.394 | 0.804 |
| #31J. FosterC | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.273 | 0.400 | 0.364 | 0.764 |
| #3S. GroveOF | 41 | 159 | 35 | 46 | 9 | 4 | 1 | 20 | 17 | 34 | 5 | 0.289 | 0.348 | 0.415 | 0.763 |
| #42M. ToddPH | 27 | 82 | 14 | 23 | 3 | 0 | 0 | 15 | 10 | 19 | 1 | 0.280 | 0.367 | 0.317 | 0.684 |
| #20A. ScaliaPH | 25 | 67 | 8 | 16 | 5 | 0 | 1 | 9 | 7 | 12 | 1 | 0.239 | 0.320 | 0.358 | 0.678 |
| #7C. MartinoLF | 39 | 118 | 23 | 29 | 7 | 0 | 2 | 21 | 13 | 39 | 5 | 0.246 | 0.309 | 0.356 | 0.665 |
| #35T. DayOF | 20 | 49 | 8 | 12 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 0.245 | 0.309 | 0.286 | 0.595 |
| #14C. HarknessC | 25 | 82 | 14 | 17 | 3 | 0 | 0 | 9 | 5 | 12 | 2 | 0.207 | 0.306 | 0.244 | 0.550 |
| #21L. EdwardsPH | 11 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0.214 | 0.214 | 0.214 | 0.429 |
| R. GambleC | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| G. Schilling2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| #32T. WeberDH | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.083 | 0.083 | 0.167 | 0.250 |
| L. BazalaLF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| A. CollinsPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| C. JamesP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6T. Misiura | 5.95 | 1.66 | 3–2 | 13 | 0 | 1 | 56.0 | 58 | 40 | 37 | 35 | 66 |
| #41S. RanalloRHP | 6.20 | 1.70 | 4–2 | 13 | 0 | 1 | 49.1 | 66 | 43 | 34 | 18 | 40 |
| #25C. Davis | 9.10 | 2.35 | 0–3 | 10 | 0 | 0 | 30.2 | 61 | 39 | 31 | 11 | 25 |
| #33J. Smith | 11.28 | 2.13 | 1–5 | 10 | 0 | 0 | 26.1 | 48 | 35 | 33 | 8 | 9 |
| T. Abram | 9.00 | 2.12 | 0–3 | 11 | 0 | 1 | 17.0 | 29 | 21 | 17 | 7 | 11 |
| #8T. Dickson | 3.94 | 1.50 | 2–0 | 3 | 0 | 0 | 16.0 | 21 | 8 | 7 | 3 | 13 |
| #24T. Alexander | 11.05 | 2.59 | 1–0 | 4 | 0 | 0 | 14.2 | 26 | 21 | 18 | 12 | 11 |
| #30C. Palmer | 9.00 | 2.15 | 0–1 | 8 | 0 | 0 | 13.0 | 21 | 14 | 13 | 7 | 8 |
| #46M. GearhartRHP | 6.75 | 1.83 | 0–0 | 8 | 0 | 0 | 12.0 | 12 | 10 | 9 | 10 | 16 |
| #47D. WetheraldRHP | 11.12 | 1.50 | 1–1 | 12 | 0 | 0 | 11.1 | 14 | 15 | 14 | 3 | 6 |
| #7C. Martino | 12.27 | 2.00 | 1–3 | 4 | 0 | 0 | 11.0 | 12 | 15 | 15 | 10 | 12 |
| A. Lunn | 16.88 | 3.09 | 1–1 | 6 | 0 | 0 | 10.2 | 22 | 22 | 20 | 11 | 7 |
| #18M. WatkinsRHP | 11.32 | 2.81 | 0–0 | 9 | 0 | 0 | 10.1 | 26 | 15 | 13 | 3 | 3 |
| L. Quade | 14.09 | 2.87 | 0–0 | 4 | 0 | 0 | 7.2 | 16 | 12 | 12 | 6 | 3 |
| B. Wensel | 18.41 | 3.68 | 0–2 | 5 | 0 | 0 | 7.1 | 20 | 17 | 15 | 7 | 2 |
| G. Sherman | 6.43 | 1.86 | 0–1 | 7 | 0 | 0 | 7.0 | 5 | 5 | 5 | 8 | 7 |
| M. Byler | 15.88 | 3.00 | 0–0 | 4 | 0 | 0 | 5.2 | 11 | 13 | 10 | 6 | 3 |
| #4T. Pry | 11.81 | 3.00 | 0–1 | 4 | 0 | 0 | 5.1 | 3 | 8 | 7 | 13 | 4 |
| M. Cacciotti | 11.25 | 2.50 | 0–0 | 2 | 0 | 0 | 4.0 | 6 | 7 | 5 | 4 | 2 |
| #23A. MasetoLHP | 13.50 | 3.00 | 0–1 | 1 | 0 | 0 | 2.0 | 5 | 4 | 3 | 1 | 1 |
| S. Guy | 9.00 | 2.00 | 0–0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 7 | @ Penn State BehrendCONF | 22–12 | L 2–20 | -18 |
| May 7 | @ Alfred StateCONF | 23–29 | L 4–15 | -11 |
| May 6 | @ Alfred StateCONF | 23–29 | W 12–4 | +8 |
| May 2 | @ Pitt-BradfordCONF | 10–19 | W 5–0 | +5 |
| May 2 | @ Pitt-BradfordCONF | 10–19 | L 5–6 | -1 |
| April 24 | @ HilbertCONF | 23–18 | L 2–6 | -4 |
| April 24 | @ HilbertCONF | 23–18 | W 5–3 | +2 |
| April 21 | @ Juniata | 8–24 | L 2–8 | -6 |
| April 18 | @ La RocheCONF | 7–19 | W 12–6 | +6 |
| April 18 | @ La RocheCONF | 7–19 | L 7–9 | -2 |
| April 15 | vs La RocheCONF | 7–19 | W 13–5 | +8 |
| April 11 | @ Pitt-GreensburgCONF | 13–23 | W 14–7 | +7 |
| April 11 | @ Pitt-GreensburgCONF | 13–23 | W 11–6 | +5 |
| April 9 | vs Juniata | 8–24 | L 9–10 | -1 |
| April 8 | vs Pitt-GreensburgCONF | 13–23 | L 4–7 | -3 |
| April 4 | vs Penn State AltoonaCONF | 13–16 | L 10–11 | -1 |
| April 4 | vs Penn State AltoonaCONF | 13–16 | L 9–13 | -4 |
| March 31 | @ Penn State AltoonaCONF | 13–16 | W 19–13 | +6 |
| March 29 | vs Penn State BehrendCONF | 22–12 | W 5–4 | +1 |
| March 29 | vs Penn State BehrendCONF | 22–12 | L 5–27 | -22 |
| March 25 | @ Franciscan | 9–26 | L 6–7 | -1 |
| March 25 | @ Franciscan | 9–26 | L 7–8 | -1 |
| March 24 | vs Gettysburg | 26–15 | L 0–7 | -7 |
| March 22 | vs Alfred StateCONF | 23–29 | L 5–20 | -15 |
| March 22 | vs Alfred StateCONF | 23–29 | L 6–10 | -4 |
| March 18 | vs Colby-Sawyer | 18–21 | W 15–14 | +1 |
| March 17 | @ TCNJ | 16–23 | L 2–5 | -3 |
| March 17 | @ Ursinus | 25–18 | L 1–9 | -8 |
| March 15 | @ Hobart | 32–15 | L 6–7 | -1 |
| March 15 | vs Hobart | 32–15 | L 3–13 | -10 |
| March 14 | vs McDaniel | 29–14 | L 10–14 | -4 |
| March 10 | vs Saint Vincent | 14–27 | L 6–9 | -3 |
| March 10 | vs Saint Vincent | 14–27 | W 17–10 | +7 |
| March 7 | vs Wilmington (OH) | 5–36 | W 3–2 | +1 |
| March 7 | vs Wilmington (OH) | 5–36 | W 6–4 | +2 |
| March 4 | @ Shenandoah | 37–12 | L 1–21 | -20 |
| March 1 | @ Mary Baldwin | 10–27 | W 15–11 | +4 |
| February 28 | @ Mary Baldwin | 10–27 | W 10–4 | +6 |
| February 28 | @ Mary Baldwin | 10–27 | L 1–6 | -5 |
| February 21 | @ William Paterson | 18–24 | L 0–6 | -6 |
| February 21 | @ William Paterson | 18–24 | L 0–3 | -3 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
42 Players
Fr. 4
So. 9
Jr. 8
Sr. 4
— 17
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| T. Abram | P | |||||
| T. Alexan | LF | |||||
| #24 | Tyler Alexander | LF | Jr. | Portage, Pa. | ||
| Leo Bazala | LF | |||||
| Mason Byler | P | |||||
| Michael Cacciotti | P | |||||
| Aidan Collins | PH | |||||
| #25 | Connor Davis | P | So. | Pittsburgh, Pa. | ||
| #35 | Tyler Day | OF | L/L | Sr. | La Plata, Md. | |
| #8 | Trent Dickson | 2B | So. | Reinholds, Pa. | ||
| #21 | Lucas Edwards | PH | So. | Ellicott City, Md. | ||
| #31 | Jack Foster | C | R/R | So. | Huntingdon, Pa. | |
| Ryan Gamble | C | |||||
| #46 | Mason Gearhart | P | R/R | Sr. | Cherry Tree, Pa. | |
| #3 | Sidric Grove | OF | R/R | Jr. | Clearville, Pa. | |
| Steven Guy | P | |||||
| #14 | Cole Harkness | C | R/R | Sr. | Hughesville, Md. | |
| Connor James | P | |||||
| Aaron Lunn | P | |||||
| #7 | Coy Martino | LF | Fr. | Punxsutawney, Pa. | ||
| #23 | Anthony Maseto | P | L/L | Jr. | Cherry Tree, Pa. | |
| #28 | Liam McCarty | C | R/R | Jr. | Buffalo, N.Y. | |
| #11 | Owen McDermott | IF | L/R | Jr. | West Leechburg, Pa. | |
| Elijah Metzger | PH | |||||
| #6 | Troy Misiura | P | So. | Coalport, Pa. | ||
| #30 | Caleb Palmer | P | So. | Homer City, Pa. | ||
| Nick Palmiotti | PR | |||||
| #4 | Tanner Pry | P | Fr. | Butler, Pa. | ||
| Logan Quade | 2B | |||||
| T. Quade | P | |||||
| #41 | Scott Ranallo | P | R/R | Jr. | Pittsburgh, Pa. | |
| #20 | Andrew Scalia | PH | So. | Windber, Pa. | ||
| Greg Schilling | 2B | |||||
| Gavin Sherman | P | |||||
| #33 | Jacob Smith | P | So. | Leechburg, Pa. | ||
| #1 | Dimitri Spagnola | 2B | Fr. | West Leechburg, Pa. | ||
| #42 | Michael Todd | PH | So. | Pittsburgh, Pa. | ||
| #18 | Matthew Watkins | P | R/R | Sr. | Broad Top City, Pa. | |
| #26 | Luke Weber | Fr. | Hollsopple, Pa. | |||
| #32 | Tyler Weber | DH | L/L | Jr. | Hollsopple, Pa. | |
| Brock Wensel | P | |||||
| #47 | Dawson Wetherald | P | R/R | Jr. | Newburg, Md. |
D3 National Rank
AMCC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Penn State Behrend Lions | 9–4 | 0.692 | — | 22–12 | 0.647 |
| 2 | Alfred State Pioneers | 13–10 | 0.565 | 1 | 23–29 | 0.442 |
| 3 | Hilbert Hawks | 10–9 | 0.526 | 2 | 23–18 | 0.561 |
| 4 | Pitt-Greensburg Bobcats | 11–10 | 0.524 | 2 | 13–23 | 0.361 |
| 5 | Penn State Altoona Lions | 5–5 | 0.500 | 2.5 | 13–16 | 0.448 |
| 6 | Mount Aloysius Mounties | 9–11 | 0.450 | 3.5 | 15–26 | 0.366 |
| 7 | Pitt-Bradford Panthers | 5–7 | 0.417 | 3.5 | 10–19 | 0.345 |
| 8 | La Roche Redhawks | 2–8 | 0.200 | 5.5 | 7–19 | 0.269 |
Mount Aloysius Mounties • 2026 Season • D3 ScoutEngine