0.320
AVG
0.886
OPS
PRO
wOBA
4.05
ERA
1.31
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. VeraRF | 4 | 11 | 5 | 6 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 0.545 | 0.706 | 1.091 | 1.797 | |
| #29 | D. Tamayo VeraOF | 13 | 35 | 11 | 18 | 3 | 2 | 1 | 13 | 14 | 5 | 5 | 0.514 | 0.642 | 0.800 | 1.442 |
| #41 | T. MielcarekC | 8 | 13 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0.385 | 0.500 | 0.692 | 1.192 |
| #25 | M. IsraelUT | 12 | 16 | 3 | 7 | 2 | 0 | 0 | 7 | 3 | 3 | 0 | 0.438 | 0.526 | 0.562 | 1.089 |
| #2 | L. KrullOF | 21 | 77 | 26 | 30 | 10 | 0 | 2 | 23 | 7 | 8 | 15 | 0.390 | 0.484 | 0.597 | 1.081 |
| #22 | F. SpicerOF | 21 | 80 | 22 | 34 | 5 | 1 | 1 | 24 | 5 | 11 | 10 | 0.425 | 0.473 | 0.550 | 1.023 |
| #1 | M. IsaiahOF | 21 | 78 | 24 | 29 | 6 | 0 | 2 | 11 | 10 | 10 | 16 | 0.372 | 0.462 | 0.526 | 0.988 |
| #32 | O. MaslowskiC | 18 | 50 | 16 | 15 | 4 | 0 | 2 | 11 | 10 | 10 | 1 | 0.300 | 0.419 | 0.500 | 0.919 |
| #17 | A. BeffelIF | 12 | 26 | 6 | 6 | 0 | 0 | 2 | 6 | 2 | 8 | 4 | 0.231 | 0.355 | 0.462 | 0.816 |
| #13 | K. GraningUT | 11 | 17 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0.294 | 0.300 | 0.471 | 0.771 |
| #5 | T. TiedemanIF | 20 | 69 | 14 | 20 | 3 | 1 | 1 | 14 | 6 | 13 | 6 | 0.290 | 0.333 | 0.406 | 0.739 |
| #16 | T. CrupiIF | 18 | 50 | 13 | 12 | 2 | 0 | 1 | 10 | 12 | 18 | 4 | 0.240 | 0.387 | 0.340 | 0.727 |
| D. Tamayo veraLF | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.364 | 0.364 | 0.364 | 0.727 | |
| #15 | C. HallIF | 18 | 47 | 10 | 10 | 2 | 0 | 0 | 5 | 6 | 9 | 5 | 0.213 | 0.356 | 0.255 | 0.611 |
| #49 | C. JesbergerUT | 11 | 17 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 0.235 | 0.364 | 0.235 | 0.599 |
| #10 | B. Schefers1B | 18 | 55 | 5 | 11 | 0 | 0 | 1 | 5 | 5 | 9 | 3 | 0.200 | 0.281 | 0.255 | 0.536 |
| #3 | G. SwensonIF | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.000 | 0.300 | 0.000 | 0.300 |
| #27 | M. BoosOF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| #14 | N. HammerbackIF | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| #54 | D. VermillionIF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #43 | D. WhitmireC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| N. Hammerbac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #53 | E. LanzUT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | J. StoeckleRHP | 3.86 | 1.48 | 4-3 | 7 | 0 | 0 | 21.0 | 17 | 11 | 9 | 14 | 22 |
| #26 | Z. HlinskyRHP | 0.89 | 1.23 | 3-1 | 6 | 0 | 0 | 20.1 | 17 | 11 | 2 | 8 | 23 |
| #30 | B. BullisRHP | 4.50 | 0.89 | 0-0 | 8 | 0 | 1 | 18.0 | 12 | 9 | 9 | 4 | 18 |
| #24 | L. PriceRHP | 7.41 | 1.88 | 0-0 | 7 | 0 | 0 | 17.0 | 16 | 17 | 14 | 16 | 25 |
| #39 | M. ZunkerRHP | 0.69 | 0.92 | 1-0 | 4 | 0 | 0 | 13.0 | 7 | 1 | 1 | 5 | 14 |
| #47 | E. ZimmermanRHP | 5.11 | 1.22 | 2-0 | 7 | 0 | 0 | 12.1 | 11 | 7 | 7 | 4 | 11 |
| #7 | P. JoyceLHP | 5.11 | 1.05 | 0-2 | 7 | 0 | 0 | 12.1 | 10 | 9 | 7 | 3 | 9 |
| #35 | N. GallegosLHP | 2.79 | 0.93 | 0-0 | 7 | 0 | 0 | 9.2 | 6 | 5 | 3 | 3 | 12 |
| #10 | B. SchefersRHP | 2.00 | 0.89 | 1-0 | 2 | 0 | 0 | 9.0 | 5 | 3 | 2 | 3 | 7 |
| #21 | J. HolleyRHP | 7.56 | 2.16 | 0-1 | 5 | 0 | 0 | 8.1 | 16 | 7 | 7 | 2 | 5 |
| #19 | L. KamonLHP | 3.18 | 1.59 | 0-1 | 5 | 0 | 0 | 5.2 | 4 | 3 | 2 | 5 | 10 |
| #12 | G. GreenRHP | 1.69 | 1.31 | 1-0 | 4 | 0 | 0 | 5.1 | 6 | 8 | 1 | 1 | 8 |
| #13 | K. GraningRHP | 2.25 | 0.50 | 1-0 | 3 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 7 |
| #51 | N. NelsonRHP | 4.50 | 2.00 | 0-0 | 3 | 0 | 0 | 4.0 | 6 | 6 | 2 | 2 | 3 |
| #40 | P. McManusRHP | 13.50 | 3.50 | 0-0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 3 | 3 |
| #8 | N. ThumsRHP | 0.00 | 0.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| #37 | J. JohnsonLHP | 9.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-31 | Macalester | W | 5–4 |
| 2026-03-31 | Macalester | L | 2–3 |
| 2026-03-26 | North Central (Minn.) | W | 12–3 |
| 2026-03-26 | North Central (Minn.) | W | 10–2 |
| 2026-03-23 | UW-Stout | L | 4–14 |
| 2026-03-13 | Benedictine (IL) | L | 6–9 |
| 2026-03-13 | North Park | L | 4–5 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
St. Scholastica Saints • 2026 Season • D3 ScoutEngine