0.304
AVG
0.909
OPS
PRO
wOBA
6.68
ERA
1.85
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clark2B | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.714 | 0.667 | 1.381 | |
| I. YearwoodDH | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.571 | 0.625 | 0.714 | 1.339 | |
| J. SampsonCF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.750 | 0.500 | 1.250 | |
| G. MastrorosPH | 7 | 31 | 6 | 11 | 4 | 0 | 3 | 8 | 2 | 4 | 0 | 0.355 | 0.394 | 0.774 | 1.168 | |
| A. Dupre3B | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 | 1.167 | |
| J. BowersoxCF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | |
| #8 | R. HarrisonC | 18 | 74 | 15 | 30 | 6 | 2 | 4 | 25 | 6 | 23 | 1 | 0.405 | 0.457 | 0.703 | 1.159 |
| #20 | B. Kyees1B | 19 | 68 | 23 | 27 | 4 | 0 | 3 | 19 | 19 | 4 | 5 | 0.397 | 0.544 | 0.588 | 1.133 |
| M. AndryszczCF | 16 | 62 | 16 | 21 | 5 | 1 | 3 | 13 | 4 | 12 | 3 | 0.339 | 0.391 | 0.597 | 0.988 | |
| #21 | G. MastrorosaDH | 19 | 64 | 14 | 18 | 6 | 0 | 3 | 16 | 12 | 11 | 0 | 0.281 | 0.447 | 0.516 | 0.963 |
| #34 | T. Clifton3B | 19 | 79 | 16 | 26 | 5 | 0 | 4 | 23 | 5 | 9 | 1 | 0.329 | 0.375 | 0.544 | 0.919 |
| #27 | H. CrociataPH | 15 | 27 | 4 | 6 | 0 | 0 | 2 | 8 | 10 | 7 | 0 | 0.222 | 0.439 | 0.444 | 0.883 |
| #2 | C. ColsonLF | 18 | 56 | 24 | 17 | 2 | 0 | 0 | 8 | 23 | 12 | 20 | 0.304 | 0.539 | 0.339 | 0.879 |
| #1 | M. AndryszczykCF | 15 | 58 | 13 | 18 | 3 | 0 | 3 | 10 | 3 | 11 | 3 | 0.310 | 0.359 | 0.517 | 0.877 |
| C. Shryock1B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | |
| #12 | K. LaMarr2B | 16 | 59 | 16 | 16 | 2 | 0 | 1 | 7 | 8 | 8 | 4 | 0.271 | 0.413 | 0.356 | 0.769 |
| #11 | G. GulleySS | 17 | 58 | 9 | 14 | 2 | 0 | 3 | 10 | 8 | 26 | 8 | 0.241 | 0.319 | 0.431 | 0.750 |
| A. HulinC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.250 | 0.500 | 0.750 | |
| J. EarlLF | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.375 | 0.333 | 0.708 | |
| #7 | A. GillPR | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| J. Maharrey1B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
| #4 | T. ClarkPR | 10 | 21 | 5 | 4 | 2 | 0 | 1 | 6 | 1 | 5 | 0 | 0.190 | 0.227 | 0.429 | 0.656 |
| T. BrunerRF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| #22 | J. WeaverRF | 9 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 14 | 1 | 0.043 | 0.241 | 0.087 | 0.328 |
| M. SullivanSS | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | |
| B. Richardso3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| #3 | D. CancelRF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| #5 | C. Tomanski | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| W. SmithP | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #24 | A. GonzalezPH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #6 | D. LewisP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| E. LawsonPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #45 | N. AndrixRHP | 6.75 | 1.50 | 2-1 | 6 | 0 | 0 | 24.0 | 25 | 22 | 18 | 11 | 20 |
| #53 | N. BrombergRHP | 7.91 | 2.02 | 2-2 | 7 | 0 | 1 | 19.1 | 23 | 17 | 17 | 16 | 18 |
| #18 | T. WoodyardRHP | 3.79 | 1.74 | 1-2 | 4 | 0 | 0 | 19.0 | 16 | 11 | 8 | 17 | 14 |
| #39 | W. FurryRHP | 6.35 | 2.29 | 0-0 | 4 | 0 | 0 | 17.0 | 28 | 16 | 12 | 11 | 21 |
| #35 | C. WilkinsLHP | 6.35 | 1.47 | 2-0 | 7 | 0 | 0 | 17.0 | 16 | 18 | 12 | 9 | 18 |
| #47 | T. BeboutLHP | 2.93 | 1.37 | 2-0 | 7 | 0 | 0 | 15.1 | 15 | 5 | 5 | 6 | 19 |
| #14 | A. PrencRHP | 11.57 | 2.36 | 1-1 | 4 | 0 | 0 | 9.1 | 15 | 12 | 12 | 7 | 3 |
| W. Furry | 14.00 | 2.44 | 0-1 | 3 | 0 | 0 | 9.0 | 18 | 15 | 14 | 4 | 2 | |
| #6 | D. LewisRHP | 1.17 | 0.78 | 1-0 | 5 | 0 | 1 | 7.2 | 2 | 1 | 1 | 4 | 3 |
| #46 | D. AstacioLHP | 3.86 | 2.43 | 0-0 | 4 | 0 | 0 | 7.0 | 13 | 10 | 3 | 4 | 7 |
| #48 | D. PfundtRHP | 1.69 | 1.50 | 0-0 | 5 | 0 | 0 | 5.1 | 6 | 1 | 1 | 2 | 3 |
| #41 | D. StittRHP | 6.75 | 1.75 | 0-0 | 3 | 0 | 1 | 4.0 | 1 | 3 | 3 | 6 | 4 |
| K. Brantley | 18.00 | 2.33 | 0-1 | 1 | 0 | 0 | 3.0 | 6 | 6 | 6 | 1 | 2 | |
| W. Smith | 13.50 | 3.50 | 0-0 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 1 | 0 | |
| #15 | J. McCannRHP | 4.50 | 1.50 | 0-0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 |
| E. Abbott | 18.00 | 2.00 | 0-1 | 1 | 0 | 0 | 2.0 | 2 | 4 | 4 | 2 | 2 | |
| P. Hamilton | 0.00 | 0.50 | 0-0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | |
| J. Moore | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | |
| T. Phillips | 9.00 | 6.00 | 0-0 | 1 | 0 | 0 | 1.0 | 6 | 7 | 1 | 0 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-04-03 | Denison University | L | 0–11 |
| 2026-04-03 | Denison University | L | 1–15 |
| 2026-03-25 | Kenyon | L | 5–13 |
| 2026-03-19 | Ohio Wesleyan | W | 16–3 |
| 2026-03-14 | Chatham | L | 3–5 |
| 2026-03-14 | Bluffton | L | 3–4 |
| 2026-03-07 | Monmouth (Ill.) | W | 2–1 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Capital Comets • 2026 Season • D3 ScoutEngine