DESALES BULLDOGS
37–21
Overall
Home 23–6
20–3
Conference
Away 14–15
0.315
AVG
0.884
OPS
PRO
wOBA
6.45
ERA
1.71
WHIP
PRO
FIP
+103
Run Diff
+1.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36D. KirkP | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| L. GillRF | 14 | 58 | 16 | 27 | 4 | 1 | 8 | 17 | 2 | 14 | 4 | 0.466 | 0.484 | 0.983 | 1.467 |
| #13E. CwiertniewiczOF | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.600 | 0.667 | 0.600 | 1.267 |
| D. ThaneC | 5 | 12 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0.500 | 0.562 | 0.667 | 1.229 |
| #27O. FischlC | 43 | 128 | 50 | 52 | 10 | 0 | 7 | 59 | 35 | 15 | 12 | 0.406 | 0.557 | 0.648 | 1.206 |
| D. Goddard2B | 14 | 53 | 13 | 23 | 3 | 1 | 1 | 5 | 6 | 15 | 14 | 0.434 | 0.500 | 0.585 | 1.085 |
| #15A. SchneiderC | 26 | 49 | 13 | 16 | 3 | 0 | 3 | 17 | 16 | 14 | 4 | 0.327 | 0.507 | 0.571 | 1.078 |
| #6J. Rivera1B | 42 | 144 | 36 | 56 | 14 | 1 | 4 | 40 | 16 | 28 | 14 | 0.389 | 0.492 | 0.583 | 1.075 |
| #8J. AnderoskyOF | 44 | 184 | 61 | 77 | 17 | 3 | 1 | 32 | 14 | 8 | 32 | 0.418 | 0.481 | 0.560 | 1.041 |
| D. LaranjoPH | 11 | 30 | 7 | 10 | 3 | 1 | 0 | 12 | 4 | 4 | 2 | 0.333 | 0.378 | 0.500 | 0.878 |
| #10K. BraceIF | 44 | 165 | 43 | 55 | 14 | 3 | 2 | 41 | 12 | 13 | 9 | 0.333 | 0.383 | 0.491 | 0.874 |
| #9J. SagueOF | 25 | 50 | 10 | 14 | 5 | 1 | 1 | 16 | 8 | 6 | 7 | 0.280 | 0.387 | 0.480 | 0.867 |
| #28A. BersaniIF | 26 | 48 | 17 | 16 | 2 | 1 | 0 | 13 | 6 | 9 | 3 | 0.333 | 0.443 | 0.417 | 0.859 |
| C. JenkinsDH | 11 | 31 | 5 | 10 | 4 | 0 | 0 | 9 | 2 | 5 | 5 | 0.323 | 0.389 | 0.452 | 0.841 |
| W. AlsobrooksCF | 13 | 49 | 9 | 17 | 4 | 0 | 1 | 6 | 1 | 9 | 10 | 0.347 | 0.346 | 0.490 | 0.836 |
| #42T. AkinsOF | 22 | 22 | 4 | 7 | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 0.318 | 0.370 | 0.455 | 0.825 |
| #25B. DingellOF | 36 | 94 | 26 | 26 | 1 | 0 | 2 | 16 | 22 | 21 | 7 | 0.277 | 0.445 | 0.351 | 0.796 |
| #32S. Anhalt1B | 34 | 76 | 18 | 19 | 7 | 0 | 1 | 12 | 15 | 13 | 2 | 0.250 | 0.412 | 0.382 | 0.794 |
| C. Mize1B | 10 | 32 | 7 | 8 | 2 | 0 | 2 | 8 | 1 | 4 | 0 | 0.250 | 0.294 | 0.500 | 0.794 |
| #22D. BerrettaC | 38 | 95 | 21 | 21 | 8 | 1 | 3 | 23 | 16 | 21 | 7 | 0.221 | 0.366 | 0.421 | 0.787 |
| A. IsraelLF | 11 | 37 | 14 | 9 | 2 | 0 | 1 | 4 | 5 | 5 | 6 | 0.243 | 0.378 | 0.378 | 0.756 |
| #7J. RorickIF | 40 | 113 | 32 | 33 | 3 | 3 | 0 | 20 | 15 | 24 | 4 | 0.292 | 0.378 | 0.372 | 0.749 |
| #3O. YoderIF | 42 | 133 | 35 | 33 | 6 | 0 | 1 | 34 | 15 | 27 | 8 | 0.248 | 0.371 | 0.316 | 0.687 |
| #11C. PeacockOF | 36 | 83 | 27 | 17 | 2 | 1 | 1 | 14 | 17 | 17 | 8 | 0.205 | 0.398 | 0.289 | 0.687 |
| J. DeStaso2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| D. RoscopfSS | 14 | 43 | 5 | 11 | 1 | 0 | 0 | 5 | 8 | 6 | 2 | 0.256 | 0.365 | 0.279 | 0.644 |
| N. CurtisC | 10 | 28 | 7 | 4 | 0 | 0 | 1 | 5 | 7 | 6 | 0 | 0.143 | 0.368 | 0.250 | 0.618 |
| R. Morales3B | 9 | 30 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 9 | 1 | 0.200 | 0.250 | 0.300 | 0.550 |
| L. Enriquez3B | 7 | 23 | 2 | 4 | 1 | 0 | 1 | 7 | 1 | 7 | 2 | 0.174 | 0.200 | 0.348 | 0.548 |
| M. DeStasoPH | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
| #5N. WeldIF | 14 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| C. Hohman1B | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.143 | 0.250 | 0.143 | 0.393 |
| J. LeoniLF | 6 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0.133 | 0.133 | 0.200 | 0.333 |
| #20B. VitsorekC | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| N. Duran1B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| S. CampbellC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #26Z. RothermelP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21A. McGowanRHP | 3.86 | 1.26 | 5–2 | 12 | 0 | 0 | 46.2 | 43 | 22 | 20 | 16 | 34 |
| #24M. HookerRHP | 3.94 | 1.25 | 5–1 | 8 | 0 | 0 | 45.2 | 51 | 21 | 20 | 6 | 32 |
| #17J. FicoturoRHP | 4.38 | 1.72 | 4–0 | 11 | 0 | 0 | 39.0 | 47 | 21 | 19 | 20 | 28 |
| M. Hooker | 2.92 | 1.16 | 4–0 | 6 | 0 | 0 | 37.0 | 38 | 14 | 12 | 5 | 32 |
| L. Mosley | 5.52 | 1.61 | 1–3 | 5 | 0 | 0 | 31.0 | 45 | 22 | 19 | 5 | 22 |
| #41K. HartRHP | 3.03 | 1.15 | 4–0 | 21 | 0 | 1 | 29.2 | 26 | 12 | 10 | 8 | 15 |
| #34A. CrudderLHP | 2.76 | 1.26 | 2–1 | 16 | 0 | 3 | 29.1 | 23 | 15 | 9 | 14 | 37 |
| D. Trentacos | 2.14 | 1.57 | 1–0 | 6 | 0 | 0 | 21.0 | 11 | 6 | 5 | 22 | 9 |
| #19K. EdenRHP | 3.93 | 1.25 | 2–2 | 13 | 0 | 1 | 18.1 | 15 | 9 | 8 | 8 | 20 |
| #37W. HamanRHP | 8.15 | 1.87 | 0–0 | 11 | 0 | 0 | 17.2 | 23 | 16 | 16 | 10 | 11 |
| #30G. JessupRHP | 11.94 | 2.37 | 1–2 | 12 | 0 | 0 | 17.1 | 30 | 24 | 23 | 11 | 10 |
| G. Clahane | 6.75 | 1.67 | 1–0 | 4 | 0 | 0 | 17.1 | 20 | 14 | 13 | 9 | 6 |
| #16M. MatthewsRHP | 10.69 | 2.62 | 1–2 | 9 | 0 | 0 | 16.0 | 30 | 25 | 19 | 12 | 18 |
| #35B. WarrenRHP | 5.74 | 1.21 | 1–1 | 12 | 0 | 0 | 15.2 | 13 | 15 | 10 | 6 | 15 |
| A. Ruff | 11.15 | 2.28 | 1–2 | 4 | 0 | 0 | 15.1 | 24 | 21 | 19 | 11 | 12 |
| #26Z. RothermelRHP | 15.63 | 2.68 | 1–0 | 8 | 0 | 0 | 12.2 | 25 | 24 | 22 | 9 | 3 |
| #38N. WolfLHP | 7.50 | 1.83 | 0–0 | 12 | 0 | 0 | 12.0 | 17 | 10 | 10 | 5 | 6 |
| T. Ramos | 11.45 | 2.64 | 0–1 | 4 | 0 | 1 | 11.0 | 15 | 15 | 14 | 14 | 10 |
| J. Rodriguez | 11.88 | 2.40 | 0–1 | 5 | 0 | 0 | 8.1 | 15 | 12 | 11 | 5 | 4 |
| #43O. GengRHP | 9.00 | 3.00 | 0–1 | 6 | 0 | 0 | 6.0 | 11 | 7 | 6 | 7 | 4 |
| C. Jenkins | 20.25 | 3.25 | 0–0 | 2 | 0 | 0 | 4.0 | 6 | 9 | 9 | 7 | 4 |
| L. Aguirre | 18.00 | 3.00 | 0–0 | 5 | 0 | 0 | 4.0 | 9 | 13 | 8 | 3 | 2 |
| K. Shamburger | 9.82 | 3.00 | 1–0 | 3 | 0 | 0 | 3.2 | 3 | 4 | 4 | 8 | 1 |
| G. Barney | 5.40 | 1.80 | 0–0 | 3 | 0 | 0 | 3.1 | 5 | 2 | 2 | 1 | 2 |
| #36D. KirkRHP | 0.00 | 1.00 | 0–0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 2 |
| #2A. SchiebleLHP | 18.00 | 3.67 | 0–0 | 3 | 0 | 0 | 3.0 | 7 | 9 | 6 | 4 | 0 |
| L. Phillips | 16.88 | 2.25 | 0–0 | 4 | 0 | 0 | 2.2 | 6 | 5 | 5 | 0 | 0 |
| N. Richardson | 0.00 | 2.14 | 0–0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 4 | 2 |
| J. Lancaster | 36.00 | 3.00 | 0–0 | 3 | 0 | 0 | 2.0 | 6 | 8 | 8 | 0 | 3 |
| L. Gill | 4.50 | 1.50 | 0–0 | 2 | 0 | 0 | 2.0 | 1 | 2 | 1 | 2 | 1 |
| #6J. RiveraLHP | 16.20 | 2.40 | 0–0 | 2 | 0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 |
| J. Gabrillo | 72.00 | 9.00 | 0–1 | 2 | 0 | 0 | 1.0 | 9 | 8 | 8 | 0 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 16 | vs Ramapo | 31–14 | L 5–11 | -6 |
| May 15 | vs Ramapo | 31–14 | W 12–7 | +5 |
| May 9 | vs MisericordiaCONF | 28–16 | W 8–4 | +4 |
| May 8 | vs MisericordiaCONF | 28–16 | W 4–3 | +1 |
| May 2 | vs StevensCONF | 30–14 | L 3–5 | -2 |
| May 1 | vs StevensCONF | 30–14 | W 15–13 | +2 |
| April 28 | @ Wilkes | 23–21 | W 6–4 | +2 |
| April 26 | @ Lebanon ValleyCONF | 14–24 | W 10–6 | +4 |
| April 26 | @ Lebanon ValleyCONF | 14–24 | W 15–6 | +9 |
| April 24 | vs Lebanon ValleyCONF | 14–24 | W 11–1 | +10 |
| April 21 | vs Moravian | 11–21 | W 14–7 | +7 |
| April 18 | vs FDU-FlorhamCONF | 17–19 | W 17–1 | +16 |
| April 17 | @ FDU-FlorhamCONF | 17–19 | W 19–7 | +12 |
| April 15 | @ Muhlenberg | 11–23 | W 22–7 | +15 |
| April 11 | vs MisericordiaCONF | 28–16 | W 6–2 | +4 |
| April 11 | vs MisericordiaCONF | 28–16 | W 15–0 | +15 |
| April 10 | @ MisericordiaCONF | 28–16 | W 5–3 | +2 |
| April 8 | vs Swarthmore | 24–14 | W 12–2 | +10 |
| April 4 | @ ArcadiaCONF | 29–17 | W 13–1 | +12 |
| April 4 | @ ArcadiaCONF | 29–17 | L 6–11 | -5 |
| April 2 | vs ArcadiaCONF | 29–17 | W 4–1 | +3 |
| March 31 | vs William Paterson | 17–23 | W 9–4 | +5 |
| March 29 | vs Delaware ValleyCONF | 16–20 | W 9–4 | +5 |
| March 27 | @ Delaware ValleyCONF | 16–20 | L 6–7 | -1 |
| March 25 | vs Montclair State | 31–11 | L 7–17 | -10 |
| March 23 | vs StevensCONF | 30–14 | W 18–5 | +13 |
| March 22 | @ King's (PA)CONF | 6–26 | W 18–5 | +13 |
| March 21 | vs King's (PA)CONF | 6–26 | W 11–1 | +10 |
| March 21 | vs King's (PA)CONF | 6–26 | W 14–8 | +6 |
| March 14 | @ StevensCONF | 30–14 | W 12–1 | +11 |
| March 13 | @ StevensCONF | 30–14 | W 4–3 | +1 |
| March 11 | @ Mount Union | 30–11 | L 4–13 | -9 |
| March 10 | vs Baldwin Wallace | 33–10 | L 4–14 | -10 |
| March 7 | @ Widener | 23–21 | W 8–2 | +6 |
| March 7 | @ Widener | 23–21 | W 5–2 | +3 |
| March 6 | vs Widener | 23–21 | L 9–10 | -1 |
| March 5 | @ St. Thomas (TX) | 17–23 | L 1–3 | -2 |
| March 1 | vs Trine | 9–34 | W 12–9 | +3 |
| February 28 | vs Trine | 9–34 | W 12–5 | +7 |
| February 28 | vs Trine | 9–34 | W 6–1 | +5 |
| February 28 | @ Ursinus | 25–18 | W 13–9 | +4 |
| February 28 | @ Ursinus | 25–18 | L 2–9 | -7 |
| February 27 | vs Ursinus | 25–18 | W 7–3 | +4 |
| February 27 | vs Ursinus | 25–18 | W 2–1 | +1 |
| February 24 | @ Hardin-Simmons | 30–15 | L 10–17 | -7 |
| February 22 | vs Cairn | 3–37 | W 10–7 | +3 |
| February 21 | @ Rutgers-Camden | 19–23 | W 5–4 | +1 |
| February 21 | vs Cairn | 3–37 | W 13–10 | +3 |
| February 21 | vs Cairn | 3–37 | L 9–20 | -11 |
| February 15 | @ Concordia (TX) | 34–17 | L 2–12 | -10 |
| February 14 | @ Concordia (TX) | 34–17 | L 1–13 | -12 |
| February 14 | @ Bridgewater (VA) | 35–14 | L 5–9 | -4 |
| February 14 | @ Bridgewater (VA) | 35–14 | L 6–10 | -4 |
| February 13 | @ Bridgewater (VA) | 35–14 | L 2–10 | -8 |
| February 13 | @ Concordia (TX) | 34–17 | L 2–12 | -10 |
| February 8 | @ Asbury | 16–34 | L 5–16 | -11 |
| February 7 | @ Asbury | 16–34 | L 5–8 | -3 |
| February 7 | @ Asbury | 16–34 | L 8–9 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| Lucas Aguirre | P | ||||
| #42 | Ty Akins | OF | R/L | Jr. | Somerville, NJ |
| Walker Alsobrooks | CF | ||||
| #8 | JT Anderosky | OF | L/R | Sr. | Warrington, PA |
| #32 | Shane Anhalt | 1B | R/L | Sr. | Newtown, PA |
| Glen Barney | P | ||||
| #22 | Dominic Berretta | C | R/R | Fy. | Chalfont, PA |
| #28 | Alex Bersani | IF | R/R | Fy. | Ocean City, NJ |
| #10 | Kevin Brace | IF | R/R | Fy. | North Wales, PA |
| Sam Campbell | C | ||||
| George Clahane | P | ||||
| Chase Corbett | P | ||||
| #34 | Alex Crudder | P | L/L | Jr. | Fairfax, VA |
| Nate Curtis | C | ||||
| E. Cwiertnie | PH | ||||
| #13 | Eddie Cwiertniewicz | OF | R/R | So. | Aston, PA |
| J. DeStaso | 2B | L/R | Glen Rock, NJ | ||
| Matt DeStaso | PH | ||||
| #25 | Bobby Dingell | OF | R/R | Sr. | Reston, VA |
| Nomar Duran | 1B | ||||
| #19 | Kevin Eden | P | L/R | So. | Morgantown, PA |
| Levi Enriquez | 3B | ||||
| #17 | Joe Ficoturo | P | R/R | So. | West Chester, PA |
| #27 | Owen Fischl | C | L/R | Gr. | Allentown, PA |
| Jeremy Gabrillo | P | ||||
| #43 | Owen Geng | P | R/R | Jr. | Sinking Spring, PA |
| Luke Gill | RF | ||||
| Dylan Goddard | 2B | ||||
| Nate Gonzales | LF | ||||
| #37 | Will Haman | IF | R/R | So. | Princeton, NJ |
| #41 | Kyle Hart | P | R/R | Sr. | Basking Ridge, NJ |
| Cal. Hohman | 1B | ||||
| Michael Hooker | P | ||||
| #24 | Mike Hooker | P | L/R | Sr. | Ridley Park, PA |
| Andrew Israel | LF | ||||
| Cody Jenkins | DH | ||||
| #30 | Greg Jessup | P | R/R | Sr. | McKinney, TX |
| #36 | Danny Kirk | P | R/R | So. | Monmouth Junction, NJ |
| Jake Lancaster | P | ||||
| David Laranjo | PH | ||||
| Joey Leoni | LF | ||||
| #16 | Michael Matthews | P | R/R | Jr. | Marketing, NJ |
| #21 | Andrew McGowan | P | R/R | Sr. | Collegeville, PA |
| Caleb Mize | 1B | ||||
| Reed Morales | 3B | ||||
| Liam Mosley | P | ||||
| #11 | Collin Peacock | OF | L/R | Fy. | Bethlehem, PA |
| Landon Phillips | P | ||||
| Tito Ramos | P | ||||
| Nicholas Richardson | P | ||||
| #6 | Jacob Rivera | 1B | L/L | So. | Bethlehem, PA |
| Jayden Rodriguez | P | ||||
| #7 | John Rorick | IF | R/R | Sr. | Swedesboro, NJ |
| Dylan Roscopf | SS | ||||
| #26 | Zach Rothermel | P | R/R | Sr. | Barto, PA |
| Arthur Ruff | P | ||||
| #9 | Jack Sague | OF | L/L | Jr. | North Springfield, VA |
| #2 | Anthony Schieble | P | L/L | Sr. | East Northport, NY |
| #15 | Aaron Schneider | C | R/R | So. | Allentown, PA |
| Keller Shamburger | P | ||||
| Dylan Thane | C | ||||
| D. Trentacos | P | ||||
| #20 | Brett Vitsorek | C | R/R | Fy. | Middletown, DE |
| #35 | Ben Warren | P | R/R | Fy. | Mt. Laurel, NJ |
| #5 | Narayana Weld | IF | R/R | Fy. | Philadelphia, PA |
| #38 | Nick Wolf | P | L/L | Fy. | Philadelphia, PA |
| #3 | Owen Yoder | IF | R/R | Jr. | West Chester, PA |
MAC Freedom Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | DeSales Bulldogs | 20–3 | 0.870 | — | 37–21 | 0.638 |
| 2 | Arcadia Knights | 15–7 | 0.682 | 4.5 | 29–17 | 0.630 |
| 3 | Stevens Ducks | 14–8 | 0.636 | 5.5 | 30–14 | 0.682 |
| 4 | Misericordia Cougars | 15–9 | 0.625 | 5.5 | 28–16 | 0.636 |
| 5 | Lebanon Valley Flying Dutchmen | 8–12 | 0.400 | 10.5 | 14–24 | 0.368 |
| 6 | Delaware Valley Aggies | 6–12 | 0.333 | 11.5 | 16–20 | 0.444 |
| 7 | FDU-Florham Devils | 4–13 | 0.235 | 13 | 17–19 | 0.472 |
| 8 | King's (PA) Monarchs | 1–19 | 0.050 | 17.5 | 6–26 | 0.188 |
DeSales Bulldogs • 2026 Season • D3 ScoutEngine