DESALES BULLDOGS
39–23
Overall
Home 25–7
22–4
Conference
Away 14–16
0.318
AVG
0.892
OPS
PRO
wOBA
6.59
ERA
1.73
WHIP
PRO
FIP
+112
Run Diff
+1.5
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36D. KirkP | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| L. GillRF | 14 | 58 | 16 | 27 | 4 | 1 | 8 | 17 | 2 | 14 | 4 | 0.466 | 0.484 | 0.983 | 1.467 |
| #13E. CwiertniewiczOF | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.600 | 0.667 | 0.600 | 1.267 |
| D. ThaneC | 5 | 12 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0.500 | 0.562 | 0.667 | 1.229 |
| #27O. FischlC | 47 | 143 | 58 | 58 | 13 | 0 | 7 | 61 | 38 | 16 | 13 | 0.406 | 0.554 | 0.643 | 1.198 |
| #15A. SchneiderC | 29 | 56 | 16 | 19 | 3 | 0 | 4 | 21 | 17 | 14 | 4 | 0.339 | 0.512 | 0.607 | 1.120 |
| #6J. Rivera1B | 46 | 158 | 42 | 63 | 15 | 2 | 5 | 46 | 20 | 31 | 16 | 0.399 | 0.505 | 0.614 | 1.119 |
| D. Goddard2B | 14 | 53 | 13 | 23 | 3 | 1 | 1 | 5 | 6 | 15 | 14 | 0.434 | 0.500 | 0.585 | 1.085 |
| #8J. AnderoskyOF | 48 | 201 | 65 | 83 | 18 | 3 | 1 | 38 | 16 | 9 | 36 | 0.413 | 0.474 | 0.547 | 1.022 |
| D. LaranjoPH | 11 | 30 | 7 | 10 | 3 | 1 | 0 | 12 | 4 | 4 | 2 | 0.333 | 0.378 | 0.500 | 0.878 |
| #10K. BraceIF | 48 | 180 | 46 | 60 | 15 | 3 | 2 | 45 | 14 | 14 | 10 | 0.333 | 0.386 | 0.483 | 0.869 |
| #9J. SagueOF | 29 | 62 | 11 | 18 | 6 | 1 | 1 | 16 | 9 | 7 | 7 | 0.290 | 0.387 | 0.468 | 0.854 |
| C. JenkinsDH | 11 | 31 | 5 | 10 | 4 | 0 | 0 | 9 | 2 | 5 | 5 | 0.323 | 0.389 | 0.452 | 0.841 |
| W. AlsobrooksCF | 13 | 49 | 9 | 17 | 4 | 0 | 1 | 6 | 1 | 9 | 10 | 0.347 | 0.346 | 0.490 | 0.836 |
| #25B. DingellOF | 40 | 106 | 33 | 30 | 1 | 0 | 3 | 20 | 26 | 24 | 8 | 0.283 | 0.451 | 0.377 | 0.829 |
| #28A. BersaniIF | 28 | 50 | 17 | 16 | 2 | 1 | 0 | 13 | 6 | 10 | 3 | 0.320 | 0.429 | 0.400 | 0.829 |
| #22D. BerrettaC | 40 | 104 | 25 | 24 | 9 | 1 | 4 | 26 | 18 | 22 | 8 | 0.231 | 0.373 | 0.452 | 0.825 |
| #42T. AkinsOF | 23 | 22 | 4 | 7 | 0 | 0 | 1 | 6 | 2 | 5 | 0 | 0.318 | 0.357 | 0.455 | 0.812 |
| C. Mize1B | 10 | 32 | 7 | 8 | 2 | 0 | 2 | 8 | 1 | 4 | 0 | 0.250 | 0.294 | 0.500 | 0.794 |
| #32S. Anhalt1B | 37 | 82 | 19 | 21 | 7 | 0 | 1 | 15 | 16 | 15 | 2 | 0.256 | 0.410 | 0.378 | 0.788 |
| #7J. RorickIF | 44 | 123 | 35 | 38 | 3 | 3 | 0 | 24 | 19 | 25 | 4 | 0.309 | 0.399 | 0.382 | 0.781 |
| A. IsraelLF | 11 | 37 | 14 | 9 | 2 | 0 | 1 | 4 | 5 | 5 | 6 | 0.243 | 0.378 | 0.378 | 0.756 |
| #3O. YoderIF | 46 | 145 | 39 | 36 | 6 | 0 | 1 | 36 | 17 | 30 | 8 | 0.248 | 0.377 | 0.310 | 0.687 |
| #11C. PeacockOF | 38 | 87 | 27 | 18 | 2 | 1 | 1 | 14 | 17 | 17 | 8 | 0.207 | 0.393 | 0.287 | 0.681 |
| J. DeStaso2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| D. RoscopfSS | 14 | 43 | 5 | 11 | 1 | 0 | 0 | 5 | 8 | 6 | 2 | 0.256 | 0.365 | 0.279 | 0.644 |
| N. CurtisC | 10 | 28 | 7 | 4 | 0 | 0 | 1 | 5 | 7 | 6 | 0 | 0.143 | 0.368 | 0.250 | 0.618 |
| R. Morales3B | 9 | 30 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 9 | 1 | 0.200 | 0.250 | 0.300 | 0.550 |
| L. Enriquez3B | 7 | 23 | 2 | 4 | 1 | 0 | 1 | 7 | 1 | 7 | 2 | 0.174 | 0.200 | 0.348 | 0.548 |
| M. DeStasoPH | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
| #5N. WeldIF | 14 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| C. Hohman1B | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.143 | 0.250 | 0.143 | 0.393 |
| J. LeoniLF | 6 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0.133 | 0.133 | 0.200 | 0.333 |
| #20B. VitsorekC | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| N. Duran1B | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| S. CampbellC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #26Z. RothermelP | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21A. McGowanRHP | 4.56 | 1.36 | 5–2 | 13 | 0 | 0 | 49.1 | 48 | 27 | 25 | 19 | 36 |
| #24M. HookerRHP | 3.94 | 1.25 | 5–1 | 8 | 0 | 0 | 45.2 | 51 | 21 | 20 | 6 | 32 |
| #17J. FicoturoRHP | 5.73 | 1.73 | 4–2 | 13 | 0 | 0 | 44.0 | 54 | 32 | 28 | 22 | 33 |
| M. Hooker | 2.92 | 1.16 | 4–0 | 6 | 0 | 0 | 37.0 | 38 | 14 | 12 | 5 | 32 |
| #41K. HartRHP | 3.41 | 1.27 | 6–0 | 25 | 0 | 1 | 37.0 | 38 | 18 | 14 | 9 | 21 |
| L. Mosley | 5.52 | 1.61 | 1–3 | 5 | 0 | 0 | 31.0 | 45 | 22 | 19 | 5 | 22 |
| #34A. CrudderLHP | 2.76 | 1.26 | 2–1 | 16 | 0 | 3 | 29.1 | 23 | 15 | 9 | 14 | 37 |
| D. Trentacos | 2.49 | 1.62 | 1–0 | 8 | 0 | 0 | 25.1 | 15 | 8 | 7 | 26 | 12 |
| #19K. EdenRHP | 4.87 | 1.38 | 2–2 | 14 | 0 | 1 | 20.1 | 17 | 12 | 11 | 11 | 21 |
| #37W. HamanRHP | 7.32 | 1.78 | 0–0 | 13 | 0 | 0 | 19.2 | 25 | 16 | 16 | 10 | 13 |
| #16M. MatthewsRHP | 11.00 | 2.56 | 1–2 | 10 | 0 | 0 | 18.0 | 31 | 28 | 22 | 15 | 19 |
| #30G. JessupRHP | 12.50 | 2.39 | 1–2 | 14 | 0 | 0 | 18.0 | 32 | 26 | 25 | 11 | 11 |
| G. Clahane | 6.75 | 1.67 | 1–0 | 4 | 0 | 0 | 17.1 | 20 | 14 | 13 | 9 | 6 |
| #35B. WarrenRHP | 6.06 | 1.41 | 1–1 | 13 | 0 | 0 | 16.1 | 16 | 17 | 11 | 7 | 15 |
| #38N. WolfLHP | 6.19 | 1.81 | 0–0 | 15 | 0 | 0 | 16.0 | 21 | 11 | 11 | 8 | 9 |
| A. Ruff | 11.15 | 2.28 | 1–2 | 4 | 0 | 0 | 15.1 | 24 | 21 | 19 | 11 | 12 |
| #26Z. RothermelRHP | 15.63 | 2.68 | 1–0 | 8 | 0 | 0 | 12.2 | 25 | 24 | 22 | 9 | 3 |
| T. Ramos | 11.45 | 2.64 | 0–1 | 4 | 0 | 1 | 11.0 | 15 | 15 | 14 | 14 | 10 |
| J. Rodriguez | 11.88 | 2.40 | 0–1 | 5 | 0 | 0 | 8.1 | 15 | 12 | 11 | 5 | 4 |
| #43O. GengRHP | 9.00 | 3.00 | 0–1 | 6 | 0 | 0 | 6.0 | 11 | 7 | 6 | 7 | 4 |
| L. Aguirre | 18.00 | 3.00 | 0–0 | 5 | 0 | 0 | 4.0 | 9 | 13 | 8 | 3 | 2 |
| C. Jenkins | 20.25 | 3.25 | 0–0 | 2 | 0 | 0 | 4.0 | 6 | 9 | 9 | 7 | 4 |
| K. Shamburger | 9.82 | 3.00 | 1–0 | 3 | 0 | 0 | 3.2 | 3 | 4 | 4 | 8 | 1 |
| G. Barney | 5.40 | 1.80 | 0–0 | 3 | 0 | 0 | 3.1 | 5 | 2 | 2 | 1 | 2 |
| #2A. SchiebleLHP | 16.20 | 3.60 | 0–0 | 4 | 0 | 0 | 3.1 | 8 | 9 | 6 | 4 | 0 |
| #36D. KirkRHP | 0.00 | 1.00 | 0–0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 2 |
| L. Phillips | 16.88 | 2.25 | 0–0 | 4 | 0 | 0 | 2.2 | 6 | 5 | 5 | 0 | 0 |
| N. Richardson | 0.00 | 2.14 | 0–0 | 3 | 0 | 0 | 2.1 | 1 | 0 | 0 | 4 | 2 |
| J. Lancaster | 36.00 | 3.00 | 0–0 | 3 | 0 | 0 | 2.0 | 6 | 8 | 8 | 0 | 3 |
| L. Gill | 4.50 | 1.50 | 0–0 | 2 | 0 | 0 | 2.0 | 1 | 2 | 1 | 2 | 1 |
| #6J. RiveraLHP | 16.20 | 2.40 | 0–0 | 2 | 0 | 0 | 1.2 | 2 | 3 | 3 | 2 | 1 |
| J. Gabrillo | 72.00 | 9.00 | 0–1 | 2 | 0 | 0 | 1.0 | 9 | 8 | 8 | 0 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 16 | @ Salve Regina | 37–6 | L 7–10 | -3 |
| May 16 | vs Ramapo | 36–14 | L 5–11 | -6 |
| May 15 | vs Ramapo | 36–14 | W 12–7 | +5 |
| May 9 | vs MisericordiaCONF | 29–17 | W 8–4 | +4 |
| May 8 | vs MisericordiaCONF | 29–17 | W 4–3 | +1 |
| May 2 | vs StevensCONF | 35–15 | L 3–5 | -2 |
| May 2 | vs StevensCONF | 35–15 | W 16–8 | +8 |
| May 1 | vs StevensCONF | 35–15 | W 15–13 | +2 |
| April 28 | @ Wilkes | 25–21 | W 6–4 | +2 |
| April 26 | @ Lebanon ValleyCONF | 15–24 | W 10–6 | +4 |
| April 26 | @ Lebanon ValleyCONF | 15–24 | W 15–6 | +9 |
| April 24 | vs Lebanon ValleyCONF | 15–24 | W 11–1 | +10 |
| April 21 | vs Moravian | 11–23 | W 14–7 | +7 |
| April 18 | vs FDU-FlorhamCONF | 18–22 | L 2–8 | -6 |
| April 18 | vs FDU-FlorhamCONF | 18–22 | W 17–1 | +16 |
| April 17 | @ FDU-FlorhamCONF | 18–22 | W 19–7 | +12 |
| April 15 | @ Muhlenberg | 11–25 | W 22–7 | +15 |
| April 11 | vs MisericordiaCONF | 29–17 | W 15–0 | +15 |
| April 11 | vs MisericordiaCONF | 29–17 | W 6–2 | +4 |
| April 10 | @ MisericordiaCONF | 29–17 | W 5–3 | +2 |
| April 8 | vs Swarthmore | 24–14 | W 12–2 | +10 |
| April 4 | @ ArcadiaCONF | 30–18 | W 13–1 | +12 |
| April 4 | @ ArcadiaCONF | 30–18 | L 6–11 | -5 |
| April 2 | vs ArcadiaCONF | 30–18 | W 4–1 | +3 |
| March 31 | vs William Paterson | 18–24 | W 9–4 | +5 |
| March 29 | vs Delaware ValleyCONF | 18–22 | W 19–9 | +10 |
| March 29 | vs Delaware ValleyCONF | 18–22 | W 9–4 | +5 |
| March 27 | @ Delaware ValleyCONF | 18–22 | L 6–7 | -1 |
| March 25 | vs Montclair State | 31–11 | L 7–17 | -10 |
| March 23 | vs StevensCONF | 35–15 | W 18–5 | +13 |
| March 22 | @ King's (PA)CONF | 6–26 | W 18–5 | +13 |
| March 21 | vs King's (PA)CONF | 6–26 | W 11–1 | +10 |
| March 21 | vs King's (PA)CONF | 6–26 | W 14–8 | +6 |
| March 14 | @ StevensCONF | 35–15 | W 12–1 | +11 |
| March 13 | @ StevensCONF | 35–15 | W 4–3 | +1 |
| March 11 | @ Mount Union | 32–13 | L 4–13 | -9 |
| March 10 | vs Baldwin Wallace | 38–12 | L 4–14 | -10 |
| March 7 | @ Widener | 24–22 | W 8–2 | +6 |
| March 7 | @ Widener | 24–22 | W 5–2 | +3 |
| March 6 | vs Widener | 24–22 | L 9–10 | -1 |
| March 5 | @ St. Thomas (TX) | 17–23 | L 1–3 | -2 |
| March 1 | vs Trine | 9–35 | W 12–9 | +3 |
| February 28 | vs Trine | 9–35 | W 12–5 | +7 |
| February 28 | vs Trine | 9–35 | W 6–1 | +5 |
| February 28 | @ Ursinus | 25–18 | W 13–9 | +4 |
| February 28 | @ Ursinus | 25–18 | L 2–9 | -7 |
| February 27 | vs Ursinus | 25–18 | W 7–3 | +4 |
| February 27 | vs Ursinus | 25–18 | W 2–1 | +1 |
| February 24 | @ Hardin-Simmons | 32–18 | L 10–17 | -7 |
| February 22 | vs Cairn | 3–40 | W 10–7 | +3 |
| February 21 | @ Rutgers-Camden | 20–23 | W 5–4 | +1 |
| February 21 | vs Cairn | 3–40 | W 13–10 | +3 |
| February 21 | vs Cairn | 3–40 | L 9–20 | -11 |
| February 15 | @ Concordia (TX) | 34–17 | L 2–12 | -10 |
| February 14 | @ Concordia (TX) | 34–17 | L 1–13 | -12 |
| February 14 | @ Bridgewater (VA) | 35–15 | L 5–9 | -4 |
| February 14 | @ Bridgewater (VA) | 35–15 | L 6–10 | -4 |
| February 13 | @ Bridgewater (VA) | 35–15 | L 2–10 | -8 |
| February 13 | @ Concordia (TX) | 34–17 | L 2–12 | -10 |
| February 8 | @ Asbury | 18–34 | L 5–16 | -11 |
| February 7 | @ Asbury | 18–34 | L 5–8 | -3 |
| February 7 | @ Asbury | 18–34 | L 8–9 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
67 Players
So. 7
Jr. 6
Sr. 10
Gr. 1
Fy. 8
— 35
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Lucas Aguirre | P | |||||
| #42 | Ty Akins | OF | R/L | Jr. | 6'1" | Somerville, NJ |
| Walker Alsobrooks | CF | |||||
| #8 | JT Anderosky | OF | L/R | Sr. | 6'1" | Warrington, PA |
| #32 | Shane Anhalt | 1B | R/L | Sr. | 6'1" | Newtown, PA |
| Glen Barney | P | |||||
| #22 | Dominic Berretta | C | R/R | Fy. | 6'3" | Chalfont, PA |
| #28 | Alex Bersani | IF | R/R | Fy. | 5'9" | Ocean City, NJ |
| #10 | Kevin Brace | IF | R/R | Fy. | 5'10" | North Wales, PA |
| Sam Campbell | C | |||||
| George Clahane | P | |||||
| Chase Corbett | P | |||||
| #34 | Alex Crudder | P | L/L | Jr. | 6'2" | Fairfax, VA |
| Nate Curtis | C | |||||
| E. Cwiertnie | PH | |||||
| #13 | Eddie Cwiertniewicz | OF | R/R | So. | 5'10" | Aston, PA |
| J. DeStaso | 2B | L/R | 68 | Glen Rock, NJ | ||
| Matt DeStaso | PH | |||||
| #25 | Bobby Dingell | OF | R/R | Sr. | 6'0" | Reston, VA |
| Nomar Duran | 1B | |||||
| #19 | Kevin Eden | P | L/R | So. | 5'8" | Morgantown, PA |
| Levi Enriquez | 3B | |||||
| #17 | Joe Ficoturo | P | R/R | So. | 6'2" | West Chester, PA |
| #27 | Owen Fischl | C | L/R | Gr. | 5'10" | Allentown, PA |
| Jeremy Gabrillo | P | |||||
| #43 | Owen Geng | P | R/R | Jr. | 6'3" | Sinking Spring, PA |
| Luke Gill | RF | |||||
| Dylan Goddard | 2B | |||||
| Nate Gonzales | LF | |||||
| #37 | Will Haman | IF | R/R | So. | 6'0" | Princeton, NJ |
| #41 | Kyle Hart | P | R/R | Sr. | 6'3" | Basking Ridge, NJ |
| Cal. Hohman | 1B | |||||
| Michael Hooker | P | |||||
| #24 | Mike Hooker | P | L/R | Sr. | 6'4" | Ridley Park, PA |
| Andrew Israel | LF | |||||
| Cody Jenkins | DH | |||||
| #30 | Greg Jessup | P | R/R | Sr. | 5'10" | McKinney, TX |
| #36 | Danny Kirk | P | R/R | So. | 6'3" | Monmouth Junction, NJ |
| Jake Lancaster | P | |||||
| David Laranjo | PH | |||||
| Joey Leoni | LF | |||||
| #16 | Michael Matthews | P | R/R | Jr. | 6'5" | Marketing, NJ |
| #21 | Andrew McGowan | P | R/R | Sr. | 6'1" | Collegeville, PA |
| Caleb Mize | 1B | |||||
| Reed Morales | 3B | |||||
| Liam Mosley | P | |||||
| #11 | Collin Peacock | OF | L/R | Fy. | 5'9" | Bethlehem, PA |
| Landon Phillips | P | |||||
| Tito Ramos | P | |||||
| Nicholas Richardson | P | |||||
| #6 | Jacob Rivera | 1B | L/L | So. | 6'0" | Bethlehem, PA |
| Jayden Rodriguez | P | |||||
| #7 | John Rorick | IF | R/R | Sr. | 5'6" | Swedesboro, NJ |
| Dylan Roscopf | SS | |||||
| #26 | Zach Rothermel | P | R/R | Sr. | 6'2" | Barto, PA |
| Arthur Ruff | P | |||||
| #9 | Jack Sague | OF | L/L | Jr. | 6'1" | North Springfield, VA |
| #2 | Anthony Schieble | P | L/L | Sr. | 5'10" | East Northport, NY |
| #15 | Aaron Schneider | C | R/R | So. | 6'1" | Allentown, PA |
| Keller Shamburger | P | |||||
| Dylan Thane | C | |||||
| D. Trentacos | P | |||||
| #20 | Brett Vitsorek | C | R/R | Fy. | 5'8" | Middletown, DE |
| #35 | Ben Warren | P | R/R | Fy. | 6'0" | Mt. Laurel, NJ |
| #5 | Narayana Weld | IF | R/R | Fy. | 5'10" | Philadelphia, PA |
| #38 | Nick Wolf | P | L/L | Fy. | 6'0" | Philadelphia, PA |
| #3 | Owen Yoder | IF | R/R | Jr. | 5'10" | West Chester, PA |
D3 National Rank
MAC Freedom Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | DeSales Bulldogs | 22–4 | 0.846 | — | 39–23 | 0.629 |
| 2 | Arcadia Knights | 16–8 | 0.667 | 5 | 30–18 | 0.625 |
| 3 | Stevens Ducks | 15–9 | 0.625 | 6 | 35–15 | 0.700 |
| 4 | Misericordia Cougars | 16–10 | 0.615 | 6 | 29–17 | 0.630 |
| 5 | Lebanon Valley Flying Dutchmen | 9–12 | 0.429 | 10.5 | 15–24 | 0.385 |
| 6 | Delaware Valley Aggies | 7–13 | 0.350 | 12 | 18–22 | 0.450 |
| 7 | FDU-Florham Devils | 5–16 | 0.238 | 14.5 | 18–22 | 0.450 |
| 8 | King's (PA) Monarchs | 1–19 | 0.050 | 18 | 6–26 | 0.188 |
DeSales Bulldogs • 2026 Season • D3 ScoutEngine