TY DENNISON
#1
OAC
K 105
3.74
ERA
1.17
WHIP
105
K
91.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.74 | 1.17 | 8-1 | 14 | 0 | 0 | 91.1 | 69 | 49 | 38 | 38 | 105 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 15 | Hobart | L | 6.0 | 7 | 4 | 3 | 4 | 4 |
| May 7 | Muskingum | W | 8.1 | 8 | 5 | 4 | 1 | 6 |
| April 30 | Muskingum | W | 7.0 | 5 | 5 | 5 | 5 | 14 |
| April 22 | Marietta | W | 9.0 | 5 | 2 | 2 | 1 | 12 |
| April 12 | Washington & Jefferson | — | 4.0 | 4 | 4 | 4 | 4 | 4 |
| April 8 | Baldwin Wallace | — | 5.2 | 3 | 2 | 1 | 2 | 5 |
| April 3 | Wilmington (OH) | W | 7.0 | 4 | 4 | 2 | 1 | 4 |
| March 28 | Otterbein | — | 7.0 | 4 | 2 | 2 | 3 | 8 |
| March 21 | Capital | W | 8.0 | 7 | 4 | 4 | 2 | 8 |
| March 13 | Stockton | — | 6.1 | 4 | 5 | 3 | 4 | 9 |
| March 7 | Anderson | W | 7.0 | 3 | 0 | 0 | 1 | 10 |
| February 27 | RIT | W | 5.0 | 10 | 7 | 6 | 4 | 4 |
| February 20 | SUNY Brockport | — | 5.0 | 4 | 5 | 2 | 3 | 7 |
| February 14 | Alfred State | W | 6.0 | 1 | 0 | 0 | 3 | 10 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances