UW-OSHKOSH TITANS
15–22
Overall
Home 8–7
10–15
Conference
Away 7–15
0.262
AVG
0.726
OPS
PRO
wOBA
5.80
ERA
1.60
WHIP
PRO
FIP
-51
Run Diff
+0.4
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6L. SchillOF | 34 | 115 | 28 | 36 | 5 | 2 | 6 | 21 | 15 | 21 | 25 | 0.313 | 0.456 | 0.548 | 1.004 |
| #30B. SkenandoreIF | 35 | 131 | 21 | 49 | 5 | 0 | 3 | 22 | 8 | 24 | 3 | 0.374 | 0.432 | 0.481 | 0.913 |
| #8T. MorrisIF | 31 | 109 | 18 | 34 | 8 | 1 | 3 | 15 | 13 | 13 | 3 | 0.312 | 0.394 | 0.486 | 0.880 |
| #20G. PerssonC | 21 | 64 | 13 | 17 | 2 | 0 | 2 | 12 | 9 | 20 | 3 | 0.266 | 0.375 | 0.391 | 0.766 |
| #2A. DavisIF | 36 | 124 | 14 | 36 | 10 | 0 | 1 | 22 | 13 | 34 | 3 | 0.290 | 0.356 | 0.395 | 0.751 |
| #10O. HousingerIF | 31 | 107 | 18 | 27 | 3 | 1 | 1 | 11 | 17 | 16 | 5 | 0.252 | 0.374 | 0.327 | 0.701 |
| #17B. MaxOF | 33 | 120 | 16 | 33 | 4 | 2 | 1 | 14 | 10 | 10 | 3 | 0.275 | 0.328 | 0.367 | 0.695 |
| #9J. McNamaraC | 30 | 99 | 17 | 22 | 4 | 0 | 1 | 15 | 18 | 28 | 4 | 0.222 | 0.347 | 0.293 | 0.640 |
| #5J. McKellipsOF | 31 | 91 | 12 | 19 | 2 | 2 | 1 | 6 | 12 | 32 | 6 | 0.209 | 0.315 | 0.308 | 0.623 |
| #22T. WitchgerC | 12 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 0.154 | 0.389 | 0.231 | 0.620 |
| #14D. ConnellyC | 32 | 113 | 15 | 22 | 6 | 0 | 2 | 17 | 13 | 24 | 2 | 0.195 | 0.277 | 0.301 | 0.578 |
| #38M. GamboaOF | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0.143 | 0.143 | 0.429 | 0.571 |
| #18D. WickIF | 13 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 5 | 0.182 | 0.312 | 0.182 | 0.494 |
| #23C. KirchbergIF | 26 | 65 | 5 | 12 | 1 | 0 | 0 | 4 | 6 | 21 | 0 | 0.185 | 0.241 | 0.200 | 0.441 |
| #16C. KaczmarekOF | 7 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.105 | 0.261 | 0.105 | 0.366 |
| #15E. OlsonC | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.125 | 0.222 | 0.125 | 0.347 |
| #11B. VolpeOF | 17 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0.111 | 0.200 | 0.111 | 0.311 |
| #7C. MonroeIF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #55B. BruaLHP | 4.25 | 1.25 | 2–4 | 9 | 0 | 0 | 53.0 | 47 | 31 | 25 | 19 | 50 |
| #41C. WaltersRHP | 6.62 | 1.63 | 3–4 | 9 | 0 | 0 | 51.2 | 63 | 45 | 38 | 21 | 54 |
| #24J. JansenLHP | 5.10 | 1.47 | 3–4 | 8 | 0 | 0 | 47.2 | 52 | 32 | 27 | 18 | 51 |
| #29B. GaynorRHP | 3.96 | 1.28 | 2–1 | 5 | 0 | 0 | 25.0 | 22 | 14 | 11 | 10 | 27 |
| #56R. RichterRHP | 3.74 | 1.71 | 1–2 | 16 | 0 | 3 | 21.2 | 22 | 10 | 9 | 15 | 17 |
| #21B. HenckeRHP | 4.00 | 1.61 | 1–2 | 12 | 0 | 0 | 18.0 | 20 | 11 | 8 | 9 | 19 |
| #19C. KamlayRHP | 7.47 | 1.98 | 0–1 | 7 | 0 | 0 | 15.2 | 26 | 14 | 13 | 5 | 11 |
| #46B. BuehringRHP | 4.70 | 0.98 | 1–2 | 12 | 0 | 3 | 15.1 | 10 | 11 | 8 | 5 | 28 |
| #27C. KachinskyLHP | 4.30 | 1.70 | 1–0 | 10 | 0 | 0 | 14.2 | 10 | 8 | 7 | 15 | 17 |
| #28J. RichardsonLHP | 9.88 | 1.90 | 0–1 | 9 | 0 | 0 | 13.2 | 14 | 16 | 15 | 12 | 20 |
| #50H. KellerRHP | 11.12 | 2.03 | 1–0 | 8 | 0 | 0 | 11.1 | 14 | 17 | 14 | 9 | 4 |
| #33K. JohnsRHP | 7.11 | 1.89 | 0–0 | 6 | 0 | 0 | 6.1 | 7 | 8 | 5 | 5 | 5 |
| #40E. WickRHP | 3.18 | 1.59 | 0–1 | 7 | 0 | 0 | 5.2 | 3 | 2 | 2 | 6 | 4 |
| #35P. ThompsonRHP | 11.25 | 3.00 | 0–0 | 3 | 0 | 0 | 4.0 | 5 | 5 | 5 | 7 | 1 |
| #1N. GilroyRHP | 22.50 | 3.50 | 0–0 | 2 | 0 | 0 | 2.0 | 6 | 9 | 5 | 1 | 2 |
| #44W. PothRHP | 0.00 | 1.00 | 0–0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 2 | @ UW-La CrosseCONF | 34–14 | L 1–14 | -13 |
| May 2 | @ UW-La CrosseCONF | 34–14 | L 1–3 | -2 |
| May 1 | @ UW-La CrosseCONF | 34–14 | W 8–3 | +5 |
| May 1 | @ UW-La CrosseCONF | 34–14 | L 1–4 | -3 |
| April 26 | vs UW-StoutCONF | 9–23 | W 7–1 | +6 |
| April 25 | vs UW-StoutCONF | 9–23 | W 6–1 | +5 |
| April 22 | vs UW-WhitewaterCONF | 43–6 | L 2–14 | -12 |
| April 22 | vs UW-WhitewaterCONF | 43–6 | L 5–7 | -2 |
| April 19 | @ UW-River FallsCONF | 17–20 | L 4–8 | -4 |
| April 19 | @ UW-River FallsCONF | 17–20 | L 2–8 | -6 |
| April 18 | @ UW-River FallsCONF | 17–20 | W 5–4 | +1 |
| April 13 | @ UW-PlattevilleCONF | 21–20 | W 12–6 | +6 |
| April 13 | @ UW-PlattevilleCONF | 21–20 | L 1–12 | -11 |
| April 12 | @ UW-PlattevilleCONF | 21–20 | L 4–11 | -7 |
| April 12 | @ UW-PlattevilleCONF | 21–20 | W 10–9 | +1 |
| April 8 | @ UW-WhitewaterCONF | 43–6 | L 6–15 | -9 |
| April 8 | @ UW-WhitewaterCONF | 43–6 | L 7–8 | -1 |
| April 5 | vs UW-Stevens PointCONF | 18–22 | W 10–0 | +10 |
| April 5 | vs UW-Stevens PointCONF | 18–22 | L 3–12 | -9 |
| April 3 | vs UW-Stevens PointCONF | 18–22 | W 3–1 | +2 |
| April 3 | vs UW-Stevens PointCONF | 18–22 | W 10–5 | +5 |
| March 29 | vs UW-Eau ClaireCONF | 19–21 | L 6–9 | -3 |
| March 29 | vs UW-Eau ClaireCONF | 19–21 | W 11–1 | +10 |
| March 28 | vs UW-Eau ClaireCONF | 19–21 | L 3–6 | -3 |
| March 28 | vs UW-Eau ClaireCONF | 19–21 | L 4–11 | -7 |
| March 24 | @ North Park | 26–21 | L 3–7 | -4 |
| March 22 | @ Illinois Wesleyan | 20–22 | L 2–7 | -5 |
| March 21 | @ Illinois Wesleyan | 20–22 | L 7–8 | -1 |
| March 20 | @ Illinois Wesleyan | 20–22 | W 11–8 | +3 |
| March 14 | @ MSOE | 30–12 | L 5–7 | -2 |
| March 13 | @ Webster | 30–15 | L 4–14 | -10 |
| March 13 | vs Hanover | 20–19 | W 7–4 | +3 |
| March 8 | @ St. Scholastica | 22–19 | W 3–2 | +1 |
| March 8 | @ Mount Union | 30–11 | L 4–9 | -5 |
| March 7 | @ St. Scholastica | 22–19 | W 3–2 | +1 |
| March 6 | vs Concordia-Chicago | 23–21 | L 1–2 | -1 |
| March 5 | vs Concordia-Moorhead | 13–20 | W 10–0 | +10 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| #12 | Connor Brinkman | P | -/L | Sr. | New London |
| #55 | Baris Brua | P | -/L | Fr. | Mundelein, Ill. |
| #46 | Ben Buehring | P | -/R | Jr. | Oshkosh |
| #28 | Chris Callas | IF | R/R | So. | Mundelein, Ill. |
| #14 | Danny Connelly | C | R/R | So. | Mundelein, Ill. |
| #2 | Aaron Davis | IF | R/R | So. | Darien, Ill. |
| #38 | Mateo Gamboa | OF | R/R | So. | Midlothian, Ill. |
| #29 | Brett Gaynor | P | -/R | Jr. | Long Grove, Ill. |
| #1 | Nick Gilroy | P | -/R | Fr. | Oconomowoc |
| #21 | Benje Hencke | P | -/R | So. | De Pere |
| #10 | Owen Housinger | IF | R/R | Sr. | Hawthorn Woods, Ill. |
| #32 | Michael Hughes | P | -/R | Sr. | Lockport, Ill. |
| #4 | Aaron Huibregtse | P | -/R | Sr. | Oostburg |
| #24 | Josh Jansen | P | -/L | Sr. | DeForest |
| #33 | Kael Johns | P | -/R | So. | Waukesha |
| #27 | Colton Kachinsky | P | -/L | Jr. | New Lenox, Ill. |
| #16 | Cash Kaczmarek | OF | R/R | Fr. | Barrington, Ill. |
| #19 | Cooper Kamlay | P | -/R | So. | Franklin |
| #50 | Hoyt Keller | P | -/R | Sr. | Wautoma |
| #23 | Cullen Kirchberg | IF | R/L | Fr. | DeForest |
| #26 | Mason Kirchberg | IF | R/R | Sr. | DeForest |
| #17 | Brenden Max | OF | L/L | Sr. | Libertyville, Ill. |
| #5 | Jack McKellips | OF | L/R | Sr. | Oshkosh |
| #9 | Jack McNamara | C | L/R | Sr. | La Grange, Ill. |
| #44 | Steffen Mello | P | -/R | Fr. | Waunakee |
| #7 | Carter Monroe | IF | R/R | Fr. | Palatine, Ill. |
| #8 | Trevor Morris | IF | R/R | Sr. | Naperville, Ill. |
| #15 | Evan Olson | C | R/R | Jr. | Appleton |
| #1 | Vann Olson | P | -/L | Fr. | Maple Grove, Minn. |
| #20 | Gavin Persson | C | R/R | Fr. | Plainfield, Ill. |
| #44 | Weston Poth | P | -/R | Fr. | Lomira |
| #27 | Nick Rector | P | -/R | Sr. | Sewell, N.J. |
| #28 | Joe Richardson | P | -/L | Jr. | Lake Forest, Ill. |
| #56 | Ryan Richter | P | -/R | So. | Waukesha |
| #26 | Tyler Schader | OF | L/L | Fr. | Palatine, Ill. |
| #6 | Logan Schill | OF | R/R | Jr. | Pewaukee |
| #40 | Grant Schultz | P | -/R | So. | Menomonee Falls |
| #23 | Nick Shiu | OF | R/R | Sr. | Gurnee, Ill. |
| #30 | Braydon Skenandore | IF | R/R | Jr. | De Pere |
| #20 | Carter Stebane | IF | R/R | Sr. | Brillion |
| #3 | Carsen Stenberg | OF | L/L | Sr. | Balsam Lake |
| #7 | Jake Surane | IF | R/R | Gr. | Lincolnshire, Ill. |
| #16 | Zach Taylor | IF | R/R | Gr. | Long Grove, Ill. |
| #35 | Parker Thompson | P | -/R | Sr. | Wauwatosa |
| #11 | Ben Volpe | OF | R/R | So. | Whitefish Bay |
| #41 | Connor Walters | P | -/R | Sr. | Libertyville, Ill. |
| #18 | David Wick | IF | L/R | So. | Plainfield, Ill. |
| #40 | Ethan Wick | P | -/R | Fr. | Appleton |
| #55 | Alex Windey | P | -/R | Jr. | Wrightstown |
| #22 | Tim Witchger | C | R/R | So. | Chicago, Ill. |
WIAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | UW-Whitewater Warhawks | 32–1 | 0.970 | — | 43–6 | 0.878 |
| 2 | UW-La Crosse Eagles | 24–9 | 0.727 | 8 | 34–14 | 0.708 |
| 3 | UW-Eau Claire Blugolds | 12–16 | 0.429 | 17.5 | 19–21 | 0.475 |
| 4 | UW-River Falls Falcons | 11–16 | 0.407 | 18 | 17–20 | 0.459 |
| 5 | UW-Oshkosh Titans | 10–15 | 0.400 | 18 | 15–22 | 0.405 |
| 6 | UW-Platteville Pioneers | 11–17 | 0.393 | 18.5 | 21–20 | 0.512 |
| 7 | UW-Stevens Point Pointers | 10–18 | 0.357 | 19.5 | 18–22 | 0.450 |
| 8 | UW-Stout Blue Devils | 2–19 | 0.095 | 24 | 9–23 | 0.281 |
| 9 | UW-Superior Yellowjackets | 0–1 | 0.000 | 16 | 26–14 | 0.650 |
UW-Oshkosh Titans • 2026 Season • D3 ScoutEngine