OAC Baseball
2026 Season • 10 Teams
OAC is an NCAA Division III conference with 10 baseball programs located in OH. The conference has produced 43 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Baldwin Wallace Yellow Jackets | 33 | 10 | 0.767 | 15-5 |
| 2 | Mount Union Purple Raiders | 30 | 11 | 0.732 | 13-4 |
| 3 | Ohio Northern Polar Bears | 20 | 14 | 0.588 | 6-7 |
| 4 | John Carroll Blue Streaks | 21 | 17 | 0.553 | 3-2 |
| 5 | Muskingum Fighting Muskies | 17 | 15 | 0.531 | 7-4 |
| 6 | Capital Comets | 17 | 21 | 0.447 | 4-9 |
| 7 | Heidelberg Student Princes | 15 | 19 | 0.441 | 5-8 |
| 8 | Marietta Pioneers | 12 | 20 | 0.375 | 8-7 |
| 9 | Otterbein Cardinals | 9 | 24 | 0.273 | 5-8 |
| 10 | Wilmington (OH) Quakers | 5 | 31 | 0.139 | 1-13 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 0.470 |
| 2 | D. Denham | Mount Union | 0.440 |
| 3 | B. Kyees | Capital | 0.393 |
| 4 | D. Tome III | Mount Union | 0.378 |
| 5 | T. Szekely | Mount Union | 0.373 |
| 6 | S. Kolenich | Baldwin Wallace | 0.372 |
| 7 | K. Lapp | Ohio Northern | 0.367 |
| 8 | D. Curry | Mount Union | 0.367 |
| 9 | G. Haracz | John Carroll | 0.362 |
| 10 | A. Stechschulte | Ohio Northern | 0.350 |
| 11 | B. Limke | Heidelberg | 0.348 |
| 12 | Z. Molloy | Marietta | 0.346 |
| 13 | T. Bates | John Carroll | 0.346 |
| 14 | J. Beavon | Muskingum | 0.346 |
| 15 | E. Glossa | John Carroll | 0.345 |
| 16 | G. Mellerson | Muskingum | 0.344 |
| 17 | R. Reed | Ohio Northern | 0.342 |
| 18 | M. Ciavolella | Marietta | 0.342 |
| 19 | B. Julian | Wilmington (OH) | 0.340 |
| 20 | C. Petrecca | Baldwin Wallace | 0.338 |
| 21 | J. Owens | Muskingum | 0.338 |
| 22 | G. Bomer | Heidelberg | 0.336 |
| 23 | M. Fixx | Baldwin Wallace | 0.333 |
| 24 | M. Andryszczyk | Capital | 0.333 |
| 25 | R. Gordon | Baldwin Wallace | 0.329 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 0.557 |
| 2 | B. Kyees | Capital | 0.537 |
| 3 | K. Lapp | Ohio Northern | 0.519 |
| 4 | D. Denham | Mount Union | 0.518 |
| 5 | G. Haracz | John Carroll | 0.516 |
| 6 | D. Curry | Mount Union | 0.493 |
| 7 | S. Kolenich | Baldwin Wallace | 0.459 |
| 8 | Z. Molloy | Marietta | 0.455 |
| 9 | C. Colson | Capital | 0.454 |
| 10 | S. Palmieri | Muskingum | 0.453 |
| 11 | E. Glossa | John Carroll | 0.453 |
| 12 | B. Fox | Mount Union | 0.452 |
| 13 | L. Winstead | Heidelberg | 0.451 |
| 14 | J. Jung | Mount Union | 0.450 |
| 15 | M. Tarquinio | Baldwin Wallace | 0.444 |
| 16 | J. Embrescia | Marietta | 0.440 |
| 17 | S. Schneider | Heidelberg | 0.440 |
| 18 | J. Monaco | John Carroll | 0.433 |
| 19 | R. Gordon | Baldwin Wallace | 0.432 |
| 20 | H. Crociata | Capital | 0.432 |
| 21 | L. Ickes | Mount Union | 0.432 |
| 22 | J. Beavon | Muskingum | 0.432 |
| 23 | J. Gels | Otterbein | 0.431 |
| 24 | D. Tome III | Mount Union | 0.427 |
| 25 | C. Petrecca | Baldwin Wallace | 0.427 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 0.819 |
| 2 | D. Denham | Mount Union | 0.707 |
| 3 | S. Palmieri | Muskingum | 0.690 |
| 4 | M. Ciavolella | Marietta | 0.675 |
| 5 | T. Szekely | Mount Union | 0.669 |
| 6 | A. Stechschulte | Ohio Northern | 0.667 |
| 7 | S. Kolenich | Baldwin Wallace | 0.622 |
| 8 | C. Petrecca | Baldwin Wallace | 0.618 |
| 9 | D. Tome III | Mount Union | 0.609 |
| 10 | C. Tsouras | Mount Union | 0.582 |
| 11 | B. Kyees | Capital | 0.566 |
| 12 | K. Lapp | Ohio Northern | 0.564 |
| 13 | E. Glossa | John Carroll | 0.563 |
| 14 | R. Harrison | Capital | 0.561 |
| 15 | C. West | Baldwin Wallace | 0.552 |
| 16 | M. Andryszczyk | Capital | 0.542 |
| 17 | T. Clifton | Capital | 0.535 |
| 18 | B. Krugman | John Carroll | 0.513 |
| 19 | D. Curry | Mount Union | 0.500 |
| 20 | G. Mastrorosa | Capital | 0.500 |
| 21 | G. Bomer | Heidelberg | 0.496 |
| 22 | A. Reis | Muskingum | 0.487 |
| 23 | C. Bach | John Carroll | 0.485 |
| 24 | Z. Molloy | Marietta | 0.485 |
| 25 | T. Rinehart | Ohio Northern | 0.484 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 1.376 |
| 2 | D. Denham | Mount Union | 1.225 |
| 3 | S. Palmieri | Muskingum | 1.143 |
| 4 | B. Kyees | Capital | 1.103 |
| 5 | T. Szekely | Mount Union | 1.095 |
| 6 | M. Ciavolella | Marietta | 1.091 |
| 7 | K. Lapp | Ohio Northern | 1.083 |
| 8 | S. Kolenich | Baldwin Wallace | 1.081 |
| 9 | A. Stechschulte | Ohio Northern | 1.078 |
| 10 | C. Petrecca | Baldwin Wallace | 1.044 |
| 11 | D. Tome III | Mount Union | 1.036 |
| 12 | E. Glossa | John Carroll | 1.016 |
| 13 | D. Curry | Mount Union | 0.994 |
| 14 | C. Tsouras | Mount Union | 0.987 |
| 15 | C. West | Baldwin Wallace | 0.959 |
| 16 | G. Haracz | John Carroll | 0.958 |
| 17 | Z. Molloy | Marietta | 0.940 |
| 18 | R. Harrison | Capital | 0.929 |
| 19 | M. Andryszczyk | Capital | 0.925 |
| 20 | L. Winstead | Heidelberg | 0.922 |
| 21 | T. Clifton | Capital | 0.910 |
| 22 | J. Beavon | Muskingum | 0.901 |
| 23 | J. Gels | Otterbein | 0.900 |
| 24 | A. Reis | Muskingum | 0.897 |
| 25 | B. Fox | Mount Union | 0.895 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 11 |
| 2 | C. Tsouras | Mount Union | 11 |
| 3 | S. Palmieri | Muskingum | 10 |
| 4 | M. Ciavolella | Marietta | 9 |
| 5 | A. Stechschulte | Ohio Northern | 9 |
| 6 | T. Szekely | Mount Union | 7 |
| 7 | C. Petrecca | Baldwin Wallace | 7 |
| 8 | G. Mastrorosa | Capital | 7 |
| 9 | B. Krugman | John Carroll | 7 |
| 10 | T. Clifton | Capital | 7 |
| 11 | T. Rinehart | Ohio Northern | 7 |
| 12 | S. Kolenich | Baldwin Wallace | 6 |
| 13 | D. Denham | Mount Union | 6 |
| 14 | C. Armstrong | Ohio Northern | 6 |
| 15 | R. Harrison | Capital | 5 |
| 16 | C. West | Baldwin Wallace | 5 |
| 17 | B. Kyees | Capital | 4 |
| 18 | K. Lapp | Ohio Northern | 4 |
| 19 | M. Gildea | Wilmington (OH) | 4 |
| 20 | E. Russ | Ohio Northern | 4 |
| 21 | E. Glossa | John Carroll | 4 |
| 22 | C. Bach | John Carroll | 4 |
| 23 | N. James | Otterbein | 4 |
| 24 | D. Tome III | Mount Union | 4 |
| 25 | G. Gulley | Capital | 3 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 54 |
| 2 | C. Tsouras | Mount Union | 52 |
| 3 | C. West | Baldwin Wallace | 48 |
| 4 | D. Tome III | Mount Union | 47 |
| 5 | S. Kolenich | Baldwin Wallace | 46 |
| 6 | C. Petrecca | Baldwin Wallace | 44 |
| 7 | E. Glossa | John Carroll | 43 |
| 8 | D. Denham | Mount Union | 42 |
| 9 | R. Gordon | Baldwin Wallace | 41 |
| 10 | T. Clifton | Capital | 40 |
| 11 | B. Krugman | John Carroll | 38 |
| 12 | S. Palmieri | Muskingum | 36 |
| 13 | T. Szekely | Mount Union | 34 |
| 14 | B. Limke | Heidelberg | 33 |
| 15 | A. Stechschulte | Ohio Northern | 33 |
| 16 | M. Ciavolella | Marietta | 32 |
| 17 | D. Depa | Wilmington (OH) | 32 |
| 18 | R. Harrison | Capital | 31 |
| 19 | C. Armstrong | Ohio Northern | 29 |
| 20 | K. Lapp | Ohio Northern | 29 |
| 21 | B. Kyees | Capital | 29 |
| 22 | M. Andryszczyk | Capital | 28 |
| 23 | G. Mastrorosa | Capital | 27 |
| 24 | G. Bomer | Heidelberg | 27 |
| 25 | M. Terzola | Baldwin Wallace | 27 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | S. Kolenich | Baldwin Wallace | 68 |
| 2 | D. Ritlinger-Nirider | Baldwin Wallace | 56 |
| 3 | B. Fox | Mount Union | 48 |
| 4 | D. Tome III | Mount Union | 48 |
| 5 | D. Denham | Mount Union | 47 |
| 6 | L. Ickes | Mount Union | 46 |
| 7 | C. Tsouras | Mount Union | 42 |
| 8 | G. Haracz | John Carroll | 41 |
| 9 | C. West | Baldwin Wallace | 38 |
| 10 | M. Terzola | Baldwin Wallace | 38 |
| 11 | K. LaMarr | Capital | 38 |
| 12 | B. Kyees | Capital | 36 |
| 13 | S. Palmieri | Muskingum | 36 |
| 14 | E. Glossa | John Carroll | 36 |
| 15 | J. Jung | Mount Union | 36 |
| 16 | K. Lapp | Ohio Northern | 35 |
| 17 | B. Limke | Heidelberg | 33 |
| 18 | G. Mellerson | Muskingum | 33 |
| 19 | C. Petrecca | Baldwin Wallace | 32 |
| 20 | C. Colson | Capital | 32 |
| 21 | S. Schneider | Heidelberg | 31 |
| 22 | M. Ciavolella | Marietta | 29 |
| 23 | A. Stechschulte | Ohio Northern | 28 |
| 24 | M. Fixx | Baldwin Wallace | 28 |
| 25 | E. Russ | Ohio Northern | 27 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | D. Ritlinger-Nirider | Baldwin Wallace | 78 |
| 2 | S. Kolenich | Baldwin Wallace | 70 |
| 3 | D. Denham | Mount Union | 69 |
| 4 | D. Tome III | Mount Union | 59 |
| 5 | C. West | Baldwin Wallace | 56 |
| 6 | R. Gordon | Baldwin Wallace | 50 |
| 7 | G. Haracz | John Carroll | 50 |
| 8 | E. Glossa | John Carroll | 49 |
| 9 | B. Fox | Mount Union | 49 |
| 10 | B. Kyees | Capital | 48 |
| 11 | T. Clifton | Capital | 46 |
| 12 | C. Petrecca | Baldwin Wallace | 46 |
| 13 | B. Limke | Heidelberg | 46 |
| 14 | C. Stevens | Ohio Northern | 45 |
| 15 | C. Tsouras | Mount Union | 44 |
| 16 | T. Szekely | Mount Union | 44 |
| 17 | L. Ickes | Mount Union | 43 |
| 18 | K. Lapp | Ohio Northern | 43 |
| 19 | A. Stechschulte | Ohio Northern | 42 |
| 20 | R. Harrison | Capital | 42 |
| 21 | E. Russ | Ohio Northern | 42 |
| 22 | J. Barber | Otterbein | 41 |
| 23 | G. Mellerson | Muskingum | 41 |
| 24 | K. LaMarr | Capital | 41 |
| 25 | M. Ciavolella | Marietta | 41 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | D. Denham | Mount Union | 22 |
| 2 | D. Ritlinger-Nirider | Baldwin Wallace | 21 |
| 3 | S. Kolenich | Baldwin Wallace | 21 |
| 4 | C. West | Baldwin Wallace | 20 |
| 5 | B. Krugman | John Carroll | 15 |
| 6 | D. Tome III | Mount Union | 14 |
| 7 | S. Palmieri | Muskingum | 14 |
| 8 | E. Glossa | John Carroll | 13 |
| 9 | C. Petrecca | Baldwin Wallace | 13 |
| 10 | R. Gordon | Baldwin Wallace | 12 |
| 11 | M. Andryszczyk | Capital | 12 |
| 12 | B. Limke | Heidelberg | 11 |
| 13 | G. Bomer | Heidelberg | 11 |
| 14 | K. Lapp | Ohio Northern | 11 |
| 15 | G. Mellerson | Muskingum | 11 |
| 16 | T. Szekely | Mount Union | 10 |
| 17 | G. Mastrorosa | Capital | 10 |
| 18 | A. Stechschulte | Ohio Northern | 9 |
| 19 | R. Harrison | Capital | 9 |
| 20 | B. Kyees | Capital | 9 |
| 21 | L. Ickes | Mount Union | 9 |
| 22 | C. Tsouras | Mount Union | 9 |
| 23 | M. Ciavolella | Marietta | 9 |
| 24 | M. Fixx | Baldwin Wallace | 9 |
| 25 | T. Clifton | Capital | 9 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | C. Colson | Capital | 25 |
| 2 | B. Fox | Mount Union | 23 |
| 3 | G. Mellerson | Muskingum | 17 |
| 4 | S. Kolenich | Baldwin Wallace | 16 |
| 5 | L. Ickes | Mount Union | 15 |
| 6 | C. Mabry | Otterbein | 15 |
| 7 | J. Calhoun | Wilmington (OH) | 15 |
| 8 | T. Rinehart | Ohio Northern | 13 |
| 9 | B. Limke | Heidelberg | 13 |
| 10 | G. Haracz | John Carroll | 12 |
| 11 | J. Monaco | John Carroll | 12 |
| 12 | D. Ritlinger-Nirider | Baldwin Wallace | 10 |
| 13 | J. Duchesne | Muskingum | 10 |
| 14 | M. Fixx | Baldwin Wallace | 10 |
| 15 | J. Panstares | Baldwin Wallace | 10 |
| 16 | C. Fisher | Otterbein | 10 |
| 17 | K. Hauck | John Carroll | 10 |
| 18 | C. West | Baldwin Wallace | 10 |
| 19 | J. Owens | Muskingum | 9 |
| 20 | D. Curry | Mount Union | 9 |
| 21 | M. Terzola | Baldwin Wallace | 9 |
| 22 | K. LaMarr | Capital | 9 |
| 23 | M. Escano | Baldwin Wallace | 9 |
| 24 | J. Barber | Otterbein | 8 |
| 25 | B. Chambers | Wilmington (OH) | 8 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | G. Haracz | John Carroll | 44 |
| 2 | C. Colson | Capital | 37 |
| 3 | B. Kyees | Capital | 35 |
| 4 | B. Fox | Mount Union | 35 |
| 5 | C. Tsouras | Mount Union | 31 |
| 6 | D. Ritlinger-Nirider | Baldwin Wallace | 29 |
| 7 | S. Kolenich | Baldwin Wallace | 29 |
| 8 | J. Jung | Mount Union | 27 |
| 9 | S. Schneider | Heidelberg | 26 |
| 10 | J. Monaco | John Carroll | 25 |
| 11 | L. Ickes | Mount Union | 24 |
| 12 | D. Denham | Mount Union | 23 |
| 13 | E. Glossa | John Carroll | 22 |
| 14 | C. Armstrong | Ohio Northern | 21 |
| 15 | K. Lapp | Ohio Northern | 21 |
| 16 | M. Terzola | Baldwin Wallace | 20 |
| 17 | M. Fixx | Baldwin Wallace | 20 |
| 18 | H. Crociata | Capital | 19 |
| 19 | B. Krugman | John Carroll | 19 |
| 20 | D. Sowers | John Carroll | 19 |
| 21 | L. Winstead | Heidelberg | 19 |
| 22 | G. Mastrorosa | Capital | 17 |
| 23 | L. Walpole | Heidelberg | 16 |
| 24 | S. Palmieri | Muskingum | 16 |
| 25 | B. Jones | Marietta | 15 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | N. Kellicker | Baldwin Wallace | 0.40 |
| 2 | A. Ziance | Marietta | 1.91 |
| 3 | L. Castaneda | Muskingum | 1.93 |
| 4 | B. Windnagel | Ohio Northern | 2.15 |
| 5 | B. Kostura | Baldwin Wallace | 2.44 |
| 6 | R. Abrams | Otterbein | 2.61 |
| 7 | D. Tolfree | Ohio Northern | 2.63 |
| 8 | J. Haan | Ohio Northern | 3.12 |
| 9 | T. Bebout | Capital | 3.26 |
| 10 | C. Maurer | Mount Union | 3.32 |
| 11 | M. Moscarino | Baldwin Wallace | 3.44 |
| 12 | J. Roshau | Muskingum | 3.47 |
| 13 | N. Mealey | Otterbein | 3.63 |
| 14 | T. Mendenhal | Wilmington (OH) | 3.73 |
| 15 | T. Dennison | Mount Union | 3.74 |
| 16 | L. Walpole | Heidelberg | 3.77 |
| 17 | A. Miller | John Carroll | 3.98 |
| 18 | M. Vosters | Muskingum | 4.04 |
| 19 | A. Farinelli | Ohio Northern | 4.54 |
| 20 | D. Gernert | Mount Union | 4.76 |
| 21 | B. Miller | Wilmington (OH) | 4.93 |
| 22 | C. Muhlenkam | Muskingum | 4.95 |
| 23 | C. Wilkins | Capital | 4.95 |
| 24 | C. Mathis | Heidelberg | 5.06 |
| 25 | M. Perry | John Carroll | 5.08 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | M. Vosters | Muskingum | 0.87 |
| 2 | R. Abrams | Otterbein | 0.92 |
| 3 | A. Ziance | Marietta | 1.01 |
| 4 | N. Kellicker | Baldwin Wallace | 1.01 |
| 5 | B. Kostura | Baldwin Wallace | 1.04 |
| 6 | D. Tolfree | Ohio Northern | 1.06 |
| 7 | M. Moscarino | Baldwin Wallace | 1.13 |
| 8 | L. Castaneda | Muskingum | 1.14 |
| 9 | T. Dennison | Mount Union | 1.17 |
| 10 | B. Windnagel | Ohio Northern | 1.19 |
| 11 | N. Mealey | Otterbein | 1.25 |
| 12 | T. Bebout | Capital | 1.29 |
| 13 | J. Haan | Ohio Northern | 1.29 |
| 14 | M. Perry | John Carroll | 1.31 |
| 15 | J. Roshau | Muskingum | 1.33 |
| 16 | C. Maurer | Mount Union | 1.37 |
| 17 | D. Ramsey | Otterbein | 1.40 |
| 18 | L. Czarnomski | Marietta | 1.45 |
| 19 | J. Olesen | Heidelberg | 1.45 |
| 20 | A. Farinelli | Ohio Northern | 1.46 |
| 21 | A. Dues | Marietta | 1.46 |
| 22 | J. Valentine | Muskingum | 1.47 |
| 23 | B. Miller | Wilmington (OH) | 1.48 |
| 24 | C. Wilkins | Capital | 1.49 |
| 25 | D. Gernert | Mount Union | 1.49 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | L. Czarnomski | Marietta | 11.2 |
| 2 | D. Tolfree | Ohio Northern | 11.2 |
| 3 | B. Miller | Wilmington (OH) | 10.7 |
| 4 | D. Gernert | Mount Union | 10.7 |
| 5 | C. Wilkins | Capital | 10.7 |
| 6 | T. Dennison | Mount Union | 10.3 |
| 7 | K. Baskerville | John Carroll | 10.2 |
| 8 | L. Ickes | Mount Union | 9.9 |
| 9 | N. Mealey | Otterbein | 9.9 |
| 10 | J. Roshau | Muskingum | 9.3 |
| 11 | M. Rabe | Otterbein | 9.1 |
| 12 | T. Mendenhal | Wilmington (OH) | 9.1 |
| 13 | R. Wight | Otterbein | 9.0 |
| 14 | T. Walker | Baldwin Wallace | 8.9 |
| 15 | L. Castaneda | Muskingum | 8.7 |
| 16 | T. Bebout | Capital | 8.6 |
| 17 | B. Windnagel | Ohio Northern | 8.6 |
| 18 | J. Haan | Ohio Northern | 8.5 |
| 19 | A. Ziance | Marietta | 8.1 |
| 20 | M. Vosters | Muskingum | 7.9 |
| 21 | M. Perry | John Carroll | 7.5 |
| 22 | W. Furry | Capital | 7.4 |
| 23 | R. Abrams | Otterbein | 7.4 |
| 24 | M. Moscarino | Baldwin Wallace | 7.2 |
| 25 | L. Arreola | John Carroll | 6.9 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | T. Dennison | Mount Union | 105 |
| 2 | L. Ickes | Mount Union | 75 |
| 3 | B. Kostura | Baldwin Wallace | 69 |
| 4 | A. Ziance | Marietta | 68 |
| 5 | T. Walker | Baldwin Wallace | 62 |
| 6 | N. Mealey | Otterbein | 57 |
| 7 | T. Mendenhal | Wilmington (OH) | 51 |
| 8 | B. Miller | Wilmington (OH) | 50 |
| 9 | L. Czarnomski | Marietta | 49 |
| 10 | D. Gernert | Mount Union | 47 |
| 11 | A. Farinelli | Ohio Northern | 47 |
| 12 | L. Walpole | Heidelberg | 44 |
| 13 | C. Wilkins | Capital | 43 |
| 14 | J. Corll | John Carroll | 42 |
| 15 | K. Baskerville | John Carroll | 42 |
| 16 | M. Moscarino | Baldwin Wallace | 40 |
| 17 | M. Rabe | Otterbein | 38 |
| 18 | J. Haan | Ohio Northern | 38 |
| 19 | M. Vosters | Muskingum | 37 |
| 20 | N. Andrix | Capital | 37 |
| 21 | F. Freeman | John Carroll | 34 |
| 22 | D. Tolfree | Ohio Northern | 34 |
| 23 | J. Valentine | Muskingum | 30 |
| 24 | T. Bebout | Capital | 29 |
| 25 | B. Windnagel | Ohio Northern | 28 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | L. Castaneda | Muskingum | 1.0 |
| 2 | M. Moscarino | Baldwin Wallace | 1.3 |
| 3 | M. Vosters | Muskingum | 1.3 |
| 4 | A. Farinelli | Ohio Northern | 1.4 |
| 5 | B. Windnagel | Ohio Northern | 1.5 |
| 6 | B. Kostura | Baldwin Wallace | 1.7 |
| 7 | A. Ziance | Marietta | 1.7 |
| 8 | M. Gildea | Wilmington (OH) | 2.0 |
| 9 | N. Kellicker | Baldwin Wallace | 2.0 |
| 10 | J. Valentine | Muskingum | 2.1 |
| 11 | X. Gendics | John Carroll | 2.1 |
| 12 | R. Abrams | Otterbein | 2.2 |
| 13 | D. Ramsey | Otterbein | 2.3 |
| 14 | J. Roshau | Muskingum | 2.3 |
| 15 | R. Wight | Otterbein | 2.6 |
| 16 | J. Haan | Ohio Northern | 2.7 |
| 17 | E. Wilson | Marietta | 2.9 |
| 18 | K. Campbell | Ohio Northern | 2.9 |
| 19 | J. Olesen | Heidelberg | 3.0 |
| 20 | D. Tolfree | Ohio Northern | 3.0 |
| 21 | L. Walpole | Heidelberg | 3.5 |
| 22 | N. Mealey | Otterbein | 3.6 |
| 23 | A. Dues | Marietta | 3.6 |
| 24 | C. Muhlenkam | Muskingum | 3.7 |
| 25 | T. Dennison | Mount Union | 3.7 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | B. Kostura | Baldwin Wallace | 10 |
| 2 | T. Dennison | Mount Union | 8 |
| 3 | A. Ziance | Marietta | 6 |
| 4 | L. Ickes | Mount Union | 6 |
| 5 | M. Vosters | Muskingum | 5 |
| 6 | M. Moscarino | Baldwin Wallace | 4 |
| 7 | T. Walker | Baldwin Wallace | 4 |
| 8 | D. Gernert | Mount Union | 4 |
| 9 | J. Corll | John Carroll | 4 |
| 10 | C. Maurer | Mount Union | 4 |
| 11 | A. Miller | John Carroll | 4 |
| 12 | M. Perry | John Carroll | 4 |
| 13 | L. Walpole | Heidelberg | 4 |
| 14 | A. Farinelli | Ohio Northern | 4 |
| 15 | K. Baskerville | John Carroll | 3 |
| 16 | J. Haan | Ohio Northern | 3 |
| 17 | D. Tolfree | Ohio Northern | 3 |
| 18 | N. Kellicker | Baldwin Wallace | 3 |
| 19 | N. Andrix | Capital | 3 |
| 20 | B. Windnagel | Ohio Northern | 2 |
| 21 | J. Valentine | Muskingum | 2 |
| 22 | L. Czarnomski | Marietta | 2 |
| 23 | A. Cummings | Heidelberg | 2 |
| 24 | N. Bromberg | Capital | 2 |
| 25 | W. Furry | Capital | 2 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | A. Miller | John Carroll | 4 |
| 2 | C. Maurer | Mount Union | 4 |
| 3 | R. Abrams | Otterbein | 3 |
| 4 | M. Vosters | Muskingum | 3 |
| 5 | T. Bebout | Capital | 2 |
| 6 | B. Chinchar | Ohio Northern | 2 |
| 7 | S. Hoffman | Baldwin Wallace | 2 |
| 8 | M. Perry | John Carroll | 2 |
| 9 | B. Windnagel | Ohio Northern | 2 |
| 10 | B. Williams | Muskingum | 2 |
| 11 | B. Fleming | Wilmington (OH) | 1 |
| 12 | L. Arreola | John Carroll | 1 |
| 13 | B. Miller | Wilmington (OH) | 1 |
| 14 | M. | Mount Union | 1 |
| 15 | H. Mates | Heidelberg | 1 |
| 16 | T. Verdin | Heidelberg | 1 |
| 17 | W. Henderlich | Baldwin Wallace | 1 |
| 18 | M. Falls | Baldwin Wallace | 1 |
| 19 | D. Bowser | Heidelberg | 1 |
| 20 | B. Richman | Baldwin Wallace | 1 |
| 21 | E. Wilson | Marietta | 1 |
| 22 | K. Campbell | Ohio Northern | 1 |
| 23 | B. Best | Ohio Northern | 1 |
| 24 | D. Stitt | Capital | 1 |
| 25 | A. Nitsche | Baldwin Wallace | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | B. Kostura | Baldwin Wallace | 92.3 |
| 2 | T. Dennison | Mount Union | 91.3 |
| 3 | A. Ziance | Marietta | 75.3 |
| 4 | A. Farinelli | Ohio Northern | 69.3 |
| 5 | L. Ickes | Mount Union | 68.0 |
| 6 | T. Walker | Baldwin Wallace | 63.0 |
| 7 | J. Corll | John Carroll | 60.0 |
| 8 | L. Walpole | Heidelberg | 59.7 |
| 9 | N. Mealey | Otterbein | 52.0 |
| 10 | T. Mendenhal | Wilmington (OH) | 50.7 |
| 11 | N. Andrix | Capital | 49.7 |
| 12 | F. Freeman | John Carroll | 49.7 |
| 13 | M. Moscarino | Baldwin Wallace | 49.7 |
| 14 | J. Valentine | Muskingum | 43.7 |
| 15 | M. Vosters | Muskingum | 42.3 |
| 16 | B. Miller | Wilmington (OH) | 42.0 |
| 17 | A. Warner | Mount Union | 41.3 |
| 18 | J. Haan | Ohio Northern | 40.3 |
| 19 | D. Gernert | Mount Union | 39.7 |
| 20 | L. Czarnomski | Marietta | 39.3 |
| 21 | C. Maurer | Mount Union | 38.0 |
| 22 | M. Rabe | Otterbein | 37.7 |
| 23 | K. Baskerville | John Carroll | 37.0 |
| 24 | C. Muhlenkam | Muskingum | 36.3 |
| 25 | C. Wilkins | Capital | 36.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Baldwin Wallace Yellow Jackets | 0.325 |
| 2 | Mount Union Purple Raiders | 0.317 |
| 3 | Capital Comets | 0.290 |
| 4 | Muskingum Fighting Muskies | 0.287 |
| 5 | John Carroll Blue Streaks | 0.287 |
| 6 | Heidelberg Student Princes | 0.280 |
| 7 | Ohio Northern Polar Bears | 0.280 |
| 8 | Marietta Pioneers | 0.255 |
| 9 | Otterbein Cardinals | 0.254 |
| 10 | Wilmington (OH) Quakers | 0.239 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Baldwin Wallace Yellow Jackets | 9.6 |
| 2 | Mount Union Purple Raiders | 9.2 |
| 3 | Muskingum Fighting Muskies | 7.3 |
| 4 | John Carroll Blue Streaks | 7.2 |
| 5 | Ohio Northern Polar Bears | 7.0 |
| 6 | Capital Comets | 7.0 |
| 7 | Heidelberg Student Princes | 6.8 |
| 8 | Marietta Pioneers | 5.8 |
| 9 | Otterbein Cardinals | 5.0 |
| 10 | Wilmington (OH) Quakers | 4.2 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Baldwin Wallace Yellow Jackets | 4.20 |
| 2 | Muskingum Fighting Muskies | 4.91 |
| 3 | Ohio Northern Polar Bears | 4.99 |
| 4 | Mount Union Purple Raiders | 5.48 |
| 5 | Marietta Pioneers | 5.96 |
| 6 | John Carroll Blue Streaks | 6.78 |
| 7 | Capital Comets | 6.84 |
| 8 | Heidelberg Student Princes | 6.98 |
| 9 | Wilmington (OH) Quakers | 7.49 |
