MAC FREEDOM Baseball
2026 Season • 8 Teams
MAC Freedom is an NCAA Division III conference with 8 baseball programs located in PA, NJ. The conference has produced 58 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Stevens Ducks | 30 | 14 | 0.682 | 14-8 |
| 2 | DeSales Bulldogs | 37 | 21 | 0.638 | 20-3 |
| 3 | Misericordia Cougars | 28 | 16 | 0.636 | 15-9 |
| 4 | Arcadia Knights | 29 | 17 | 0.630 | 15-7 |
| 5 | FDU-Florham Devils | 17 | 19 | 0.472 | 4-13 |
| 6 | Delaware Valley Aggies | 16 | 20 | 0.444 | 6-12 |
| 7 | Lebanon Valley Flying Dutchmen | 14 | 24 | 0.368 | 8-12 |
| 8 | King's (PA) Monarchs | 6 | 26 | 0.188 | 1-19 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | L. Gill | DeSales | 0.466 |
| 2 | L. Martin | Delaware Valley | 0.459 |
| 3 | X. Diaz | FDU-Florham | 0.447 |
| 4 | A. Barringto | Stevens | 0.446 |
| 5 | D. Kreger | Lebanon Valley | 0.439 |
| 6 | D. Goddard | DeSales | 0.434 |
| 7 | J. Anderosky | DeSales | 0.418 |
| 8 | N. Stennett | Arcadia | 0.407 |
| 9 | O. Fischl | DeSales | 0.406 |
| 10 | L. Burger | Lebanon Valley | 0.404 |
| 11 | J. Rolli | FDU-Florham | 0.403 |
| 12 | B. Kormanic | Delaware Valley | 0.393 |
| 13 | S. Patten | Misericordia | 0.392 |
| 14 | G. Zitko | Stevens | 0.392 |
| 15 | J. Rivera | DeSales | 0.389 |
| 16 | Q. Sterling | Stevens | 0.388 |
| 17 | T. Neff | King's (PA) | 0.380 |
| 18 | S. Abdullah | Arcadia | 0.376 |
| 19 | G. Migliori | Delaware Valley | 0.375 |
| 20 | C. Krese | Stevens | 0.375 |
| 21 | G. Dillard | Misericordia | 0.370 |
| 22 | K. Wheeler | Arcadia | 0.362 |
| 23 | M. Bond | FDU-Florham | 0.360 |
| 24 | B. Diaz | Misericordia | 0.359 |
| 25 | T. Pustilnik | Arcadia | 0.356 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | T. Neff | King's (PA) | 0.569 |
| 2 | O. Fischl | DeSales | 0.557 |
| 3 | X. Diaz | FDU-Florham | 0.544 |
| 4 | L. Martin | Delaware Valley | 0.525 |
| 5 | J. Rolli | FDU-Florham | 0.522 |
| 6 | J. Peters | Misericordia | 0.508 |
| 7 | C. Krese | Stevens | 0.505 |
| 8 | A. Barringto | Stevens | 0.503 |
| 9 | D. Kreger | Lebanon Valley | 0.500 |
| 10 | D. Goddard | DeSales | 0.500 |
| 11 | M. Oswald | Arcadia | 0.492 |
| 12 | L. Burger | Lebanon Valley | 0.492 |
| 13 | J. Rivera | DeSales | 0.492 |
| 14 | G. Zitko | Stevens | 0.489 |
| 15 | L. Gill | DeSales | 0.484 |
| 16 | J. Anderosky | DeSales | 0.481 |
| 17 | C. Zamrok | FDU-Florham | 0.469 |
| 18 | S. Patten | Misericordia | 0.467 |
| 19 | R. Radigan | Arcadia | 0.465 |
| 20 | D. Van Horn | Misericordia | 0.464 |
| 21 | T. Pustilnik | Arcadia | 0.464 |
| 22 | G. Migliori | Delaware Valley | 0.464 |
| 23 | Q. Sterling | Stevens | 0.463 |
| 24 | N. Stennett | Arcadia | 0.460 |
| 25 | S. Abdullah | Arcadia | 0.456 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | L. Gill | DeSales | 0.983 |
| 2 | X. Diaz | FDU-Florham | 0.707 |
| 3 | G. Migliori | Delaware Valley | 0.703 |
| 4 | G. Zitko | Stevens | 0.669 |
| 5 | M. Oswald | Arcadia | 0.664 |
| 6 | D. Kreger | Lebanon Valley | 0.649 |
| 7 | O. Fischl | DeSales | 0.648 |
| 8 | A. Barringto | Stevens | 0.645 |
| 9 | C. Krese | Stevens | 0.586 |
| 10 | L. Burger | Lebanon Valley | 0.585 |
| 11 | D. Goddard | DeSales | 0.585 |
| 12 | J. Rivera | DeSales | 0.583 |
| 13 | E. Balewitz Jr. | Stevens | 0.561 |
| 14 | J. Anderosky | DeSales | 0.560 |
| 15 | L. Martin | Delaware Valley | 0.549 |
| 16 | N. Stennett | Arcadia | 0.543 |
| 17 | G. Wolf | Stevens | 0.543 |
| 18 | P. Longo | FDU-Florham | 0.539 |
| 19 | Q. Sterling | Stevens | 0.534 |
| 20 | M. Bond | FDU-Florham | 0.528 |
| 21 | J. Peters | Misericordia | 0.522 |
| 22 | T. Neff | King's (PA) | 0.520 |
| 23 | W. Childs | Arcadia | 0.519 |
| 24 | D. Fishbough | Stevens | 0.509 |
| 25 | B. Kormanic | Delaware Valley | 0.508 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | L. Gill | DeSales | 1.467 |
| 2 | X. Diaz | FDU-Florham | 1.252 |
| 3 | O. Fischl | DeSales | 1.206 |
| 4 | G. Migliori | Delaware Valley | 1.167 |
| 5 | G. Zitko | Stevens | 1.158 |
| 6 | M. Oswald | Arcadia | 1.156 |
| 7 | D. Kreger | Lebanon Valley | 1.149 |
| 8 | A. Barringto | Stevens | 1.148 |
| 9 | C. Krese | Stevens | 1.090 |
| 10 | T. Neff | King's (PA) | 1.089 |
| 11 | D. Goddard | DeSales | 1.085 |
| 12 | L. Burger | Lebanon Valley | 1.077 |
| 13 | J. Rivera | DeSales | 1.075 |
| 14 | L. Martin | Delaware Valley | 1.074 |
| 15 | J. Anderosky | DeSales | 1.041 |
| 16 | J. Rolli | FDU-Florham | 1.030 |
| 17 | J. Peters | Misericordia | 1.030 |
| 18 | N. Stennett | Arcadia | 1.003 |
| 19 | Q. Sterling | Stevens | 0.997 |
| 20 | P. Longo | FDU-Florham | 0.976 |
| 21 | M. Bond | FDU-Florham | 0.972 |
| 22 | T. Pustilnik | Arcadia | 0.964 |
| 23 | W. Childs | Arcadia | 0.962 |
| 24 | B. Kormanic | Delaware Valley | 0.947 |
| 25 | E. Balewitz Jr. | Stevens | 0.942 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | M. Oswald | Arcadia | 12 |
| 2 | G. Zitko | Stevens | 10 |
| 3 | G. Migliori | Delaware Valley | 10 |
| 4 | L. Gill | DeSales | 8 |
| 5 | O. Fischl | DeSales | 7 |
| 6 | X. Diaz | FDU-Florham | 6 |
| 7 | E. Balewitz Jr. | Stevens | 6 |
| 8 | G. Wolf | Stevens | 6 |
| 9 | A. Barringto | Stevens | 6 |
| 10 | D. Fishbough | Stevens | 5 |
| 11 | P. Trendafilov | Arcadia | 4 |
| 12 | J. Rivera | DeSales | 4 |
| 13 | J. Wein | Stevens | 3 |
| 14 | P. Longo | FDU-Florham | 3 |
| 15 | C. Krese | Stevens | 3 |
| 16 | D. Berretta | DeSales | 3 |
| 17 | Q. Sterling | Stevens | 3 |
| 18 | T. Strauch | Arcadia | 3 |
| 19 | K. Wheeler | Arcadia | 2 |
| 20 | R. Radigan | Arcadia | 2 |
| 21 | J. Peters | Misericordia | 2 |
| 22 | T. Pustilnik | Arcadia | 2 |
| 23 | O. Cordner | Misericordia | 2 |
| 24 | O. Daminger | Misericordia | 2 |
| 25 | S. Butz | Lebanon Valley | 2 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | O. Fischl | DeSales | 59 |
| 2 | G. Zitko | Stevens | 50 |
| 3 | M. Oswald | Arcadia | 48 |
| 4 | P. Longo | FDU-Florham | 42 |
| 5 | S. Patten | Misericordia | 41 |
| 6 | K. Brace | DeSales | 41 |
| 7 | J. Rivera | DeSales | 40 |
| 8 | X. Diaz | FDU-Florham | 39 |
| 9 | K. Wheeler | Arcadia | 34 |
| 10 | O. Yoder | DeSales | 34 |
| 11 | M. Duda | Misericordia | 33 |
| 12 | J. Anderosky | DeSales | 32 |
| 13 | O. Cordner | Misericordia | 32 |
| 14 | G. Wolf | Stevens | 31 |
| 15 | G. Dillard | Misericordia | 30 |
| 16 | K. Phillips | Lebanon Valley | 30 |
| 17 | Q. Sterling | Stevens | 29 |
| 18 | O. Daminger | Misericordia | 29 |
| 19 | G. Migliori | Delaware Valley | 28 |
| 20 | B. Diaz | Misericordia | 28 |
| 21 | L. Burger | Lebanon Valley | 27 |
| 22 | E. Balewitz Jr. | Stevens | 27 |
| 23 | J. Peters | Misericordia | 26 |
| 24 | A. Barringto | Stevens | 25 |
| 25 | S. Butz | Lebanon Valley | 25 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | J. Anderosky | DeSales | 61 |
| 2 | C. Krese | Stevens | 59 |
| 3 | O. Daminger | Misericordia | 52 |
| 4 | O. Fischl | DeSales | 50 |
| 5 | G. Dillard | Misericordia | 48 |
| 6 | M. Oswald | Arcadia | 46 |
| 7 | G. Migliori | Delaware Valley | 45 |
| 8 | K. Brace | DeSales | 43 |
| 9 | O. Berry | Lebanon Valley | 41 |
| 10 | J. Rolli | FDU-Florham | 41 |
| 11 | G. Zitko | Stevens | 41 |
| 12 | L. Martin | Delaware Valley | 40 |
| 13 | X. Diaz | FDU-Florham | 40 |
| 14 | B. Kanwisher | Misericordia | 37 |
| 15 | K. Wheeler | Arcadia | 37 |
| 16 | R. Radigan | Arcadia | 37 |
| 17 | A. Barringto | Stevens | 36 |
| 18 | J. Rivera | DeSales | 36 |
| 19 | S. Patten | Misericordia | 36 |
| 20 | O. Yoder | DeSales | 35 |
| 21 | B. St. Pierre | Misericordia | 32 |
| 22 | J. Rorick | DeSales | 32 |
| 23 | T. Pustilnik | Arcadia | 31 |
| 24 | P. Longo | FDU-Florham | 30 |
| 25 | S. Butz | Lebanon Valley | 29 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | J. Anderosky | DeSales | 77 |
| 2 | S. Patten | Misericordia | 62 |
| 3 | L. Martin | Delaware Valley | 61 |
| 4 | K. Wheeler | Arcadia | 58 |
| 5 | G. Zitko | Stevens | 58 |
| 6 | C. Krese | Stevens | 57 |
| 7 | J. Rivera | DeSales | 56 |
| 8 | X. Diaz | FDU-Florham | 55 |
| 9 | K. Brace | DeSales | 55 |
| 10 | A. Barringto | Stevens | 54 |
| 11 | G. Dillard | Misericordia | 54 |
| 12 | O. Fischl | DeSales | 52 |
| 13 | J. Rolli | FDU-Florham | 50 |
| 14 | B. Kanwisher | Misericordia | 48 |
| 15 | G. Migliori | Delaware Valley | 48 |
| 16 | O. Berry | Lebanon Valley | 48 |
| 17 | B. Diaz | Misericordia | 47 |
| 18 | M. Oswald | Arcadia | 44 |
| 19 | S. Abdullah | Arcadia | 44 |
| 20 | O. Daminger | Misericordia | 44 |
| 21 | T. Pustilnik | Arcadia | 42 |
| 22 | Q. Sterling | Stevens | 40 |
| 23 | K. Phillips | Lebanon Valley | 39 |
| 24 | L. Burger | Lebanon Valley | 38 |
| 25 | T. Neff | King's (PA) | 38 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | O. Berry | Lebanon Valley | 18 |
| 2 | J. Anderosky | DeSales | 17 |
| 3 | G. Dillard | Misericordia | 15 |
| 4 | K. Brace | DeSales | 14 |
| 5 | J. Rivera | DeSales | 14 |
| 6 | K. Phillips | Lebanon Valley | 13 |
| 7 | C. Krese | Stevens | 13 |
| 8 | B. Kanwisher | Misericordia | 12 |
| 9 | B. Diaz | Misericordia | 12 |
| 10 | L. Burger | Lebanon Valley | 11 |
| 11 | G. Migliori | Delaware Valley | 10 |
| 12 | L. Martin | Delaware Valley | 10 |
| 13 | O. Fischl | DeSales | 10 |
| 14 | P. Longo | FDU-Florham | 10 |
| 15 | G. Zitko | Stevens | 9 |
| 16 | T. Pustilnik | Arcadia | 9 |
| 17 | D. Fishbough | Stevens | 9 |
| 18 | M. Oswald | Arcadia | 9 |
| 19 | R. Radigan | Arcadia | 9 |
| 20 | M. Duda | Misericordia | 8 |
| 21 | E. Shandler | Arcadia | 8 |
| 22 | K. Palmieri | Lebanon Valley | 8 |
| 23 | P. Trendafilov | Arcadia | 8 |
| 24 | D. Berretta | DeSales | 8 |
| 25 | S. Patten | Misericordia | 8 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | O. Daminger | Misericordia | 33 |
| 2 | J. Anderosky | DeSales | 32 |
| 3 | A. Barringto | Stevens | 24 |
| 4 | S. Patten | Misericordia | 21 |
| 5 | O. Berry | Lebanon Valley | 20 |
| 6 | B. St. Pierre | Misericordia | 19 |
| 7 | D. Fishbough | Stevens | 18 |
| 8 | K. Wheeler | Arcadia | 17 |
| 9 | K. Boyer | Delaware Valley | 17 |
| 10 | G. Migliori | Delaware Valley | 17 |
| 11 | J. Peters | Misericordia | 17 |
| 12 | D. Palmieri | Lebanon Valley | 16 |
| 13 | K. Palmieri | Lebanon Valley | 15 |
| 14 | C. Krese | Stevens | 14 |
| 15 | D. Goddard | DeSales | 14 |
| 16 | J. Rivera | DeSales | 14 |
| 17 | B. Diaz | Misericordia | 14 |
| 18 | J. Wein | Stevens | 13 |
| 19 | M. Viola | Delaware Valley | 13 |
| 20 | Q. Sterling | Stevens | 13 |
| 21 | L. Martin | Delaware Valley | 12 |
| 22 | N. Stennett | Arcadia | 12 |
| 23 | O. Fischl | DeSales | 12 |
| 24 | C. Zamrok | FDU-Florham | 11 |
| 25 | B. Kanwisher | Misericordia | 11 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | O. Fischl | DeSales | 35 |
| 2 | R. Radigan | Arcadia | 32 |
| 3 | M. Oswald | Arcadia | 30 |
| 4 | G. Zitko | Stevens | 27 |
| 5 | J. Rolli | FDU-Florham | 26 |
| 6 | C. Krese | Stevens | 26 |
| 7 | T. Neff | King's (PA) | 25 |
| 8 | P. Longo | FDU-Florham | 23 |
| 9 | B. Dingell | DeSales | 22 |
| 10 | K. Phillips | Lebanon Valley | 22 |
| 11 | T. Pustilnik | Arcadia | 21 |
| 12 | C. Zamrok | FDU-Florham | 21 |
| 13 | S. Patten | Misericordia | 21 |
| 14 | B. Kanwisher | Misericordia | 20 |
| 15 | L. Burger | Lebanon Valley | 18 |
| 16 | L. Martin | Delaware Valley | 18 |
| 17 | J. Peters | Misericordia | 18 |
| 18 | K. Wheeler | Arcadia | 18 |
| 19 | O. Daminger | Misericordia | 18 |
| 20 | N. Fisher | Delaware Valley | 17 |
| 21 | S. Butz | Lebanon Valley | 17 |
| 22 | C. Peacock | DeSales | 17 |
| 23 | X. Diaz | FDU-Florham | 17 |
| 24 | J. Wanamaker | King's (PA) | 16 |
| 25 | B. St. Pierre | Misericordia | 16 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | B. Boyer | Delaware Valley | 1.35 |
| 2 | D. Trentacos | DeSales | 2.14 |
| 3 | G. Kincs | Arcadia | 2.35 |
| 4 | D. Finch | Stevens | 2.47 |
| 5 | A. Crudder | DeSales | 2.76 |
| 6 | Z. Lussier | Misericordia | 2.88 |
| 7 | M. Hooker | DeSales | 2.92 |
| 8 | K. Hart | DeSales | 3.03 |
| 9 | D. Guerard | Stevens | 3.05 |
| 10 | B. Henry | Misericordia | 3.45 |
| 11 | V. Stigliano | Stevens | 3.46 |
| 12 | A. Paduck | Misericordia | 3.47 |
| 13 | P. Tarnoci | Lebanon Valley | 3.54 |
| 14 | L. Wolff | Arcadia | 3.56 |
| 15 | C. Smith | Lebanon Valley | 3.58 |
| 16 | A. McGowan | DeSales | 3.86 |
| 17 | N. Rizos | FDU-Florham | 3.90 |
| 18 | M. Hooker | DeSales | 3.94 |
| 19 | X. Sjostedt | Arcadia | 4.03 |
| 20 | C. Kaponis | FDU-Florham | 4.11 |
| 21 | E. Sibbach | Stevens | 4.26 |
| 22 | L. Sexton | Lebanon Valley | 4.34 |
| 23 | J. Ficoturo | DeSales | 4.38 |
| 24 | E. Carrier | Stevens | 4.70 |
| 25 | H. Dicarlantonio | Arcadia | 4.75 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | A. Paduck | Misericordia | 0.99 |
| 2 | B. Boyer | Delaware Valley | 1.10 |
| 3 | G. Kincs | Arcadia | 1.11 |
| 4 | K. Hart | DeSales | 1.15 |
| 5 | M. Hooker | DeSales | 1.16 |
| 6 | B. Henry | Misericordia | 1.20 |
| 7 | Z. Lussier | Misericordia | 1.22 |
| 8 | D. Finch | Stevens | 1.23 |
| 9 | M. Hooker | DeSales | 1.25 |
| 10 | A. Crudder | DeSales | 1.26 |
| 11 | W. Buchan | Arcadia | 1.26 |
| 12 | A. McGowan | DeSales | 1.26 |
| 13 | L. Wolff | Arcadia | 1.29 |
| 14 | P. Tarnoci | Lebanon Valley | 1.32 |
| 15 | V. Stigliano | Stevens | 1.35 |
| 16 | L. Sexton | Lebanon Valley | 1.37 |
| 17 | C. Smith | Lebanon Valley | 1.38 |
| 18 | H. Dicarlantonio | Arcadia | 1.39 |
| 19 | E. Sibbach | Stevens | 1.45 |
| 20 | J. Schmidt | Misericordia | 1.46 |
| 21 | J. Seltzer | Misericordia | 1.48 |
| 22 | C. Reynolds | King's (PA) | 1.50 |
| 23 | S. Goeke | Arcadia | 1.52 |
| 24 | E. Carrier | Stevens | 1.57 |
| 25 | X. Sjostedt | Arcadia | 1.57 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | C. Kaponis | FDU-Florham | 13.9 |
| 2 | L. Wolff | Arcadia | 13.1 |
| 3 | A. Crudder | DeSales | 11.4 |
| 4 | X. Sjostedt | Arcadia | 11.3 |
| 5 | D. Finch | Stevens | 10.3 |
| 6 | A. Paduck | Misericordia | 10.0 |
| 7 | D. Guerard | Stevens | 10.0 |
| 8 | L. Wolff | Arcadia | 9.8 |
| 9 | E. Appollina | FDU-Florham | 9.3 |
| 10 | L. Sexton | Lebanon Valley | 9.2 |
| 11 | D. Rasco | Arcadia | 9.1 |
| 12 | G. Kincs | Arcadia | 8.8 |
| 13 | C. Smith | Lebanon Valley | 8.6 |
| 14 | S. Goeke | Arcadia | 8.4 |
| 15 | T. Gaetano | FDU-Florham | 8.1 |
| 16 | H. Dicarlantonio | Arcadia | 8.0 |
| 17 | A. Breitfeller | King's (PA) | 7.9 |
| 18 | M. Hooker | DeSales | 7.8 |
| 19 | D. Pipitone | Delaware Valley | 7.5 |
| 20 | A. Hart | FDU-Florham | 7.2 |
| 21 | J. DeHaven | Delaware Valley | 7.1 |
| 22 | E. Carrier | Stevens | 7.0 |
| 23 | T. Dianna | Lebanon Valley | 6.9 |
| 24 | T. Loewe | Delaware Valley | 6.8 |
| 25 | J. Schmidt | Misericordia | 6.8 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | D. Finch | Stevens | 79 |
| 2 | B. Henry | Misericordia | 55 |
| 3 | C. Kaponis | FDU-Florham | 54 |
| 4 | E. Sibbach | Stevens | 49 |
| 5 | W. Buchan | Arcadia | 38 |
| 6 | L. Sexton | Lebanon Valley | 38 |
| 7 | T. Loewe | Delaware Valley | 38 |
| 8 | A. Crudder | DeSales | 37 |
| 9 | C. Smith | Lebanon Valley | 36 |
| 10 | A. McGowan | DeSales | 34 |
| 11 | L. Wolff | Arcadia | 34 |
| 12 | L. Wolff | Arcadia | 33 |
| 13 | H. Dicarlantonio | Arcadia | 32 |
| 14 | M. Hooker | DeSales | 32 |
| 15 | M. Hooker | DeSales | 32 |
| 16 | E. Appollina | FDU-Florham | 31 |
| 17 | J. Schmidt | Misericordia | 31 |
| 18 | P. Flynn | Delaware Valley | 30 |
| 19 | G. Kincs | Arcadia | 30 |
| 20 | X. Sjostedt | Arcadia | 28 |
| 21 | C. Reynolds | King's (PA) | 28 |
| 22 | J. Ficoturo | DeSales | 28 |
| 23 | D. Rasco | Arcadia | 27 |
| 24 | A. Paduck | Misericordia | 26 |
| 25 | Z. Lussier | Misericordia | 25 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | B. Boyer | Delaware Valley | 0.9 |
| 2 | M. Hooker | DeSales | 1.2 |
| 3 | M. Hooker | DeSales | 1.2 |
| 4 | L. Mosley | DeSales | 1.5 |
| 5 | T. Loewe | Delaware Valley | 1.6 |
| 6 | G. Kincs | Arcadia | 1.8 |
| 7 | A. Paduck | Misericordia | 1.9 |
| 8 | B. Henry | Misericordia | 2.3 |
| 9 | J. Stollar | FDU-Florham | 2.3 |
| 10 | K. Hart | DeSales | 2.4 |
| 11 | N. Rizos | FDU-Florham | 2.5 |
| 12 | W. Buchan | Arcadia | 2.7 |
| 13 | A. Davis | King's (PA) | 2.8 |
| 14 | C. Smith | Lebanon Valley | 2.9 |
| 15 | J. Seltzer | Misericordia | 2.9 |
| 16 | L. Wolff | Arcadia | 3.0 |
| 17 | A. McGowan | DeSales | 3.1 |
| 18 | C. Kaponis | FDU-Florham | 3.1 |
| 19 | C. Reynolds | King's (PA) | 3.1 |
| 20 | E. Sibbach | Stevens | 3.3 |
| 21 | S. Goeke | Arcadia | 3.4 |
| 22 | O. Berry | Lebanon Valley | 3.5 |
| 23 | Z. Lussier | Misericordia | 3.7 |
| 24 | A. Hart | FDU-Florham | 4.0 |
| 25 | C. Foley | Delaware Valley | 4.0 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | D. Finch | Stevens | 7 |
| 2 | J. Seltzer | Misericordia | 6 |
| 3 | A. McGowan | DeSales | 5 |
| 4 | H. Dicarlantonio | Arcadia | 5 |
| 5 | E. Sibbach | Stevens | 5 |
| 6 | B. Henry | Misericordia | 5 |
| 7 | M. Hooker | DeSales | 5 |
| 8 | A. Paduck | Misericordia | 4 |
| 9 | P. Flynn | Delaware Valley | 4 |
| 10 | T. Loewe | Delaware Valley | 4 |
| 11 | V. Stigliano | Stevens | 4 |
| 12 | K. Hart | DeSales | 4 |
| 13 | M. Hooker | DeSales | 4 |
| 14 | D. Guerard | Stevens | 4 |
| 15 | W. Buchan | Arcadia | 4 |
| 16 | J. Ficoturo | DeSales | 4 |
| 17 | G. Kincs | Arcadia | 3 |
| 18 | C. Kaponis | FDU-Florham | 3 |
| 19 | L. Wolff | Arcadia | 3 |
| 20 | A. Polombo | Misericordia | 3 |
| 21 | L. Sexton | Lebanon Valley | 3 |
| 22 | J. Stollar | FDU-Florham | 2 |
| 23 | J. Schmidt | Misericordia | 2 |
| 24 | M. Kneidinge | Misericordia | 2 |
| 25 | P. Tarnoci | Lebanon Valley | 2 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | Z. Lussier | Misericordia | 6 |
| 2 | J. Stollar | FDU-Florham | 5 |
| 3 | G. Kincs | Arcadia | 5 |
| 4 | C. Herlihy | Stevens | 4 |
| 5 | A. Crudder | DeSales | 3 |
| 6 | G. Wolf | Stevens | 3 |
| 7 | A. Paduck | Misericordia | 3 |
| 8 | A. Cullinan | Delaware Valley | 2 |
| 9 | J. DeHaven | Delaware Valley | 2 |
| 10 | J. DiCicc | King's (PA) | 1 |
| 11 | D. Shaver | King's (PA) | 1 |
| 12 | N. Gesford | King's (PA) | 1 |
| 13 | C. Kingsbury | Lebanon Valley | 1 |
| 14 | C. Bates | FDU-Florham | 1 |
| 15 | R. Ciesla | Stevens | 1 |
| 16 | N. Rizos | FDU-Florham | 1 |
| 17 | K. Hart | DeSales | 1 |
| 18 | A. Polombo | Misericordia | 1 |
| 19 | T. Ramos | DeSales | 1 |
| 20 | C. Smith | Lebanon Valley | 1 |
| 21 | K. Eden | DeSales | 1 |
| 22 | M. Vottero | Lebanon Valley | 1 |
| 23 | P. Tarnoci | Lebanon Valley | 0 |
| 24 | J. Polanco | Lebanon Valley | 0 |
| 25 | V. Stigliano | Stevens | 0 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | E. Sibbach | Stevens | 82.3 |
| 2 | B. Henry | Misericordia | 78.3 |
| 3 | D. Finch | Stevens | 69.3 |
| 4 | W. Buchan | Arcadia | 53.0 |
| 5 | C. Reynolds | King's (PA) | 52.0 |
| 6 | T. Loewe | Delaware Valley | 50.0 |
| 7 | A. McGowan | DeSales | 46.7 |
| 8 | P. Flynn | Delaware Valley | 46.3 |
| 9 | M. Hooker | DeSales | 45.7 |
| 10 | J. Schmidt | Misericordia | 41.0 |
| 11 | J. Seltzer | Misericordia | 40.7 |
| 12 | J. Ficoturo | DeSales | 39.0 |
| 13 | C. Smith | Lebanon Valley | 37.7 |
| 14 | L. Sexton | Lebanon Valley | 37.3 |
| 15 | M. Hooker | DeSales | 37.0 |
| 16 | H. Dicarlantonio | Arcadia | 36.0 |
| 17 | C. Kaponis | FDU-Florham | 35.0 |
| 18 | Z. Lussier | Misericordia | 34.3 |
| 19 | N. Rizos | FDU-Florham | 32.3 |
| 20 | L. Mosley | DeSales | 31.0 |
| 21 | G. Kincs | Arcadia | 30.7 |
| 22 | M. Kneidinge | Misericordia | 30.7 |
| 23 | L. Wolff | Arcadia | 30.3 |
| 24 | C. Herlihy | Stevens | 30.0 |
| 25 | E. Appollina | FDU-Florham | 30.0 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Stevens Ducks | 0.315 |
| 2 | DeSales Bulldogs | 0.315 |
| 3 | Misericordia Cougars | 0.312 |
| 4 | FDU-Florham Devils | 0.311 |
| 5 | Arcadia Knights | 0.310 |
| 6 | Delaware Valley Aggies | 0.304 |
| 7 | Lebanon Valley Flying Dutchmen | 0.282 |
| 8 | King's (PA) Monarchs | 0.266 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | DeSales Bulldogs | 8.6 |
| 2 | FDU-Florham Devils | 8.3 |
| 3 | Arcadia Knights | 8.3 |
| 4 | Misericordia Cougars | 8.1 |
| 5 | Stevens Ducks | 7.6 |
| 6 | Delaware Valley Aggies | 7.2 |
| 7 | Lebanon Valley Flying Dutchmen | 6.5 |
| 8 | King's (PA) Monarchs | 5.2 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Stevens Ducks | 5.11 |
| 2 | Arcadia Knights | 5.18 |
| 3 | Misericordia Cougars | 5.87 |
| 4 | DeSales Bulldogs | 6.45 |
| 5 | Lebanon Valley Flying Dutchmen | 6.84 |
| 6 | FDU-Florham Devils | 7.50 |
| 7 | Delaware Valley Aggies | 8.16 |
| 8 | King's (PA) Monarchs | 10.05 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Arcadia Knights | 5.5 |
| 2 | Misericordia Cougars | 6.1 |
| 3 | Stevens Ducks | 6.4 |
| 4 | DeSales Bulldogs | 6.9 |
| 5 | Lebanon Valley Flying Dutchmen | 7.0 |
| 6 | Delaware Valley Aggies | 8.0 |
| 7 | FDU-Florham Devils | 8.7 |
| 8 | King's (PA) Monarchs | 11.8 |