0.241
AVG
0.728
OPS
PRO
wOBA
7.07
ERA
1.81
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. DiGioia | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | |
| #16 | S. Dorian | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.714 | 0.500 | 1.214 |
| #3 | M. Prusek2B | 12 | 49 | 12 | 19 | 8 | 1 | 2 | 11 | 5 | 12 | 5 | 0.388 | 0.464 | 0.714 | 1.179 |
| B. SchulzDH | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.400 | 0.750 | 1.150 | |
| A. PopovichRF | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.375 | 0.571 | 0.946 | |
| #10 | L. TreeseP | 12 | 51 | 10 | 14 | 6 | 2 | 0 | 4 | 5 | 16 | 2 | 0.275 | 0.362 | 0.471 | 0.833 |
| #21 | S. Schaeffer | 12 | 43 | 7 | 12 | 2 | 0 | 1 | 7 | 4 | 16 | 4 | 0.279 | 0.396 | 0.395 | 0.792 |
| #9 | R. Field | 9 | 33 | 6 | 9 | 3 | 0 | 0 | 5 | 5 | 4 | 0 | 0.273 | 0.368 | 0.364 | 0.732 |
| #5 | M. DeCillis2B | 11 | 28 | 6 | 7 | 1 | 0 | 0 | 4 | 7 | 11 | 8 | 0.250 | 0.439 | 0.286 | 0.725 |
| #36 | J. Sgro | 12 | 48 | 6 | 13 | 5 | 0 | 0 | 12 | 5 | 8 | 0 | 0.271 | 0.333 | 0.375 | 0.708 |
| #8 | W. Schroen | 11 | 36 | 10 | 8 | 0 | 0 | 1 | 4 | 6 | 10 | 5 | 0.222 | 0.396 | 0.306 | 0.701 |
| R. KnightLF | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.200 | 0.500 | 0.200 | 0.700 | |
| C. BoardmanC | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.200 | 0.500 | 0.700 | |
| P. Joseph3B | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.429 | 0.200 | 0.629 | |
| #1 | J. Phiel | 10 | 23 | 5 | 3 | 1 | 0 | 1 | 4 | 6 | 13 | 3 | 0.130 | 0.300 | 0.304 | 0.604 |
| J. CicconeCF | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0.600 | |
| #25 | K. Van Kempen | 5 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0.235 | 0.278 | 0.294 | 0.572 |
| #14 | C. Roman | 12 | 41 | 7 | 7 | 1 | 1 | 0 | 6 | 8 | 10 | 2 | 0.171 | 0.314 | 0.244 | 0.558 |
| K. KempenC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | |
| J. RomatzickSS | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.286 | 0.167 | 0.452 | |
| Z. Godbee1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| J. RussellC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
| #22 | L. ShaneC | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| T. Shannon1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| J. Kaplan2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| #4 | T. BelmanPR | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
| J. Mangiamel3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| S. NewmanSS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| E. CurtissDH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #32 | C. Chen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. MelarczikPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| P. West2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| #15 | E. GoldsteinP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 | A. JenkinsonRHP | 4.85 | 1.38 | 1-0 | 3 | 0 | 0 | 13.0 | 15 | 9 | 7 | 3 | 10 |
| #18 | S. CohenRHP | 12.08 | 2.53 | 1-2 | 3 | 0 | 0 | 12.2 | 29 | 17 | 17 | 3 | 20 |
| #23 | C. LewisLHP | 4.26 | 1.58 | 1-0 | 5 | 0 | 0 | 12.2 | 8 | 7 | 6 | 12 | 20 |
| #31 | J. CoutureRHP | 5.40 | 1.54 | 0-1 | 4 | 0 | 0 | 11.2 | 10 | 7 | 7 | 8 | 7 |
| #15 | E. GoldsteinRHP | 0.00 | 0.78 | 0-1 | 5 | 0 | 1 | 7.2 | 3 | 0 | 0 | 3 | 6 |
| #24 | A. NaegelenRHP | 1.35 | 1.05 | 0-0 | 4 | 0 | 0 | 6.2 | 3 | 1 | 1 | 4 | 4 |
| A. O'Sulliva | 4.50 | 1.50 | 0-0 | 4 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3 | 4 | |
| #13 | M. FlackRHP | 14.29 | 1.76 | 1-0 | 4 | 0 | 0 | 5.2 | 9 | 9 | 9 | 1 | 6 |
| #7 | L. BartaRHP | 3.60 | 1.80 | 0-0 | 3 | 0 | 0 | 5.0 | 6 | 2 | 2 | 3 | 3 |
| #40 | D. DoyleRHP | 1.93 | 1.50 | 0-1 | 2 | 0 | 1 | 4.2 | 4 | 1 | 1 | 3 | 4 |
| #27 | B. PewLHP | 6.75 | 2.50 | 0-0 | 3 | 0 | 0 | 4.0 | 3 | 3 | 3 | 7 | 3 |
| #19 | W. SingerRHP | 6.75 | 2.00 | 0-0 | 3 | 0 | 0 | 4.0 | 5 | 3 | 3 | 3 | 4 |
| A. Bubba | 10.80 | 2.70 | 0-1 | 1 | 0 | 0 | 3.1 | 6 | 5 | 4 | 3 | 2 | |
| #17 | S. AngelRHP | 8.10 | 1.80 | 0-0 | 4 | 0 | 0 | 3.1 | 4 | 4 | 3 | 2 | 3 |
| J. Blake | 10.12 | 1.88 | 0-0 | 1 | 0 | 0 | 2.2 | 1 | 3 | 3 | 4 | 1 | |
| J. Dooley | 0.00 | 1.29 | 0-0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 3 | |
| #11 | A. SchindlerRHP | 9.00 | 1.50 | 1-0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 3 |
| J. Gouin | 27.00 | 4.50 | 0-1 | 1 | 0 | 0 | 2.0 | 6 | 6 | 6 | 3 | 2 | |
| #26 | D. BertzRHP | 21.60 | 4.80 | 0-1 | 1 | 0 | 0 | 1.2 | 7 | 4 | 4 | 1 | 1 |
| E. Gentile | 32.40 | 3.60 | 0-0 | 1 | 0 | 0 | 1.2 | 3 | 6 | 6 | 3 | 0 | |
| #2 | K. SenRHP | 10.80 | 1.80 | 0-0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 2 |
| T. Blumetti | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | |
| #34 | S. McCannLHP | 18.00 | 3.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 2 | 2 | 3 | 1 |
| M. Greco | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | |
| #35 | H. PawlakRHP | 18.00 | 3.00 | 0-1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-26 | TCNJ | L | 4–6 |
| 2026-03-20 | Stockton | W | 10–6 |
| 2026-03-14 | Alfred State | W | 16–4 |
| 2026-03-13 | Rockford | L | 2–12 |
| 2026-03-13 | Skidmore | L | 8–9 |
| 2026-03-12 | Hiram | W | 4–3 |
| 2026-03-11 | Pitt-Bradford | W | 7–2 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Haverford Fords • 2026 Season • D3 ScoutEngine