N. AVEY
0.310
AVG
0.914
OPS
0.500
OBP
0.414
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29 | 7 | 9 | 3 | 0 | 0 | 5 | 8 | 4 | 1 | 0.310 | 0.500 | 0.414 | 0.914 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | Hiram | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| 2026-03-13 | Hiram | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-12 | Wisconsin Lutheran | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| 2026-03-11 | Haverford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2026-03-08 | Rockford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-03-07 | Augustana (Ill.) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — |
| 2026-03-07 | Augustana (Ill.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2026-02-21 | Bethany (WV) | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | — |
| 2026-02-21 | Bethany (WV) | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| 2026-02-20 | Bethany (WV) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 2026-02-20 | Bethany (WV) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
Advanced Metrics
Contact Map
Situational Splits
Last 10 At-Bats