0.327
AVG
0.938
OPS
PRO
wOBA
4.48
ERA
1.54
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36 | B. FischerP | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| G. KleidonDH | 3 | 13 | 7 | 8 | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 0.615 | 0.643 | 1.154 | 1.797 | |
| #20 | B. ElliottPH | 10 | 18 | 7 | 8 | 2 | 0 | 1 | 6 | 2 | 3 | 3 | 0.444 | 0.545 | 0.722 | 1.268 |
| D. Westphal1B | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0.444 | 0.643 | 0.556 | 1.198 | |
| #22 | K. HackmanLF | 24 | 96 | 27 | 39 | 9 | 0 | 6 | 25 | 11 | 21 | 3 | 0.406 | 0.487 | 0.688 | 1.174 |
| #1 | A. Macak2B | 24 | 89 | 27 | 33 | 4 | 1 | 6 | 22 | 18 | 13 | 4 | 0.371 | 0.491 | 0.640 | 1.132 |
| #25 | A. BesemerC | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
| #3 | Z. QuimbyC | 19 | 71 | 20 | 24 | 9 | 0 | 4 | 27 | 12 | 14 | 0 | 0.338 | 0.430 | 0.634 | 1.064 |
| M. LermaLF | 3 | 11 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0.364 | 0.417 | 0.636 | 1.053 | |
| #44 | C. Bergin1B | 23 | 83 | 24 | 31 | 6 | 1 | 2 | 22 | 10 | 7 | 6 | 0.373 | 0.491 | 0.542 | 1.033 |
| #7 | R. HendrenRF | 24 | 92 | 28 | 31 | 10 | 1 | 3 | 20 | 7 | 15 | 13 | 0.337 | 0.452 | 0.565 | 1.017 |
| E. EdmondsonLF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| R. Mutschler3B | 3 | 12 | 5 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0.333 | 0.357 | 0.583 | 0.940 | |
| A. PavlackaRF | 3 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0.286 | 0.500 | 0.429 | 0.929 | |
| E. WhitingSS | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0.417 | 0.417 | 0.500 | 0.917 | |
| B. Anderson2B | 3 | 13 | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0.385 | 0.429 | 0.462 | 0.890 | |
| #33 | E. SosnowskiDH | 11 | 20 | 6 | 4 | 1 | 1 | 1 | 8 | 5 | 8 | 0 | 0.200 | 0.360 | 0.500 | 0.860 |
| #19 | R. CoonCF | 22 | 90 | 31 | 27 | 6 | 0 | 2 | 24 | 14 | 16 | 19 | 0.300 | 0.411 | 0.433 | 0.844 |
| D. FernandezCF | 3 | 13 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 0.231 | 0.286 | 0.538 | 0.824 | |
| #9 | C. ClarkSS | 23 | 80 | 22 | 24 | 4 | 1 | 0 | 21 | 10 | 15 | 4 | 0.300 | 0.368 | 0.375 | 0.743 |
| #24 | R. TheileC | 21 | 64 | 13 | 16 | 3 | 1 | 0 | 16 | 10 | 14 | 0 | 0.250 | 0.400 | 0.328 | 0.728 |
| #15 | C. Vitry2B | 15 | 26 | 8 | 7 | 1 | 0 | 0 | 4 | 6 | 5 | 1 | 0.269 | 0.415 | 0.308 | 0.722 |
| #42 | A. SchaublinDH | 12 | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0.235 | 0.278 | 0.412 | 0.690 |
| D. ThomasRF | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
| D. WallingtonC | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.250 | 0.357 | 0.250 | 0.607 | |
| #26 | L. Shickel3B | 12 | 26 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0.231 | 0.312 | 0.269 | 0.582 |
| #8 | G. Kashycke3B | 10 | 22 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 0.227 | 0.280 | 0.273 | 0.553 |
| #5 | B. SeaserPH | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
| #29 | N. SchaeferC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| C. ClSS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| E. SosnowDH | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 | C. CarruthersRHP | 3.80 | 1.61 | 2-2 | 9 | 0 | 0 | 47.1 | 49 | 35 | 20 | 27 | 66 |
| #47 | B. NettletonRHP | 3.30 | 1.24 | 5-1 | 8 | 0 | 0 | 43.2 | 30 | 18 | 16 | 24 | 57 |
| #31 | A. ConnersRHP | 3.60 | 1.07 | 5-1 | 7 | 0 | 0 | 30.0 | 16 | 15 | 12 | 16 | 33 |
| #35 | J. BuckalewRHP | 2.00 | 1.15 | 1-0 | 11 | 0 | 1 | 27.0 | 25 | 8 | 6 | 6 | 29 |
| #36 | B. FischerRHP | 2.77 | 1.38 | 2-2 | 13 | 0 | 1 | 26.0 | 26 | 19 | 8 | 10 | 26 |
| #43 | E. McGrawRHP | 4.40 | 1.81 | 3-0 | 9 | 0 | 1 | 14.1 | 15 | 9 | 7 | 11 | 8 |
| #13 | Z. BachochinRHP | 2.25 | 1.12 | 0-0 | 8 | 0 | 1 | 8.0 | 6 | 7 | 2 | 3 | 10 |
| #21 | S. ReyesRHP | 5.14 | 2.29 | 0-0 | 6 | 0 | 0 | 7.0 | 8 | 6 | 4 | 8 | 10 |
| K. Blaskowski | 10.80 | 2.00 | 1-0 | 1 | 0 | 0 | 5.0 | 9 | 6 | 6 | 1 | 7 | |
| J. Sanocki | 9.00 | 2.75 | 1-0 | 1 | 0 | 0 | 4.0 | 3 | 4 | 4 | 8 | 5 | |
| #22 | K. HackmanRHP | 6.75 | 1.50 | 0-0 | 4 | 0 | 0 | 4.0 | 2 | 3 | 3 | 4 | 7 |
| E. Whiting | 4.50 | 1.25 | 0-0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | |
| #45 | J. RobertsonRHP | 2.45 | 1.36 | 0-0 | 4 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 4 |
| R. Mutschler | 9.00 | 1.67 | 0-0 | 1 | 0 | 0 | 3.0 | 3 | 4 | 3 | 2 | 1 | |
| P. Curell | 15.00 | 2.67 | 1-0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 5 | 2 | 1 | |
| C. Carru | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | |
| J. Harphant | 4.50 | 1.50 | 0-0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | |
| #49 | R. SigaleLHP | 27.00 | 6.00 | 0-0 | 3 | 0 | 0 | 1.2 | 9 | 7 | 5 | 1 | 1 |
| #12 | O. MichaelsRHP | 5.40 | 1.80 | 0-0 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 |
| #40 | P. KnollLHP | 16.20 | 2.40 | 0-0 | 2 | 0 | 0 | 1.2 | 1 | 3 | 3 | 3 | 0 |
| D. Dombrowicki | 0.00 | 0.75 | 0-0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | |
| #41 | W. NelsonRHP | 13.50 | 4.50 | 0-0 | 2 | 0 | 0 | 1.1 | 5 | 2 | 2 | 1 | 2 |
| #30 | Z. GulliksenRHP | 33.75 | 5.25 | 0-0 | 3 | 0 | 0 | 1.1 | 2 | 5 | 5 | 5 | 0 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-04-03 | Elmhurst | W | 4–1 |
| 2026-03-30 | Knox | W | 18–2 |
| 2026-03-28 | Wheaton (Ill.) | L | 4–10 |
| 2026-03-28 | Wheaton (Ill.) | W | 18–17 |
| 2026-03-27 | Wheaton (Ill.) | L | 1–8 |
| 2026-03-23 | Carleton | W | 6–3 |
| 2026-03-23 | Carleton | W | 7–3 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Augustana (Ill.) Vikings • 2026 Season • D3 ScoutEngine