ALFRED SAXONS

Alfred, NY·Empire 8·HC Brian Kehew
3–38
Overall
Home 2–20
1–24
Conference
Away 1–18
0.237
AVG
0.657
OPS
PRO
wOBA
15.82
ERA
2.78
WHIP
PRO
FIP
-426
Run Diff
-0.4
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#17B. WeimerP 15 8 2 2 1 0 1 4 5 4 0 0.250 0.538 0.750 1.288
S. Brockleba3B 23 59 14 20 2 0 4 12 7 21 4 0.339 0.437 0.576 1.013
#8Z. HaggertyC 28 79 11 28 5 0 1 14 5 12 0 0.354 0.407 0.456 0.863
#5J. GriderIF 13 2 1 1 0 0 0 0 0 0 0 0.500 0.333 0.500 0.833
#12C. BroughtIF 34 101 19 28 10 2 1 17 7 31 0 0.277 0.345 0.446 0.791
#50N. PridmoreIF 30 81 13 20 4 1 0 11 19 15 1 0.247 0.408 0.321 0.729
#18B. CrooteIF 36 113 15 27 9 0 2 8 12 33 3 0.239 0.312 0.372 0.684
#27N. YorlanoUT 29 82 10 22 3 0 0 11 11 26 0 0.268 0.375 0.305 0.680
#26W. TimpanoC 11 28 3 7 0 0 0 5 5 6 0 0.250 0.410 0.250 0.660
#33S. AlmonteOF 18 47 4 11 4 0 0 5 3 11 0 0.234 0.308 0.319 0.627
B. BedingfieSS 17 50 6 11 2 0 0 3 9 13 4 0.220 0.344 0.260 0.604
M. CiardiellC 17 35 2 6 2 0 0 2 7 5 0 0.171 0.341 0.229 0.569
#2A. ColunioOF 29 83 13 17 5 0 0 12 5 15 2 0.205 0.298 0.265 0.563
#9D. TreadwayIF 29 65 7 13 4 0 0 3 8 13 1 0.200 0.293 0.262 0.555
#31H. MuliyilC 18 37 4 9 0 0 0 4 2 6 0 0.243 0.300 0.243 0.543
#47A. CortezIF 26 62 7 13 1 0 0 4 5 21 0 0.210 0.296 0.226 0.522
A. DeFilippiCF 20 62 6 12 0 0 0 6 6 17 1 0.194 0.320 0.194 0.514
#20G. WalkerIF 26 58 5 12 1 0 0 2 5 17 2 0.207 0.281 0.224 0.505
#24A. PaulP 15 10 3 1 0 0 0 1 3 3 1 0.100 0.400 0.100 0.500
#19Z. RussellOF 31 65 7 9 3 1 0 6 10 31 0 0.138 0.247 0.215 0.462
#16J. SteinOF 15 7 2 0 0 0 0 1 2 3 0 0.000 0.300 0.000 0.300
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#30M. CalogeroRHP 10.38 2.05 0–5 10 0 0 43.1 62 56 50 27 42
#22T. PappasRHP 10.47 2.48 1–6 11 0 0 32.2 55 59 38 26 24
#81T. MakelaRHP 12.49 1.99 0–6 7 0 0 26.2 37 38 37 16 12
#15A. BeairdRHP 7.61 1.86 0–3 7 0 0 23.2 32 31 20 12 28
#17B. WeimerRHP 27.89 4.18 0–4 9 0 0 20.1 47 67 63 38 21
#21L. DubbenRHP 16.81 2.72 0–0 11 0 0 17.2 38 36 33 10 11
#23L. RogoffRHP 17.65 3.12 0–2 8 0 0 17.1 37 39 34 17 9
#14K. MillerRHP 3.94 1.19 2–2 4 0 0 16.0 9 9 7 10 16
#4C. RaposRHP 25.80 4.13 0–2 12 0 0 15.0 41 50 43 21 17
#32M. UrsoLHP 21.60 3.60 0–0 8 0 0 15.0 34 39 36 20 8
#5J. GriderRHP 7.98 2.05 0–2 9 0 0 14.2 17 16 13 13 14
#48A. DuskeRHP 24.62 4.32 0–3 7 0 0 11.1 22 40 31 27 8
#24A. PaulRHP 20.25 3.38 0–0 9 0 0 10.2 21 30 24 15 7
#7A. GoringLHP 57.60 7.20 0–2 6 0 0 5.0 14 34 32 22 10
S. Brockleba 42.43 4.50 0–0 3 0 0 4.2 12 22 22 9 8
#20G. WalkerRHP 9.00 4.00 0–0 1 0 0 1.0 3 2 1 1 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 3 vs KeukaCONF 15–24 L 4–21 -17
May 2 vs KeukaCONF 15–24 L 1–11 -10
May 2 vs KeukaCONF 15–24 W 8–7 +1
April 26 @ SUNY BrockportCONF 22–22 L 0–10 -10
April 24 @ SUNY BrockportCONF 22–22 L 5–25 -20
April 24 @ SUNY BrockportCONF 22–22 L 0–24 -24
April 21 @ ElmiraCONF 13–23 L 7–13 -6
April 19 vs St. John FisherCONF 35–14 L 0–10 -10
April 18 vs St. John FisherCONF 35–14 L 4–32 -28
April 18 vs St. John FisherCONF 35–14 L 2–25 -23
April 15 vs ElmiraCONF 13–23 L 2–13 -11
April 15 vs ElmiraCONF 13–23 L 2–8 -6
April 12 @ SageCONF 35–6 L 0–12 -12
April 11 @ SageCONF 35–6 L 4–19 -15
April 11 @ SageCONF 35–6 L 4–17 -13
April 8 @ HoughtonCONF 16–21 L 5–6 -1
April 8 @ HoughtonCONF 16–21 L 5–15 -10
April 4 vs UticaCONF 23–17 L 3–16 -13
April 4 vs UticaCONF 23–17 L 5–20 -15
April 3 vs UticaCONF 23–17 L 4–11 -7
April 2 vs Hilbert 23–18 L 1–20 -19
April 2 vs Hilbert 23–18 L 4–17 -13
March 30 @ SUNY PolyCONF 15–18 L 2–12 -10
March 30 @ SUNY PolyCONF 15–18 L 2–10 -8
March 29 @ SUNY PolyCONF 15–18 L 0–3 -3
March 24 vs Pitt-Bradford 10–19 L 2–5 -3
March 24 vs Pitt-Bradford 10–19 L 4–16 -12
March 21 vs HoughtonCONF 16–21 L 5–15 -10
March 21 @ HoughtonCONF 16–21 L 5–8 -3
March 14 @ Bard 12–23 L 3–16 -13
March 14 vs Bard 12–23 L 8–23 -15
March 13 @ Martin Luther 9–29 W 4–3 +1
March 13 vs Martin Luther 9–29 L 8–16 -8
March 11 @ North Central (MN) 8–29 L 3–21 -18
March 11 vs North Central (MN) 8–29 L 10–12 -2
March 10 @ Elms College 11–16 L 4–11 -7
March 10 vs Elms College 11–16 L 0–8 -8
March 8 vs Moravian 11–23 L 0–13 -13
March 8 @ Moravian 11–23 L 0–19 -19
March 7 @ Cornell College 17–21 L 11–16 -5
March 7 vs Cornell College 17–21 W 14–2 +12
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Weimer Brockleba Haggerty Brought Pridmore Croote Yorlano Timpano Almonte Bedingfie Ciardiell Colunio Treadway Muliyil
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
36 Players So. 13 Jr. 4 Sr. 8 FY 6 5
# Player Pos B/T Yr Ht Hometown
#33 Samuel Almonte OF R/R So. 6'0" Lake Worth, FL
#15 Alex Beaird P R/R Sr. 5'10" Oswego, IL
B. Bedingfie SS
S. Brockleba 3B
#12 Cameron Brought IF R/R Jr. 6'2" Wellsboro, PA
#30 Michael Calogero P R/R FY 6'0" Henrietta, NY
M. Ciardiell C
#2 Ashton Colunio OF L/R Jr. 5'10" Elmira, NY
#47 Anthony Cortez IF R/R Sr. 5'11" South Gate, CA
#18 Ben Croote IF R/R So. 5'9" Middleburgh, NY
A. DeFilippi CF
#21 Luke Dubben P L/R Sr. 6'0" Cherry Valley, NY
#48 Alex Duske P R/R So. 6'7" Melbourne, Australia
#99 CJ Elizondo IF R/R Sr. 6'2" Laredo, TX
#7 Ashton Goring P L/L Sr. 6'2" Brampton, ON, Canada
#5 Jack Grider IF R/R So. 5'10" Stafford, VA
#8 Zachary Haggerty C R/R So. 6'1" Hollywood, FL
#81 Thomas Makela P L/R So. 6'4" Cocoa, FL
#14 Kyle Miller P R/R FY 6'2" Corning, NY
T. Mulhollan LF
#31 Harry Muliyil C S/R FY 5'10" Etobicoke, Ontario, Canada
#22 TJ Pappas P R/R So. 5'10" Saddle Brook, NJ
#24 Axton Paul P R/R So. 6'4" Wolcott, NY
#13 Jeff Petrozzini IF R/R Sr. 6'2" Hopewell, NJ
#50 Nolan Pridmore IF L/R Sr. 6'1" Toronto, ON, Canada
#4 Charlie Rapos P R/R Jr. 6'2" Warkworth, ON, Canada
#23 Luke Rogoff P R/R Jr. 5'11" Cortland, NY
#19 Zach Russell OF R/R So. 5'10" Purling, NY
#16 JT Stein OF R/R FY 5'11" Surprise, AZ
#26 Will Timpano C R/R So. 5'10" Orillia, ON, Canada
#9 Dylan Treadway IF L/R So. 5'10" Buffalo, NY
#32 Mason Urso P L/L FY 5'10" Alden, NY
#38 Derek Vlietstra P R/R So. 6'6" Otisville, NY
#20 Gavin Walker IF R/R FY 5'10" Corning, NY
#17 Benjamin Weimer P R/R Sr. 6'5" Orchard Park, NY
#27 Nick Yorlano UT R/R So. 5'10" Parsippany, NJ
D3 National Rank
Team ERA
#399 / 402
ERA 15.82
Team Batting Average
#387 / 402
AVG 0.237
Runs Per Game
#395 / 402
R/G 3.80
Runs Allowed Per Game
#398 / 402
RA/G 14.20
Empire 8 Standings
# Team Conf Conf % GB Overall Overall %
1 Sage Gators 24–2 0.923 35–6 0.854
2 SUNY Brockport Golden Eagles 18–7 0.720 5.5 22–22 0.500
3 St. John Fisher Cardinals 19–8 0.704 5.5 35–14 0.714
4 Utica Pioneers 14–11 0.560 9.5 23–17 0.575
5 SUNY Poly Wildcats 11–12 0.478 11.5 15–18 0.455
6 Keuka Storm Wolves 11–13 0.458 12 15–24 0.385
7 Houghton Highlanders 8–16 0.333 15 16–21 0.432
8 Elmira Soaring Eagles 5–18 0.217 17.5 13–23 0.361
9 Alfred Saxons 1–24 0.040 22.5 3–38 0.073
Alfred Saxons • 2026 Season • D3 ScoutEngine