0.311
AVG
0.846
OPS
PRO
wOBA
4.91
ERA
1.58
WHIP
PRO
FIP
+160
Run Diff
+0.9
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23C. DandreaIF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| #19B. SchappertIF | 42 | 166 | 47 | 67 | 9 | 2 | 3 | 45 | 10 | 13 | 7 | 0.404 | 0.466 | 0.536 | 1.002 |
| #6Z. NovakowskiIF | 46 | 161 | 45 | 48 | 5 | 2 | 9 | 60 | 36 | 32 | 8 | 0.298 | 0.473 | 0.522 | 0.994 |
| #30Z. BarbashC | 27 | 74 | 21 | 22 | 6 | 1 | 2 | 23 | 17 | 20 | 3 | 0.297 | 0.460 | 0.486 | 0.946 |
| #5N. Pellegrino1B | 47 | 180 | 48 | 61 | 14 | 3 | 4 | 41 | 14 | 20 | 12 | 0.339 | 0.412 | 0.517 | 0.928 |
| #4E. KnappIF | 39 | 133 | 32 | 46 | 10 | 1 | 1 | 35 | 22 | 17 | 4 | 0.346 | 0.449 | 0.459 | 0.908 |
| #17J. SchultzOF | 48 | 178 | 52 | 59 | 10 | 3 | 1 | 40 | 22 | 29 | 33 | 0.331 | 0.453 | 0.438 | 0.892 |
| #13J. TallentIF | 49 | 191 | 53 | 65 | 11 | 0 | 2 | 38 | 22 | 17 | 0 | 0.340 | 0.460 | 0.429 | 0.889 |
| #2D. MaglioC | 32 | 96 | 16 | 29 | 7 | 0 | 1 | 13 | 17 | 13 | 2 | 0.302 | 0.421 | 0.406 | 0.828 |
| #3B. TauberOF | 44 | 128 | 18 | 38 | 4 | 1 | 0 | 32 | 37 | 18 | 4 | 0.297 | 0.451 | 0.344 | 0.795 |
| #16C. ChiolaOF | 25 | 48 | 13 | 13 | 3 | 0 | 1 | 13 | 2 | 13 | 4 | 0.271 | 0.373 | 0.396 | 0.769 |
| #15J. ZwolinskiIF | 16 | 32 | 4 | 8 | 4 | 0 | 0 | 6 | 6 | 7 | 0 | 0.250 | 0.375 | 0.375 | 0.750 |
| #45J. CarusoOF | 45 | 185 | 47 | 57 | 4 | 0 | 0 | 20 | 23 | 19 | 29 | 0.308 | 0.399 | 0.330 | 0.729 |
| #25D. BrandIF | 12 | 25 | 6 | 7 | 1 | 0 | 0 | 6 | 0 | 9 | 0 | 0.280 | 0.333 | 0.320 | 0.653 |
| #26C. KassaiOF | 17 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
| #24D. McGuinnessIF | 13 | 39 | 4 | 8 | 2 | 0 | 0 | 7 | 1 | 11 | 1 | 0.205 | 0.233 | 0.256 | 0.489 |
| #22N. CavagnaroC | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
| #10M. MatiasIF | 13 | 26 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0.115 | 0.257 | 0.115 | 0.373 |
| #36W. EgnerIF | 23 | 32 | 8 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 0 | 0.000 | 0.255 | 0.000 | 0.255 |
| #37N. AtmeOF | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14J. HackerLHP | 3.54 | 1.26 | 8–3 | 14 | 0 | 0 | 84.0 | 80 | 45 | 33 | 26 | 79 |
| #7M. ZalinkanskasRHP | 3.72 | 1.53 | 10–2 | 13 | 0 | 0 | 65.1 | 42 | 30 | 27 | 58 | 104 |
| #11J. KahnRHP | 3.79 | 1.63 | 4–4 | 14 | 0 | 0 | 59.1 | 48 | 33 | 25 | 49 | 54 |
| #34T. SchlalineRHP | 6.75 | 1.72 | 2–3 | 11 | 0 | 1 | 49.1 | 70 | 47 | 37 | 15 | 41 |
| #12J. MicchioRHP | 1.70 | 1.32 | 5–0 | 13 | 0 | 0 | 37.0 | 27 | 8 | 7 | 22 | 30 |
| #31K. PennyLHP | 3.82 | 1.30 | 3–1 | 13 | 0 | 1 | 30.2 | 24 | 14 | 13 | 16 | 28 |
| #8G. GuzmanRHP | 3.80 | 1.35 | 1–0 | 14 | 0 | 1 | 23.2 | 18 | 10 | 10 | 14 | 18 |
| #48E. LempaRHP | 11.42 | 2.13 | 1–0 | 9 | 0 | 0 | 17.1 | 22 | 23 | 22 | 15 | 16 |
| #18C. QuagliatoRHP | 5.51 | 1.65 | 0–0 | 12 | 0 | 3 | 16.1 | 14 | 10 | 10 | 13 | 17 |
| #39C. Lalomia Jr.RHP | 6.17 | 1.63 | 0–1 | 9 | 0 | 3 | 11.2 | 12 | 8 | 8 | 7 | 15 |
| #20H. SabbersLHP | 12.38 | 2.62 | 0–0 | 10 | 0 | 0 | 8.0 | 14 | 13 | 11 | 7 | 8 |
| #9W. KennedyLHP | 21.13 | 3.78 | 0–0 | 9 | 0 | 0 | 7.2 | 8 | 18 | 18 | 21 | 11 |
| #38J. FournierRHP | 6.00 | 1.67 | 0–0 | 6 | 0 | 0 | 6.0 | 5 | 4 | 4 | 5 | 7 |
| M. Zalinkans | 5.40 | 1.20 | 1–0 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 6 |
| C. Lalomia jr. | 3.38 | 2.25 | 1–0 | 2 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 3 |
| #37N. AtmeRHP | 20.25 | 5.25 | 0–0 | 2 | 0 | 0 | 1.1 | 5 | 3 | 3 | 2 | 2 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 17 | @ Salve Regina | 37–6 | L 8–13 | -5 |
| May 16 | @ DeSales | 39–23 | W 11–5 | +6 |
| May 16 | vs Marymount (VA) | 27–19 | W 14–9 | +5 |
| May 15 | @ DeSales | 39–23 | L 7–12 | -5 |
| May 9 | @ Gettysburg | 26–15 | W 7–1 | +6 |
| May 9 | @ Gettysburg | 26–15 | W 8–3 | +5 |
| April 28 | vs Rutgers-CamdenCONF | 20–23 | L 0–4 | -4 |
| April 27 | vs StocktonCONF | 14–25 | W 6–3 | +3 |
| April 27 | vs StocktonCONF | 14–25 | L 5–8 | -3 |
| April 24 | @ Montclair StateCONF | 31–11 | W 10–2 | +8 |
| April 23 | vs Montclair StateCONF | 31–11 | L 7–9 | -2 |
| April 21 | vs Centenary (NJ) | 26–31 | W 13–3 | +10 |
| April 21 | vs Centenary University | 4–7 | W 13–3 | +10 |
| April 18 | @ Rutgers-NewarkCONF | 13–23 | L 0–8 | -8 |
| April 18 | @ Rutgers-NewarkCONF | 13–23 | W 2–1 | +1 |
| April 17 | vs William PatersonCONF | 18–24 | W 6–1 | +5 |
| April 16 | @ William PatersonCONF | 18–24 | W 13–10 | +3 |
| April 14 | vs Mount St. Mary (NY) | 14–26 | W 13–0 | +13 |
| April 11 | @ Rutgers-CamdenCONF | 20–23 | W 13–3 | +10 |
| April 11 | @ Rutgers-CamdenCONF | 20–23 | W 10–0 | +10 |
| April 10 | vs New Jersey CityCONF | 13–29 | W 4–2 | +2 |
| April 9 | @ New Jersey CityCONF | 13–29 | W 27–4 | +23 |
| April 7 | @ Alvernia | 17–23 | W 17–15 | +2 |
| April 6 | vs KeanCONF | 35–13 | W 12–7 | +5 |
| April 4 | vs TCNJCONF | 16–23 | W 7–3 | +4 |
| April 4 | vs TCNJCONF | 16–23 | W 21–9 | +12 |
| April 2 | @ KeanCONF | 35–13 | L 0–3 | -3 |
| March 31 | vs US Merchant Marine | 24–18 | W 10–5 | +5 |
| March 28 | @ RowanCONF | 43–11 | L 2–10 | -8 |
| March 28 | @ RowanCONF | 43–11 | L 6–7 | -1 |
| March 26 | @ Manhattanville | 28–14 | W 11–3 | +8 |
| March 25 | vs Mount St. Vincent | 11–28 | W 13–3 | +10 |
| March 22 | @ Saint Joseph's (ME) | 57–32 | W 11–4 | +7 |
| March 22 | @ Saint Joseph's (ME) | 57–32 | W 13–6 | +7 |
| March 22 | @ St. Joseph's (LI) | 21–19 | W 13–6 | +7 |
| March 22 | @ St. Joseph's (LI) | 21–19 | W 11–4 | +7 |
| March 20 | @ St. John's (MN) | 31–16 | L 1–10 | -9 |
| March 19 | vs Eastern Connecticut | 25–15 | L 8–10 | -2 |
| March 17 | vs Southern Maine | 32–12 | W 4–1 | +3 |
| March 17 | @ Southern Maine | 32–12 | L 0–7 | -7 |
| March 14 | vs Ripon | 9–30 | L 10–16 | -6 |
| March 10 | @ SUNY Maritime | 23–17 | W 6–3 | +3 |
| March 8 | @ Amherst | 26–15 | W 4–3 | +1 |
| March 8 | @ Amherst | 26–15 | L 4–5 | -1 |
| March 4 | @ FDU-Florham | 18–22 | W 14–4 | +10 |
| March 1 | @ MUW | 22–18 | W 3–2 | +1 |
| March 1 | @ Washington College | 22–20 | W 8–1 | +7 |
| March 1 | @ Washington College | 22–20 | W 3–2 | +1 |
| February 27 | @ Centenary (NJ) | 26–31 | W 10–8 | +2 |
| February 27 | @ Centenary University | 4–7 | W 10–8 | +2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
36 Players
Fr. 14
So. 8
Jr. 4
Sr. 3
Gr. 4
— 3
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| #37 | Nick Atme | OF | R/R | Fr. | 5'8" | Glen Rock, NJ |
| #30 | Zach Barbash | C | R/R | So. | 5'9" | Mount Laurel, NJ |
| #25 | Derek Brand | IF | L/L | Fr. | 5'10" | Kearny, NJ |
| #45 | Julian Caruso | OF | L/R | So. | 5'10" | Jackson, NJ |
| #22 | Nick Cavagnaro | C | L/R | Fr. | 6'0" | Wayne, NJ |
| #16 | Casey Chiola | OF | R/R | Fr. | 5'10" | Colonia, NJ |
| #23 | Chris Dandrea | IF | R/R | Jr. | 5'8" | Denville, NJ |
| #36 | Will Egner | IF | R/R | Gr. | 6'1" | Livingston, NJ |
| #38 | Jack Fournier | P | R/R | Fr. | 6'0" | Hackettstown, NJ |
| #8 | Greg Guzman | P | R/R | Fr. | 6'0" | Elmwood Park, NJ |
| #14 | John Hacker | P | L/L | Gr. | 6'4" | Saddle Brook, NJ |
| C. jr | P | |||||
| #11 | James Kahn | P | R/R | So. | 6'1" | Rockaway, NJ |
| #26 | Colin Kassai | OF | L/L | Fr. | 5'10" | Alexandria Twp., NJ |
| #9 | Will Kennedy | P | R/L | Sr. | 6'4" | Old Bridge, NJ |
| #4 | Eric Knapp | IF | R/R | Sr. | 6'0" | Somerville, NJ |
| Carlo Lalomia jr. | P | |||||
| #39 | Carlo Lalomia Jr. | P | R/R | Jr. | 6'0" | Paramus, NJ |
| #48 | Eldon Lempa | P | R/R | Fr. | 5'11" | Jersey City, NJ |
| #2 | Dan Maglio | C | R/R | Gr. | 6'0" | Park Ridge, NJ |
| #10 | Melvin Matias | IF | R/R | Sr. | 5'9" | Montclair, NJ |
| #24 | Dustin McGuinness | IF | R/R | Fr. | 6'1" | East Brunswick, NJ |
| #12 | Joe Micchio | P | R/R | Fr. | 5'11" | North Haledon, NJ |
| #6 | Zach Novakowski | IF | L/R | Jr. | 5'10" | Hillsdale, NJ |
| #5 | Nick Pellegrino | 1B | R/R | So. | 5'10" | Bridgewater, NJ |
| #31 | Kevin Penny | P | L/L | Fr. | 5'10" | South Plainfield, NJ |
| #18 | Cody Quagliato | P | R/R | So. | 6'3" | Bangor, PA |
| #20 | Hunter Sabbers | P | L/L | Gr. | 6'0" | Westwood, NJ |
| #19 | Braden Schappert | IF | R/R | Fr. | 6'0" | Sparta, NJ |
| #34 | Thomas Schlaline | P | R/R | Fr. | 6'1" | Sayreville, NJ |
| #17 | Julian Schultz | OF | L/L | Fr. | 5'10" | Livingston, NJ |
| #13 | Jack Tallent | IF | R/R | So. | 6'0" | South Amboy, NJ |
| #3 | Brandon Tauber | OF | L/L | Jr. | 5'8" | East Meadow, NY |
| M. Zalinkans | P | |||||
| #7 | Michael Zalinkanskas | P | R/R | So. | 6'5" | Cranford, NJ |
| #15 | James Zwolinski | IF | R/R | So. | 5'10" | Oakland, NJ |
D3 National Rank
NJAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Rowan Profs | 18–3 | 0.857 | — | 43–11 | 0.796 |
| 2 | Montclair State Red Hawks | 14–5 | 0.737 | 3 | 31–11 | 0.738 |
| 3 | Kean Cougars | 12–7 | 0.632 | 5 | 35–13 | 0.729 |
| 4 | Ramapo Roadrunners | 12–7 | 0.632 | 5 | 36–14 | 0.720 |
| 5 | Rutgers-Camden Scarlet Raptors | 11–9 | 0.550 | 6.5 | 20–23 | 0.465 |
| 6 | William Paterson Pioneers | 9–13 | 0.409 | 9.5 | 18–24 | 0.429 |
| 7 | Stockton Ospreys | 7–11 | 0.389 | 9.5 | 14–25 | 0.359 |
| 8 | TCNJ Lions | 6–12 | 0.333 | 10.5 | 16–23 | 0.410 |
| 9 | Rutgers-Newark Scarlet Raiders | 5–13 | 0.278 | 11.5 | 13–23 | 0.361 |
| 10 | New Jersey City Gothic Knights | 2–16 | 0.111 | 14.5 | 13–29 | 0.310 |
Ramapo Roadrunners • 2026 Season • D3 ScoutEngine