NJAC Baseball
2026 Season • 10 Teams
NJAC is an NCAA Division III conference with 10 baseball programs located in NJ. The conference has produced 48 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Rowan Profs | 39 | 9 | 0.812 | 17-3 |
| 2 | Montclair State Red Hawks | 31 | 11 | 0.738 | 14-5 |
| 3 | Kean Cougars | 33 | 13 | 0.717 | 12-7 |
| 4 | Ramapo Roadrunners | 31 | 14 | 0.689 | 11-7 |
| 5 | Rutgers-Camden Scarlet Raptors | 19 | 23 | 0.452 | 10-9 |
| 6 | William Paterson Pioneers | 17 | 23 | 0.425 | 9-12 |
| 7 | TCNJ Lions | 15 | 23 | 0.395 | 5-12 |
| 8 | Stockton Ospreys | 14 | 24 | 0.368 | 7-10 |
| 9 | Rutgers-Newark Scarlet Raiders | 13 | 23 | 0.361 | 5-13 |
| 10 | New Jersey City Gothic Knights | 12 | 25 | 0.324 | 2-14 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | B. Chiesa | Rowan | 0.500 |
| 2 | B. Davis | Rowan | 0.416 |
| 3 | M. Wansaw Jr. | Montclair State | 0.411 |
| 4 | D. O'Brien | Montclair State | 0.400 |
| 5 | D. Suriani | Rowan | 0.397 |
| 6 | D. Daproza | William Paterson | 0.395 |
| 7 | B. Schappert | Ramapo | 0.380 |
| 8 | Z. Stearns | Montclair State | 0.380 |
| 9 | J. Levis | Montclair State | 0.372 |
| 10 | B. Tigar | Montclair State | 0.372 |
| 11 | J. Clough | Kean | 0.371 |
| 12 | D. Rivera | Rutgers-Newark | 0.370 |
| 13 | C. McGourty | Kean | 0.368 |
| 14 | J. Tomsho | Montclair State | 0.365 |
| 15 | M. Caruso | William Paterson | 0.365 |
| 16 | T. Stone | Kean | 0.365 |
| 17 | J. Watson | Rutgers-Camden | 0.362 |
| 18 | M. Dorsey | Rowan | 0.355 |
| 19 | T. Kobylakiewicz | William Paterson | 0.354 |
| 20 | J. Abrusci | Kean | 0.352 |
| 21 | M. McCloskey | Stockton | 0.351 |
| 22 | G. McCaffrey | Rutgers-Camden | 0.349 |
| 23 | J. Bernardo | Rutgers-Newark | 0.343 |
| 24 | M. Weinbel | Rutgers-Newark | 0.342 |
| 25 | A. Dubler | Rutgers-Camden | 0.341 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | B. Chiesa | Rowan | 0.593 |
| 2 | Z. Stearns | Montclair State | 0.583 |
| 3 | D. Daproza | William Paterson | 0.538 |
| 4 | J. Schooley | Rowan | 0.518 |
| 5 | D. Suriani | Rowan | 0.510 |
| 6 | M. McCloskey | Stockton | 0.504 |
| 7 | J. Levis | Montclair State | 0.493 |
| 8 | M. Weinbel | Rutgers-Newark | 0.491 |
| 9 | J. Clough | Kean | 0.491 |
| 10 | N. Avagnano | Stockton | 0.482 |
| 11 | E. McCoach | Rowan | 0.480 |
| 12 | Z. Novakowski | Ramapo | 0.475 |
| 13 | D. O'Brien | Montclair State | 0.469 |
| 14 | B. Davis | Rowan | 0.469 |
| 15 | G. McCaffrey | Rutgers-Camden | 0.467 |
| 16 | T. Stone | Kean | 0.466 |
| 17 | J. Watson | Rutgers-Camden | 0.465 |
| 18 | M. Kaplan | Stockton | 0.462 |
| 19 | I. Murphy | Rowan | 0.462 |
| 20 | J. Schultz | Ramapo | 0.458 |
| 21 | Z. Barbash | Ramapo | 0.457 |
| 22 | B. Tauber | Ramapo | 0.455 |
| 23 | J. Abrusci | Kean | 0.455 |
| 24 | L. Schwinn | Stockton | 0.449 |
| 25 | M. Caruso | William Paterson | 0.444 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | B. Davis | Rowan | 0.770 |
| 2 | B. Chiesa | Rowan | 0.594 |
| 3 | M. Weinbel | Rutgers-Newark | 0.585 |
| 4 | J. Clough | Kean | 0.566 |
| 5 | M. Kaliske | Montclair State | 0.560 |
| 6 | T. Stone | Kean | 0.559 |
| 7 | J. Schooley | Rowan | 0.546 |
| 8 | Z. Stearns | Montclair State | 0.543 |
| 9 | M. Wansaw Jr. | Montclair State | 0.541 |
| 10 | D. Suriani | Rowan | 0.534 |
| 11 | Z. Novakowski | Ramapo | 0.534 |
| 12 | J. Tomsho | Montclair State | 0.522 |
| 13 | T. Kobylakiewicz | William Paterson | 0.513 |
| 14 | N. Pellegrino | Ramapo | 0.509 |
| 15 | M. McCloskey | Stockton | 0.506 |
| 16 | B. Tigar | Montclair State | 0.506 |
| 17 | B. Schappert | Ramapo | 0.487 |
| 18 | D. Masino | Kean | 0.486 |
| 19 | J. Slusarski | Rutgers-Camden | 0.484 |
| 20 | M. Caruso | William Paterson | 0.482 |
| 21 | J. Bernardo | Rutgers-Newark | 0.479 |
| 22 | D. Fedorco | Rutgers-Newark | 0.477 |
| 23 | N. Avagnano | Stockton | 0.477 |
| 24 | D. O'Brien | Montclair State | 0.473 |
| 25 | E. McCoach | Rowan | 0.473 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | B. Davis | Rowan | 1.239 |
| 2 | B. Chiesa | Rowan | 1.187 |
| 3 | Z. Stearns | Montclair State | 1.126 |
| 4 | M. Weinbel | Rutgers-Newark | 1.076 |
| 5 | J. Schooley | Rowan | 1.065 |
| 6 | J. Clough | Kean | 1.057 |
| 7 | D. Suriani | Rowan | 1.044 |
| 8 | T. Stone | Kean | 1.025 |
| 9 | M. McCloskey | Stockton | 1.011 |
| 10 | Z. Novakowski | Ramapo | 1.009 |
| 11 | D. Daproza | William Paterson | 0.987 |
| 12 | M. Kaliske | Montclair State | 0.987 |
| 13 | M. Wansaw Jr. | Montclair State | 0.972 |
| 14 | N. Avagnano | Stockton | 0.959 |
| 15 | E. McCoach | Rowan | 0.953 |
| 16 | T. Kobylakiewicz | William Paterson | 0.946 |
| 17 | D. O'Brien | Montclair State | 0.943 |
| 18 | B. Tigar | Montclair State | 0.936 |
| 19 | J. Levis | Montclair State | 0.935 |
| 20 | J. Watson | Rutgers-Camden | 0.927 |
| 21 | I. Murphy | Rowan | 0.927 |
| 22 | J. Tomsho | Montclair State | 0.926 |
| 23 | M. Caruso | William Paterson | 0.926 |
| 24 | B. Schappert | Ramapo | 0.924 |
| 25 | Z. Barbash | Ramapo | 0.919 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | B. Davis | Rowan | 14 |
| 2 | Z. Novakowski | Ramapo | 9 |
| 3 | M. Weinbel | Rutgers-Newark | 8 |
| 4 | T. Provost | TCNJ | 6 |
| 5 | J. Schooley | Rowan | 6 |
| 6 | C. Fischer | Montclair State | 6 |
| 7 | M. Kaliske | Montclair State | 5 |
| 8 | J. Slusarski | Rutgers-Camden | 5 |
| 9 | J. Clough | Kean | 5 |
| 10 | R. Kernan | Rutgers-Newark | 5 |
| 11 | T. Stone | Kean | 5 |
| 12 | J. Casey | Stockton | 5 |
| 13 | N. Pellegrino | Ramapo | 4 |
| 14 | D. Masino | Kean | 4 |
| 15 | T. Kobylakiewicz | William Paterson | 4 |
| 16 | Z. Stearns | Montclair State | 3 |
| 17 | N. Avagnano | Stockton | 3 |
| 18 | E. McCoach | Rowan | 3 |
| 19 | I. Murphy | Rowan | 3 |
| 20 | M. Caruso | William Paterson | 3 |
| 21 | K. Lamanteer | Rowan | 3 |
| 22 | B. Lovaglio | TCNJ | 3 |
| 23 | J. Tallent | Ramapo | 2 |
| 24 | D. Reistle | Kean | 2 |
| 25 | B. Piacenza | New Jersey City | 2 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | B. Davis | Rowan | 82 |
| 2 | Z. Novakowski | Ramapo | 54 |
| 3 | T. Stone | Kean | 53 |
| 4 | E. McCoach | Rowan | 52 |
| 5 | J. Teixeira | Kean | 48 |
| 6 | J. Casey | Stockton | 46 |
| 7 | N. Struble | Rowan | 46 |
| 8 | T. Kobylakiewicz | William Paterson | 45 |
| 9 | D. O'Brien | Montclair State | 45 |
| 10 | J. Slusarski | Rutgers-Camden | 43 |
| 11 | B. Tigar | Montclair State | 42 |
| 12 | D. Suriani | Rowan | 42 |
| 13 | J. Clough | Kean | 42 |
| 14 | C. Fischer | Montclair State | 39 |
| 15 | L. Egenhauser | Montclair State | 38 |
| 16 | I. Murphy | Rowan | 38 |
| 17 | N. Pellegrino | Ramapo | 38 |
| 18 | M. Kaliske | Montclair State | 37 |
| 19 | M. Caruso | William Paterson | 36 |
| 20 | J. Watson | Rutgers-Camden | 35 |
| 21 | B. Schappert | Ramapo | 35 |
| 22 | J. Carter | TCNJ | 34 |
| 23 | M. Dorsey | Rowan | 34 |
| 24 | J. Schooley | Rowan | 34 |
| 25 | J. Tallent | Ramapo | 33 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | E. McCoach | Rowan | 64 |
| 2 | J. Levis | Montclair State | 62 |
| 3 | D. Masino | Kean | 53 |
| 4 | D. Daproza | William Paterson | 51 |
| 5 | J. Clough | Kean | 50 |
| 6 | B. Davis | Rowan | 50 |
| 7 | A. Dubler | Rutgers-Camden | 48 |
| 8 | M. Dorsey | Rowan | 47 |
| 9 | Z. Stearns | Montclair State | 45 |
| 10 | L. Schwinn | Stockton | 45 |
| 11 | J. Bogart | Rowan | 45 |
| 12 | D. Suriani | Rowan | 45 |
| 13 | J. Tallent | Ramapo | 45 |
| 14 | J. Schultz | Ramapo | 45 |
| 15 | T. Stone | Kean | 43 |
| 16 | N. Pellegrino | Ramapo | 43 |
| 17 | J. Caruso | Ramapo | 42 |
| 18 | N. Sellari | Kean | 42 |
| 19 | Z. Novakowski | Ramapo | 42 |
| 20 | N. Struble | Rowan | 41 |
| 21 | B. Schappert | Ramapo | 40 |
| 22 | J. Teixeira | Kean | 40 |
| 23 | D. O'Brien | Montclair State | 40 |
| 24 | M. Kaliske | Montclair State | 40 |
| 25 | J. Watson | Rutgers-Camden | 39 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | B. Davis | Rowan | 74 |
| 2 | T. Stone | Kean | 62 |
| 3 | D. O'Brien | Montclair State | 60 |
| 4 | J. Teixeira | Kean | 60 |
| 5 | A. Dubler | Rutgers-Camden | 60 |
| 6 | M. Wansaw Jr. | Montclair State | 60 |
| 7 | J. Clough | Kean | 59 |
| 8 | J. Levis | Montclair State | 58 |
| 9 | D. Masino | Kean | 58 |
| 10 | D. Suriani | Rowan | 58 |
| 11 | D. Daproza | William Paterson | 58 |
| 12 | B. Tigar | Montclair State | 58 |
| 13 | J. Watson | Rutgers-Camden | 58 |
| 14 | B. Schappert | Ramapo | 57 |
| 15 | T. Kobylakiewicz | William Paterson | 56 |
| 16 | N. Pellegrino | Ramapo | 55 |
| 17 | E. McCoach | Rowan | 55 |
| 18 | J. Tallent | Ramapo | 54 |
| 19 | N. Sellari | Kean | 52 |
| 20 | N. Struble | Rowan | 51 |
| 21 | J. Schultz | Ramapo | 51 |
| 22 | M. Contiliano | TCNJ | 51 |
| 23 | L. Egenhauser | Montclair State | 51 |
| 24 | J. Slusarski | Rutgers-Camden | 51 |
| 25 | M. Caruso | William Paterson | 50 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | B. Davis | Rowan | 17 |
| 2 | J. Clough | Kean | 16 |
| 3 | J. Bernardo | Rutgers-Newark | 15 |
| 4 | N. Struble | Rowan | 13 |
| 5 | T. Kobylakiewicz | William Paterson | 13 |
| 6 | D. Masino | Kean | 13 |
| 7 | M. Kaliske | Montclair State | 13 |
| 8 | N. Pellegrino | Ramapo | 13 |
| 9 | E. McCoach | Rowan | 12 |
| 10 | D. Suriani | Rowan | 11 |
| 11 | N. Sellari | Kean | 11 |
| 12 | S. Kubis | William Paterson | 10 |
| 13 | M. Wansaw Jr. | Montclair State | 10 |
| 14 | Z. Stearns | Montclair State | 10 |
| 15 | J. Teixeira | Kean | 10 |
| 16 | J. Tallent | Ramapo | 9 |
| 17 | R. Joseph | Rutgers-Camden | 9 |
| 18 | B. Tigar | Montclair State | 9 |
| 19 | J. Schultz | Ramapo | 9 |
| 20 | M. Dorsey | Rowan | 9 |
| 21 | D. O'Brien | Montclair State | 9 |
| 22 | N. Avagnano | Stockton | 8 |
| 23 | B. Dromboski | TCNJ | 8 |
| 24 | B. Schappert | Ramapo | 8 |
| 25 | G. McCaffrey | Rutgers-Camden | 8 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | J. Levis | Montclair State | 36 |
| 2 | A. Dubler | Rutgers-Camden | 30 |
| 3 | J. Schultz | Ramapo | 28 |
| 4 | N. Sellari | Kean | 27 |
| 5 | L. Schwinn | Stockton | 27 |
| 6 | J. Caruso | Ramapo | 25 |
| 7 | J. Watson | Rutgers-Camden | 21 |
| 8 | T. Evernham | New Jersey City | 20 |
| 9 | B. Piacenza | New Jersey City | 18 |
| 10 | M. Dorsey | Rowan | 15 |
| 11 | D. Kapsch | New Jersey City | 15 |
| 12 | F. Mosquea Mesa | New Jersey City | 15 |
| 13 | G. McCaffrey | Rutgers-Camden | 14 |
| 14 | T. Stone | Kean | 14 |
| 15 | N. Vaughn | New Jersey City | 13 |
| 16 | M. Wansaw Jr. | Montclair State | 13 |
| 17 | D. Masino | Kean | 13 |
| 18 | C. Elam | New Jersey City | 12 |
| 19 | B. Davis | Rowan | 12 |
| 20 | D. Vizzoni | Stockton | 12 |
| 21 | J. Carter | TCNJ | 12 |
| 22 | M. McAleer | Rutgers-Camden | 12 |
| 23 | D. Reistle | Kean | 12 |
| 24 | J. Tomsho | Montclair State | 11 |
| 25 | N. Pellegrino | Ramapo | 11 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | D. Daproza | William Paterson | 42 |
| 2 | J. Clough | Kean | 40 |
| 3 | J. Schooley | Rowan | 36 |
| 4 | Z. Novakowski | Ramapo | 34 |
| 5 | J. Levis | Montclair State | 32 |
| 6 | B. Tauber | Ramapo | 32 |
| 7 | E. McCoach | Rowan | 31 |
| 8 | J. Slusarski | Rutgers-Camden | 30 |
| 9 | L. Schwinn | Stockton | 28 |
| 10 | J. Teixeira | Kean | 28 |
| 11 | T. Stone | Kean | 27 |
| 12 | Z. Stearns | Montclair State | 27 |
| 13 | N. Struble | Rowan | 26 |
| 14 | B. Piacenza | New Jersey City | 26 |
| 15 | J. O'Donnell | TCNJ | 26 |
| 16 | N. Avagnano | Stockton | 25 |
| 17 | C. Fischer | Montclair State | 25 |
| 18 | D. Suriani | Rowan | 25 |
| 19 | A. Dubler | Rutgers-Camden | 24 |
| 20 | M. Dorsey | Rowan | 24 |
| 21 | T. Provost | TCNJ | 23 |
| 22 | I. Murphy | Rowan | 23 |
| 23 | J. Caruso | Ramapo | 23 |
| 24 | M. Kaliske | Montclair State | 23 |
| 25 | J. Bogart | Rowan | 22 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | C. McGourty | Kean | 1.63 |
| 2 | J. Micchio | Ramapo | 2.10 |
| 3 | J. Norton | Rowan | 2.14 |
| 4 | S. DuBois | Kean | 2.62 |
| 5 | P. Teehan | Montclair State | 3.22 |
| 6 | L. Shumard | Montclair State | 3.27 |
| 7 | A. Wokock | Rutgers-Camden | 3.30 |
| 8 | C. Matesic | Montclair State | 3.38 |
| 9 | A. Kreyenhagen | Rowan | 3.47 |
| 10 | L. White | Kean | 3.47 |
| 11 | N. Watson | Rowan | 3.48 |
| 12 | N. Durso | William Paterson | 3.54 |
| 13 | J. Hacker | Ramapo | 3.58 |
| 14 | C. Ramsey | Kean | 3.59 |
| 15 | J. Beer | TCNJ | 3.62 |
| 16 | J. Marte | William Paterson | 3.63 |
| 17 | J. Basilicata | Kean | 3.63 |
| 18 | C. Denton | Rowan | 3.65 |
| 19 | C. Rice | Rowan | 3.69 |
| 20 | K. Penny | Ramapo | 3.82 |
| 21 | C. Dowlen | Montclair State | 3.82 |
| 22 | M. King | Montclair State | 3.82 |
| 23 | J. Kahn | Ramapo | 3.86 |
| 24 | M. Zalinkanskas | Ramapo | 3.90 |
| 25 | J. Salinas | William Paterson | 4.18 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | C. McGourty | Kean | 0.83 |
| 2 | C. Rice | Rowan | 1.13 |
| 3 | E. Brasberger | Rowan | 1.17 |
| 4 | S. DuBois | Kean | 1.21 |
| 5 | L. White | Kean | 1.21 |
| 6 | C. Dowlen | Montclair State | 1.24 |
| 7 | C. Denton | Rowan | 1.26 |
| 8 | J. Hacker | Ramapo | 1.28 |
| 9 | A. Kreyenhagen | Rowan | 1.30 |
| 10 | K. Penny | Ramapo | 1.30 |
| 11 | C. Matesic | Montclair State | 1.30 |
| 12 | L. Shumard | Montclair State | 1.32 |
| 13 | C. Ramsey | Kean | 1.34 |
| 14 | J. Santi | Rutgers-Newark | 1.35 |
| 15 | J. Micchio | Ramapo | 1.36 |
| 16 | C. Chase | Kean | 1.38 |
| 17 | P. Teehan | Montclair State | 1.39 |
| 18 | N. Rivera | Kean | 1.41 |
| 19 | T. Perry | TCNJ | 1.41 |
| 20 | C. Pareja | Kean | 1.42 |
| 21 | A. Hanni | TCNJ | 1.43 |
| 22 | J. Salinas | William Paterson | 1.47 |
| 23 | J. Norton | Rowan | 1.48 |
| 24 | E. Wood | Montclair State | 1.48 |
| 25 | J. Marte | William Paterson | 1.48 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | M. Zalinkanskas | Ramapo | 13.7 |
| 2 | C. Rice | Rowan | 11.5 |
| 3 | P. Teehan | Montclair State | 11.3 |
| 4 | K. McCaffrey | Rutgers-Camden | 10.4 |
| 5 | C. Bernhard | Montclair State | 9.5 |
| 6 | C. Dowlen | Montclair State | 9.2 |
| 7 | N. Watson | Rowan | 8.7 |
| 8 | J. Micchio | Ramapo | 8.4 |
| 9 | J. DeRiso | William Paterson | 8.4 |
| 10 | B. Schild | Rowan | 8.3 |
| 11 | K. Penny | Ramapo | 8.2 |
| 12 | J. Hacker | Ramapo | 8.2 |
| 13 | C. McGeehan | Stockton | 8.1 |
| 14 | A. Wilkinson | TCNJ | 8.1 |
| 15 | J. Kahn | Ramapo | 8.0 |
| 16 | A. Wokock | Rutgers-Camden | 8.0 |
| 17 | Z. Coluccio | Rowan | 8.0 |
| 18 | D. Juliano | Rutgers-Camden | 7.7 |
| 19 | P. Kramer | New Jersey City | 7.5 |
| 20 | A. Dean | New Jersey City | 7.5 |
| 21 | N. Durso | William Paterson | 7.5 |
| 22 | E. Brasberger | Rowan | 7.5 |
| 23 | G. McCracken | Rutgers-Camden | 7.4 |
| 24 | C. Elam | New Jersey City | 7.2 |
| 25 | C. McGourty | Kean | 7.2 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | M. Zalinkanskas | Ramapo | 84 |
| 2 | J. Hacker | Ramapo | 71 |
| 3 | C. Dowlen | Montclair State | 65 |
| 4 | A. Wokock | Rutgers-Camden | 63 |
| 5 | J. Kahn | Ramapo | 52 |
| 6 | Z. Coluccio | Rowan | 51 |
| 7 | C. Rice | Rowan | 50 |
| 8 | P. Kramer | New Jersey City | 50 |
| 9 | C. Matesic | Montclair State | 47 |
| 10 | D. Juliano | Rutgers-Camden | 42 |
| 11 | L. White | Kean | 41 |
| 12 | A. Kreyenhagen | Rowan | 41 |
| 13 | A. Dean | New Jersey City | 41 |
| 14 | J. DiCostanzo | TCNJ | 39 |
| 15 | C. Pareja | Kean | 38 |
| 16 | J. Marte | William Paterson | 37 |
| 17 | T. Schlaline | Ramapo | 37 |
| 18 | J. Santi | Rutgers-Newark | 36 |
| 19 | N. Chirelli | New Jersey City | 36 |
| 20 | R. Nathan | William Paterson | 34 |
| 21 | T. Welsh | Stockton | 34 |
| 22 | A. Wilkinson | TCNJ | 30 |
| 23 | J. DeRiso | William Paterson | 30 |
| 24 | K. Penny | Ramapo | 28 |
| 25 | B. Schild | Rowan | 28 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | J. DiCostanzo | TCNJ | 1.8 |
| 2 | C. McGourty | Kean | 2.0 |
| 3 | P. Kramer | New Jersey City | 2.3 |
| 4 | J. Basilicata | Kean | 2.3 |
| 5 | L. White | Kean | 2.4 |
| 6 | P. Teehan | Montclair State | 2.4 |
| 7 | L. Shumard | Montclair State | 2.5 |
| 8 | E. Wood | Montclair State | 2.5 |
| 9 | C. Ostrowski | Rutgers-Newark | 2.6 |
| 10 | T. Schlaline | Ramapo | 2.7 |
| 11 | J. Santi | Rutgers-Newark | 2.7 |
| 12 | J. Hacker | Ramapo | 2.8 |
| 13 | C. Chase | Kean | 2.8 |
| 14 | A. Angelo Jr. | Rutgers-Camden | 2.9 |
| 15 | J. Marte | William Paterson | 2.9 |
| 16 | C. Matesic | Montclair State | 2.9 |
| 17 | L. Hagen | Rutgers-Newark | 3.1 |
| 18 | J. Salinas | William Paterson | 3.1 |
| 19 | J. Norton | Rowan | 3.4 |
| 20 | A. Ungaro | Stockton | 3.4 |
| 21 | N. Watson | Rowan | 3.5 |
| 22 | C. Pareja | Kean | 3.5 |
| 23 | J. Osborne | New Jersey City | 3.5 |
| 24 | M. King | Montclair State | 3.6 |
| 25 | C. Ramsey | Kean | 3.6 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | A. Wokock | Rutgers-Camden | 8 |
| 2 | M. Zalinkanskas | Ramapo | 8 |
| 3 | C. Matesic | Montclair State | 8 |
| 4 | C. Dowlen | Montclair State | 8 |
| 5 | C. Rice | Rowan | 7 |
| 6 | J. Hacker | Ramapo | 7 |
| 7 | L. White | Kean | 6 |
| 8 | A. Kreyenhagen | Rowan | 6 |
| 9 | Z. Coluccio | Rowan | 5 |
| 10 | C. Ramsey | Kean | 4 |
| 11 | C. Pareja | Kean | 4 |
| 12 | J. Marte | William Paterson | 4 |
| 13 | J. Kahn | Ramapo | 4 |
| 14 | A. Marano | Kean | 4 |
| 15 | C. McGourty | Kean | 4 |
| 16 | N. Chirelli | New Jersey City | 3 |
| 17 | J. Micchio | Ramapo | 3 |
| 18 | L. Shumard | Montclair State | 3 |
| 19 | E. Brasberger | Rowan | 3 |
| 20 | E. Wood | Montclair State | 3 |
| 21 | A. Hanni | TCNJ | 3 |
| 22 | J. Santi | Rutgers-Newark | 3 |
| 23 | C. Denton | Rowan | 3 |
| 24 | K. Penny | Ramapo | 3 |
| 25 | D. Juliano | Rutgers-Camden | 3 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | P. Teehan | Montclair State | 7 |
| 2 | N. Durso | William Paterson | 6 |
| 3 | G. Cunard | Rutgers-Camden | 5 |
| 4 | J. Basilicata | Kean | 4 |
| 5 | C. Chase | Kean | 3 |
| 6 | N. Rivera | Kean | 3 |
| 7 | C. Quagliato | Ramapo | 3 |
| 8 | C. Lalomia Jr. | Ramapo | 2 |
| 9 | E. Brasberger | Rowan | 2 |
| 10 | C. Ennis | Montclair State | 2 |
| 11 | M. King | Montclair State | 2 |
| 12 | J. Maharaja | TCNJ | 2 |
| 13 | N. Watson | Rowan | 2 |
| 14 | C. Bernhard | Montclair State | 2 |
| 15 | B. Schild | Rowan | 1 |
| 16 | K. Penny | Ramapo | 1 |
| 17 | T. Schlaline | Ramapo | 1 |
| 18 | D. Juliano | Rutgers-Camden | 1 |
| 19 | A. Hanni | TCNJ | 1 |
| 20 | C. McGourty | Kean | 1 |
| 21 | A. Ungaro | Stockton | 1 |
| 22 | L. Shumard | Montclair State | 1 |
| 23 | B. Roche | Montclair State | 1 |
| 24 | J. Villalta | William Paterson | 1 |
| 25 | A. Wilkinson | TCNJ | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | J. Hacker | Ramapo | 78.0 |
| 2 | A. Wokock | Rutgers-Camden | 71.0 |
| 3 | C. Dowlen | Montclair State | 63.7 |
| 4 | A. Kreyenhagen | Rowan | 62.3 |
| 5 | J. Marte | William Paterson | 62.0 |
| 6 | C. Matesic | Montclair State | 61.3 |
| 7 | P. Kramer | New Jersey City | 59.7 |
| 8 | J. Kahn | Ramapo | 58.3 |
| 9 | Z. Coluccio | Rowan | 57.7 |
| 10 | L. White | Kean | 57.0 |
| 11 | M. Zalinkanskas | Ramapo | 55.3 |
| 12 | J. DiCostanzo | TCNJ | 54.7 |
| 13 | J. Santi | Rutgers-Newark | 52.7 |
| 14 | J. Salinas | William Paterson | 51.7 |
| 15 | C. Pareja | Kean | 51.3 |
| 16 | D. Juliano | Rutgers-Camden | 49.0 |
| 17 | A. Dean | New Jersey City | 49.0 |
| 18 | N. Chirelli | New Jersey City | 48.3 |
| 19 | C. Chase | Kean | 47.7 |
| 20 | C. Ramsey | Kean | 47.7 |
| 21 | T. Welsh | Stockton | 47.0 |
| 22 | R. Nathan | William Paterson | 46.7 |
| 23 | T. Schlaline | Ramapo | 46.7 |
| 24 | C. Rice | Rowan | 39.0 |
| 25 | A. Hanni | TCNJ | 38.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Montclair State Red Hawks | 0.349 |
| 2 | Rowan Profs | 0.343 |
| 3 | Kean Cougars | 0.319 |
| 4 | Ramapo Roadrunners | 0.304 |
| 5 | Rutgers-Newark Scarlet Raiders | 0.293 |
| 6 | William Paterson Pioneers | 0.293 |
| 7 | Rutgers-Camden Scarlet Raptors | 0.288 |
| 8 | Stockton Ospreys | 0.280 |
| 9 | New Jersey City Gothic Knights | 0.271 |
| 10 | TCNJ Lions | 0.260 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Rowan Profs | 11.1 |
| 2 | Montclair State Red Hawks | 9.8 |
| 3 | Kean Cougars | 8.5 |
| 4 | Ramapo Roadrunners | 8.5 |
| 5 | Stockton Ospreys | 7.5 |
| 6 | Rutgers-Camden Scarlet Raptors | 7.0 |
| 7 | William Paterson Pioneers | 6.7 |
| 8 | Rutgers-Newark Scarlet Raiders | 6.5 |
| 9 | TCNJ Lions | 6.3 |
| 10 | New Jersey City Gothic Knights | 5.9 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Kean Cougars | 4.27 |
| 2 | Montclair State Red Hawks | 4.38 |
| 3 | Ramapo Roadrunners | 4.90 |
| 4 | Rowan Profs | 5.14 |
| 5 | William Paterson Pioneers | 6.30 |
| 6 | TCNJ Lions | 6.34 |
| 7 | Rutgers-Camden Scarlet Raptors | 7.15 |
| 8 | Stockton Ospreys | 7.88 |
| 9 | Rutgers-Newark Scarlet Raiders | 9.15 |
| 10 | New Jersey City Gothic Knights | 9.62 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Kean Cougars | 5.1 |
| 2 | Montclair State Red Hawks | 5.3 |
| 3 | Ramapo Roadrunners | 5.6 |
| 4 | Rowan Profs | 5.7 |
| 5 | William Paterson Pioneers | 8.0 |
| 6 | TCNJ Lions | 8.1 |
| 7 | Rutgers-Camden Scarlet Raptors | 8.3 |
| 8 | Stockton Ospreys | 9.1 |
| 9 | Rutgers-Newark Scarlet Raiders | 9.6 |
| 10 | New Jersey City Gothic Knights | 10.1 |