SUNY OLD WESTBURY PANTHERS

Old Westbury, NY·Skyline·HC Rod Stephan
17–20
Overall
Home 13–10
8–12
Conference
Away 4–10
0.302
AVG
0.865
OPS
PRO
wOBA
6.62
ERA
1.81
WHIP
PRO
FIP
+30
Run Diff
-3.4
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#38J. GilroyC 5 6 4 2 1 0 0 2 1 0 1 0.333 0.600 0.500 1.100
#12J. ReillyOF 33 80 20 22 3 6 5 28 11 19 6 0.275 0.402 0.650 1.052
#30M. TiseoDH 36 129 35 45 5 1 9 37 17 22 10 0.349 0.434 0.612 1.047
#16C. BourniasOF 6 7 3 3 0 0 0 1 2 0 3 0.429 0.556 0.429 0.984
#40D. Lynch1B 19 5 0 2 0 0 0 0 2 0 0 0.400 0.571 0.400 0.971
M. PetrucellRF 34 104 33 31 6 0 5 28 24 27 4 0.298 0.460 0.500 0.960
#11J. PalumboC 32 118 28 48 5 0 1 13 14 4 2 0.407 0.471 0.475 0.945
#9J. TorresSS 36 115 40 39 7 1 1 21 19 0 24 0.339 0.500 0.443 0.943
#37B. HernandezOF 35 117 24 43 11 1 0 22 18 14 11 0.368 0.458 0.479 0.937
#20A. GielSS 13 13 7 3 0 0 1 5 4 3 3 0.231 0.421 0.462 0.883
#49L. Skouras 5 4 2 1 0 0 0 2 3 3 0 0.250 0.571 0.250 0.821
#32D. Whalen1B 23 62 9 19 4 1 1 15 6 6 1 0.306 0.361 0.452 0.813
C. Gilroy3B 7 6 1 2 0 0 0 2 0 1 0 0.333 0.429 0.333 0.762
#18C. Bartnik1B 22 64 14 15 2 0 3 18 9 22 0 0.234 0.351 0.406 0.757
N. Tannenbau 14 8 6 2 0 0 0 1 4 2 3 0.250 0.500 0.250 0.750
#17N. MaceOF 25 40 7 13 0 0 0 6 9 14 2 0.325 0.418 0.325 0.743
#2A. VelezIF 16 26 5 6 2 0 0 3 5 10 0 0.231 0.382 0.308 0.690
#23D. PasoliniOF 27 50 11 12 2 1 1 13 5 6 7 0.240 0.309 0.380 0.689
#1S. MaddiIF 35 99 16 19 2 0 5 15 13 24 7 0.192 0.276 0.364 0.639
#25N. MillerC 21 55 7 13 2 0 0 7 9 9 0 0.236 0.348 0.273 0.621
#6S. ErdmannC 8 8 1 2 0 0 0 1 0 2 0 0.250 0.333 0.250 0.583
#5D. Garren1B 12 13 4 2 0 0 0 1 6 4 0 0.154 0.400 0.154 0.554
N. TannanbaumLF 8 8 6 2 0 0 0 0 0 2 2 0.250 0.250 0.250 0.500
#21M. Monte 3 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
#33J. DuranIF 6 7 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143 0.286
#41J. CavalloP 12 3 1 0 0 0 0 0 1 2 0 0.000 0.250 0.000 0.250
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#15V. Giambona 1.96 1.04 6–1 9 0 0 46.0 41 11 10 7 56
#19L. PizzileoRHP 7.88 1.71 2–5 10 0 0 45.2 62 45 40 16 40
J. Stroehlei 4.85 1.96 1–3 11 0 0 26.0 40 21 14 11 17
#45D. Krogman 8.17 1.78 2–1 8 0 0 25.1 20 23 23 25 16
#41J. Cavallo 9.36 2.24 1–4 8 0 0 25.0 34 27 26 22 19
#40D. LynchLHP 4.76 1.37 2–1 13 0 2 22.2 26 17 12 5 19
#27T. Camier 4.41 1.78 0–0 9 0 2 16.1 21 10 8 8 16
#48A. PonzoLHP 7.88 2.19 1–0 11 0 0 16.0 22 15 14 13 8
#8J. AraminiRHP 11.74 2.15 1–0 11 0 0 15.1 21 22 20 12 15
#3J. KortrightLHP 10.80 2.80 0–2 8 0 0 10.0 23 20 12 5 3
#12J. ReillyRHP 1.93 1.18 1–2 5 0 0 9.1 8 2 2 3 6
#44J. Randello 9.39 3.13 0–1 4 0 0 7.2 18 16 8 6 4
#29M. BalnisLHP 7.04 2.09 0–0 5 0 1 7.2 13 7 6 3 4
#22D. GerbasioRHP 9.00 2.00 0–0 4 0 0 5.0 6 5 5 4 4
#26L. Scarangello 11.57 2.79 0–0 6 0 0 4.2 8 8 6 5 8
#47A. Ferrara 16.20 4.20 0–0 3 0 0 1.2 5 5 3 2 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 @ Farmingdale StateCONF 32–11 L 5–6 -1
May 2 @ Farmingdale StateCONF 32–11 L 4–7 -3
May 1 @ St. Joseph's (Brooklyn)CONF 3–31 W 13–3 +10
May 1 @ St. Joseph's (Brooklyn)CONF 3–31 W 4–0 +4
April 29 vs YeshivaCONF 2–34 W 12–2 +10
April 29 vs YeshivaCONF 2–34 W 16–2 +14
April 28 vs St. Elizabeth 6–32 W 9–4 +5
April 24 vs ManhattanvilleCONF 28–14 L 13–15 -2
April 24 vs ManhattanvilleCONF 28–14 W 8–2 +6
April 22 vs John Jay 2–36 W 6–3 +3
April 22 vs John Jay 2–36 W 16–6 +10
April 18 @ US Merchant MarineCONF 24–18 L 4–5 -1
April 18 @ US Merchant MarineCONF 24–18 L 1–3 -2
April 12 vs St. Joseph's (LI)CONF 21–19 L 6–11 -5
April 12 vs Saint Joseph's (ME) 57–32 L 3–6 -3
April 12 vs St. Joseph's (LI)CONF 21–19 L 3–6 -3
April 12 vs Saint Joseph's (ME) 57–32 L 6–11 -5
April 11 vs Mount St. VincentCONF 11–28 W 13–12 +1
April 11 vs Mount St. VincentCONF 11–28 W 8–3 +5
April 6 vs CCNY 18–20 W 10–1 +9
April 6 vs CCNY 18–20 L 4–5 -1
April 1 vs CCNY 18–20 L 8–11 -3
March 31 vs Baruch 18–16 W 9–7 +2
March 29 @ SUNY MaritimeCONF 23–17 L 9–12 -3
March 29 @ SUNY MaritimeCONF 23–17 L 4–18 -14
March 28 @ SUNY PurchaseCONF 17–24 L 4–5 -1
March 28 @ SUNY PurchaseCONF 17–24 L 6–13 -7
March 25 @ Vassar 14–27 L 8–22 -14
March 24 @ New Jersey City 13–29 L 8–9 -1
March 21 vs Mount St. Mary (NY)CONF 14–26 L 2–15 -13
March 21 vs Mount St. Mary (NY)CONF 14–26 W 3–1 +2
March 17 @ Western Connecticut 11–24 W 15–7 +8
March 15 vs Ursinus 25–18 L 4–14 -10
March 14 vs Colby-Sawyer 18–21 L 1–3 -2
March 14 @ Colby-Sawyer 18–21 W 14–1 +13
March 8 vs Lehman 5–25 W 12–3 +9
March 8 vs Lehman 5–25 W 13–0 +13
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Gilroy Reilly Tiseo Petrucell Palumbo Torres Hernandez Giel Whalen Bartnik Tannenbau Mace Velez Pasolini
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
39 Players Fr. 9 So. 7 Jr. 10 Sr. 8 5
# Player Pos B/T Yr Ht Hometown
#8 Justin Aramini P R/R Sr. 6'0" Levittown, NY
#29 Mike Balnis P L/L Sr. Hicksville, N.Y.
#18 Chris Bartnik 1B Jr. 6'3" Holbrook, NY
#16 Costa Bournias OF Fr. 5'9" Bayside, NY
#27 Tim Camier Fr. 6'0" North Babylon, N.Y.
#41 Joe Cavallo P Fr. 5'11" Babylon, NY
#33 Jose Duran IF R/R So. Bay Shore, N.Y.
#6 Sean Erdmann C R/R Jr. Mount Sini, NY
#47 Andrew Ferrara P Fr. 5'9" Bronx, NY
#5 David Garren 1B L/L Jr. 5'9" Massapequa, NY
#22 Dom Gerbasio P R/R Jr. West Babylon, N.Y.
#15 Vinny Giambona P Sr. 5'9" Levittown, NY
#20 AJ Giel SS Fr. Islip, NY
Chris Gilroy 3B
#38 John Gilroy C Fr. 6'0" Brooklyn, NY
#37 Brandon Hernandez OF Jr. 6'0" Yonkers, NY
#3 Jonathan Kortright P L/L Jr. East Islip, NY
#45 Declan Krogman Sr. New York, NY
#40 Dennis Lynch 1B R/L Sr. Seaford, NY
#17 Nick Mace OF L/R Sr. 6'3" Hicksville, N.Y.
#1 Sean Maddi IF L/R Jr. 5'10" Freeport, N.Y.
#25 Nick Miller C R/R So. 6'2" Massapequa, N.Y.
#21 Mike Monte Fr. Floral Park, NY
#11 JJ Palumbo C R/R So. 5'8" Westbury, N.Y.
#23 Dean Pasolini OF R/R So. 5'11" Farmingdale, N.Y.
M. Petrucell RF
#19 Louis Pizzileo P R/R Jr. Wantagh, NY
#48 Anthony Ponzo P L/L So. 6'0" New Hyde Park, N.Y.
#44 Joe Randello P Fr. 5'9" Deer Park, NY
#12 James Reilly OF R/R Sr. East Meadow, N.Y.
#26 Lucas Scarangello P So. 6'1" Commack, NY
#49 Luke Skouras Fr. Queens, NY
J. Stroehlei P
Noah Tannanbaum LF
N. Tannenbau
#30 Mike Tiseo DH Jr. Queens, NY
#9 JT Torres SS Sr. 5'10" Putnam Valley, NY
#2 Angelo Velez IF R/R So. Mastic Beach, N.Y.
#32 Donny Whalen 1B R/R Jr. Lindenhurst, NY
D3 National Rank
Team ERA
#217 / 402
ERA 6.62
Team Batting Average
#157 / 402
AVG 0.302
Runs Per Game
#132 / 402
R/G 7.68
Runs Allowed Per Game
#182 / 402
RA/G 6.86
Skyline Standings
# Team Conf Conf % GB Overall Overall %
1 Farmingdale State Rams 19–4 0.826 32–11 0.744
2 St. Joseph's (LI) Golden Eagles 17–5 0.773 1.5 21–19 0.525
3 SUNY Maritime Privateers 16–5 0.762 2 23–17 0.575
4 Manhattanville Valiants 14–7 0.667 4 28–14 0.667
5 US Merchant Marine Mariners 15–9 0.625 4.5 24–18 0.571
6 SUNY Purchase Panthers 10–11 0.476 8 17–24 0.415
7 Mount St. Mary (NY) Knights 8–12 0.400 9.5 14–26 0.350
8 SUNY Old Westbury Panthers 8–12 0.400 9.5 17–20 0.459
9 Mount St. Vincent Dolphins 7–13 0.350 10.5 11–28 0.282
10 St. Joseph's (Brooklyn) Bears 1–19 0.050 16.5 3–31 0.088
11 Yeshiva Maccabees 1–19 0.050 16.5 2–34 0.056
SUNY Old Westbury Panthers • 2026 Season • D3 ScoutEngine