SUNY OLD WESTBURY PANTHERS

Old Westbury, NY·Skyline·HC Rod Stephan
17–18
Overall
Home 13–8
8–12
Conference
Away 4–10
0.305
AVG
0.874
OPS
PRO
wOBA
6.64
ERA
1.81
WHIP
PRO
FIP
+38
Run Diff
-2.9
Luck
Individual Batting
Player GP AB R H 2B 3B HR RBI BB K SB AVG OBP SLG OPS
#38J. GilroyC 5 6 4 2 1 0 0 2 1 0 1 0.333 0.600 0.500 1.100
#30M. TiseoDH 34 121 34 43 5 1 9 36 16 22 10 0.355 0.441 0.636 1.077
#12J. ReillyOF 31 72 17 20 3 4 5 26 11 17 6 0.278 0.409 0.639 1.048
#11J. PalumboC 30 109 28 46 5 0 1 13 14 4 2 0.422 0.488 0.495 0.984
#16C. BourniasOF 6 7 3 3 0 0 0 1 2 0 3 0.429 0.556 0.429 0.984
M. PetrucellRF 32 98 31 30 6 0 5 28 23 26 4 0.306 0.461 0.520 0.981
#40D. Lynch1B 18 5 0 2 0 0 0 0 2 0 0 0.400 0.571 0.400 0.971
#9J. TorresSS 34 107 39 37 7 1 1 18 19 0 24 0.346 0.510 0.458 0.968
#37B. HernandezOF 33 109 24 40 10 1 0 22 17 14 11 0.367 0.459 0.477 0.936
#20A. GielSS 12 13 7 3 0 0 1 5 4 3 3 0.231 0.421 0.462 0.883
#49L. Skouras 5 4 2 1 0 0 0 2 3 3 0 0.250 0.571 0.250 0.821
#32D. Whalen1B 22 59 9 18 4 1 1 15 6 5 1 0.305 0.362 0.458 0.820
C. Gilroy3B 6 6 1 2 0 0 0 2 0 1 0 0.333 0.429 0.333 0.762
#18C. Bartnik1B 21 63 14 15 2 0 3 18 8 21 0 0.238 0.338 0.413 0.751
N. Tannenbau 14 8 6 2 0 0 0 1 4 2 3 0.250 0.500 0.250 0.750
#17N. MaceOF 24 38 7 12 0 0 0 5 8 13 2 0.316 0.420 0.316 0.736
#2A. VelezIF 16 26 5 6 2 0 0 3 5 10 0 0.231 0.382 0.308 0.690
#23D. PasoliniOF 26 50 10 12 2 1 1 13 5 6 7 0.240 0.309 0.380 0.689
#1S. MaddiIF 33 93 16 18 2 0 5 15 12 23 7 0.194 0.275 0.376 0.652
#25N. MillerC 20 52 7 12 2 0 0 7 8 8 0 0.231 0.339 0.269 0.608
#6S. ErdmannC 8 8 1 2 0 0 0 1 0 2 0 0.250 0.333 0.250 0.583
#5D. Garren1B 12 13 4 2 0 0 0 1 6 4 0 0.154 0.400 0.154 0.554
N. TannanbaumLF 7 8 5 2 0 0 0 0 0 2 2 0.250 0.250 0.250 0.500
#21M. Monte 3 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
#33J. DuranIF 6 7 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143 0.286
#41J. CavalloP 11 3 1 0 0 0 0 0 1 2 0 0.000 0.250 0.000 0.250
Individual Pitching
Player ERA WHIP W–L APP GS SV IP H R ER BB K
#15V. Giambona 1.96 1.04 6–1 9 0 0 46.0 41 11 10 7 56
#19L. PizzileoRHP 7.88 1.71 2–5 10 0 0 45.2 62 45 40 16 40
J. Stroehlei 4.85 1.96 1–3 11 0 0 26.0 40 21 14 11 17
#40D. LynchLHP 4.98 1.38 2–1 12 0 2 21.2 25 16 12 5 19
#45D. Krogman 8.14 1.81 2–1 7 0 0 21.0 18 19 19 20 14
#41J. Cavallo 9.90 2.30 1–3 7 0 0 20.0 27 23 22 19 15
#27T. Camier 4.41 1.78 0–0 9 0 2 16.1 21 10 8 8 16
#8J. AraminiRHP 12.21 2.14 1–0 10 0 0 14.0 20 20 19 10 14
#48A. PonzoLHP 8.36 2.29 1–0 10 0 0 14.0 19 14 13 13 7
#12J. ReillyRHP 1.93 1.18 1–2 5 0 0 9.1 8 2 2 3 6
#3J. KortrightLHP 11.88 2.76 0–1 7 0 0 8.1 18 15 11 5 3
#44J. Randello 9.39 3.13 0–1 4 0 0 7.2 18 16 8 6 4
#29M. BalnisLHP 7.71 2.14 0–0 4 0 1 7.0 12 7 6 3 3
#22D. GerbasioRHP 9.00 2.00 0–0 4 0 0 5.0 6 5 5 4 4
#26L. Scarangello 11.57 2.79 0–0 6 0 0 4.2 8 8 6 5 8
#47A. Ferrara 16.20 4.20 0–0 3 0 0 1.2 5 5 3 2 1
2026 Schedule & Results
Date Opponent Opp Record Result Margin
May 2 @ Farmingdale StateCONF 28–11 L 5–6 -1
May 2 @ Farmingdale StateCONF 28–11 L 4–7 -3
May 1 @ St. Joseph's (Brooklyn)CONF 3–29 W 13–3 +10
May 1 @ St. Joseph's (Brooklyn)CONF 3–29 W 4–0 +4
April 29 vs YeshivaCONF 2–32 W 12–2 +10
April 29 vs YeshivaCONF 2–32 W 16–2 +14
April 28 vs St. Elizabeth 6–32 W 9–4 +5
April 24 vs ManhattanvilleCONF 27–13 L 13–15 -2
April 24 vs ManhattanvilleCONF 27–13 W 8–2 +6
April 22 vs John Jay 2–36 W 6–3 +3
April 22 vs John Jay 2–36 W 16–6 +10
April 18 @ US Merchant MarineCONF 25–16 L 4–5 -1
April 18 @ US Merchant MarineCONF 25–16 L 1–3 -2
April 12 vs St. Joseph's (LI)CONF 22–20 L 6–11 -5
April 12 vs St. Joseph's (LI)CONF 22–20 L 3–6 -3
April 11 vs Mount St. VincentCONF 11–26 W 13–12 +1
April 11 vs Mount St. VincentCONF 11–26 W 8–3 +5
April 6 vs CCNY 18–20 W 10–1 +9
April 6 vs CCNY 18–20 L 4–5 -1
April 1 vs CCNY 18–20 L 8–11 -3
March 31 vs Baruch 18–16 W 9–7 +2
March 29 @ SUNY MaritimeCONF 22–17 L 9–12 -3
March 29 @ SUNY MaritimeCONF 22–17 L 4–18 -14
March 28 @ SUNY PurchaseCONF 17–21 L 4–5 -1
March 28 @ SUNY PurchaseCONF 17–21 L 6–13 -7
March 25 @ Vassar 13–20 L 8–22 -14
March 24 @ New Jersey City 12–27 L 8–9 -1
March 21 vs Mount St. Mary (NY)CONF 14–24 L 2–15 -13
March 21 vs Mount St. Mary (NY)CONF 14–24 W 3–1 +2
March 17 @ Western Connecticut 11–24 W 15–7 +8
March 15 vs Ursinus 25–18 L 4–14 -10
March 14 vs Colby-Sawyer 18–21 L 1–3 -2
March 14 @ Colby-Sawyer 18–21 W 14–1 +13
March 8 vs Lehman 5–25 W 12–3 +9
March 8 vs Lehman 5–25 W 13–0 +13
Advanced Batting
Advanced Batting Metrics
wOBA · wRC+ · ISO · BABIP · K% · BB%
Season Pass — $250
Advanced Pitching
Advanced Pitching Metrics
FIP · K/9 · BB/9 · K/BB · HR/9
Season Pass — $250
Contact Map
LEFT CENTER RIGHT
HR XBH 1B Out
Contact Map
batted balls this season
Season Pass — $250
Plate Discipline
Elite Discipline Patient Power Pure Contact Free Swinger K% BB% Gilroy Tiseo Reilly Palumbo Petrucell Torres Hernandez Giel Whalen Bartnik Tannenbau Mace Velez Pasolini
Plate Discipline
K% vs BB% for all qualified hitters
Season Pass — $250
Situational Splits
Situational Splits
RISP · 2 Out · 2-Out RISP · Leadoff
Season Pass — $250
Pitching Splits
Pitching Platoon Splits
vs LHB · vs RHB · AVG / OBP / SLG / OPS / K%
Season Pass — $250
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
Dugout Mode
Quick-reference cards · Printable · iPad-ready · Sun-readable
Season Pass — $250
2026 Roster
39 Players Fr. 9 So. 7 Jr. 10 Sr. 8 — 5
# Player Pos B/T Yr Ht Hometown
#8 Justin Aramini P R/R Sr. 6'0" Levittown, NY
#29 Mike Balnis P L/L Sr. Hicksville, N.Y.
#18 Chris Bartnik 1B Jr. 6'3" Holbrook, NY
#16 Costa Bournias OF Fr. 5'9" Bayside, NY
#27 Tim Camier Fr. 6'0" North Babylon, N.Y.
#41 Joe Cavallo P Fr. 5'11" Babylon, NY
#33 Jose Duran IF R/R So. Bay Shore, N.Y.
#6 Sean Erdmann C R/R Jr. Mount Sini, NY
#47 Andrew Ferrara P Fr. 5'9" Bronx, NY
#5 David Garren 1B L/L Jr. 5'9" Massapequa, NY
#22 Dom Gerbasio P R/R Jr. West Babylon, N.Y.
#15 Vinny Giambona P Sr. 5'9" Levittown, NY
#20 AJ Giel SS Fr. Islip, NY
Chris Gilroy 3B
#38 John Gilroy C Fr. 6'0" Brooklyn, NY
#37 Brandon Hernandez OF Jr. 6'0" Yonkers, NY
#3 Jonathan Kortright P L/L Jr. East Islip, NY
#45 Declan Krogman Sr. New York, NY
#40 Dennis Lynch 1B R/L Sr. Seaford, NY
#17 Nick Mace OF L/R Sr. 6'3" Hicksville, N.Y.
#1 Sean Maddi IF L/R Jr. 5'10" Freeport, N.Y.
#25 Nick Miller C R/R So. 6'2" Massapequa, N.Y.
#21 Mike Monte Fr. Floral Park, NY
#11 JJ Palumbo C R/R So. 5'8" Westbury, N.Y.
#23 Dean Pasolini OF R/R So. 5'11" Farmingdale, N.Y.
M. Petrucell RF
#19 Louis Pizzileo P R/R Jr. Wantagh, NY
#48 Anthony Ponzo P L/L So. 6'0" New Hyde Park, N.Y.
#44 Joe Randello P Fr. 5'9" Deer Park, NY
#12 James Reilly OF R/R Sr. East Meadow, N.Y.
#26 Lucas Scarangello P So. 6'1" Commack, NY
#49 Luke Skouras Fr. Queens, NY
J. Stroehlei P
Noah Tannanbaum LF
N. Tannenbau
#30 Mike Tiseo DH Jr. Queens, NY
#9 JT Torres SS Sr. 5'10" Putnam Valley, NY
#2 Angelo Velez IF R/R So. Mastic Beach, N.Y.
#32 Donny Whalen 1B R/R Jr. Lindenhurst, NY
D3 National Rank
Team ERA
#223 / 400
ERA 6.64
Team Batting Average
#139 / 400
AVG 0.304
Runs Per Game
#112 / 400
R/G 7.86
Runs Allowed Per Game
#172 / 400
RA/G 6.77
Skyline Standings
# Team Conf Conf % GB Overall Overall %
1 Farmingdale State Rams 19–4 0.826 — 28–11 0.718
2 St. Joseph's (LI) Golden Eagles 18–6 0.750 1.5 22–20 0.524
3 SUNY Maritime Privateers 16–6 0.727 2.5 22–17 0.564
4 Manhattanville Valiants 14–7 0.667 4 27–13 0.675
5 US Merchant Marine Mariners 16–9 0.640 4 25–16 0.610
6 SUNY Purchase Panthers 10–11 0.476 8 17–21 0.447
7 Mount St. Mary (NY) Knights 8–12 0.400 9.5 14–24 0.368
8 SUNY Old Westbury Panthers 8–12 0.400 9.5 17–18 0.486
9 Mount St. Vincent Dolphins 7–13 0.350 10.5 11–26 0.297
10 St. Joseph's (Brooklyn) Bears 1–19 0.050 16.5 3–29 0.094
11 Yeshiva Maccabees 1–19 0.050 16.5 2–32 0.059
SUNY Old Westbury Panthers • 2026 Season • D3 ScoutEngine