PHIL KRAMER
7.02
ERA
1.63
WHIP
46
K
42.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.02 | 1.63 | 2-3 | 8 | 0 | 0 | 42.1 | 60 | 34 | 33 | 9 | 46 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | Rutgers-Newark | L | 5.0 | 16 | 9 | 9 | 0 | 2 |
| 2026-03-28 | Kean | L | 6.1 | 13 | 11 | 11 | 3 | 2 |
| 2026-03-24 | SUNY Old Westbury | — | 4.0 | 1 | 0 | 0 | 2 | 6 |
| 2026-03-21 | Muhlenberg | — | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 2026-03-17 | Baruch | — | 7.1 | 11 | 5 | 4 | 1 | 8 |
| 2026-03-11 | Arcadia | L | 4.2 | 12 | 9 | 9 | 1 | 4 |
| 2026-03-02 | Hood | W | 7.0 | 3 | 0 | 0 | 1 | 12 |
| 2026-03-01 | Hood | W | 7.0 | 3 | 0 | 0 | 1 | 12 |
Advanced Metrics
Contact Map
Situational Splits
Situational Splits
Inherited runners · High-leverage · First pitch · Full count
Get Access — $799/season
Last 10 Appearances