0.302
AVG
0.792
OPS
PRO
wOBA
5.72
ERA
1.63
WHIP
PRO
FIP
Individual Batting
| # | Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BellissP | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.429 | 0.429 | 0.857 | 1.286 | |
| #32 | T. DattaOF | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0.400 | 0.600 | 0.600 | 1.200 |
| D. NayveltRF | 3 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0.400 | 0.600 | 0.500 | 1.100 | |
| C. LappC | 4 | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0.308 | 0.526 | 0.538 | 1.065 | |
| #21 | R. HuckaboneIF | 7 | 19 | 5 | 9 | 1 | 0 | 0 | 7 | 1 | 5 | 0 | 0.474 | 0.522 | 0.526 | 1.048 |
| #44 | G. Farley IVOF | 9 | 32 | 4 | 11 | 3 | 0 | 2 | 6 | 4 | 9 | 5 | 0.344 | 0.405 | 0.625 | 1.030 |
| C. DynanDH | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.429 | 0.533 | 0.429 | 0.962 | |
| A. Coombes1B | 4 | 15 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0.333 | 0.333 | 0.600 | 0.933 | |
| #4 | B. GarberOF | 9 | 32 | 13 | 10 | 2 | 1 | 1 | 7 | 4 | 6 | 1 | 0.312 | 0.378 | 0.531 | 0.910 |
| #26 | O. AndreattaOF | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
| #13 | S. BeszteryIF | 10 | 37 | 8 | 13 | 3 | 0 | 0 | 5 | 3 | 4 | 0 | 0.351 | 0.442 | 0.432 | 0.874 |
| #27 | J. BentivengaC | 10 | 32 | 7 | 11 | 2 | 0 | 0 | 7 | 5 | 10 | 0 | 0.344 | 0.415 | 0.406 | 0.821 |
| #1 | T. MonahanOF | 10 | 31 | 10 | 11 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0.355 | 0.389 | 0.419 | 0.808 |
| #12 | C. BarajasIF | 10 | 37 | 10 | 12 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0.324 | 0.391 | 0.405 | 0.797 |
| C. MorseCF | 5 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0.300 | 0.385 | 0.400 | 0.785 | |
| #18 | W. WebsterIF | 7 | 23 | 6 | 8 | 1 | 0 | 0 | 6 | 1 | 7 | 1 | 0.348 | 0.385 | 0.391 | 0.776 |
| #25 | R. DavisIF | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 |
| #5 | L. MathiasC | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0.273 | 0.467 | 0.273 | 0.739 |
| J. MullinsSS | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0.214 | 0.235 | 0.429 | 0.664 | |
| C. HawleyPR | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | |
| M. ChotinerSS | 5 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.263 | 0.348 | 0.263 | 0.611 | |
| #14 | L. BlozyC | 6 | 21 | 1 | 5 | 2 | 0 | 0 | 7 | 1 | 8 | 0 | 0.238 | 0.273 | 0.333 | 0.606 |
| M. Lebenson3B | 5 | 23 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0.217 | 0.250 | 0.348 | 0.598 | |
| W. AbdallahRF | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0.250 | 0.333 | 0.250 | 0.583 | |
| A. CruxLF | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 | |
| #28 | N. Carpenter-HolmesIF | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0.167 | 0.143 | 0.333 | 0.476 |
| R. ReddingtoC | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.133 | 0.235 | 0.133 | 0.369 | |
| #11 | J. GoldbergOF | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| O. Burnswort3B | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | |
| J. Hitlin1B | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.111 | 0.000 | 0.111 | |
| #45 | D. JackIF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| # | Player | ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Z. HerzogRHP | 1.64 | 1.00 | 1-1 | 2 | 0 | 0 | 11.0 | 8 | 5 | 2 | 3 | 8 |
| #7 | S. LindsayRHP | 6.30 | 1.50 | 2-0 | 2 | 0 | 0 | 10.0 | 10 | 8 | 7 | 5 | 6 |
| #33 | J. NelsonRHP | 1.00 | 0.89 | 1-0 | 2 | 0 | 0 | 9.0 | 7 | 2 | 1 | 1 | 6 |
| L. Riordan | 9.35 | 2.77 | 0-0 | 2 | 0 | 0 | 8.2 | 16 | 11 | 9 | 8 | 3 | |
| #34 | T. BeckleyRHP | 1.29 | 1.00 | 1-0 | 4 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1 | 6 |
| A. Gaughan | 8.10 | 1.95 | 1-1 | 3 | 0 | 0 | 6.2 | 9 | 6 | 6 | 4 | 12 | |
| D. Hamilton | 2.84 | 0.95 | 1-0 | 3 | 0 | 0 | 6.1 | 4 | 2 | 2 | 2 | 4 | |
| #2 | S. LoebRHP | 9.95 | 2.05 | 0-0 | 5 | 0 | 3 | 6.1 | 11 | 8 | 7 | 2 | 6 |
| #23 | A. LenhardLHP | 7.50 | 1.83 | 1-0 | 2 | 0 | 0 | 6.0 | 6 | 5 | 5 | 5 | 2 |
| #9 | J. Del VecchioRHP | 0.00 | 0.38 | 0-0 | 5 | 0 | 2 | 5.1 | 1 | 0 | 0 | 1 | 4 |
| #24 | B. RyanLHP | 8.44 | 1.69 | 0-1 | 2 | 0 | 0 | 5.1 | 6 | 7 | 5 | 3 | 2 |
| #15 | D. LlanesRHP | 16.88 | 3.00 | 0-1 | 2 | 0 | 0 | 5.1 | 15 | 10 | 10 | 1 | 6 |
| G. Gates | 7.20 | 1.40 | 0-1 | 1 | 0 | 0 | 5.0 | 4 | 4 | 4 | 3 | 5 | |
| #31 | S. GuidoRHP | 6.23 | 1.85 | 0-0 | 2 | 0 | 0 | 4.1 | 6 | 3 | 3 | 2 | 4 |
| D. Chan | 4.50 | 1.75 | 0-0 | 2 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3 | 3 | |
| S. Ferrier | 0.00 | 0.55 | 0-0 | 2 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 3 | |
| A. Crux | 0.00 | 3.00 | 0-1 | 1 | 0 | 0 | 3.1 | 6 | 4 | 0 | 4 | 2 | |
| #17 | R. AroraRHP | 4.50 | 2.00 | 1-0 | 2 | 0 | 0 | 2.0 | 1 | 2 | 1 | 3 | 3 |
| S. Kuss | 4.50 | 1.00 | 0-0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | |
| #30 | C. TrucanoLHP | 27.00 | 5.25 | 0-0 | 2 | 0 | 0 | 1.1 | 4 | 5 | 4 | 3 | 2 |
| Z. Zajac | 0.00 | 2.00 | 0-0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | |
| #6 | A. WattsRHP | 45.00 | 4.00 | 0-0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 0 | 1 |
| #16 | K. Carpenter-HolmesRHP | 0.00 | 2.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| #22 | R. BalentRHP | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| J. Fong-McAdams | 0.00 | 1.00 | 0-0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
Recent Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026-03-13 | Wash. & Jeff. | L | 4–7 |
| 2026-03-12 | Dickinson | W | 9–6 |
| 2026-03-12 | Dickinson | L | 3–8 |
| 2026-03-11 | Wheaton (MA) | W | 10–9 |
| 2026-03-10 | Wesleyan (CT) | W | 8–5 |
| 2026-03-09 | Utica | L | 5–6 |
| 2026-03-09 | Utica | W | 3–0 |
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Get Access — $799/season
Dugout Mode
Rochester Yellowjackets • 2026 Season • D3 ScoutEngine