WESTMINSTER (MO.) BLUE JAYS
26–29
Overall
Home 11–8
13–14
Conference
Away 15–21
0.299
AVG
0.818
OPS
PRO
wOBA
6.46
ERA
1.68
WHIP
PRO
FIP
+36
Run Diff
-3.7
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. LeasPH | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 0.750 | 1.667 | 2.417 |
| B. MontgomerPH | 43 | 156 | 43 | 54 | 22 | 2 | 3 | 35 | 25 | 35 | 7 | 0.346 | 0.500 | 0.571 | 1.071 |
| B. EberhartPH | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.500 | 0.571 | 0.500 | 1.071 |
| #2T. RomeroSS | 44 | 188 | 53 | 68 | 13 | 2 | 4 | 35 | 25 | 26 | 26 | 0.362 | 0.460 | 0.516 | 0.976 |
| #50C. Schlegl1B | 23 | 58 | 13 | 16 | 4 | 0 | 4 | 20 | 14 | 15 | 1 | 0.276 | 0.419 | 0.552 | 0.971 |
| #36E. Washburn | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.333 | 0.600 | 0.333 | 0.933 |
| J. HoffmanLF | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.333 | 0.600 | 0.333 | 0.933 |
| D. Mila2B | 8 | 18 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0.389 | 0.538 | 0.389 | 0.927 |
| B. ZeiglerC | 11 | 43 | 7 | 17 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 0.395 | 0.469 | 0.442 | 0.911 |
| #20C. WarrenC | 38 | 138 | 22 | 47 | 11 | 1 | 3 | 35 | 11 | 25 | 4 | 0.341 | 0.408 | 0.500 | 0.908 |
| #16D. BohlerPR | 32 | 93 | 31 | 32 | 2 | 1 | 1 | 22 | 25 | 18 | 10 | 0.344 | 0.488 | 0.419 | 0.907 |
| #15B. Eye3B | 44 | 190 | 42 | 61 | 21 | 1 | 4 | 48 | 25 | 17 | 5 | 0.321 | 0.396 | 0.505 | 0.902 |
| P. Lyons3B | 7 | 20 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0.400 | 0.500 | 0.400 | 0.900 |
| #8A. PeckaCF | 43 | 174 | 44 | 65 | 12 | 1 | 0 | 39 | 12 | 26 | 35 | 0.374 | 0.439 | 0.454 | 0.893 |
| B. Minich3B | 8 | 30 | 3 | 12 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0.400 | 0.400 | 0.467 | 0.867 |
| G. EicherDH | 5 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0.357 | 0.438 | 0.429 | 0.866 |
| #12B. Ballard1B | 38 | 133 | 34 | 37 | 6 | 0 | 6 | 24 | 10 | 40 | 7 | 0.278 | 0.377 | 0.459 | 0.836 |
| T. RookSS | 11 | 37 | 5 | 12 | 3 | 0 | 0 | 10 | 8 | 2 | 5 | 0.324 | 0.429 | 0.405 | 0.834 |
| C. SmithDH | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| N. DemchakCF | 10 | 30 | 4 | 10 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0.333 | 0.378 | 0.367 | 0.745 |
| C. Adams2B | 9 | 32 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0.344 | 0.389 | 0.344 | 0.733 |
| #34J. Ramos1B | 18 | 49 | 13 | 11 | 3 | 0 | 2 | 9 | 2 | 15 | 2 | 0.224 | 0.269 | 0.408 | 0.677 |
| #25A. Bryowsky1B | 17 | 23 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 0.261 | 0.320 | 0.348 | 0.668 |
| #1D. Nordmann2B | 27 | 93 | 14 | 24 | 3 | 2 | 0 | 13 | 8 | 17 | 9 | 0.258 | 0.330 | 0.333 | 0.663 |
| A. JonesLF | 10 | 38 | 5 | 10 | 1 | 0 | 0 | 4 | 5 | 8 | 4 | 0.263 | 0.370 | 0.289 | 0.659 |
| #6W. AshmoreLF | 11 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0.182 | 0.333 | 0.273 | 0.606 |
| B. FloodRF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.600 | 0.000 | 0.600 |
| J. Strausser1B | 10 | 27 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0.222 | 0.333 | 0.222 | 0.556 |
| Q. MarquisCF | 7 | 28 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 6 | 3 | 0.214 | 0.233 | 0.321 | 0.555 |
| #32J. DolleyRF | 25 | 79 | 11 | 16 | 3 | 0 | 0 | 11 | 6 | 21 | 1 | 0.203 | 0.293 | 0.241 | 0.534 |
| #21S. AllesDH | 19 | 43 | 12 | 6 | 0 | 0 | 0 | 9 | 18 | 10 | 1 | 0.140 | 0.393 | 0.140 | 0.533 |
| #7R. VigilPH | 25 | 47 | 14 | 5 | 0 | 0 | 0 | 9 | 19 | 15 | 2 | 0.106 | 0.371 | 0.106 | 0.478 |
| #4W. Crabtree3B | 28 | 65 | 10 | 9 | 1 | 0 | 0 | 8 | 10 | 14 | 4 | 0.138 | 0.305 | 0.154 | 0.459 |
| #14M. Christenberry | 26 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
| I. TempleDH | 9 | 27 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 12 | 1 | 0.148 | 0.219 | 0.148 | 0.367 |
| T. StaubPH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| A. WolfRF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| C. WilsonDH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| J. ReedPH | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #52C. Yost | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| O. DyeLF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| #48C. MoorePH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #29J. PageRHP | 5.38 | 1.32 | 8–2 | 17 | 0 | 0 | 77.0 | 72 | 47 | 46 | 30 | 95 |
| #13D. ArcherRHP | 4.90 | 1.51 | 4–3 | 16 | 0 | 0 | 75.1 | 75 | 52 | 41 | 39 | 72 |
| B. Althuisiu | 7.26 | 1.86 | 1–5 | 16 | 0 | 2 | 53.1 | 59 | 55 | 43 | 40 | 78 |
| #19C. WrightRHP | 9.79 | 2.21 | 2–4 | 14 | 0 | 0 | 26.2 | 45 | 39 | 29 | 14 | 32 |
| J. Harrelson | 1.88 | 1.21 | 3–1 | 4 | 0 | 0 | 24.0 | 20 | 8 | 5 | 9 | 24 |
| #28T. HarlowRHP | 7.71 | 1.71 | 1–4 | 19 | 0 | 1 | 23.1 | 29 | 20 | 20 | 11 | 19 |
| #49D. WillardLHP | 5.23 | 1.65 | 0–1 | 19 | 0 | 1 | 20.2 | 27 | 18 | 12 | 7 | 8 |
| #14M. ChristenberryRHP | 6.98 | 1.66 | 0–2 | 20 | 0 | 1 | 19.1 | 23 | 21 | 15 | 9 | 13 |
| #26M. BlackburnRHP | 8.62 | 2.36 | 1–0 | 16 | 0 | 0 | 15.2 | 25 | 19 | 15 | 12 | 16 |
| T. Djakovich | 8.04 | 1.79 | 0–2 | 3 | 0 | 0 | 15.2 | 20 | 16 | 14 | 8 | 16 |
| N. Lemke | 4.91 | 0.91 | 0–0 | 6 | 0 | 0 | 11.0 | 9 | 6 | 6 | 1 | 6 |
| J. Mollo | 3.60 | 1.20 | 1–1 | 3 | 0 | 0 | 10.0 | 8 | 5 | 4 | 4 | 7 |
| #31B. KnittelRHP | 15.83 | 2.69 | 0–1 | 10 | 0 | 0 | 9.2 | 12 | 20 | 17 | 14 | 7 |
| J. Strausser | 3.86 | 0.54 | 1–0 | 2 | 0 | 0 | 9.1 | 4 | 4 | 4 | 1 | 9 |
| #22S. MoncadaRHP | 9.35 | 1.73 | 1–0 | 12 | 0 | 0 | 8.2 | 12 | 11 | 9 | 3 | 8 |
| J. Albers | 0.00 | 1.00 | 1–0 | 1 | 0 | 0 | 8.0 | 6 | 0 | 0 | 2 | 10 |
| #9N. FullerRHP | 13.50 | 2.67 | 1–0 | 6 | 0 | 0 | 6.0 | 13 | 10 | 9 | 3 | 4 |
| B. Roher | 3.00 | 1.00 | 1–0 | 3 | 0 | 0 | 6.0 | 3 | 2 | 2 | 3 | 1 |
| P. Adie | 3.38 | 1.12 | 1–0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 2 | 3 | 9 |
| #45L. ShiversRHP | 13.50 | 2.06 | 0–0 | 5 | 0 | 0 | 5.1 | 6 | 8 | 8 | 5 | 4 |
| #35H. SanbornRHP | 10.80 | 2.00 | 0–0 | 11 | 0 | 0 | 5.0 | 6 | 10 | 6 | 4 | 4 |
| J. Reed | 3.60 | 1.60 | 0–0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 4 | 5 |
| #23J. DuckworthRHP | 13.50 | 2.36 | 0–0 | 6 | 0 | 0 | 4.2 | 8 | 7 | 7 | 3 | 5 |
| #37A. BradkeLHP | 2.08 | 3.23 | 0–0 | 8 | 0 | 0 | 4.1 | 9 | 3 | 1 | 5 | 3 |
| T. Carrier | 0.00 | 1.75 | 0–0 | 3 | 0 | 1 | 4.0 | 6 | 1 | 0 | 1 | 3 |
| #18A. TempleRHP | 18.00 | 3.67 | 0–0 | 4 | 0 | 0 | 3.0 | 3 | 7 | 6 | 8 | 3 |
| #7R. VigilRHP | 3.00 | 1.67 | 0–0 | 4 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 4 |
| T. Benford | 4.50 | 2.00 | 0–0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 |
| #47A. BarrettRHP | 18.00 | 7.00 | 0–1 | 6 | 0 | 0 | 2.0 | 11 | 8 | 4 | 3 | 1 |
| B. Palmer | 0.00 | 0.60 | 0–0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 |
| #38R. DecolaRHP | 10.80 | 1.20 | 0–0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 0 |
| M. Christenb | 20.25 | 3.00 | 0–0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 1 |
| N. Summers | 0.00 | 0.00 | 0–0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| K. Hampson | 9.00 | 3.00 | 0–0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 9 | @ WebsterCONF | 30–15 | W 14–3 | +11 |
| May 8 | @ SpaldingCONF | 25–17 | W 4–0 | +4 |
| May 8 | @ LyonCONF | 29–21 | W 26–5 | +21 |
| May 7 | @ WebsterCONF | 30–15 | L 5–6 | -1 |
| May 6 | vs Chatham | 30–14 | L 0–9 | -9 |
| May 5 | @ MUWCONF | 22–18 | W 4–2 | +2 |
| May 5 | @ Mississippi University for Women | 3–6 | W 4–2 | +2 |
| May 2 | @ GreenvilleCONF | 18–23 | L 4–6 | -2 |
| May 1 | @ GreenvilleCONF | 18–23 | W 6–2 | +4 |
| April 26 | @ Mount Union | 30–11 | W 11–6 | +5 |
| April 25 | vs PrincipiaCONF | 9–30 | L 6–13 | -7 |
| April 25 | vs Allegheny | 25–19 | W 6–5 | +1 |
| April 24 | vs PrincipiaCONF | 9–30 | W 14–7 | +7 |
| April 22 | @ Columbia (MO) | 1–0 | L 13–15 | -2 |
| April 22 | @ Thiel | 8–31 | L 4–8 | -4 |
| April 19 | vs BlackburnCONF | 9–18 | W 12–6 | +6 |
| April 18 | vs BlackburnCONF | 9–18 | W 21–5 | +16 |
| April 18 | vs BlackburnCONF | 9–18 | W 15–1 | +14 |
| April 14 | @ Waynesburg | 12–25 | W 11–0 | +11 |
| April 12 | vs MUWCONF | 22–18 | L 8–11 | -3 |
| April 11 | @ Chatham | 30–14 | L 1–6 | -5 |
| April 11 | vs MUWCONF | 22–18 | W 8–7 | +1 |
| April 11 | @ Chatham | 30–14 | L 2–4 | -2 |
| April 11 | vs MUWCONF | 22–18 | L 4–5 | -1 |
| April 8 | vs Washington & Jefferson | 30–14 | W 4–0 | +4 |
| April 3 | @ SpaldingCONF | 25–17 | L 4–10 | -6 |
| April 2 | @ SpaldingCONF | 25–17 | L 8–12 | -4 |
| April 2 | @ SpaldingCONF | 25–17 | L 10–11 | -1 |
| March 29 | vs WebsterCONF | 30–15 | L 4–16 | -12 |
| March 28 | vs WebsterCONF | 30–15 | L 2–7 | -5 |
| March 28 | vs WebsterCONF | 30–15 | L 5–10 | -5 |
| March 25 | vs Heidelberg | 15–19 | W 11–2 | +9 |
| March 24 | vs Grove City | 23–20 | W 3–0 | +3 |
| March 24 | @ Washington (Mo.) | 31–13 | L 4–12 | -8 |
| March 24 | vs Grove City | 23–20 | W 7–6 | +1 |
| March 21 | @ LyonCONF | 29–21 | L 1–11 | -10 |
| March 20 | @ LyonCONF | 29–21 | L 13–15 | -2 |
| March 20 | @ LyonCONF | 29–21 | L 9–11 | -2 |
| March 18 | @ Illinois College | 24–17 | L 4–9 | -5 |
| March 18 | @ Illinois College | 24–17 | W 7–6 | +1 |
| March 9 | @ EurekaCONF | 5–23 | W 18–5 | +13 |
| March 8 | @ EurekaCONF | 5–23 | W 13–3 | +10 |
| March 8 | @ EurekaCONF | 5–23 | W 13–10 | +3 |
| March 1 | vs Central | 17–24 | L 3–6 | -3 |
| February 28 | @ Central | 17–24 | L 1–11 | -10 |
| February 28 | vs MSOE | 30–12 | W 14–4 | +10 |
| February 27 | @ MSOE | 30–12 | L 6–7 | -1 |
| February 24 | @ Augustana (Ill.) | 30–18 | L 1–12 | -11 |
| February 24 | @ Augustana (Ill.) | 30–18 | W 19–8 | +11 |
| February 16 | @ Ozarks (Ark.) | 12–28 | W 14–6 | +8 |
| February 15 | @ Hardin-Simmons | 30–15 | L 2–12 | -10 |
| February 15 | @ Ozarks (Ark.) | 12–28 | L 2–6 | -4 |
| February 8 | @ Hendrix | 22–22 | W 5–1 | +4 |
| February 7 | @ Hendrix | 22–22 | L 2–12 | -10 |
| February 6 | @ Hendrix | 22–22 | L 15–16 | -1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Playoff Pass — $100
Dugout Mode
2026 Roster
| # | Player | Pos | B/T | Yr | Hometown |
|---|---|---|---|---|---|
| Conner Adams | 2B | ||||
| Peter Adie | P | ||||
| Jon Albers | P | ||||
| #21 | Sam Alles | DH | R/L | So. | O'Falon, MO |
| B. Althuisiu | P | ||||
| #13 | Derek Archer | P | R/R | Sr. | St. Charles, Mo |
| #6 | William Ashmore | LF | R/R | Jr. | Springdale, AR |
| #12 | Beno Ballard | 1B | R/R | Jr. | Rolla, MO |
| #47 | Aydn Barrett | R/R | Fr. | Owasso, OK | |
| Grant Baskin | P | ||||
| #26 | Max Blackburn | P | R/R | Fr. | Jackson, MO |
| #16 | Donovan Bohler | PR | R/L | Sr. | St. Louis, Mo |
| #37 | Aydn Bradke | P | L/L | Jr. | Cache, OK |
| #25 | Aidan Bryowsky | 1B | R/R | Jr. | Fenton, MO |
| Zach Brzezinski | P | ||||
| Ty Carrier | P | ||||
| #24 | Troy Castleman | R/R | Sr. | Houston, MO | |
| M. Christenb | P | ||||
| #14 | Maddox Christenberry | R/R | Fr. | Owasso, OK | |
| #4 | William Crabtree | 3B | R/R | Jr. | Edmond,OK |
| #30 | Tiye Davis | R/R | Fr. | Blue Springs, MO | |
| #38 | Richard Decola | P | R/R | Sr. | Leawood,KS |
| Nate Demchak | CF | ||||
| Tyson Djakovich | P | ||||
| #32 | James Dolley | RF | R/R | Fr. | Wildwood, MO |
| #23 | James Duckworth | R/R | So. | Tampa, FL | |
| Owen Dye | LF | ||||
| Bryce Eberhart | PH | ||||
| Grayson Eicher | DH | ||||
| #15 | Braden Eye | 3B | R/L | So. | Ballwin, MO |
| Bryce Flood | RF | ||||
| Taylor Franklin | P | ||||
| #9 | Noah Fuller | R/R | Sr. | Columbia, MO | |
| Jack Galanida | P | ||||
| Ben Geissler | 1B | ||||
| Kyle Hampson | P | ||||
| #28 | Tayden Harlow | P | R/R | So. | St Charles, MO |
| Jacob Harrelson | P | ||||
| Jayden Hoffman | LF | ||||
| Aaron Jones | LF | ||||
| #31 | Brayden Knittel | P | R/R | Sr. | Ballwin,Mo |
| #3 | Andrew Kuehn | LF | R/R | Sr. | Arnold, MO |
| Troy Leas | PH | ||||
| Nathan Lemke | P | ||||
| Parker Lyons | 3B | ||||
| Quinn Marquis | CF | ||||
| Devin Mila | 2B | ||||
| Andrew Miller | P | ||||
| Elijah Miller | DH | ||||
| Breckin Minich | 3B | ||||
| Jonathan Mollo | P | ||||
| #22 | Salvador Moncada | P | R/R | Sr. | Altamonte Springs, Fl |
| B. Montgomer | PH | ||||
| #48 | Carter Moore | PH | R/R | Fr. | Auxvasse, MO |
| #1 | Domenic Nordmann | 2B | R/R | Jr. | Dardenne Prairie, MO |
| #29 | Jack Page | P | R/R | So. | Las Vegas, NV |
| Brady Palmer | P | ||||
| #8 | Aden Pecka | CF | R/R | Jr. | Washington, MO |
| #34 | Joshua Ramos | 1B | R/R | Fr. | San Diego, CA |
| Josh Reed | PH | ||||
| #43 | Jacob Reynolds | R/R | So. | St. Peters, MO | |
| Brandon Roher | P | ||||
| #2 | Troy Romero | SS | R/R | Sr. | Trophy Club, TX |
| Thomas Rook | SS | ||||
| #35 | Hayden Sanborn | P | R/R | Sr. | Arnold,Mo |
| #50 | Cameron Schlegl | 1B | R/L | So. | Sunset Hills, MO |
| Cole Schmidt | P | ||||
| #45 | Logan Shivers | R/R | Fr. | Rolla, MO | |
| Carson Smith | DH | ||||
| Tyler Staub | PH | ||||
| Jack Strausser | 1B | ||||
| Noah Summers | P | ||||
| #41 | Owen Tarry | R/R | So. | Scott Cirt, MO | |
| #18 | Aiden Temple | R/R | So. | Atlanta, GA | |
| Ian Temple | DH | ||||
| #7 | Ryan Vigil | PH | R/R | Jr. | San Antonio, TX |
| Luke Vrable | P | ||||
| #20 | Caleb Warren | C | R/R | Sr. | Lexington, SC |
| #36 | Ethan Washburn | L/L | Fr. | Ballwin, MO | |
| Joey Wilcox | P | ||||
| #49 | Dawson Willard | P | L/L | Sr. | Lookeba-Sickles,OK |
| Caleb Wilson | DH | ||||
| Andrew Wolf | RF | ||||
| #19 | Colyn Wright | P | R/R | So. | Wildwood, MO |
| #52 | Collin Yost | L/L | Fr. | Houston, TX | |
| Braden Zeigler | C |
SLIAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Webster Gorloks | 22–3 | 0.880 | — | 30–15 | 0.667 |
| 2 | Spalding Golden Eagles | 17–7 | 0.708 | 4.5 | 25–17 | 0.595 |
| 3 | Lyon Scots | 18–9 | 0.667 | 5 | 29–21 | 0.580 |
| 4 | MUW Owls | 16–8 | 0.667 | 5.5 | 22–18 | 0.550 |
| 5 | Westminster (Mo.) Blue Jays | 13–14 | 0.481 | 10 | 26–29 | 0.473 |
| 6 | Greenville Panthers | 10–13 | 0.435 | 11 | 18–23 | 0.439 |
| 7 | Blackburn Beavers | 4–16 | 0.200 | 15.5 | 9–18 | 0.333 |
| 8 | Principia Panthers | 4–19 | 0.174 | 17 | 9–30 | 0.231 |
| 9 | Eureka Red Devils | 3–18 | 0.143 | 17 | 5–23 | 0.179 |
| 10 | University of Health Sciences and Pharmacy Eutectics | 0–0 | — | 9.5 | 0–0 | — |
Westminster (Mo.) Blue Jays • 2026 Season • D3 ScoutEngine